Odds of a High School Wrestler making a College Varsity Roster 2020:
College Wrestling Odds 2020: | Male | Female | |
---|---|---|---|
Number of US High School Wrestlers 2019-20 | ![]() | 260,464 | 22,236 |
Number of College Wrestlers (see table below) | 11,366 | 1,070 | |
% of US HS Wrestlers competing at any College Level | 4.4% | 4.8% | |
% of US HS Wrestlers Competing at NCAA I Schools | 1.0% | 0.1% | |
Odds of a US HS Wrestler making any College Roster | 23:1 | 21:1 | |
Odds of a US HS Wrestler making an NCAA I Roster | 100:1 | -- | |
See Odds of a High School Athlete competing in College for more information. |
419 Schools sponsored varsity Wrestling teams during 2019-20:
Total # of teams | Total # of Athletes | Average Roster | Scholarship limit | Average | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division : | Schools | Men's | Women's | Men | Women | Men's | Women's | Men | Women | Scholarship | |||||
NCAA I | 79 | ![]() | 79 | 2 | ![]() | 2,615 | 18 | ![]() | 33 | 9 | ![]() | 9.9 | - | ![]() | 16,761 |
NCAA II | 64 | 64 | 10 | 1,946 | 141 | 30 | 14 | 9 | - | 6,233 | |||||
NCAA III | 118 | 118 | 23 | 3,210 | 230 | 27 | 10 | - | - | ||||||
NAIA | 71 | 71 | 32 | 1,768 | 576 | 25 | 18 | 10 | - | 8,980 | |||||
NJCAA | 53 | 53 | 4 | 1,145 | 24 | 22 | 6 | 20 | 1,438 | ||||||
Other | 34 | 34 | 5 | 683 | 81 | 20 | 16 | 327 |
|||||||
Totals | 419 | 419 | 76 | 11,366 | 1,070 | 27 | 14 |
Wrestling is an equivalency sport for NCAA scholarship purposes, so partial scholarships can be awarded to meet the limit per school. For example, an NCAA Division II school can award 18 wrestlers each a 1/2 scholarship and not exceed the limit of 9 per team. See our page on scholarship limits for more information.
Do the Math! The average NCAA Division I men’s team has a roster size of 33 wrestlers but only a maximum of 9.9 athletic scholarships per team are available. This means the average award covers less than 1/3 of an athlete’s annual college costs.
Women’s wrestling is one of the fastest growing intercollegiate sports, the governing body for most women’s teams is the Women’s College Wrestling Association. Effective August 1, 2020 Women’s wrestling was approved as an NCAA Emerging Sport for all three NCAA divisions and NAIA Women’s wrestling is now an invitational sport
* Average Athletic Scholarship is the average annual award per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
Do you have the skills to compete in College Wrestling?
What level of athlete are coaches looking for and who are you competing with for a roster spot? A good way to get an idea is to look at the high-school bios of wrestlers currently on the roster of schools that interest you. Our table below has links to all 419 US College varsity team sites, search schools & see how you compare.
Wrestling - All Schools:
Schools with Varsity Wrestling teams 2020: | City / Main Campus | State | Division | Tea | ms | Avr Men's Scholarship | Avr Women's Scholarship | Avr SAT Math | Avr ACT Comp | Admission Rate | In-State Tuition | Out of State Tuition |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntingdon College | Montgomery | AL | NCAA III | M | 534 | 22 | 58% | 27,400 | 27,400 | ||||||
Arkansas Baptist College | Little Rock | AR | NJCAA | M | 8,760 | 8,760 | |||||||||
Central Baptist College | Conway | AR | NAIA | M | 4,755 | 6,070 | 460 | 19 | 61% | 16,200 | 16,200 | ||||
Lyon College | Batesville | AR | NAIA | M | W | 17,597 | 17,518 | 550 | 25 | 50% | 28,790 | 28,790 | |||
Ouachita Baptist University | Arkadelphia | AR | NCAA II | M | 8,033 | 5,744 | 570 | 25 | 64% | 26,790 | 26,790 | ||||
University of Arkansas | Little Rock | AR | NCAA I | M | 16,573 | 21,517 | 530 | 22 | 79% | 9,544 | 21,754 | ||||
University of the Ozarks | Clarksville | AR | NCAA III | M | W | 52% | 24,230 | 24,230 | |||||||
Williams Baptist College | Walnut Ridge | AR | NAIA | M | 8,237 | 7,811 | 510 | 20 | 56% | 17,320 | 17,320 | ||||
Arizona State University | Tempe | AZ | NCAA I | M | 25,171 | 19,937 | 625 | 26 | 85% | 10,822 | 28,336 | ||||
Embry-Riddle Aeronautical Univ | Prescott | AZ | NAIA | M | 10,803 | 11,888 | 67% | 35,654 | 35,654 | ||||||
Bakersfield College | Bakersfield | CA | CCCAA | M | 1,325 | 7,261 | |||||||||
Cal Poly - San Luis Obispo | San Luis Obispo | CA | NCAA I | M | 9,560 | 11,709 | 675 | 29 | 30% | 9,816 | 21,696 | ||||
Cal State - Bakersfield | Bakersfield | CA | NCAA I | M | 8,413 | 9,150 | 23% | 7,309 | 19,189 | ||||||
California Baptist University | Riverside | CA | NCAA I | M | 19,495 | 25,381 | 535 | 22 | 80% | 33,478 | 33,478 | ||||
Cerritos College | Norwalk | CA | CCCAA | M | 1,346 | 8,710 | |||||||||
Chabot College | Hayward | CA | CCCAA | M | 1,142 | 7,742 | |||||||||
Cuesta College | San Luis Obispo | CA | CCCAA | M | 1,338 | 8,702 | |||||||||
East Los Angeles College | Monterey Park | CA | CCCAA | M | 1,220 | 7,746 | |||||||||
Fresno City College | Fresno | CA | CCCAA | M | 1,304 | 7,496 | |||||||||
Fresno State | Fresno | CA | NCAA I | M | 15,866 | 16,117 | 505 | 19 | 58% | 6,587 | 18,467 | ||||
Lassen Community College | Susanville | CA | CCCAA | M | 1,127 | 7,319 | |||||||||
Life Pacific College | San Dimas | CA | NAIA | M | W | 4,801 | 4,753 | 492 | 19 | 96% | 15,654 | 15,654 | |||
Menlo College | Atherton | CA | NAIA | M | W | 27,081 | 25,712 | 520 | 21 | 45% | 42,800 | 42,800 | |||
Modesto Junior College | Modesto | CA | CCCAA | M | 1,166 | 7,358 | |||||||||
Moorpark College | Moorpark | CA | CCCAA | M | 1,388 | 7,050 | |||||||||
Mt San Antonio College | Walnut | CA | CCCAA | M | 1,350 | 9,414 | |||||||||
Palomar College | San Marcos | CA | CCCAA | M | 1,338 | 8,702 | |||||||||
Rio Hondo College | Whittier | CA | CCCAA | M | 1,360 | 6,624 | |||||||||
Sacramento City College | Sacramento | CA | CCCAA | M | 1,104 | 8,712 | |||||||||
San Francisco State University | San Francisco | CA | NCAA II | M | 2,895 | 3,576 | 520 | 20 | 72% | 7,260 | 19,140 | ||||
San Joaquin Delta College | Stockton | CA | CCCAA | M | 1,288 | 8,848 | |||||||||
Santa Ana College | Santa Ana | CA | CCCAA | M | 1,160 | 8,960 | |||||||||
Santa Rosa Junior College | Santa Rosa | CA | CCCAA | M | 1,328 | 8,174 | |||||||||
Shasta College | Redding | CA | CCCAA | M | 1,185 | 6,801 | |||||||||
Sierra College | Rocklin | CA | CCCAA | M | 1,144 | 6,214 | |||||||||
Simpson University | Redding | CA | NAIA | M | 9,300 | 10,839 | 534 | 23 | 50% | 30,200 | 30,200 | ||||
Skyline College | San Bruno | CA | CCCAA | M | 1,461 | 8,241 | |||||||||
Stanford University * Dropped 2021 | Palo Alto | CA | NCAA I | M | 31,347 | 30,370 | 760 | 34 | 4% | 51,354 | 51,354 | ||||
Vanguard University | Costa Mesa | CA | NAIA | M | 7,086 | 7,824 | 510 | 20 | 40% | 33,720 | 33,720 | ||||
Victor Valley College | Victorville | CA | CCCAA | M | 1,126 | 6,214 | |||||||||
West Hills College-Lemoore | Lemoore | CA | CCCAA | M | 1,380 | 11,130 | |||||||||
Adams State University | Alamosa | CO | NCAA II | M | 3,420 | 4,304 | 480 | 20 | 99% | 9,440 | 20,456 | ||||
Colorado Mesa University | Grand Junction | CO | NCAA II | M | 3,523 | 4,607 | 495 | 21 | 81% | 8,627 | 20,944 | ||||
Colorado School of Mines | Golden | CO | NCAA II | M | 9,170 | 10,040 | 700 | 31 | 49% | 18,964 | 38,584 | ||||
Colorado State University-Pueblo | Pueblo | CO | NCAA II | M | 4,556 | 6,312 | 505 | 21 | 95% | 10,408 | 26,329 | ||||
Northeastern Junior College | Sterling | CO | NJCAA | M | 2,408 | 3,939 | 5,072 | 7,306 | |||||||
Otero Junior College | La Junta | CO | NJCAA | M | 5,491 | 5,829 | 3,975 | 6,358 | |||||||
U.S. Air Force Academy | Colorado Springs | CO | NCAA I | M | 670 | 31 | 11% | Full | Ride! | ||||||
University of Northern Colorado | Greeley | CO | NCAA I | M | 12,457 | 12,871 | 535 | 22 | 91% | 9,918 | 21,786 | ||||
Western Colorado University | Gunnison | CO | NCAA II | M | 4,815 | 3,571 | 535 | 22 | 89% | 10,114 | 21,586 | ||||
Sacred Heart University | Fairfield | CT | NCAA I | M | 13,525 | 12,026 | 60% | 41,420 | 41,420 | ||||||
Trinity College | Hartford | CT | NCAA III | M | 710 | 31 | 34% | 56,910 | 56,910 | ||||||
U.S. Coast Guard Academy | New London | CT | NCAA III | M | 675 | 29 | 19% | Full | Ride! | ||||||
Wesleyan University | Middletown | CT | NCAA III | M | 17% | 54,944 | 54,944 | ||||||||
American University | Washington | DC | NCAA I | M | 20,922 | 23,510 | 635 | 29 | 32% | 48,459 | 48,459 | ||||
Keiser University | Fort Lauderdale | FL | NAIA | M | 8,469 | 13,862 | 20,208 | 20,208 | |||||||
Southeastern University | Lakeland | FL | NAIA | M | 7,352 | 8,068 | 510 | 21 | 48% | 25,870 | 25,870 | ||||
St Thomas University | Miami Gardens | FL | NAIA | M | 9,355 | 11,009 | 510 | 19 | 52% | 31,830 | 31,830 | ||||
Brewton-Parker College | Mount Vernon | GA | NAIA | M | W | 12,231 | 11,022 | 465 | 17 | 97% | 18,240 | 18,240 | |||
Emmanuel College | Franklin Springs | GA | NCAA II | M | W | 5,723 | 9,206 | 510 | 19 | 42% | 20,292 | 20,292 | |||
Life University | Marietta | GA | NAIA | M | W | 6,039 | 4,968 | 475 | 19 | 94% | 12,696 | 12,696 | |||
Reinhardt University | Waleska | GA | NAIA | M | 9,565 | 9,481 | 540 | 21 | 90% | 23,300 | 23,300 | ||||
Truett-McConnell College | Cleveland | GA | NAIA | M | 7,316 | 5,420 | 505 | 20 | 93% | 20,230 | 20,230 | ||||
Briar Cliff University | Sioux City | IA | NAIA | M | 9,782 | 8,659 | 30,970 | 30,970 | |||||||
Buena Vista University | Storm Lake | IA | NCAA III | M | 515 | 22 | 57% | 34,004 | 34,004 | ||||||
Central College | Pella | IA | NCAA III | M | 500 | 24 | 70% | 37,296 | 37,296 | ||||||
Coe College | Cedar Rapids | IA | NCAA III | M | 580 | 25 | 67% | 44,050 | 44,050 | ||||||
Cornell College | Mount Vernon | IA | NCAA III | M | 595 | 27 | 61% | 42,299 | 42,299 | ||||||
Ellsworth CC | Iowa Falls | IA | NJCAA | M | 1,243 | 1,482 | 4,776 | 5,712 | |||||||
Graceland University | Lamoni | IA | NAIA | M | 5,555 | 4,787 | 520 | 21 | 58% | 29,240 | 29,240 | ||||
Grand View University | Des Moines | IA | NAIA | M | W | 7,262 | 4,684 | 510 | 21 | 92% | 27,608 | 27,608 | |||
Indian Hills CC | Ottumwa | IA | NJCAA | M | W | 3,244 | 3,465 | 4,224 | 5,760 | ||||||
Iowa Central CC | Fort Dodge | IA | NJCAA | M | 1,392 | 2,379 | 5,490 | 7,890 | |||||||
Iowa Lakes CC | Estherville | IA | NJCAA | M | 2,216 | 3,024 | 6,460 | 6,812 | |||||||
Iowa State University | Ames | IA | NCAA I | M | 20,612 | 21,624 | 598 | 25 | 91% | 8,988 | 23,392 | ||||
Iowa Wesleyan Univ (2020-21) | Mount Pleasant | IA | NCAA III | M | W | 494 | 21 | 58% | 24,600 | 30,500 | |||||
Iowa Western CC | Council Bluffs | IA | NJCAA | M | 3,823 | 9,966 | 5,952 | 6,112 | |||||||
Loras College | Dubuque | IA | NCAA III | M | 556 | 22 | 93% | 34,184 | 34,184 | ||||||
Luther College | Decorah | IA | NCAA III | M | 595 | 26 | 63% | 42,290 | 42,290 | ||||||
Morningside College | Sioux City | IA | NAIA | M | 5,163 | 4,928 | 23 | 58% | 31,530 | 31,530 | |||||
North Iowa Area CC | Mason City | IA | NJCAA | M | 2,892 | 2,398 | 5,408 | 7,721 | |||||||
Northwestern College | Orange City | IA | NAIA | M | 6,110 | 6,173 | 580 | 24 | 71% | 31,100 | 31,100 | ||||
Simpson College | Indianola | IA | NCAA III | M | 565 | 23 | 84% | 39,144 | 39,144 | ||||||
University of Dubuque | Dubuque | IA | NCAA III | M | 480 | 19 | 73% | 34,110 | 34,110 | ||||||
University of Iowa | Iowa City | IA | NCAA I | M | 19,968 | 18,711 | 615 | 26 | 83% | 9,267 | 31,233 | ||||
University of Northern Iowa | Cedar Falls | IA | NCAA I | M | 10,847 | 9,364 | 555 | 24 | 81% | 8,938 | 19,480 | ||||
Upper Iowa University | Fayette | IA | NCAA II | M | 7,324 | 11,772 | 535 | 21 | 50% | 30,450 | 30,450 | ||||
Waldorf University | Forest City | IA | NAIA | M | W | 9,484 | 10,830 | 505 | 20 | 75% | 22,076 | 22,076 | |||
Wartburg College | Waverly | IA | NCAA III | M | 550 | 23 | 76% | 41,280 | 41,280 | ||||||
William Penn University | Oskaloosa | IA | NAIA | M | W | 16,297 | 14,307 | 55% | 25,600 | 25,600 | |||||
North Idaho College | Coeur d'Alene | ID | NJCAA | M | 2,772 | 2,554 | 4,876 | 8,652 | |||||||
Augustana College | Rock Island | IL | NCAA III | M | W | 64% | 42,135 | 42,135 | |||||||
Aurora University (2021-22) | Aurora | IL | NCAA III | M | W | 525 | 21 | 81% | 24,260 | 24,260 | |||||
Elmhurst College | Elmhurst | IL | NCAA III | M | 542 | 23 | 67% | 37,055 | 37,055 | ||||||
Harper College | Palatine | IL | NJCAA | M | 9,852 | 11,664 | |||||||||
Joliet Junior College | Joliet | IL | NJCAA | M | 12,360 | 13,140 | |||||||||
Lincoln College | Lincoln | IL | NAIA | M | 6,091 | 6,525 | 370 | 17 | 80% | 18,600 | 18,600 | ||||
MacMurray College * Closed 2020 | Jacksonville | IL | NCAA III | M | W | 502 | 20 | 55% | 27,710 | 27,710 | |||||
McKendree University | Lebanon | IL | NCAA II | M | W | 5,724 | 6,250 | 560 | 24 | 67% | 30,520 | 30,520 | |||
Millikin University | Decatur | IL | NCAA III | M | 530 | 24 | 61% | 35,002 | 35,002 | ||||||
North Central College | Naperville | IL | NCAA III | M | W | 510 | 24 | 56% | 38,880 | 38,880 | |||||
Northern Illinois University | Dekalb | IL | NCAA I | M | 17,660 | 18,848 | 535 | 22 | 54% | 14,617 | 14,617 | ||||
Northwestern University | Evanston | IL | NCAA I | M | 44,002 | 36,951 | 760 | 34 | 8% | 54,568 | 54,568 | ||||
Southern Illinois Univ- Edwardsville | Edwardsville | IL | NCAA I | M | 10,859 | 13,011 | 555 | 24 | 87% | 12,132 | 12,132 | ||||
Triton College | River Grove | IL | NJCAA | M | 2,048 | 2,126 | 10,096 | 12,539 | |||||||
University of Chicago | Chicago | IL | NCAA III | M | 775 | 34 | 7% | 58,230 | 58,230 | ||||||
University of Illinois | Champaign | IL | NCAA I | M | 25,724 | 27,117 | 685 | 29 | 62% | 15,094 | 31,664 | ||||
Wheaton College | Wheaton | IL | NCAA III | M | 650 | 30 | 83% | 36,420 | 36,420 | ||||||
Ancilla College | Donaldson | IN | NJCAA | M | 1,963 | 1,869 | 455 | 18 | 69% | 17,550 | 17,550 | ||||
Calumet College of Saint Joseph | Whiting | IN | NAIA | M | 11,207 | 10,445 | 19,170 | 19,170 | |||||||
Indiana Institute of Technology | Fort Wayne | IN | NAIA | M | W | 7,871 | 9,721 | 432 | 21 | 63% | 26,900 | 26,900 | |||
Indiana University | Bloomington | IN | NCAA I | M | 24,494 | 21,347 | 630 | 28 | 77% | 10,681 | 35,456 | ||||
Manchester University | North Manchester | IN | NCAA III | M | 59% | 32,758 | 32,758 | ||||||||
Marian University | Indianapolis | IN | NAIA | M | 12,748 | 10,759 | 555 | 23 | 61% | 34,000 | 34,000 | ||||
Purdue University | West Lafayette | IN | NCAA I | M | 23,677 | 22,909 | 660 | 29 | 58% | 9,992 | 28,794 | ||||
Trine University | Angola | IN | NCAA III | M | W | 565 | 24 | 73% | 32,176 | 32,176 | |||||
University of Indianapolis | Indianapolis | IN | NCAA II | M | 10,328 | 15,733 | 535 | 22 | 69% | 29,688 | 29,688 | ||||
Wabash College | Crawfordsville | IN | NCAA III | M | 615 | 26 | 65% | 43,650 | 43,650 | ||||||
Baker University | Baldwin City | KS | NAIA | M | W | 20,363 | 22,218 | 538 | 23 | 88% | 29,830 | 29,830 | |||
Barton County CC | Great Bend | KS | NJCAA | M | 3,941 | 3,809 | 3,584 | 3,584 | |||||||
Benedictine College | Atchison | KS | NAIA | M | 9,092 | 7,071 | 575 | 25 | 93% | 29,530 | 29,530 | ||||
Bethany College | Lindsborg | KS | NAIA | M | 22,222 | 23,863 | 495 | 21 | 68% | 27,850 | 27,850 | ||||
Central Christian College of Kansas | McPherson | KS | NAIA | M | W | 7,497 | 8,271 | 20,350 | 20,350 | ||||||
Cloud County CC | Concordia | KS | NJCAA | M | 2,736 | 3,671 | 3,300 | 3,480 | |||||||
Colby CC | Colby | KS | NJCAA | M | 2,028 | 2,113 | 3,758 | 5,298 | |||||||
Cowley College | Arkansas City | KS | NJCAA | M | 3,398 | 3,304 | 3,300 | 4,170 | |||||||
Fort Hays State University | Hays | KS | NCAA II | M | 4,612 | 5,728 | 92% | 5,130 | 15,210 | ||||||
Labette CC | Parsons | KS | NJCAA | M | 2,637 | 2,713 | 3,060 | 3,810 | |||||||
Neosho County CC | Chanute | KS | NJCAA | M | 1,446 | 1,820 | 4,794 | 4,794 | |||||||
Newman University | Wichita | KS | NCAA II | M | 12,500 | 15,230 | 545 | 23 | 62% | 30,750 | 30,750 | ||||
Northwest Kansas Tech College | Goodland | KS | NJCAA | M | 2,019 | 2,697 | |||||||||
Ottawa University | Ottawa | KS | NAIA | M | W | 11,539 | 11,634 | 510 | 19 | 78% | 30,050 | 30,050 | |||
Pratt CC | Pratt | KS | NJCAA | M | 2,491 | 3,140 | 3,588 | 4,040 | |||||||
University of Saint Mary | Leavenworth | KS | NAIA | M | W | 4,452 | 3,507 | 533 | 21 | 61% | 28,810 | 28,810 | |||
Bellarmine University | Louisville | KY | NCAA II | M | 8,428 | 8,682 | 575 | 25 | 86% | 42,200 | 42,200 | ||||
Campbellsville University | Campbellsville | KY | NAIA | M | W | 10,012 | 10,160 | 542 | 21 | 83% | 25,400 | 25,400 | |||
Kentucky Wesleyan College | Owensboro | KY | NCAA II | M | 6,937 | 7,785 | 510 | 23 | 64% | 26,160 | 26,160 | ||||
Lindsey Wilson College | Columbia | KY | NAIA | M | 7,967 | 9,440 | 24,850 | 24,850 | |||||||
Midway University | Midway | KY | NAIA | M | 5,352 | 3,467 | 510 | 21 | 61% | 24,750 | 24,750 | ||||
Thomas More College | Crestview Hills | KY | NAIA | M | 520 | 22 | 90% | 31,200 | 31,200 | ||||||
University of the Cumberlands | Williamsburg | KY | NAIA | M | W | 8,259 | 6,341 | 550 | 23 | 73% | 23,000 | 23,000 | |||
American International College | Springfield | MA | NCAA II | M | 10,150 | 9,166 | 500 | 19 | 68% | 35,680 | 35,680 | ||||
Bridgewater State University | Bridgewater | MA | NCAA III | M | 530 | 22 | 90% | 10,367 | 16,507 | ||||||
Harvard University | Cambridge | MA | NCAA I | M | 770 | 34 | 5% | 50,420 | 50,420 | ||||||
Springfield College | Springfield | MA | NCAA III | M | 575 | 25 | 63% | 37,444 | 37,444 | ||||||
Springfield Technical CC | Springfield | MA | NJCAA | M | W | 5,088 | 10,296 | ||||||||
Western New England University | Springfield | MA | NCAA III | M | 580 | 25 | 85% | 36,804 | 36,804 | ||||||
Williams College | Williamstown | MA | NCAA III | M | 745 | 34 | 13% | 55,450 | 55,450 | ||||||
Worcester Polytechnic Institute | Worcester | MA | NCAA III | M | 42% | 50,530 | 50,530 | ||||||||
Garrett College | McHenry | MD | NJCAA | M | 355 | 1,148 | 7,812 | 9,212 | |||||||
Johns Hopkins University | Baltimore | MD | NCAA III | M | 770 | 34 | 11% | 53,740 | 53,740 | ||||||
McDaniel College | Westminster | MD | NCAA III | M | 565 | 24 | 64% | 43,260 | 43,260 | ||||||
U.S. Naval Academy | Annapolis | MD | NCAA I | M | 640 | 29 | 9% | Full | Ride! | ||||||
University of Maryland | College Park | MD | NCAA I | M | 32,059 | 34,199 | 705 | 31 | 47% | 10,595 | 35,216 | ||||
University of Southern Maine | Portland | ME | NCAA III | M | 510 | 22 | 85% | 8,918 | 21,294 | ||||||
Adrian College | Adrian | MI | NCAA III | M | W | 523 | 23 | 65% | 37,087 | 37,087 | |||||
Alma College | Alma | MI | NCAA III | M | 560 | 23 | 64% | 40,258 | 40,258 | ||||||
Central Michigan University | Mount Pleasant | MI | NCAA I | M | 16,741 | 18,914 | 540 | 24 | 69% | 12,960 | 24,120 | ||||
Cleary University | Howell | MI | NAIA | M | 7,732 | 8,096 | 520 | 19 | 58% | 20,550 | 20,550 | ||||
Davenport University | Grand Rapids | MI | NCAA II | M | W | 6,293 | 9,780 | 89% | 18,414 | 18,414 | |||||
Henry Ford College | Dearborn | MI | NJCAA | M | 725 | 1,071 | 4,876 | 6,748 | |||||||
Michigan State University | East Lansing | MI | NCAA I | M | 25,033 | 21,721 | 605 | 26 | 78% | 14,460 | 39,766 | ||||
Muskegon Community College | Muskegon | MI | NJCAA | M | 824 | 1,175 | 10,030 | 13,430 | |||||||
Northern Michigan University | Marquette | MI | NCAA II | M | W | 10,050 | 9,781 | 530 | 23 | 66% | 10,729 | 16,225 | |||
Olivet College | Olivet | MI | NCAA III | M | 475 | 19 | 71% | 27,680 | 27,680 | ||||||
Rochester College | Rochester Hills | MI | NAIA | M | 12,827 | 9,752 | 485 | 20 | 100% | 23,282 | 23,282 | ||||
Siena Heights University | Adrian | MI | NAIA | M | 7,974 | 5,833 | 69% | 27,124 | 27,124 | ||||||
St Clair County CC | Port Huron | MI | NJCAA | M | 633 | 904 | 8,178 | 11,557 | |||||||
University of Michigan | Ann Arbor | MI | NCAA I | M | 30,573 | 26,088 | 725 | 32 | 23% | 15,262 | 49,350 | ||||
Augsburg College | Minneapolis | MN | NCAA III | M | W | 613 | 22 | 69% | 38,800 | 38,800 | |||||
Concordia College at Moorhead | Moorhead | MN | NCAA III | M | 624 | 24 | 61% | 39,878 | 39,878 | ||||||
Itasca Community College | Grand Rapids | MN | NJCAA | M | 5,325 | 6,507 | |||||||||
Minnesota State Univ- Moorhead | Moorhead | MN | NCAA II | M | 4,004 | 3,752 | 535 | 23 | 60% | 8,496 | 15,906 | ||||
Minnesota State Univ-Mankato | Mankato | MN | NCAA II | M | 4,946 | 5,240 | 22 | 61% | 8,184 | 16,235 | |||||
Minnesota West CC & Tech College | Granite Falls | MN | NJCAA | M | 5,692 | 10,838 | |||||||||
Northland CC & Tech College | Thief River Falls | MN | NJCAA | M | 5,549 | 5,549 | |||||||||
Ridgewater College | Willmar | MN | NJCAA | M | 5,765 | 5,765 | |||||||||
Rochester CC & Tech College | Rochester | MN | NJCAA | M | 5,639 | 5,639 | |||||||||
Saint Cloud State University | Saint Cloud | MN | NCAA II | M | 4,938 | 5,668 | 560 | 21 | 86% | 8,265 | 16,499 | ||||
Saint John's University | Collegeville | MN | NCAA III | M | 585 | 25 | 80% | 44,990 | 44,990 | ||||||
Southwest Minnesota State Univ | Marshall | MN | NCAA II | M | 2,945 | 3,790 | 480 | 20 | 60% | 8,612 | 8,612 | ||||
St Olaf College | Northfield | MN | NCAA III | M | 650 | 29 | 50% | 47,840 | 47,840 | ||||||
University of Minnesota | Minneapolis | MN | NCAA I | M | 21,368 | 18,228 | 710 | 29 | 52% | 14,760 | 30,438 | ||||
Central Methodist University | Fayette | MO | NAIA | M | W | 5,738 | 4,168 | 535 | 22 | 93% | 24,420 | 24,420 | |||
Drury University | Springfield | MO | NCAA II | M | 8,705 | 13,089 | 580 | 26 | 68% | 28,515 | 28,515 | ||||
Fontbonne University | Saint Louis | MO | NCAA III | M | W | 515 | 21 | 81% | 26,340 | 26,340 | |||||
Hannibal-LaGrange University | Hannibal | MO | NAIA | M | 6,930 | 5,659 | 54% | 22,750 | 22,750 | ||||||
Lindenwood University | Saint Charles | MO | NCAA II | M | 3,861 | 4,572 | 540 | 23 | 88% | 17,600 | 17,600 | ||||
Maryville University of Saint Louis | Saint Louis | MO | NCAA II | M | 8,512 | 9,537 | 560 | 23 | 95% | 28,470 | 28,470 | ||||
Missouri Baptist University | Saint Louis | MO | NAIA | M | W | 14,330 | 12,575 | 510 | 21 | 52% | 27,124 | 27,124 | |||
Missouri Valley College | Marshall | MO | NAIA | M | W | 8,677 | 10,713 | 495 | 19 | 59% | 20,600 | 20,600 | |||
University of Central Missouri | Warrensburg | MO | NCAA II | M | 5,368 | 7,777 | 22 | 86% | 7,673 | 14,442 | |||||
University of Missouri | Columbia | MO | NCAA I | M | 23,587 | 25,807 | 590 | 26 | 78% | 9,972 | 27,042 | ||||
Westminster College | Fulton | MO | NCAA III | M | W | 550 | 23 | 94% | 27,600 | 27,600 | |||||
Montana State Univ- Northern | Havre | MT | NAIA | M | 3,772 | 2,006 | 100% | 5,955 | 18,665 | ||||||
University of Providence | Great Falls | MT | NAIA | M | W | 16,059 | 15,984 | 56% | 25,168 | 25,168 | |||||
Appalachian State University | Boone | NC | NCAA I | M | 14,739 | 11,399 | 585 | 26 | 69% | 7,364 | 22,171 | ||||
Belmont Abbey College | Belmont | NC | NCAA II | M | 3,172 | 3,577 | 525 | 22 | 80% | 18,500 | 18,500 | ||||
Campbell University | Buies Creek | NC | NCAA I | M | 19,023 | 24,898 | 555 | 22 | 76% | 32,500 | 32,500 | ||||
Davidson College | Davidson | NC | NCAA I | M | 8,843 | 11,316 | 690 | 31 | 19% | 51,447 | 51,447 | ||||
Duke University | Durham | NC | NCAA I | M | 32,384 | 41,803 | 770 | 34 | 9% | 55,695 | 55,695 | ||||
Gardner-Webb University | Boiling Springs | NC | NCAA I | M | 14,181 | 19,064 | 530 | 21 | 48% | 32,000 | 32,000 | ||||
Greensboro College | Greensboro | NC | NCAA III | M | W | 500 | 19 | 44% | 29,140 | 29,140 | |||||
Montreat College | Montreat | NC | NAIA | M | 13,861 | 10,815 | 510 | 22 | 55% | 26,920 | 26,920 | ||||
North Carolina State University | Raleigh | NC | NCAA I | M | 22,576 | 25,451 | 670 | 29 | 47% | 9,101 | 28,444 | ||||
Queens University of Charlotte | Charlotte | NC | NCAA II | M | 13,554 | 15,506 | 557 | 24 | 79% | 34,684 | 34,684 | ||||
St Andrews University | Laurinburg | NC | NAIA | M | W | 12,348 | 10,097 | 478 | 20 | 41% | 26,648 | 26,648 | |||
Univ of North Carolina at Pembroke | Pembroke | NC | NCAA II | M | 3,412 | 4,234 | 493 | 19 | 81% | 3,418 | 7,418 | ||||
University of Mount Olive | Mount Olive | NC | NCAA II | M | 5,785 | 8,141 | 507 | 19 | 53% | 20,600 | 20,600 | ||||
University of North Carolina | Chapel Hill | NC | NCAA I | M | 19,890 | 19,551 | 700 | 31 | 23% | 8,987 | 35,170 | ||||
Dickinson State University | Dickinson | ND | NAIA | M | 1,176 | 1,312 | 477 | 21 | 66% | 6,768 | 9,546 | ||||
Minot State University | Minot | ND | NCAA II | M | 2,556 | 4,652 | 515 | 21 | 50% | 7,064 | 7,064 | ||||
North Dakota State University | Fargo | ND | NCAA I | M | 11,130 | 12,654 | 593 | 24 | 93% | 9,414 | 13,393 | ||||
University of Jamestown | Jamestown | ND | NAIA | M | W | 8,229 | 7,806 | 520 | 22 | 62% | 21,976 | 21,976 | |||
