1,992 US Colleges sponsor varsity Basketball teams:
Total # of teams | Total # of Athletes | Average Roster | Scholarship limit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Schools | Men's | Women's | Men | Women | Men's | Women's | Men | Women | ||||
NCAA I | 365 | ![]() | 364 | 362 | ![]() | 5,826 | 5,468 | ![]() | 16 | 15 | ![]() | 13 | 15 |
NCAA II | 300 | 298 | 298 | 5,403 | 4,768 | 18 | 16 | 10 | 10 | ||||
NCAA III | 428 | 409 | 421 | 8,010 | 6,802 | 19 | 16 | ||||||
NAIA | 226 | 222 | 224 | 4,877 | 4,139 | 22 | 18 | 8 | 8 | ||||
NJCAA | 433 | 430 | 404 | 6,513 | 4,963 | 15 | 12 | 15 | 15 | ||||
CCCAA | 104 | 100 | 94 | 1,498 | 1,176 | 15 | 12 | ||||||
Other | 136 | 136 | 124 | 2,103 | 1,505 | 15 | 11 | ||||||
Totals | 1,992 | 1,959 | 1,927 | 34,230 | 28,821 | 17 | 15 |
Basketball is sponsored by more schools than any other intercollegiate sport. NCAA II basketball is an equivalency sport so partial scholarships can be awarded to meet the limit. For example, a D2 school can award 15 players each a 2/3 scholarship and not exceed the limit of 10 per team. See our page on scholarship limits for more information.
* Effect of House v NCAA proposed NIL settlement on Basketball:
As part of the House v. NCAA proposed settlement, scholarship limits for Division I sports will be eliminated and roster limits will apply instead. Beginning in the 2025-26 season, NCAA I basketball teams would have a roster limit of 15 players, all of whom would be eligible for full scholarships.
Additionally, under the proposed settlement NCAA I schools will be allowed to share athletic revenues with their varsity athletes up to an initial cap of $ 20.5 million per year. The following table is an estimate of how 2025-26 revenue sharing would likely be allocated for the average NCAA I Power conference school:
Revenue Sharing 2025-26 Power Conference Schools | Average $ per Team | Roster Limit | Average $ per Player | Revenue Sharing % |
||||
---|---|---|---|---|---|---|---|---|
Men's Basketball | 3,279,161 | 15 | 218,611 | 16.0% | ||||
Women's Basketball | 233,913 | 15 | 16,708 | 1.1% | ||||
Football | 15,345,899 | 105 | 146,151 | 75.0% | ||||
All Other Sports | 1,641,027 | 445 | 3,688 | 7.9% | ||||
Totals | 20,500,000 | 100% |
Football and Men’s basketball account for over 90% of team specific revenues at most Power Conference schools, and athletes on these two teams will be the major beneficiaries under the revenue sharing model. These are averages per athlete. In actuality, a few players per team will receive substantially higher than the average, while many will get much less. For players who see little if any playing time, their revenue sharing will also likely be little or none.
These estimates are for schools in the four Power conferences. Revenue sharing allocations for other NCAA I Schools will significantly lower – see our page on NCAA revenue sharing for Basketball Teams on our sister site NIL-NCAA.com for additional information.
US Colleges & Universities sponsoring varsity Basketball teams:
Hover over individual states on the map below to see how many schools sponsor varsity basketball programs. The tables following the map have information on each sponsoring school and links to all 1,992 team sites. School listings are divided into 4 tables based on US regions: West, Midwest, Northeast & South:
Listing of all US Colleges & Universities sponsoring varsity Basketball teams:
Basketball - Midwest Schools 2024-25
Basketball - Northeast Schools 2024-25
Northeast Schools with varsity Basketball teams 2024-25 | City / Campus | State | Division | Teams | |||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | |||||
Albertus Magnus College | New Haven | CT | NCAA III | M | W | ||
Central Connecticut State Univ | New Britain | CT | NCAA I | M | W | ||
Connecticut College | New London | CT | NCAA III | M | W | ||
Eastern Connecticut State Univ | Willimantic | CT | NCAA III | M | W | ||
Fairfield University | Fairfield | CT | NCAA I | M | W | ||
Gateway CC | New Haven | CT | NJCAA | M | W | ||
Mitchell College | New London | CT | NCAA III | M | W | ||
Post University | Waterbury | CT | NCAA II | M | W | ||
Quinnipiac University | Hamden | CT | NCAA I | M | W | ||
Sacred Heart University | Fairfield | CT | NCAA I | M | W | ||
Southern Connecticut State Univ | New Haven | CT | NCAA II | M | W | ||
Trinity College | Hartford | CT | NCAA III | M | W | ||
U.S. Coast Guard Academy | New London | CT | NCAA III | M | W | ||
UConn - Avery Point | Groton | CT | NJCAA | M | W | ||
University of Bridgeport | Bridgeport | CT | NCAA II | M | W | ||
University of Connecticut | Storrs | CT | NCAA I | M | W | ||
University of Hartford | West Hartford | CT | NCAA III | M | W | ||
University of New Haven | West Haven | CT | NCAA II | M | W | ||
University of Saint Joseph | West Hartford | CT | NCAA III | M | W | ||
Wesleyan University | Middletown | CT | NCAA III | M | W | ||
Western Connecticut State Univ | Danbury | CT | NCAA III | M | W | ||
Yale University | New Haven | CT | NCAA I | M | W | ||
American University | Washington | DC | NCAA I | M | W | ||
Catholic University | Washington | DC | NCAA III | M | W | ||
Gallaudet University | Washington | DC | NCAA III | M | W | ||
George Washington University | Washington | DC | NCAA I | M | W | ||
Georgetown University | Washington | DC | NCAA I | M | W | ||
Howard University | Washington | DC | NCAA I | M | W | ||
Trinity Washington University | Washington | DC | NCAA III | W | |||
Univ of the District of Columbia | Washington | DC | NCAA II | M | W | ||
Delaware State University | Dover | DE | NCAA I | M | W | ||
Delaware Technical CC | Dover | DE | NJCAA | M | W | ||
Goldey-Beacom College | Wilmington | DE | NCAA II | M | W | ||
University of Delaware | Newark | DE | NCAA I | M | W | ||
Wilmington University | New Castle | DE | NCAA II | M | W | ||
American International College | Springfield | MA | NCAA II | M | W | ||
Amherst College | Amherst | MA | NCAA III | M | W | ||
Anna Maria College | Paxton | MA | NCAA III | M | W | ||
Assumption College | Worcester | MA | NCAA II | M | W | ||
Babson College | Wellesley | MA | NCAA III | M | W | ||
Bentley University | Waltham | MA | NCAA II | M | W | ||
Boston College | Chestnut Hill | MA | NCAA I | M | W | ||
Boston University | Boston | MA | NCAA I | M | W | ||
Brandeis University | Waltham | MA | NCAA III | M | W | ||
Bridgewater State University | Bridgewater | MA | NCAA III | M | W | ||
Bristol CC | Fall River | MA | NJCAA | M | W | ||
Bunker Hill CC | Boston | MA | NJCAA | M | W | ||
Clark University | Worcester | MA | NCAA III | M | W | ||
Curry College | Milton | MA | NCAA III | M | W | ||
Dean College | Franklin | MA | NCAA III | M | W | ||
Elms College | Chicopee | MA | NCAA III | M | W | ||
Emerson College | Boston | MA | NCAA III | M | W | ||
Emmanuel College | Boston | MA | NCAA III | M | W | ||
Endicott College | Beverly | MA | NCAA III | M | W | ||
Fisher College | Boston | MA | NAIA | M | W | ||
Fitchburg State University | Fitchburg | MA | NCAA III | M | W | ||
Framingham State University | Framingham | MA | NCAA III | M | W | ||
Gordon College | Wenham | MA | NCAA III | M | W | ||
Hampshire College | Amherst | MA | USCAA | M | W | ||
Harvard University | Cambridge | MA | NCAA I | M | W | ||
Holy Cross | Worcester | MA | NCAA I | M | W | ||
Holyoke CC | Holyoke | MA | NJCAA | M | W | ||
Lasell College | Newton | MA | NCAA III | M | W | ||
Lesley University | Cambridge | MA | NCAA III | M | W | ||
Massachusetts Bay CC | Wellesley Hills | MA | NJCAA | M | |||
Massachusetts College of Liberal Arts | North Adams | MA | NCAA III | M | W | ||
Massachusetts Institute of Technology | Cambridge | MA | NCAA III | M | W | ||
Massasoit CC | Brockton | MA | NJCAA | M | W | ||
Merrimack College | North Andover | MA | NCAA I | M | W | ||
Mount Holyoke College | South Hadley | MA | NCAA III | W | |||
Nichols College | Dudley | MA | NCAA III | M | W | ||
Northeastern University | Boston | MA | NCAA I | M | W | ||
Northern Essex CC | Haverhill | MA | NJCAA | M | W | ||
Quincy College | Quincy | MA | NJCAA | M | W | ||
Quinsigamond CC | Worcester | MA | NJCAA | M | W | ||
Regis College | Weston | MA | NCAA III | M | W | ||
Roxbury CC | Roxbury Crossing | MA | NJCAA | M | W | ||
Salem State University | Salem | MA | NCAA III | M | W | ||
Smith College | Northampton | MA | NCAA III | W | |||
Springfield College | Springfield | MA | NCAA III | M | W | ||
Springfield Technical CC | Springfield | MA | NJCAA | M | W | ||
Stonehill College | Easton | MA | NCAA I | M | W | ||
Suffolk University | Boston | MA | NCAA III | M | W | ||
Tufts University | Medford | MA | NCAA III | M | W | ||
Univ of Massachusetts-Boston | Boston | MA | NCAA III | M | W | ||
Univ of Massachusetts-Dartmouth | North Dartmouth | MA | NCAA III | M | W | ||
Univ of Massachusetts-Lowell | Lowell | MA | NCAA I | M | W | ||
University of Massachusetts | Amherst | MA | NCAA I | M | W | ||
Wellesley College | Wellesley | MA | NCAA III | W | |||
Wentworth Institute of Technology | Boston | MA | NCAA III | M | W | ||
Western New England University | Springfield | MA | NCAA III | M | W | ||
Westfield State University | Westfield | MA | NCAA III | M | W | ||
Wheaton College | Norton | MA | NCAA III | M | W | ||
Williams College | Williamstown | MA | NCAA III | M | W | ||
Worcester Polytechnic Institute | Worcester | MA | NCAA III | M | W | ||
Worcester State University | Worcester | MA | NCAA III | M | W | ||
Allegany College of Maryland | Cumberland | MD | NJCAA | M | W | ||
Anne Arundel CC | Arnold | MD | NJCAA | M | W | ||
Baltimore City CC | Baltimore | MD | NJCAA | M | W | ||
Bowie State University | Bowie | MD | NCAA II | M | W | ||
CCBC - Catonsville | Baltimore | MD | NJCAA | M | W | ||
CCBC - Dundalk | Baltimore | MD | NJCAA | M | W | ||
CCBC - Essex | Baltimore | MD | NJCAA | W | |||
Cecil College | North East | MD | NJCAA | M | W | ||
Chesapeake College | Wye Mills | MD | NJCAA | M | W | ||
College of Southern Maryland | La Plata | MD | NJCAA | M | W | ||
Coppin State University | Baltimore | MD | NCAA I | M | W | ||
Frederick CC | Frederick | MD | NJCAA | M | W | ||
Frostburg State University | Frostburg | MD | NCAA II | M | W | ||
Garrett College | McHenry | MD | NJCAA | M | W | ||
Goucher College | Baltimore | MD | NCAA III | M | W | ||
Hagerstown CC | Hagerstown | MD | NJCAA | M | W | ||
Harford CC | Bel Air | MD | NJCAA | M | W | ||
Hood College | Frederick | MD | NCAA III | M | W | ||
Howard CC | Columbia | MD | NJCAA | M | W | ||
Johns Hopkins University | Baltimore | MD | NCAA III | M | W | ||
Loyola University Maryland | Baltimore | MD | NCAA I | M | W | ||
McDaniel College | Westminster | MD | NCAA III | M | W | ||
Montgomery College | Rockville | MD | NJCAA | M | W | ||
Morgan State University | Baltimore | MD | NCAA I | M | W | ||
Mount St Mary's University | Emmitsburg | MD | NCAA I | M | W | ||
Notre Dame of Maryland University | Baltimore | MD | NCAA III | M | W | ||
Prince George's CC | Largo | MD | NJCAA | M | W | ||
Salisbury University | Salisbury | MD | NCAA III | M | W | ||
St Mary's College of Maryland | St. Mary's City | MD | NCAA III | M | W | ||
Stevenson University | Stevenson | MD | NCAA III | M | W | ||
Towson University | Towson | MD | NCAA I | M | W | ||
U.S. Naval Academy | Annapolis | MD | NCAA I | M | W | ||
University of Maryland | College Park | MD | NCAA I | M | W | ||
University of Maryland- Baltimore Cty | Baltimore | MD | NCAA I | M | W | ||
University of Maryland Eastern Shore | Princess Anne | MD | NCAA I | M | W | ||
Washington Adventist University | Takoma Park | MD | NAIA | M | W | ||
Washington College | Chestertown | MD | NCAA III | M | W | ||
Bates College | Lewiston | ME | NCAA III | M | W | ||
Bowdoin College | Brunswick | ME | NCAA III | M | W | ||
Central Maine CC | Auburn | ME | USCAA | M | W | ||
Colby College | Waterville | ME | NCAA III | M | W | ||
Husson University | Bangor | ME | NCAA III | M | W | ||
Maine Maritime Academy | Castine | ME | NCAA III | M | W | ||
Saint Joseph's College of Maine | Standish | ME | NCAA III | M | W | ||
Southern Maine CC | South Portland | ME | USCAA | M | W | ||
Thomas College | Waterville | ME | NCAA III | M | W | ||
University of Maine | Orono | ME | NCAA I | M | W | ||
University of Maine at Augusta | Augusta | ME | USCAA | M | W | ||
University of Maine at Farmington | Farmington | ME | NCAA III | M | W | ||
University of Maine at Fort Kent | Fort Kent | ME | USCAA | M | W | ||
University of Maine at Presque Isle | Presque Isle | ME | NCAA III | M | W | ||
University of New England | Biddeford | ME | NCAA III | M | W | ||
University of Southern Maine | Portland | ME | NCAA III | M | W | ||
Colby-Sawyer College | New London | NH | NCAA III | M | W | ||
Dartmouth College | Hanover | NH | NCAA I | M | W | ||
Franklin Pierce University | Rindge | NH | NCAA II | M | W | ||
Great Bay CC | Portsmouth | NH | USCAA | M | W | ||
Keene State College | Keene | NH | NCAA III | M | W | ||
New England College | Henniker | NH | NCAA III | M | W | ||
NHTI-Concord's CC | Concord | NH | USCAA | M | W | ||
Plymouth State University | Plymouth | NH | NCAA III | M | W | ||
Rivier University | Nashua | NH | NCAA III | M | W | ||
Saint Anselm College | Manchester | NH | NCAA II | M | W | ||
Southern New Hampshire Univ | Manchester | NH | NCAA II | M | W | ||
University of New Hampshire | Durham | NH | NCAA I | M | W | ||
Atlantic Cape CC | Mays Landing | NJ | NJCAA | M | W | ||
Bergen Community College | Paramus | NJ | NJCAA | M | W | ||
Bloomfield College | Bloomfield | NJ | NCAA II | M | W | ||
Brookdale Community College | Lincroft | NJ | NJCAA | M | W | ||
Caldwell University | Caldwell | NJ | NCAA II | M | W | ||
Camden County College | Blackwood | NJ | NJCAA | M | W | ||
Centenary University | Hackettstown | NJ | NCAA III | M | W | ||
College of New Jersey | Ewing | NJ | NCAA III | M | W | ||
County College of Morris | Randolph | NJ | NJCAA | M | W | ||
Drew University | Madison | NJ | NCAA III | M | W | ||
Essex County College | Newark | NJ | NJCAA | M | W | ||
Fairleigh Dickinson Univ - Florham | Madison | NJ | NCAA III | M | W | ||
Fairleigh Dickinson University | Teaneck | NJ | NCAA I | M | W | ||
Felician University | Rutherford | NJ | NCAA II | M | W | ||
Georgian Court University | Lakewood | NJ | NCAA II | M | W | ||
Kean University | Union | NJ | NCAA III | M | W | ||
Mercer County CC | West Windsor | NJ | NJCAA | M | W | ||
Middlesex County College | Edison | NJ | NJCAA | M | W | ||
Monmouth University | West Long Branch | NJ | NCAA I | M | W | ||
Montclair State University | Montclair | NJ | NCAA III | M | W | ||
New Jersey City University | Jersey City | NJ | NCAA III | M | W | ||
New Jersey Institute of Technology | Newark | NJ | NCAA I | M | W | ||
Ocean County College | Toms River | NJ | NJCAA | M | W | ||
Passaic County CC | Paterson | NJ | NJCAA | M | W | ||
Princeton University | Princeton | NJ | NCAA I | M | W | ||
Ramapo College | Mahwah | NJ | NCAA III | M | W | ||
Raritan Valley CC | Branchburg | NJ | NJCAA | M | W | ||
Rider University | Lawrenceville | NJ | NCAA I | M | W | ||
Rowan College - Cumberland | Vineland | NJ | NJCAA | M | W | ||
Rowan College - Gloucester | Sewell | NJ | NJCAA | M | W | ||
Rowan University | Glassboro | NJ | NCAA III | M | W | ||
Rutgers University | New Brunswick | NJ | NCAA I | M | W | ||
Rutgers University-Camden | Camden | NJ | NCAA III | M | W | ||
Rutgers University-Newark | Newark | NJ | NCAA III | M | W | ||
Saint Elizabeth University | Morristown | NJ | NCAA III | M | W | ||
Saint Peter's University | Jersey City | NJ | NCAA I | M | W | ||
Salem Community College | Carneys Point | NJ | NJCAA | M | W | ||
Seton Hall University | South Orange | NJ | NCAA I | M | W | ||
Stevens Institute of Technology | Hoboken | NJ | NCAA III | M | W | ||
Stockton University | Galloway | NJ | NCAA III | M | W | ||
Sussex County CC | Newton | NJ | NJCAA | M | W | ||
Union County College | Cranford | NJ | NJCAA | M | W | ||
William Paterson University | Wayne | NJ | NCAA III | M | W | ||
Adelphi University | Garden City | NY | NCAA II | M | W | ||
Adirondack CC | Queensbury | NY | NJCAA | M | W | ||
Albany College of Pharmacy & Health Sci | Albany | NY | USCAA | M | W | ||
Alfred State College of Technology | Alfred | NY | NCAA III | M | W | ||
Alfred University | Alfred | NY | NCAA III | M | W | ||
ASA College | Brooklyn | NY | NJCAA | M | W | ||
Bard College | Annandale | NY | NCAA III | M | W | ||
Barnard (Columbia Univ) | New York | NY | NCAA I | W | |||
Baruch College | New York | NY | NCAA III | M | W | ||
Berkeley College-New York | New York | NY | USCAA | M | W | ||
Binghamton University | Vestal | NY | NCAA I | M | W | ||
Borough of Manhattan CC | New York | NY | NJCAA | M | W | ||
Bronx Community College | Bronx | NY | NJCAA | M | W | ||
Brooklyn College | Brooklyn | NY | NCAA III | M | W | ||
Bryant & Stratton College-Albany | Albany | NY | USCAA | M | W | ||
Bryant & Stratton College-Buffalo | Buffalo | NY | USCAA | M | W | ||
Bryant & Stratton College-Rochester | Rochester | NY | USCAA | M | W | ||
Bryant & Stratton College-Syracuse | Syracuse | NY | USCAA | M | W | ||
Buffalo State College | Buffalo | NY | NCAA III | M | W | ||
Canisius College | Buffalo | NY | NCAA I | M | W | ||
Cayuga Community College | Auburn | NY | NJCAA | M | W | ||
City College of New York | New York | NY | NCAA III | M | W | ||
Clarkson University | Potsdam | NY | NCAA III | M | W | ||
Clinton Community College | Plattsburgh | NY | NJCAA | M | W | ||
Colgate University | Hamilton | NY | NCAA I | M | W | ||
College of Environ Sci & Forestry | Syracuse | NY | USCAA | M | |||
College of Staten Island | Staten Island | NY | NCAA II | M | W | ||
Columbia University | New York | NY | NCAA I | M | W | ||
Columbia-Greene CC | Hudson | NY | NJCAA | M | W | ||
Cornell University | Ithaca | NY | NCAA I | M | W | ||
Corning Community College | Corning | NY | NJCAA | M | W | ||
Daemen College | Amherst | NY | NCAA II | M | W | ||
Dominican College | Orangeburg | NY | NCAA II | M | W | ||
Dutchess Community College | Poughkeepsie | NY | NJCAA | M | W | ||
D'Youville College | Buffalo | NY | NCAA II | M | W | ||
Elmira College | Elmira | NY | NCAA III | M | W | ||
Erie Community College | Buffalo | NY | NJCAA | M | W | ||
Farmingdale State College | Farmingdale | NY | NCAA III | M | W | ||
Finger Lakes CC | Canandaigua | NY | NJCAA | M | W | ||
Five Towns College | Dix Hills | NY | USCAA | M | W | ||
Fordham University | Bronx | NY | NCAA I | M | W | ||
Fulton-Montgomery CC | Johnstown | NY | NJCAA | M | W | ||
Genesee Community College | Batavia | NY | NJCAA | M | W | ||
Hamilton College | Clinton | NY | NCAA III | M | W | ||
Hartwick College | Oneonta | NY | NCAA III | M | W | ||
Herkimer College | Herkimer | NY | NJCAA | M | W | ||
Hilbert College | Hamburg | NY | NCAA III | M | W | ||
Hobart William Smith Colleges | Geneva | NY | NCAA III | M | W | ||
Hofstra University | Hempstead | NY | NCAA I | M | W | ||
Hostos Community College | Bronx | NY | NJCAA | M | W | ||
Houghton College | Houghton | NY | NCAA III | M | W | ||
Hudson Valley CC | Troy | NY | NJCAA | M | W | ||
Hunter College | New York | NY | NCAA III | M | W | ||
Iona College | New Rochelle | NY | NCAA I | M | W | ||
Ithaca College | Ithaca | NY | NCAA III | M | W | ||
Jamestown Community College | Jamestown | NY | NJCAA | M | W | ||
Jefferson Community College | Watertown | NY | NJCAA | M | W | ||
John Jay College of Criminal Justice | New York | NY | NCAA III | M | W | ||
Keuka College | Keuka Park | NY | NCAA III | M | W | ||
Kingsborough Community College | Brooklyn | NY | NJCAA | M | W | ||
LaGuardia Community College | Long Island City | NY | NJCAA | M | W | ||
Le Moyne College | Syracuse | NY | NCAA I | M | W | ||
Lehman College | Bronx | NY | NCAA III | M | W | ||
Long Island University | Brooklyn | NY | NCAA I | M | W | ||
Manhattan College | Riverdale | NY | NCAA I | M | W | ||
Manhattanville College | Purchase | NY | NCAA III | M | W | ||
Marist College | Poughkeepsie | NY | NCAA I | M | W | ||
Medgar Evers College | Brooklyn | NY | NCAA III | M | W | ||
Mercy College | Dobbs Ferry | NY | NCAA II | M | W | ||
Mohawk Valley CC | Utica | NY | NJCAA | M | W | ||
Molloy College | Rockville Centre | NY | NCAA II | M | W | ||
Monroe College | Bronx | NY | NJCAA | M | W | ||
Monroe Community College | Rochester | NY | NJCAA | M | W | ||
Mount Saint Mary College | Newburgh | NY | NCAA III | M | W | ||
Nassau Community College | Garden City | NY | NJCAA | M | W | ||
Nazareth College | Rochester | NY | NCAA III | M | W | ||
New York University | New York | NY | NCAA III | M | W | ||
Niagara County CC | Sanborn | NY | NJCAA | M | W | ||
Niagara University | Niagara University | NY | NCAA I | M | W | ||
North Country CC | Saranac Lake | NY | NJCAA | M | W | ||
Onondaga Community College | Syracuse | NY | NJCAA | M | W | ||
Orange County CC | Middletown | NY | NJCAA | M | W | ||
Pace University | New York | NY | NCAA II | M | W | ||
Paul Smith's College | Paul Smiths | NY | USCAA | M | W | ||
Pratt Institute | Brooklyn | NY | NCAA III | M | W | ||
Queens College | Queens | NY | NCAA II | M | W | ||
Queensborough CC | Bayside | NY | NJCAA | M | W | ||
Rensselaer Polytechnic Institute | Troy | NY | NCAA III | M | W | ||
Roberts Wesleyan College | Rochester | NY | NCAA II | M | W | ||
Rochester Institute of Technology | Rochester | NY | NCAA III | M | W | ||
Rockland Community College | Suffern | NY | NJCAA | M | W | ||
Russell Sage College | Troy | NY | NCAA III | M | W | ||
Saint John Fisher College | Rochester | NY | NCAA III | M | W | ||
Saint Joseph's University - Brooklyn | Brooklyn | NY | NCAA III | M | W | ||
Saint Joseph's University - Long Island | Patchogue | NY | NCAA III | M | W | ||
Sarah Lawrence College | Bronxville | NY | NCAA III | M | W | ||
Siena College | Loudonville | NY | NCAA I | M | W | ||
Skidmore College | Saratoga Springs | NY | NCAA III | M | W | ||
St Bonaventure University | Saint Bonaventure | NY | NCAA I | M | W | ||
St John's University | Queens | NY | NCAA I | M | W | ||
St Lawrence University | Canton | NY | NCAA III | M | W | ||
St. Thomas Aquinas College | Sparkill | NY | NCAA II | M | W | ||
Stony Brook University | Stony Brook | NY | NCAA I | M | W | ||
Suffolk County CC | Selden | NY | NJCAA | M | W | ||
Sullivan County CC | Loch Sheldrake | NY | NJCAA | M | W | ||
SUNY at Fredonia | Fredonia | NY | NCAA III | M | W | ||
SUNY at New Paltz | New Paltz | NY | NCAA III | M | W | ||
SUNY at Purchase College | Purchase | NY | NCAA III | M | W | ||
SUNY Broome CC | Binghamton | NY | NJCAA | M | W | ||
SUNY College at Brockport | Brockport | NY | NCAA III | M | W | ||
SUNY College at Canton | Canton | NY | NCAA III | M | W | ||
SUNY College at Cobleskill | Cobleskill | NY | NCAA III | M | W | ||
SUNY College at Cortland | Cortland | NY | NCAA III | M | W | ||
SUNY College at Delhi | Delhi | NY | NCAA III | M | W | ||
SUNY College at Geneseo | Geneseo | NY | NCAA III | M | W | ||
SUNY College at Old Westbury | Old Westbury | NY | NCAA III | M | W | ||
SUNY College at Oswego | Oswego | NY | NCAA III | M | W | ||
SUNY College at Plattsburgh | Plattsburgh | NY | NCAA III | M | W | ||
SUNY College at Potsdam | Potsdam | NY | NCAA III | M | W | ||
SUNY Maritime College | Throggs Neck | NY | NCAA III | M | W | ||
SUNY Morrisville | Morrisville | NY | NCAA III | M | |||
SUNY Oneonta | Oneonta | NY | NCAA III | M | W | ||
SUNY Polytechnic Institute | Utica | NY | NCAA III | M | W | ||
Syracuse University | Syracuse | NY | NCAA I | M | W | ||
Tompkins Cortland CC | Dryden | NY | NJCAA | M | W | ||
U.S. Military Academy | West Point | NY | NCAA I | M | W | ||
Ulster County CC | Stone Ridge | NY | NJCAA | M | W | ||
Union College | Schenectady | NY | NCAA III | M | W | ||
University at Albany | Albany | NY | NCAA I | M | W | ||
University at Buffalo | Buffalo | NY | NCAA I | M | W | ||
University of Mount Saint Vincent | Bronx | NY | NCAA III | M | W | ||
University of Rochester | Rochester | NY | NCAA III | M | W | ||
US Merchant Marine Academy | Kings Point | NY | NCAA III | M | W | ||
Utica College | Utica | NY | NCAA III | M | W | ||
Vassar College | Poughkeepsie | NY | NCAA III | M | W | ||
Vaughn College of Aeronautics & Tech | Flushing | NY | USCAA | M | W | ||
Villa Maria College | Buffalo | NY | USCAA | M | W | ||
Wagner College | Staten Island | NY | NCAA I | M | W | ||
Webb Institute | Glen Cove | NY | Indep | M | W | ||
Westchester Community College | Valhalla | NY | NJCAA | M | W | ||
Word of Life Bible Institute | Pottersville | NY | USCAA | M | W | ||
Yeshiva University | New York | NY | NCAA III | M | W | ||
York College | Jamaica | NY | NCAA III | M | W | ||
Albright College | Reading | PA | NCAA III | M | W | ||
Allegheny College | Meadville | PA | NCAA III | M | W | ||
Alvernia University | Reading | PA | NCAA III | M | W | ||
Arcadia University | Glenside | PA | NCAA III | M | W | ||
Bloomsburg University | Bloomsburg | PA | NCAA II | M | W | ||
Bryn Athyn College | Bryn Athyn | PA | NCAA III | M | W | ||
Bryn Mawr College | Bryn Mawr | PA | NCAA III | W | |||
Bucknell University | Lewisburg | PA | NCAA I | M | W | ||
Bucks County CC | Newtown | PA | USCAA | M | W | ||
Butler County CC | Butler | PA | NJCAA | M | W | ||
Cairn University | Langhorne | PA | NCAA III | M | W | ||
California University of PA | California | PA | NCAA II | M | W | ||
Carlow University | Pittsburgh | PA | NCAA III | M | W | ||
Carnegie Mellon University | Pittsburgh | PA | NCAA III | M | W | ||
CC of Allegheny County | Pittsburgh | PA | NJCAA | M | W | ||
CC of Beaver County | Monaca | PA | NJCAA | M | W | ||
CC of Philadelphia | Philadelphia | PA | NJCAA | M | W | ||
Cedar Crest College | Allentown | PA | NCAA III | W | |||
Central Penn College | Summerdale | PA | USCAA | M | W | ||
Chatham University | Pittsburgh | PA | NCAA III | M | W | ||
Chestnut Hill College | Philadelphia | PA | NCAA II | M | W | ||
Cheyney University | Cheyney | PA | Indep | M | W | ||
Clarion University | Clarion | PA | NCAA II | M | W | ||
Delaware County CC | Media | PA | NJCAA | M | W | ||
Delaware Valley University | Doylestown | PA | NCAA III | M | W | ||
DeSales University | Center Valley | PA | NCAA III | M | W | ||
Dickinson College | Carlisle | PA | NCAA III | M | W | ||
Drexel University | Philadelphia | PA | NCAA I | M | W | ||
Duquesne University | Pittsburgh | PA | NCAA I | M | W | ||
East Stroudsburg University | East Stroudsburg | PA | NCAA II | M | W | ||
Eastern University | Saint Davids | PA | NCAA III | M | W | ||
Edinboro University | Edinboro | PA | NCAA II | M | W | ||
Elizabethtown College | Elizabethtown | PA | NCAA III | M | W | ||
Franklin & Marshall College | Lancaster | PA | NCAA III | M | W | ||
Gannon University | Erie | PA | NCAA II | M | W | ||
Geneva College | Beaver Falls | PA | NCAA III | M | W | ||
Gettysburg College | Gettysburg | PA | NCAA III | M | W | ||
Grove City College | Grove City | PA | NCAA III | M | W | ||
Gwynedd Mercy University | Gwynedd Valley | PA | NCAA III | M | W | ||
Harcum College | Bryn Mawr | PA | NJCAA | M | W | ||
Harrisburg Area CC | Harrisburg | PA | NJCAA | M | W | ||
Haverford College | Haverford | PA | NCAA III | M | W | ||
Holy Family University | Philadelphia | PA | NCAA II | M | W | ||
Immaculata University | Immaculata | PA | NCAA III | M | W | ||
Indiana University of Pennsylvania | Indiana | PA | NCAA II | M | W | ||
Juniata College | Huntingdon | PA | NCAA III | M | W | ||
Keystone College | La Plume | PA | NCAA III | M | W | ||
King's College | Wilkes-Barre | PA | NCAA III | M | W | ||
Kutztown University | Kutztown | PA | NCAA II | M | W | ||
La Roche College | Pittsburgh | PA | NCAA III | M | W | ||
La Salle University | Philadelphia | PA | NCAA I | M | W | ||
Lackawanna College | Scranton | PA | NJCAA | M | W | ||
Lafayette College | Easton | PA | NCAA I | M | W | ||
Lancaster Bible College | Lancaster | PA | NCAA III | M | W | ||
Lebanon Valley College | Annville | PA | NCAA III | M | W | ||
Lehigh Carbon CC | Schnecksville | PA | NJCAA | M | W | ||
Lehigh University | Bethlehem | PA | NCAA I | M | W | ||
