32 Schools sponsored varsity Triathlon teams during 2019-20:
# of teams | Total Athletes | Average Roster | Scholarship limit | Average Scholarship * | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Women's | Men's | Women | Men | Women's | Men's | Women | Men | Women | Men | ||||||
NCAA I | ![]() | 8 | ![]() | 62 | ![]() | 8 | ![]() | 4.5 | ![]() | 20,512 | ||||||
NCAA II | 12 | 4 | 82 | 36 | 7 | 9 | 4.5 | 8,739 | 7,386 | |||||||
NCAA III | 12 | 50 | 4 | - | ||||||||||||
Totals | 32 | 4 | 194 | 36 | 6 |
Triathlon is an NCAA emerging sport for women and is an equivalency sport which means athletic scholarships can be split into partial awards in any proportion up to the maximum allowed. For example, an NCAA II school could award 9 women each a 1/2 scholarship and still meet the team limit of 4.5 scholarships. See our page on scholarship limits for more information.
* Average Athletic Scholarship is the average annual amount of athletically related student aid per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
Do you have the skills to compete in College Triathlon?
What level of triathlete are coaches looking for and who are you competing with for a roster spot? A good way to get an idea is to look at the high-school bios of triathletes currently on the roster of schools that interest you. Our table below has links to all 32 US College Triathlon team sites, search schools & see how you compare.
Triathlon - All Schools:
Schools with Varsity Triathlon teams 2020: | City / Main Campus | State | Division | Tea | ms | Avr Men's Scholarship | Avr Women's Scholarship | Avr SAT Math | Avr ACT Comp | Admission Rate | In-State Tuition | Out of State Tuition |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona State University | Tempe | AZ | NCAA I | W | 25,171 | 19,937 | 625 | 26 | 85% | 10,822 | 28,336 |
||||
University of San Francisco | San Francisco | CA | NCAA I | W | 31,466 | 37,569 | 615 | 26 | 65% | 48,066 | 48,066 | ||||
Colorado Mesa University | Grand Junction | CO | NCAA II | M | W | 3,523 | 4,607 | 495 | 21 | 81% | 8,627 | 20,944 | |||
Central College | Pella | IA | NCAA III | W | 500 | 24 | 70% | 37,296 | 37,296 | ||||||
Coe College | Cedar Rapids | IA | NCAA III | W | 580 | 25 | 67% | 44,050 | 44,050 | ||||||
Millikin University | Decatur | IL | NCAA III | W | 530 | 24 | 61% | 35,002 | 35,002 | ||||||
North Central College | Naperville | IL | NCAA III | W | 510 | 24 | 56% | 38,880 | 38,880 | ||||||
Trine University | Angola | IN | NCAA III | W | 565 | 24 | 73% | 32,176 | 32,176 | ||||||
Newman University | Wichita | KS | NCAA II | M | W | 12,500 | 15,230 | 545 | 23 | 62% | 30,750 | 30,750 | |||
Transylvania University | Lexington | KY | NCAA III | W | 605 | 27 | 89% | 38,750 | 38,750 | ||||||
American International College | Springfield | MA | NCAA I | W | 10,150 | 9,166 | 500 | 19 | 68% | 35,680 | 35,680 | ||||
Calvin College | Grand Rapids | MI | NCAA III | W | 635 | 27 | 79% | 34,600 | 34,600 | ||||||
Drury University | Springfield | MO | NCAA II | W | 8,705 | 13,089 | 580 | 26 | 68% | 28,515 | 28,515 | ||||
Montana State University-Billings | Billings | MT | NCAA II | W | 6,472 | 7,043 | 5,928 | 19,246 | |||||||
Belmont Abbey College | Belmont | NC | NCAA II | M | W | 3,172 | 3,577 | 525 | 22 | 80% | 18,500 | 18,500 | |||
Guilford College | Greensboro | NC | NCAA III | W | 64% | 37,120 | 37,120 | ||||||||
Lenoir-Rhyne University | Hickory | NC | NCAA II | W | 8,576 | 12,547 | 535 | 74% | 36,400 | 36,400 | |||||
Queens University of Charlotte | Charlotte | NC | NCAA II | M | W | 13,554 | 15,506 | 557 | 24 | 79% | 34,684 | 34,684 | |||
Daemen College | Amherst | NY | NCAA II | W | 5,323 | 5,434 | 54% | 28,580 | 28,580 | ||||||
St. Thomas Aquinas College | Sparkill | NY | NCAA II | W | 8,138 | 8,661 | 505 | 22 | 76% | 31,950 | 31,950 | ||||
Wagner College | Staten Island | NY | NCAA I | W | 17,144 | 19,758 | 70% | 47,090 | 47,090 | ||||||
Black Hills State University | Spearfish | SD | NCAA II | W | 4,404 | 4,329 | 524 | 21 | 88% | 8,733 | 11,778 | ||||
University of South Dakota | Vermillion | SD | NCAA I | W | 11,034 | 10,964 | 575 | 23 | 86% | 9,061 | 12,425 | ||||
East Tennessee State University | Johnson City | TN | NCAA I | W | 14,219 | 13,567 | 535 | 24 | 87% | 8,935 | 27,199 | ||||
King University | Bristol | TN | NCAA II | W | 7,637 | 8,168 | 530 | 22 | 58% | 29,714 | 29,714 | ||||
Texas Christian University | Fort Worth | TX | NCAA I | W | 45,276 | 34,381 | 627 | 28 | 41% | 46,950 | 46,950 | ||||
Eastern Mennonite University | Harrisonburg | VA | NCAA III | W | 550 | 26 | 59% | 37,110 | 37,110 | ||||||
Hampton University | Hampton | VA | NCAA I | W | 16,522 | 18,755 | 44% | 26,702 | 26,702 | ||||||
Northern Vermont Univ - Johnson | Johnson | VT | NCAA III | W | 84% | 12,074 | 25,394 | ||||||||
Concordia University-Wisconsin | Mequon | WI | NCAA III | W | 23 | 65% | 29,450 | 29,450 | |||||||
Milwaukee School of Engineering | Milwaukee | WI | NCAA III | W | 655 | 28 | 63% | 40,749 | 40,749 | ||||||
Davis & Elkins College | Elkins | WV | NCAA II | W | 6,630 | 6,674 | 495 | 19 | 37% | 29,590 | 29,590 |
Average NCAA I Scholarship by sport & school 2019-20:
NCAA Division I Schools account for nearly 2/3 of all athletic scholarship dollars and awarded nearly $ 3 Billion in athletically related financial aid during the 2019-20 fiscal year. How much of this scholarship money goes to each sport? Unfortunately we don’t know for sure as schools are only required to report the total dollar value of athletic scholarships awarded by gender (for Title IX purposes). Schools are not required to – and don’t – report the amount of scholarship dollars awarded annually by sport.
However we can arrive at a reasonable estimate for each sport by allocating the total amount of athletic scholarship money awarded by the school to each official NCAA I sport sponsored by that school using the NCAA I scholarship limits as the allocation factor:
NCAA I Women's Sports - Estimated Average Athletic Scholarship by School *
Average Athletic Scholarship 2020: NCAA I Women's Sports* | State | All ___Sports | ___Basketball | ___Beach Volleyball | ___Bowling | ___Equestrian | ___Fencing | Field ___Hockey | ____Golf | ___Gymnastics | ___Hockey | ___Lacrosse | ___Rifle | ___Rowing | ___Rugby | ___Skiing | ___Soccer | ___Softball | ___Swimming | ___Tennis | ___Triathlon | track/Cross ____Country | ___Volleyball | Water ___Polo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama A & M University | AL | 12,623 | 18,934 | 9,467 | 10,328 | 18,934 | 7,100 | 18,934 | ||||||||||||||||
University of Alabama at Birmingham | AL | 20,194 | 33,656 | 11,219 | 16,828 | 25,242 | 7,573 | 16,828 | 18,358 | 33,656 | 12,621 | 33,656 | ||||||||||||
Alabama State University | AL | 12,629 | 19,365 | 9,682 | 14,523 | 9,682 | 10,562 | 19,365 | 7,262 | 19,365 | ||||||||||||||
University of Alabama | AL | 22,630 | 59,254 | 44,440 | 59,254 | 19,114 | 29,627 | 32,320 | 27,652 | 59,254 | 22,220 | 59,254 | ||||||||||||
Auburn University | AL | 32,247 | 58,352 | 25,008 | 43,764 | 58,352 | 29,176 | 31,828 | 27,231 | 58,352 | 21,882 | 58,352 | ||||||||||||
Jacksonville State University | AL | 13,465 | 21,185 | 7,062 | 15,889 | 4,767 | 10,592 | 11,555 | 21,185 | 7,944 | 21,185 | |||||||||||||
University of North Alabama | AL | 13,121 | 18,241 | 6,080 | 13,681 | 9,121 | 9,950 | 18,241 | 9,121 | 18,241 | ||||||||||||||
Samford University | AL | 27,671 | 42,972 | 32,229 | 21,486 | 23,439 | 42,972 | 16,114 | 42,972 | |||||||||||||||
University of South Alabama | AL | 20,960 | 31,811 | 23,858 | 15,905 | 17,351 | 31,811 | 11,929 | 31,811 | |||||||||||||||
Troy University | AL | 15,949 | 28,332 | 21,249 | 14,166 | 15,454 | 28,332 | 10,625 | 28,332 | |||||||||||||||
University of Arkansas at Little Rock | AR | 21,517 | 26,965 | 20,224 | 13,482 | 12,584 | 10,112 | 26,965 | ||||||||||||||||
University of Arkansas | AR | 25,289 | 50,805 | 38,104 | 50,805 | 25,403 | 27,712 | 23,709 | 50,805 | 19,052 | 50,805 | |||||||||||||
University of Arkansas at Pine Bluff | AR | 9,711 | 10,571 | 5,286 | 5,766 | 10,571 | 3,964 | 10,571 | ||||||||||||||||
Arkansas State University | AR | 14,559 | 26,692 | 13,346 | 20,019 | 13,346 | 26,692 | 10,009 | 26,692 | |||||||||||||||
University of Central Arkansas | AR | 10,932 | 17,540 | 5,847 | 13,155 | 8,770 | 9,567 | 17,540 | 6,577 | 17,540 | ||||||||||||||
Arizona State University | AZ | 19,937 | 45,088 | 15,029 | 33,816 | 45,088 | 16,908 | 22,544 | 24,593 | 21,041 | 45,088 | 25,362 | 16,908 | 45,088 | 16,395 | |||||||||
University of Arizona | AZ | 33,312 | 56,943 | 18,981 | 42,707 | 56,943 | 28,472 | 31,060 | 26,573 | 56,943 | 21,354 | 56,943 | ||||||||||||
Grand Canyon University | AZ | 14,947 | 27,902 | 9,301 | 20,926 | 13,951 | 15,219 | 13,021 | 27,902 | 10,463 | 27,902 | |||||||||||||
Northern Arizona University | AZ | 16,729 | 29,419 | 22,064 | 14,710 | 13,729 | 29,419 | 11,032 | 29,419 | |||||||||||||||
California Baptist University | CA | 25,381 | 43,584 | 32,688 | 21,792 | 23,773 | 20,339 | 16,344 | 43,584 | 15,849 | ||||||||||||||
Cal Poly - San Luis Obispo | CA | 11,709 | 24,644 | 8,215 | 18,483 | 12,322 | 13,442 | 11,501 | 24,644 | 9,242 | 24,644 | |||||||||||||
Cal State - Bakersfield | CA | 9,150 | 17,167 | 5,722 | 12,875 | 8,584 | 9,364 | 8,011 | 6,438 | 17,167 | ||||||||||||||
Fresno State | CA | 16,117 | 31,634 | 13,557 | 23,725 | 11,863 | 15,817 | 17,255 | 14,762 | 31,634 | 11,863 | 31,634 | 11,503 | |||||||||||
Cal State Fullerton | CA | 12,652 | 26,495 | 19,871 | 13,247 | 14,452 | 26,495 | 9,935 | 26,495 | |||||||||||||||
Long Beach State | CA | 9,161 | 19,340 | 6,447 | 14,505 | 9,670 | 10,549 | 19,340 | 7,253 | 19,340 | 7,033 | |||||||||||||
Cal State - Northridge | CA | 10,075 | 19,234 | 6,411 | 14,426 | 9,617 | 10,491 | 19,234 | 7,213 | 19,234 | 6,994 | |||||||||||||
Sacramento State | CA | 11,189 | 21,013 | 7,004 | 15,760 | 21,013 | 6,778 | 10,506 | 11,462 | 21,013 | 7,880 | 21,013 | ||||||||||||
University of California-Berkeley | CA | 12,778 | 32,360 | 10,787 | 16,883 | 24,270 | 32,360 | 12,135 | 10,439 | 16,180 | 17,651 | 15,101 | 32,360 | 12,135 | 32,360 | 11,767 | ||||||||
University of California-Davis | CA | 13,544 | 24,858 | 8,286 | 10,653 | 12,969 | 18,644 | 24,858 | 9,322 | 12,429 | 13,559 | 11,600 | 24,858 | 9,322 | 24,858 | 9,039 | ||||||||
University of California-Irvine | CA | 12,583 | 25,943 | 19,457 | 12,971 | 25,943 | 9,728 | 25,943 | 9,434 | |||||||||||||||
University of California-Los Angeles | CA | 20,646 | 53,678 | 17,893 | 40,259 | 53,678 | 17,316 | 26,839 | 29,279 | 25,050 | 53,678 | 20,129 | 53,678 | 19,519 | ||||||||||
University of California-Riverside | CA | 17,124 | 31,025 | 23,268 | 15,512 | 16,922 | 31,025 | 11,634 | 31,025 | |||||||||||||||
University of California-Santa Barbara | CA | 14,228 | 27,046 | 13,523 | 14,753 | 12,622 | 27,046 | 10,142 | 27,046 | 9,835 | ||||||||||||||
Loyola Marymount University | CA | 27,105 | 43,965 | 14,655 | 14,182 | 21,983 | 23,981 | 20,517 | 43,965 | 16,487 | 43,965 | 15,987 | ||||||||||||
University of the Pacific | CA | 28,301 | 40,667 | 13,556 | 21,218 | 20,334 | 22,182 | 18,978 | 40,667 | 15,250 | 40,667 | 14,788 | ||||||||||||
Pepperdine University | CA | 32,046 | 54,788 | 18,263 | 41,091 | 27,394 | 25,568 | 54,788 | 20,546 | 54,788 | ||||||||||||||
San Diego State University | CA | 14,496 | 32,954 | 24,716 | 12,358 | 10,630 | 16,477 | 17,975 | 15,379 | 32,954 | 12,358 | 32,954 | 11,983 | |||||||||||
University of San Diego | CA | 22,755 | 42,489 | 13,706 | 21,245 | 23,176 | 19,828 | 42,489 | 15,933 | 42,489 | ||||||||||||||
University of San Francisco | CA | 37,569 | 49,458 | 16,486 | 37,093 | 24,729 | 49,458 | 18,547 | 49,458 | |||||||||||||||
San Jose State University | CA | 15,767 | 26,489 | 8,830 | 19,867 | 26,489 | 13,245 | 14,449 | 12,362 | 26,489 | 9,933 | 26,489 | 9,632 | |||||||||||
Santa Clara University | CA | 19,456 | 30,083 | 10,028 | 22,562 | 9,704 | 15,041 | 16,409 | 30,083 | 11,281 | 30,083 | 10,939 | ||||||||||||
Saint Mary's College | CA | 21,906 | 33,797 | 11,266 | 10,902 | 16,899 | 18,435 | 33,797 | 12,674 | 33,797 | ||||||||||||||
University of Southern California | CA | 33,366 | 67,986 | 22,662 | 50,989 | 25,495 | 21,931 | 33,993 | 31,727 | 67,986 | 25,495 | 67,986 | 24,722 | |||||||||||
Stanford University | CA | 30,370 | 72,783 | 24,261 | 21,407 | 37,974 | 54,587 | 72,783 | 27,294 | 23,478 | 36,391 | 39,700 | 33,965 | 72,783 | 27,294 | 72,783 | 26,467 | |||||||
University of Colorado | CO | 28,939 | 52,845 | 39,634 | 19,817 | 28,455 | 26,423 | 52,845 | 19,817 | 52,845 | ||||||||||||||
Colorado State University | CO | 24,504 | 40,841 | 30,631 | 20,420 | 22,277 | 19,059 | 40,841 | 15,315 | 40,841 | ||||||||||||||
University of Denver | CO | 41,091 | 68,211 | 51,159 | 68,211 | 25,579 | 36,729 | 34,106 | 31,832 | 68,211 | 68,211 | |||||||||||||
University of Northern Colorado | CO | 12,871 | 23,791 | 17,843 | 11,896 | 12,977 | 11,103 | 23,791 | 8,922 | 23,791 | ||||||||||||||
U.S. Air Force Academy | CO | |||||||||||||||||||||||
Colorado College (NCAA III) | CO | D1 Soccer | 28,249 | |||||||||||||||||||||
Central Connecticut State Univ | CT | 15,004 | 23,202 | 8,701 | 11,601 | 12,656 | 10,828 | 8,701 | 23,202 | |||||||||||||||
University of Connecticut | CT | 26,662 | 53,841 | 28,091 | 38,765 | 20,190 | 17,368 | 26,920 | 29,368 | 25,126 | 53,841 | 20,190 | 53,841 | |||||||||||
Fairfield University | CT | 15,570 | 29,977 | 15,640 | 22,483 | 11,241 | 9,670 | 14,989 | 16,351 | 13,989 | 29,977 | 14,989 | 29,977 | |||||||||||
University of Hartford | CT | 27,504 | 39,866 | 29,900 | 14,950 | 19,933 | 21,745 | 14,950 | 39,866 | |||||||||||||||
Quinnipiac University | CT | 29,256 | 58,301 | 30,418 | 43,726 | 41,977 | 21,863 | 21,863 | 29,151 | 31,801 | 58,301 | 21,863 | 58,301 | |||||||||||
Sacred Heart University | CT | 12,026 | 24,476 | 12,238 | 10,490 | 7,199 | 12,770 | 18,357 | 17,623 | 9,179 | 7,896 | 9,179 | 12,238 | 13,351 | 11,422 | 24,476 | 9,179 | 24,476 | ||||||
Yale University | CT | |||||||||||||||||||||||
American University | DC | 23,510 | 33,689 | 17,577 | 12,633 | 16,845 | 15,722 | 12,633 | 33,689 | |||||||||||||||
George Washington University | DC | 27,570 | 50,576 | 50,576 | 18,966 | 16,315 | 25,288 | 27,587 | 23,602 | 50,576 | 18,966 | 50,576 | 18,391 | |||||||||||
Georgetown University | DC | 16,502 | 36,467 | 19,026 | 27,350 | 13,675 | 11,764 | 18,234 | 19,891 | 17,018 | 36,467 | 13,675 | 36,467 | |||||||||||
Howard University | DC | 17,073 | 31,198 | 15,599 | 11,699 | 15,599 | 17,017 | 14,559 | 31,198 | 11,699 | 31,198 | |||||||||||||
Delaware State University | DE | 12,000 | 15,590 | 7,795 | 6,681 | 11,692 | 5,846 | 7,795 | 8,503 | 15,590 | 5,846 | 15,590 | ||||||||||||
University of Delaware | DE | 19,758 | 46,838 | 24,437 | 35,128 | 17,564 | 15,109 | 23,419 | 25,548 | 21,858 | 46,838 | 17,564 | 46,838 | |||||||||||
Bethune-Cookman University | FL | 12,571 | 20,179 | 10,090 | 15,135 | 11,007 | 20,179 | 7,567 | 20,179 | |||||||||||||||
University of Central Florida | FL | 17,666 | 39,369 | 29,527 | 12,700 | 19,684 | 21,474 | 39,369 | 14,763 | 39,369 | ||||||||||||||
Florida A & M University | FL | 16,550 | 22,934 | 11,467 | 12,509 | 22,934 | 8,600 | 22,934 | ||||||||||||||||
Florida Atlantic University | FL | 13,257 | 23,990 | 7,997 | 17,992 | 11,995 | 13,085 | 11,195 | 23,990 | 8,996 | 23,990 | |||||||||||||
Florida International University | FL | 13,711 | 22,591 | 7,530 | 16,943 | 11,295 | 12,322 | 10,542 | 22,591 | 8,471 | 22,591 | |||||||||||||
Florida State University | FL | 20,258 | 44,374 | 14,791 | 33,280 | 22,187 | 24,204 | 20,708 | 44,374 | 16,640 | 44,374 | |||||||||||||
University of Florida | FL | 24,950 | 47,466 | 35,599 | 47,466 | 17,800 | 23,733 | 25,890 | 22,151 | 47,466 | 17,800 | 47,466 | ||||||||||||
Jacksonville University | FL | 18,302 | 32,148 | 10,716 | 24,111 | 12,055 | 10,370 | 16,074 | 17,535 | 12,055 | 32,148 | |||||||||||||
University of Miami | FL | 35,775 | 78,905 | 59,179 | 25,453 | 39,453 | 36,822 | 78,905 | 29,589 | 78,905 | ||||||||||||||
University of North Florida | FL | 9,072 | 15,120 | 5,040 | 11,340 | 7,560 | 8,247 | 7,056 | 15,120 | 5,670 | 15,120 | |||||||||||||
University of South Florida | FL | 11,828 | 30,197 | 22,647 | 15,098 | 16,471 | 30,197 | 11,324 | 30,197 | |||||||||||||||
Stetson University | FL | 19,075 | 31,791 | 10,597 | 23,843 | 11,922 | 10,255 | 15,896 | 17,341 | 31,791 | 15,896 | 31,791 | ||||||||||||
Florida Gulf Coast University | FL | 14,952 | 23,518 | 7,839 | 17,638 | 11,759 | 12,828 | 10,975 | 23,518 | 11,759 | 23,518 | |||||||||||||
Georgia Institute of Technology | GA | 25,131 | 42,627 | 23,251 | 19,893 | 42,627 | 15,985 | 42,627 | ||||||||||||||||
Georgia Southern University | GA | 16,661 | 30,247 | 22,685 | 6,806 | 15,124 | 16,499 | 14,115 | 30,247 | 11,343 | 30,247 | |||||||||||||
Georgia State University | GA | 22,376 | 41,064 | 13,688 | 30,798 | 20,532 | 22,398 | 41,064 | 15,399 | 41,064 | ||||||||||||||
University of Georgia | GA | 21,090 | 47,201 | 20,229 | 35,401 | 47,201 | 23,600 | 25,746 | 22,027 | 47,201 | 17,700 | 47,201 | ||||||||||||
Mercer University | GA | 21,825 | 33,056 | 11,019 | 24,792 | 12,396 | 16,528 | 18,031 | 33,056 | 12,396 | 33,056 | |||||||||||||
Savannah State University | GA | 6,179 | 6,527 | 4,895 | 3,560 | 6,527 | 2,448 | 6,527 | ||||||||||||||||
Kennesaw State University | GA | 15,264 | 25,806 | 19,355 | 9,677 | 12,903 | 14,076 | 25,806 | 9,677 | 25,806 | ||||||||||||||
University of Hawaii at Manoa | HI | 21,842 | 43,298 | 14,433 | 32,474 | 21,649 | 23,617 | 20,206 | 43,298 | 16,237 | 43,298 | 15,745 | ||||||||||||
Drake University | IA | 17,817 | 27,828 | 20,871 | 8,977 | 13,914 | 15,179 | 27,828 | 10,435 | 27,828 | ||||||||||||||
Iowa State University | IA | 21,624 | 38,961 | 29,221 | 38,961 | 19,481 | 21,252 | 18,182 | 38,961 | 14,611 | 38,961 | |||||||||||||
University of Iowa | IA | 18,711 | 44,749 | 23,347 | 33,562 | 44,749 | 14,435 | 22,375 | 24,409 | 20,883 | 44,749 | 16,781 | 44,749 | |||||||||||
University of Northern Iowa | IA | 9,364 | 19,012 | 14,259 | 9,506 | 10,370 | 8,872 | 19,012 | 7,130 | 19,012 | ||||||||||||||
Boise State University | ID | 18,755 | 32,861 | 10,954 | 24,646 | 32,861 | 16,431 | 17,924 | 15,335 | 32,861 | 12,323 | 32,861 | ||||||||||||
Idaho State University | ID | 15,157 | 25,322 | 18,991 | 12,661 | 13,812 | 25,322 | 9,496 | 25,322 | |||||||||||||||
University of Idaho | ID | 19,161 | 30,172 | 22,629 | 15,086 | 14,080 | 30,172 | 11,315 | 30,172 | |||||||||||||||
Bradley University | IL | 25,671 | 33,625 | 25,219 | 18,341 | 33,625 | 12,609 | 33,625 | ||||||||||||||||
Chicago State University | IL | 19,440 | 22,369 | 16,777 | 11,185 | 22,369 | 8,388 | 22,369 | ||||||||||||||||
DePaul University | IL | 36,846 | 53,636 | 26,818 | 29,256 | 53,636 | 20,113 | 53,636 | ||||||||||||||||
Eastern Illinois University | IL | 9,074 | 14,024 | 10,518 | 7,012 | 7,649 | 6,544 | 14,024 | 5,259 | 14,024 | ||||||||||||||
University of Illinois at Chicago | IL | 18,574 | 27,777 | 20,833 | 27,777 | 13,889 | 15,151 | 12,963 | 27,777 | 10,417 | 27,777 | |||||||||||||
University of Illinois | IL | 27,117 | 54,722 | 41,042 | 54,722 | 27,361 | 29,849 | 25,537 | 54,722 | 20,521 | 54,722 | |||||||||||||
Illinois State University | IL | 16,166 | 28,546 | 21,410 | 28,546 | 14,273 | 15,571 | 13,322 | 28,546 | 10,705 | 28,546 | |||||||||||||
Loyola University Chicago | IL | 29,592 | 43,428 | 32,571 | 21,714 | 23,688 | 16,285 | 43,428 | ||||||||||||||||
Northern Illinois University | IL | 18,848 | 28,758 | 21,568 | 28,758 | 14,379 | 15,686 | 28,758 | 10,784 | 28,758 | ||||||||||||||
Northwestern University | IL | 36,951 | 76,075 | 22,375 | 39,692 | 57,057 | 28,528 | 38,038 | 41,496 | 35,502 | 76,075 | 31,122 | 76,075 | |||||||||||
Southern Illinois University | IL | 13,707 | 25,456 | 19,092 | 13,885 | 11,880 | 9,546 | 25,456 | ||||||||||||||||
Southern Illinois Univ- Edwardsville | IL | 13,011 | 18,940 | 9,470 | 10,331 | 18,940 | 7,103 | 18,940 | ||||||||||||||||
Western Illinois University | IL | 10,675 | 15,851 | 11,888 | 7,926 | 8,646 | 7,397 | 15,851 | 5,944 | 15,851 | ||||||||||||||
Ball State University | IN | 18,021 | 32,380 | 16,894 | 24,285 | 32,380 | 16,190 | 17,662 | 15,110 | 32,380 | 12,142 | 32,380 | ||||||||||||
Butler University | IN | 12,636 | 27,207 | 20,406 | 10,203 | 13,604 | 14,840 | 12,697 | 27,207 | 10,203 | 27,207 | |||||||||||||
University of Evansville | IN | 19,643 | 34,753 | 26,065 | 17,376 | 18,956 | 16,218 | 13,032 | 34,753 | |||||||||||||||
Indiana-Purdue Univ- Fort Wayne | IN | 10,634 | 14,777 | 11,083 | 7,389 | 8,060 | 5,541 | 14,777 | ||||||||||||||||
Indiana-Purdue Univ- Indianapolis | IN | 12,980 | 18,749 | 14,062 | 9,375 | 10,227 | 8,750 | 18,749 | 7,031 | 18,749 | ||||||||||||||
Indiana State University | IN | 11,306 | 25,470 | 19,102 | 12,735 | 13,893 | 11,886 | 9,551 | 25,470 | |||||||||||||||
Indiana University | IN | 21,347 | 53,291 | 27,804 | 39,969 | 17,191 | 26,646 | 29,068 | 24,869 | 53,291 | 19,984 | 53,291 | 19,379 | |||||||||||
University of Notre Dame | IN | 35,108 | 72,796 | 21,411 | 54,597 | 27,299 | 23,483 | 36,398 | 39,707 | 33,972 | 72,796 | 27,299 | 72,796 | |||||||||||
Valparaiso University | IN | 18,531 | 26,370 | 13,185 | 19,778 | 13,185 | 14,384 | 12,306 | 26,370 | 9,889 | 26,370 | |||||||||||||
Purdue University | IN | 22,909 | 44,892 | 33,669 | 22,446 | 24,487 | 20,950 | 44,892 | 16,835 | 44,892 | ||||||||||||||
University of Kansas | KS | 21,857 | 49,592 | 37,194 | 15,997 | 24,796 | 27,050 | 23,143 | 49,592 | 18,597 | 49,592 | |||||||||||||
Kansas State University | KS | 17,275 | 41,795 | 31,346 | 13,482 | 20,897 | 41,795 | 15,673 | 41,795 | |||||||||||||||
Wichita State University | KS | 16,185 | 32,141 | 24,106 | 17,532 | 32,141 | 12,053 | 32,141 | ||||||||||||||||
Eastern Kentucky University | KY | 18,988 | 26,537 | 8,846 | 19,903 | 13,268 | 14,475 | 9,951 | 26,537 | |||||||||||||||
University of Kentucky | KY | 28,387 | 51,338 | 38,503 | 51,338 | 11,551 | 25,669 | 28,003 | 23,958 | 51,338 | 19,252 | 51,338 | ||||||||||||
University of Louisville | KY | 24,131 | 46,405 | 24,211 | 34,804 | 17,402 | 14,969 | 23,203 | 25,312 | 21,656 | 46,405 | 17,402 | 46,405 | |||||||||||
Morehead State University | KY | 15,112 | 19,603 | 6,534 | 14,702 | 4,411 | 9,802 | 10,693 | 7,351 | 19,603 | ||||||||||||||
Murray State University | KY | 15,359 | 28,488 | 21,366 | 6,410 | 14,244 | 15,539 | 28,488 | 10,683 | 28,488 | ||||||||||||||
Northern Kentucky University | KY | 15,886 | 22,614 | 16,961 | 11,307 | 12,335 | 22,614 | 8,480 | 22,614 | |||||||||||||||
Western Kentucky University | KY | 17,699 | 23,737 | 17,803 | 11,869 | 12,948 | 23,737 | 8,902 | 23,737 | |||||||||||||||
Grambling State University | LA | 11,922 | 13,057 | 6,529 | 6,529 | 7,122 | 13,057 | 4,897 | 13,057 | |||||||||||||||
Louisiana State University | LA | 32,899 | 61,580 | 20,527 | 46,185 | 61,580 | 30,790 | 33,589 | 28,737 | 61,580 | 23,092 | 61,580 | ||||||||||||
Louisiana Tech University | LA | 15,767 | 26,842 | 13,421 | 13,421 | 14,641 | 26,842 | 10,066 | 26,842 | |||||||||||||||
McNeese State University | LA | 11,428 | 19,361 | 14,520 | 9,680 | 10,560 | 19,361 | 7,260 | 19,361 | |||||||||||||||
University of New Orleans | LA | 10,451 | 14,171 | 4,724 | 14,171 | 5,314 | 14,171 | |||||||||||||||||
Nicholls State University | LA | 9,354 | 13,205 | 4,402 | 6,602 | 7,203 | 13,205 | 4,952 | 13,205 | |||||||||||||||
University of Louisiana at Monroe | LA | 15,760 | 19,397 | 6,466 | 14,548 | 9,699 | 10,580 | 19,397 | 7,274 | 19,397 | ||||||||||||||
Northwestern State University | LA | 14,918 | 27,948 | 13,974 | 15,244 | 27,948 | 10,480 | 27,948 | ||||||||||||||||
Southeastern Louisiana University | LA | 12,781 | 21,193 | 10,597 | 11,560 | 21,193 | 7,947 | 21,193 | ||||||||||||||||
Southern University | LA | 12,424 | 16,269 | 8,135 | 8,135 | 8,874 | 16,269 | 6,101 | 16,269 | |||||||||||||||
University of Louisiana at Lafayette | LA | 18,436 | 30,805 | 15,403 | 16,803 | 30,805 | 11,552 | 30,805 | ||||||||||||||||
Tulane University | LA | 39,985 | 70,926 | 23,642 | 35,463 | 53,194 | 33,099 | 70,926 | 26,597 | 70,926 | ||||||||||||||
Boston College | MA | 27,228 | 56,659 | 16,664 | 29,561 | 42,494 | 40,795 | 21,247 | 18,277 | 30,509 | 28,330 | 30,905 | 26,441 | 56,659 | 21,247 | 56,659 | ||||||||
