Odds of a High School Hockey Player making a College Varsity Roster 2020:
College Hockey Odds 2020: | Male | Female | |
---|---|---|---|
Number of US High School Hockey Players 2019-20 | ![]() | 45,922 | 12,306 |
Number of College Hockey Players (see table below) | 4,380 | 2,586 | |
% of US HS Hockey Players competing at any NCAA Level | 10% | 21% | |
% of US HS Hockey Players Competing at NCAA I Schools | 2.4% | 4.2% | |
Odds of a US HS Hockey Player making any NCAA Roster | 11:1 | 5:1 | |
Odds of a US HS Hockey Player making an NCAA I Roster * | 41:1 | 24:1 | |
![]() | |||
Foreign Student Participation - Hockey: | Men: | Women: | |
% of International Players - NCAA I teams | 36% | 42% | |
% of International Players - NCAA II teams | 6% | 12% | |
% of International Players - NCAA III teams | 7% | 9% | |
![]() |
156 Schools sponsored varsity Hockey teams during 2019-20:
# of teams | Total Athletes | Average team size | Scholarship limit | Average Scholarship | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | # of Schools | Men's | Women's | Men | Women | Men's | Women's | Men | Women | Men | Women | |||||
NCAA I | 62 | ![]() | 61 | 36 | ![]() | 1,793 | 884 | ![]() | 29 | 25 | ![]() | 18 | 18 | ![]() | 17,402 | 16,914 |
NCAA II | 8 | 7 | 6 | 215 | 132 | 31 | 24 | 13.5 | 18 | 5,465 | 6,541 | |||||
NCAA III | 86 | 84 | 68 | 2,426 | 1,570 | 30 | 23 | - | - | |||||||
Totals | 156 | 152 | 110 | 4,380 | 2,586 | 29 | 24 |
Hockey is an equivalency sport for NCAA scholarship purposes, so partial scholarships can be awarded (up to 30 per team in NCAA Division I) and meet the limit per school. For example, an NCAA Division I school can award 27 players each a 2/3 scholarship and still meet the limit of 18 per school. Hockey teams at most NCAA II member schools compete at the NCAA I level. Several schools with varsity level hockey programs compete in the American Collegiate Hockey Association (ACHA) which is composed almost entirely of club programs and are not included in this data.
* Average Athletic Scholarship is the average annual amount of athletically related student aid per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
Do you have the skills to play College Hockey?
What level of player are coaches looking for and who are you competing with for a roster spot? A good way to get an idea is to look at the high-school bios of players currently on the roster of schools that interest you. Our tables below have links to all 156 NCAA College varsity Hockey team sites … search schools & see how you compare.
Hockey - All Schools:
Schools with Varsity Hockey teams 2020: | City / Main Campus | State | Division | Tea | ms | Avr Men's Scholarship | Avr Women's Scholarship | Avr SAT Math | Avr ACT Comp | Admission Rate | In-State Tuition | Out of State Tuition |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of Alaska Anchorage | Anchorage | AK | NCAA I | M | 20,130 | 18,374 | 81% | 8,580 | 24,762 |
||||||
University of Alaska Fairbanks | Fairbanks | AK | NCAA I | M | 15,340 | 12,499 | 575 | 22 | 76% | 6,657 | 20,218 | ||||
University of Alabama in Huntsville | Huntsville | AL | NCAA I | M | 7,384 | 8,709 | 565 | 28 | 81% | 10,714 | 22,362 | ||||
Arizona State University | Tempe | AZ | NCAA I | M | 25,171 | 19,937 | 625 | 26 | 85% | 10,822 | 28,336 | ||||
Colorado College | Colorado Springs | CO | NCAA I | M | 39,667 | 15% | 55,470 | 55,470 | |||||||
U.S. Air Force Academy | Colorado Springs | CO | NCAA I | M | 670 | 31 | 11% | Full | Ride! | ||||||
University of Denver | Denver | CO | NCAA I | M | 30,325 | 41,091 | 630 | 29 | 56% | 50,556 | 50,556 | ||||
Albertus Magnus College | New Haven | CT | NCAA III | M | 523 | 23 | 65% | 37,087 | 37,087 | ||||||
Connecticut College | New London | CT | NCAA III | M | W | 455 | 18 | 58% | 32,060 | 32,060 | |||||
Post University | Waterbury | CT | NCAA II | M | W | 5,649 | 6,892 | 53% | 16,610 | 16,610 | |||||
Quinnipiac University | Hamden | CT | NCAA I | M | W | 27,161 | 29,256 | 585 | 26 | 72% | 47,960 | 47,960 | |||
Sacred Heart University | Fairfield | CT | NCAA I | M | W | 13,525 | 12,026 | 60% | 41,420 | 41,420 | |||||
Trinity College | Hartford | CT | NCAA III | M | W | 515 | 20 | 68% | 34,900 | 34,900 | |||||
University of Connecticut | Storrs | CT | NCAA I | M | W | 29,056 | 26,662 | 670 | 29 | 49% | 15,730 | 38,098 | |||
Wesleyan University | Middletown | CT | NCAA III | M | W | 725 | 33 | 13% | 56,426 | 56,426 | |||||
Yale University | New Haven | CT | NCAA I | M | W | 770 | 34 | 6% | 53,430 | 53,430 | |||||
Aurora University | Aurora | IL | NCAA III | M | W | 74% | 37,860 | 37,860 | |||||||
Lake Forest College | Lake Forest | IL | NCAA III | M | W | 613 | 22 | 69% | 38,800 | 38,800 | |||||
Trine University | Angola | IN | NCAA III | M | W | 525 | 21 | 81% | 24,260 | 24,260 | |||||
University of Notre Dame | Notre Dame | IN | NCAA I | M | 34,327 | 35,108 | 750 | 34 | 18% | 53,391 | 53,391 | ||||
American International College | Springfield | MA | NCAA I | M | 10,150 | 9,166 | 500 | 19 | 68% | 35,680 | 35,680 | ||||
Amherst College | Amherst | MA | NCAA III | M | W | 705 | 30 | 24% | 51,104 | 51,104 | |||||
Anna Maria College | Paxton | MA | NCAA III | M | W | 535 | 23 | 66% | 39,200 | 39,200 | |||||
Assumption College | Worcester | MA | NCAA II | M | 4,510 | 4,952 | 81% | 40,958 | 40,958 | ||||||
Babson College | Wellesley | MA | NCAA III | M | 564 | 25 | 71% | 37,300 | 37,300 | ||||||
Becker College | Worcester | MA | NCAA III | M | W | 10% | 53,922 | 53,922 | |||||||
Bentley University | Waltham | MA | NCAA I | M | 7,390 | 7,909 | 685 | 30 | 43% | 49,880 | 49,880 | ||||
Boston College | Chestnut Hill | MA | NCAA I | M | W | 31,154 | 27,228 | 720 | 33 | 28% | 55,464 | 55,464 | |||
Boston University | Boston | MA | NCAA I | M | W | 27,400 | 29,158 | 730 | 32 | 22% | 53,948 | 53,948 | |||
Curry College | Milton | MA | NCAA III | M | 544 | 25 | 89% | 22,860 | 22,860 | ||||||
Endicott College | Beverly | MA | NCAA III | M | W | 495 | 61% | 8,210 | 17,990 | ||||||
Fitchburg State University | Fitchburg | MA | NCAA III | M | 500 | 21 | 85% | 12,314 | 28,322 | ||||||
Framingham State University | Framingham | MA | NCAA III | M | 55% | 37,611 | 37,611 | ||||||||
Harvard University | Cambridge | MA | NCAA I | M | W | 770 | 34 | 5% | 50,420 | 50,420 | |||||
Holy Cross | Worcester | MA | NCAA I | M | W | 16,827 | 16,235 | 38% | 52,770 | 52,770 | |||||
Merrimack College | North Andover | MA | NCAA I | M | W | 16,839 | 17,048 | 83% | 41,760 | 41,760 | |||||
Nichols College | Dudley | MA | NCAA III | M | W | 725 | 32 | 13% | 55,210 | 55,210 | |||||
Northeastern University | Boston | MA | NCAA I | M | W | 32,256 | 34,441 | 740 | 33 | 19% | 51,522 | 51,522 | |||
Salem State University | Salem | MA | NCAA III | M | W | 540 | 25 | 83% | 45,264 | 45,264 | |||||
Stonehill College | Easton | MA | NCAA II | M | W | 6,689 | 6,158 | 70% | 42,746 | 42,746 | |||||
Suffolk University | Boston | MA | NCAA III | M | W | 580 | 23 | 66% | 37,212 | 37,212 | |||||
Tufts University | Medford | MA | NCAA III | M | 624 | 24 | 61% | 39,878 | 39,878 | ||||||
Univ of Massachusetts-Boston | Boston | MA | NCAA III | M | W | 23 | 65% | 29,450 | 29,450 | ||||||
Univ of Massachusetts-Dartmouth | North Dartmouth | MA | NCAA III | M | 680 | 31 | 38% | 54,820 | 54,820 | ||||||
Univ of Massachusetts-Lowell | Lowell | MA | NCAA I | M | 15,458 | 20,204 | 625 | 27 | 72% | 15,180 | 32,827 | ||||
University of Massachusetts | Amherst | MA | NCAA I | M | 19,475 | 18,233 | 655 | 29 | 60% | 15,887 | 34,570 | ||||
Wentworth Institute of Technology | Boston | MA | NCAA III | M | 510 | 20 | 93% | 40,070 | 40,070 | ||||||
Western New England University | Springfield | MA | NCAA III | M | W | 84% | 41,900 | 41,900 | |||||||
Westfield State University | Westfield | MA | NCAA III | M | 80% | 33,050 | 33,050 | ||||||||
Williams College | Williamstown | MA | NCAA III | M | W | 490 | 20 | 32% | 22,758 | 22,758 | |||||
Worcester State University | Worcester | MA | NCAA III | M | 535 | 22 | 87% | 10,354 | 16,434 | ||||||
Stevenson University | Stevenson | MD | NCAA III | M | W | 520 | 21 | 73% | 10,520 | 16,600 | |||||
Bowdoin College | Brunswick | ME | NCAA III | M | W | 66% | 45,400 | 45,400 | |||||||
Colby College | Waterville | ME | NCAA III | M | W | 725 | 33 | 21% | 54,620 | 54,620 | |||||
University of Maine | Orono | ME | NCAA I | M | W | 15,154 | 15,398 | 570 | 25 | 92% | 11,170 | 30,970 | |||
University of New England | Biddeford | ME | NCAA III | M | W | 570 | 24 | 67% | 41,290 | 41,290 | |||||
University of Southern Maine | Portland | ME | NCAA III | M | W | 620 | 28 | 57% | 55,255 | 55,255 | |||||
Adrian College | Adrian | MI | NCAA III | M | W | 91% | 32,441 | 32,441 | |||||||
Ferris State University | Big Rapids | MI | NCAA I | M | 7,226 | 7,833 | 525 | 23 | 81% | 11,788 | 11,788 | ||||
Finlandia University | Hancock | MI | NCAA III | M | W | 78% | 37,226 | 37,226 | |||||||
Lake Superior State University | Sault Ste Marie | MI | NCAA I | M | 7,775 | 7,024 | 525 | 22 | 63% | 11,895 | 11,895 | ||||
Michigan State University | East Lansing | MI | NCAA I | M | 25,033 | 21,721 | 605 | 26 | 78% | 14,460 | 39,766 | ||||
Michigan Technological University | Houghton | MI | NCAA I | M | 10,994 | 13,950 | 640 | 27 | 74% | 15,646 | 33,726 | ||||
Northern Michigan University | Marquette | MI | NCAA I | M | 10,050 | 9,781 | 530 | 23 | 66% | 10,729 | 16,225 | ||||
University of Michigan | Ann Arbor | MI | NCAA I | M | 30,573 | 26,088 | 725 | 32 | 23% | 15,262 | 49,350 | ||||
Western Michigan University | Kalamazoo | MI | NCAA I | M | 23,126 | 19,560 | 540 | 23 | 81% | 12,483 | 15,373 | ||||
Augsburg College | Minneapolis | MN | NCAA III | M | W | 58% | 47,064 | 47,064 | |||||||
Bemidji State University | Bemidji | MN | NCAA I | M | W | 3,932 | 4,278 | 22 | 67% | 8,696 | 8,696 | ||||
Bethel University | Saint Paul | MN | NCAA III | M | W | 670 | 29 | 62% | 47,475 | 47,475 | |||||
College of Saint Benedict | St. Joseph | MN | NCAA III | W | 745 | 34 | 13% | 55,450 | 55,450 | ||||||
College of Saint Scholastica | Duluth | MN | NCAA III | M | W | 585 | 25 | 78% | 43,650 | 43,650 | |||||
Concordia College at Moorhead | Moorhead | MN | NCAA III | M | W | 90% | 38,820 | 38,820 | |||||||
Gustavus Adolphus College | Saint Peter | MN | NCAA III | M | W | 500 | 20 | 65% | 27,400 | 27,400 | |||||
Hamline University | Saint Paul | MN | NCAA III | M | W | 720 | 33 | 17% | 54,450 | 54,450 | |||||
Minnesota State University-Mankato | Mankato | MN | NCAA I | M | W | 4,946 | 5,240 | 22 | 61% | 8,184 | 16,235 | ||||
Saint Cloud State University | Saint Cloud | MN | NCAA I | M | W | 4,938 | 5,668 | 560 | 21 | 86% | 8,265 | 16,499 | |||
Saint John's University | Collegeville | MN | NCAA III | M | 655 | 28 | 63% | 40,749 | 40,749 | ||||||
Saint Mary's University of Minnesota | Winona | MN | NCAA III | M | W | 64% | 34,505 | 34,505 | |||||||
St Catherine University | Saint Paul | MN | NCAA III | W | 78% | 10,161 | 16,241 | ||||||||
St Olaf College | Northfield | MN | NCAA III | M | W | 495 | 19 | 69% | 31,400 | 31,400 | |||||
University of Minnesota | Minneapolis | MN | NCAA I | M | W | 21,368 | 18,228 | 710 | 29 | 52% | 14,760 | 30,438 | |||
University of Minnesota-Duluth | Duluth | MN | NCAA I | M | W | 5,190 | 6,390 | 617 | 24 | 74% | 13,366 | 18,484 | |||
University of St Thomas | Saint Paul | MN | NCAA III | M | W | 100% | 37,914 | 37,914 | |||||||
Lindenwood University | Saint Charles | MO | NCAA II | W | 3,861 | 4,572 | 540 | 23 | 88% | 17,600 | 17,600 | ||||
University of North Dakota | Grand Forks | ND | NCAA I | M | 14,074 | 13,616 | 565 | 24 | 82% | 8,695 | 20,759 | ||||
University of Nebraska at Omaha | Omaha | NE | NCAA I | M | 9,515 | 7,381 | 23 | 82% | 7,790 | 20,764 | |||||
Dartmouth College | Hanover | NH | NCAA I | M | W | 755 | 33 | 9% | 55,453 | 55,453 | |||||
Franklin Pierce University | Rindge | NH | NCAA II | M | W | 6,118 | 9,234 | 530 | 21 | 66% | 36,900 | 36,900 | |||
New England College | Henniker | NH | NCAA III | M | W | 82% | 35,000 | 35,000 | |||||||
Plymouth State University | Plymouth | NH | NCAA III | M | W | 51% | 36,183 | 36,183 | |||||||
Saint Anselm College | Manchester | NH | NCAA II | M | W | 5,250 | 7,891 | 600 | 27 | 77% | 41,200 | 41,200 | |||
Southern New Hampshire Univ | Manchester | NH | NCAA II | M | 7,637 | 8,986 | 73% | 31,136 | 31,136 | ||||||
University of New Hampshire | Durham | NH | NCAA I | M | W | 18,688 | 19,416 | 585 | 25 | 77% | 18,499 | 33,879 | |||
Princeton University | Princeton | NJ | NCAA I | M | W | 765 | 34 | 5% | 50,340 | 50,340 | |||||
Buffalo State College | Buffalo | NY | NCAA III | M | W | 66% | 40,014 | 40,014 | |||||||
Canisius College | Buffalo | NY | NCAA I | M | 9,649 | 11,497 | 580 | 24 | 79% | 28,488 | 28,488 | ||||
Clarkson University | Potsdam | NY | NCAA I | M | W | 41,192 | 49,863 | 640 | 27 | 71% | 49,444 | 49,444 | |||
Colgate University | Hamilton | NY | NCAA I | M | W | 20,822 | 20,600 | 725 | 33 | 25% | 55,870 | 55,870 | |||
Cornell University | Ithaca | NY | NCAA I | M | W | 750 | 33 | 11% | 55,188 | 55,188 | |||||
Elmira College | Elmira | NY | NCAA III | M | W | 82% | 14,099 | 22,769 | |||||||
Hamilton College | Clinton | NY | NCAA III | M | W | 585 | 25 | 80% | 44,990 | 44,990 | |||||
Hobart William Smith Colleges | Geneva | NY | NCAA III | M | W | 565 | 23 | 91% | 35,110 | 35,110 | |||||
Long Island University | Brooklyn | NY | NCAA I | M | W | 19,761 | 20,151 | 575 | 24 | 76% | 37,763 | 37,763 | |||
Manhattanville College | Purchase | NY | NCAA III | M | W | 550 | 25 | 78% | 38,129 | 38,129 | |||||
Nazareth College | Rochester | NY | NCAA III | M | W | 525 | 23 | 85% | 10,642 | 17,082 | |||||
Niagara University | Niagara University | NY | NCAA I | M | 14,895 | 15,600 | 555 | 24 | 87% | 33,180 | 33,180 | ||||
Rensselaer Polytechnic Institute | Troy | NY | NCAA I | M | W | 41,851 | 52,657 | 735 | 31 | 43% | 53,880 | 53,880 | |||
Rochester Institute of Technology | Rochester | NY | NCAA I | M | W | 665 | 30 | 66% | 42,345 | 42,345 | |||||
Skidmore College | Saratoga Springs | NY | NCAA III | M | 76% | 40,150 | 40,150 | ||||||||
St Lawrence University | Canton | NY | NCAA I | M | W | 42,856 | 39,846 | 638 | 29 | 46% | 54,846 | 54,846 | |||
SUNY at Fredonia | Fredonia | NY | NCAA III | M | 655 | 29 | 27% | 54,420 | 54,420 | ||||||
SUNY College at Brockport | Brockport | NY | NCAA III | M | 572 | 22 | 73% | 39,554 | 39,554 | ||||||
SUNY College at Canton | Canton | NY | NCAA III | M | W | 650 | 29 | 50% | 47,840 | 47,840 | |||||
SUNY College at Cortland | Cortland | NY | NCAA III | M | W | 550 | 22 | 73% | 36,242 | 36,242 | |||||
SUNY College at Geneseo | Geneseo | NY | NCAA III | M | 555 | 24 | 85% | 38,566 | 38,566 | ||||||
SUNY College at Oswego | Oswego | NY | NCAA III | M | W | 530 | 24 | 76% | 8,488 | 18,268 | |||||
SUNY College at Plattsburgh | Plattsburgh | NY | NCAA III | M | W | 550 | 23 | 53% | 8,412 | 18,192 | |||||
SUNY College at Potsdam | Potsdam | NY | NCAA III | M | W | 495 | 20 | 78% | 8,389 | 12,379 | |||||
SUNY Morrisville | Morrisville | NY | NCAA III | M | W | 565 | 24 | 44% | 8,536 | 18,316 | |||||
Syracuse University | Syracuse | NY | NCAA I | W | 30,436 | 35,124 | 645 | 28 | 50% | 51,853 | 51,853 | ||||
U.S. Military Academy | West Point | NY | NCAA I | M | 640 | 30 | 11% | Full | Ride! | ||||||
Union College | Schenectady | NY | NCAA I | M | W | 39% | 55,290 | 55,290 | |||||||
Utica College | Utica | NY | NCAA III | M | W | 605 | 26 | 65% | 8,651 | 18,431 | |||||
Bowling Green State University | Bowling Green | OH | NCAA I | M | 18,180 | 14,345 | 495 | 22 | 72% | 11,105 | 19,093 | ||||
Miami University | Oxford | OH | NCAA I | M | 25,688 | 17,042 | 660 | 28 | 75% | 15,380 | 34,896 | ||||
Ohio State University | Columbus | OH | NCAA I | M | W | 19,950 | 20,353 | 705 | 30 | 52% | 10,726 | 30,742 | |||
Bryn Athyn College | Bryn Athyn | PA | NCAA III | M | 560 | 23 | 54% | 8,369 | 18,149 | ||||||
Chatham University | Pittsburgh | PA | NCAA III | M | W | 64% | 8,462 | 18,242 | |||||||
King's College | Wilkes-Barre | PA | NCAA III | M | W | 470 | 19 | 72% | 8,670 | 18,720 | |||||
Lebanon Valley College | Annville | PA | NCAA III | M | W | 565 | 24 | 73% | 32,176 | 32,176 | |||||
Mercyhurst University | Erie | PA | NCAA I | M | W | 14,253 | 15,271 | 60% | 37,170 | 37,170 | |||||
Neumann University | Aston | PA | NCAA III | M | W | 710 | 31 | 34% | 56,910 | 56,910 | |||||
Pennsylvania State University | University Park | PA | NCAA I | M | W | 27,079 | 27,672 | 640 | 28 | 56% | 18,454 | 34,858 | |||
Robert Morris University | Moon Township | PA | NCAA I | M | W | 19,326 | 20,513 | 555 | 25 | 84% | 30,300 | 30,300 | |||
Wilkes University | Wilkes-Barre | PA | NCAA III | M | W | 740 | 33 | 15% | 56,382 | 56,382 | |||||
Brown University | Providence | RI | NCAA I | M | W | 755 | 34 | 8% | 55,466 | 55,466 | |||||
Johnson & Wales University | Providence | RI | NCAA III | M | W | 78% | 14,167 | 33,966 | |||||||
Providence College | Providence | RI | NCAA I | M | W | 27,340 | 31,486 | 645 | 28 | 49% | 50,528 | 50,528 | |||
Salve Regina University | Newport | RI | NCAA III | M | W | 545 | 23 | 78% | 13,921 | 29,141 | |||||
Castleton University | Castleton | VT | NCAA III | M | W | 24 | 78% | 8,820 | 17,095 | ||||||
Middlebury College | Middlebury | VT | NCAA III | M | W | 23 | 75% | 8,025 | 15,598 | ||||||
Norwich University | Northfield | VT | NCAA III | M | W | 22 | 83% | 8,239 | 16,506 | ||||||
Saint Michael's College | Colchester | VT | NCAA II | M | W | 4,008 | 3,642 | 83% | 45,375 | 45,375 | |||||
University of Vermont | Burlington | VT | NCAA I | M | W | 16,514 | 19,803 | 630 | 29 | 68% | 18,276 | 42,516 | |||
Concordia University-Wisconsin | Mequon | WI | NCAA III | M | W | 23 | 90% | 9,457 | 17,424 | ||||||
Lawrence University | Appleton | WI | NCAA III | M | W | 22 | 78% | 8,126 | 15,699 | ||||||
Marian University | Fond Du Lac | WI | NCAA III | M | W | 570 | 23 | 80% | 37,620 | 37,620 | |||||
Milwaukee School of Engineering | Milwaukee | WI | NCAA III | M | 510 | 22 | 85% | 8,918 | 21,294 | ||||||
Northland College | Ashland | WI | NCAA III | M | W | 635 | 27 | 80% | 42,736 | 42,736 | |||||
Saint Norbert College | De Pere | WI | NCAA III | M | W | 84% | 21,382 | 21,382 | |||||||
Univ of Wisconsin- Eau Claire | Eau Claire | WI | NCAA III | M | W | 600 | 25 | 76% | 33,950 | 33,950 | |||||
Univ of Wisconsin-River Falls | River Falls | WI | NCAA III | M | W | 17% | 54,944 | 54,944 | |||||||
Univ of Wisconsin-Stevens Point | Stevens Point | WI | NCAA III | M | W | 580 | 25 | 85% | 36,804 | 36,804 | |||||
Univ of Wisconsin-Stout | Menomonie | WI | NCAA III | M | 540 | 23 | 86% | 10,429 | 16,509 | ||||||
Univ of Wisconsin-Superior | Superior | WI | NCAA III | M | W | 570 | 24 | 75% | 36,194 | 36,194 | |||||
University of Wisconsin | Madison | WI | NCAA I | M | W | 22,688 | 18,160 | 700 | 30 | 52% | 10,555 | 36,805 | |||
![]() |
Average NCAA I Scholarship by sport & school 2019-20:
NCAA Division I Schools account for nearly 2/3 of all athletic scholarship dollars and awarded nearly $ 3 Billion in athletically related financial aid during the 2019-20 fiscal year. How much of this scholarship money goes to each sport? Unfortunately we don’t know for sure as schools are only required to report the total dollar value of athletic scholarships awarded by gender (for Title IX purposes). Schools are not required to – and don’t – report the amount of scholarship dollars awarded annually by sport.
However we can arrive at a reasonable estimate for each sport by allocating the total amount of athletic scholarship money awarded by the school to each official NCAA I sport sponsored by that school using the NCAA I scholarship limits as the allocation factor:
NCAA I Men's Sports - Estimated Average Athletic Scholarship by School *
Average Athletic Scholarship 2020: NCAA I Men's Sports* | State | All ___Sports | ___Baseball | ___Basketball | ___Fencing | Football ___FBS | Football ______FCS | _____Golf | __Gymnastics | ___Hockey | ___Lacrosse | ___Rifle | ___Skiing | ___Soccer | ___Swimming | ___Tennis | Track/Cross ______Country | ___Volleyball | ___WaterPolo | ___Wrestling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama A & M University | AL | 11,733 | 8,187 | 18,894 | 11,903 | 8,502 | 8,502 | 5,065 | ||||||||||||
Alabama State University | AL | 11,184 | 9,711 | 22,409 | 14,118 | 10,084 | 10,084 | 6,008 | ||||||||||||
Auburn University | AL | 32,986 | 27,029 | 62,375 | 62,375 | 28,069 | 21,293 | 28,069 | 16,722 | |||||||||||
Jacksonville State University | AL | 13,239 | 11,844 | 27,332 | 17,219 | 12,299 | 7,028 | 12,299 | 11,884 | |||||||||||
Samford University | AL | 22,692 | 20,602 | 47,543 | 29,952 | 21,394 | 21,394 | 12,746 | ||||||||||||
Troy University | AL | 14,266 | 11,441 | 26,402 | 26,402 | 11,881 | 11,881 | 7,078 | ||||||||||||
University of Alabama | AL | 31,254 | 27,144 | 62,641 | 62,641 | 28,189 | 21,384 | 28,189 | 16,793 | |||||||||||
University of Alabama at Birmingham | AL | 19,049 | 14,622 | 33,744 | 33,744 | 15,185 | 8,677 | 11,520 | 15,185 | |||||||||||
University of North Alabama | AL | 12,730 | 9,186 | 21,198 | 13,355 | 9,539 | 9,539 | 11,613 | ||||||||||||
University of South Alabama | AL | 18,816 | 14,097 | 32,530 | 32,530 | 14,639 | 14,639 | 8,721 | ||||||||||||
Arkansas State University | AR | 14,919 | 11,217 | 25,885 | 25,885 | 11,648 | 6,939 | |||||||||||||
University of Arkansas | AR | 24,713 | 21,287 | 49,125 | 49,125 | 22,106 | 22,106 | 13,170 | ||||||||||||
University of Arkansas at Little Rock | AR | 16,573 | 14,432 | 33,304 | 14,987 | 8,928 | ||||||||||||||
University of Arkansas at Pine Bluff | AR | 9,997 | 7,293 | 16,829 | 10,602 | 7,573 | 7,573 | 4,512 | ||||||||||||
University of Central Arkansas | AR | 10,777 | 9,976 | 23,021 | 14,503 | 10,359 | 7,859 | 6,172 | ||||||||||||
Arizona State University | AZ | 25,171 | 21,866 | 50,460 | 50,460 | 22,707 | 31,320 | 17,226 | 22,707 | 13,528 | 15,138 | |||||||||
Grand Canyon University | AZ | 10,157 | 12,717 | 29,348 | 13,207 | 10,019 | 10,019 | 13,207 | 7,868 | 6,289 | ||||||||||
Northern Arizona University | AZ | 16,031 | 32,372 | 20,394 | 14,567 | 8,678 | ||||||||||||||
University of Arizona | AZ | 30,010 | 25,327 | 58,448 | 58,448 | 26,302 | 19,953 | 26,302 | 15,669 | |||||||||||
Cal Poly - San Luis Obispo | CA | 9,560 | 9,895 | 22,834 | 14,385 | 10,275 | 7,795 | 7,795 | 10,275 | 6,121 | 6,850 | |||||||||
Cal State - Bakersfield | CA | 8,413 | 7,999 | 18,458 | 6,301 | 6,301 | 4,948 | 5,538 | ||||||||||||
Cal State - Northridge | CA | 8,807 | 11,477 | 26,485 | 11,918 | 9,041 | 7,100 | 5,675 | ||||||||||||
Cal State Fullerton | CA | 8,907 | 12,617 | 29,116 | 13,102 | 9,939 | 7,805 | |||||||||||||
California Baptist University | CA | 19,495 | 21,119 | 48,737 | 21,932 | 16,638 | 16,638 | 13,066 | 9,138 | 14,621 | ||||||||||
Fresno State | CA | 15,866 | 11,881 | 27,418 | 27,418 | 12,338 | 12,338 | 7,350 | 8,225 | |||||||||||
Long Beach State | CA | 6,519 | 9,231 | 21,302 | 9,586 | 5,711 | 4,565 | 3,994 | ||||||||||||
Loyola Marymount University | CA | 21,301 | 26,916 | 62,114 | 27,951 | 21,204 | 27,951 | 16,652 | 11,646 | |||||||||||
Pepperdine University | CA | 26,223 | 28,768 | 66,388 | 29,875 | 29,875 | 17,798 | 14,226 | 12,448 | |||||||||||
Sacramento State | CA | 11,131 | 9,631 | 22,225 | 14,002 | 10,001 | 7,587 | 10,001 | 5,958 | |||||||||||
Saint Mary's College | CA | 26,107 | 22,345 | 51,564 | 23,204 | 17,603 | 23,204 | 13,824 | ||||||||||||
San Diego State University | CA | 20,835 | 15,515 | 35,805 | 35,805 | 16,112 | 12,223 | 16,112 | ||||||||||||
San Jose State University | CA | 15,754 | 12,571 | 29,009 | 29,009 | 13,054 | 9,903 | 7,777 | 5,439 | |||||||||||
Santa Clara University | CA | 17,278 | 23,312 | 53,798 | 24,209 | 18,366 | 24,209 | 14,422 | 10,087 | |||||||||||
Stanford University | CA | 31,347 | 32,532 | 75,073 | 17,780 | 75,073 | 33,783 | 22,522 | 25,628 | 25,628 | 33,783 | 20,126 | 16,087 | 14,076 | 22,522 | |||||
University of California-Berkeley | CA | 13,577 | 17,297 | 39,917 | 39,917 | 17,963 | 11,975 | 13,627 | 13,627 | 17,963 | 10,701 | 7,484 | ||||||||
University of California-Davis | CA | 15,238 | 13,879 | 32,028 | 20,177 | 14,412 | 10,934 | 14,412 | 8,586 | 6,005 | ||||||||||
University of California-Irvine | CA | 12,594 | 14,480 | 33,416 | 15,037 | 11,408 | 15,037 | 8,958 | 7,161 | 6,266 | ||||||||||
University of California-Los Angeles | CA | 25,205 | 23,633 | 54,537 | 54,537 | 24,542 | 18,618 | 24,542 | 14,621 | 11,687 | 10,226 | |||||||||
University of California-Riverside | CA | 14,256 | 16,489 | 38,051 | 17,123 | 12,990 | 17,123 | 10,201 | ||||||||||||
University of California-Santa Barbara | CA | 10,622 | 16,181 | 37,340 | 16,803 | 12,747 | 12,747 | 16,803 | 10,010 | 8,001 | 7,001 | |||||||||
University of San Diego | CA | 11,911 | 11,215 | 25,880 | 16,305 | 11,646 | 8,835 | 11,646 | 6,938 | |||||||||||
University of San Francisco | CA | 31,466 | 24,505 | 56,549 | 25,447 | 19,305 | 25,447 | 15,160 | ||||||||||||
University of Southern California | CA | 32,872 | 28,925 | 66,751 | 66,751 | 30,038 | 22,787 | 30,038 | 17,895 | 14,304 | 12,516 | |||||||||
