Odds of a High School Softball Player competing in College 2022:
College Softball Odds 2022: | ||
---|---|---|
Number of US High School Softball Players 2021-22 | 357,110 | |
Number of College Softball Players (see table below) | 34,889 | |
% of US High School Softball Players competing at any College Level | 9.7% | |
% of US High School Softball Players Competing at NCAA I Schools | 2.0% | |
Odds of a US High School Softball Player making any College Roster | 10:1 |
|
Odds of a US High School Softball Player making an NCAA I Roster | 51:1 |
|
These are the odds of a random US high school softball player making a college roster. Actual odds are likely better for most athletes motivated to play in college due to several factors: High school participation includes multi-sport athletes who typically play only one sport in college, many high school athletes do not intend to compete at the college level, and unfortunately, a significant portion of high school students – including athletes – do not go on to college. See our table below on the odds of making an NCAA I Softball roster by state.
1,701 US Colleges sponsor varsity Softball teams:
Division | # of Schools | # of Teams | Total Players | Average Roster | Scholarship Limit | Average Scholarship |
|||||||
NCAA I | 308 | 307 | 7,024 | 23 | 12 | 18,267 | |||||||
NCAA II | 277 | 277 | 6,261 | 23 | 7.2 | 7,840 | |||||||
NCAA III | 410 | 407 | 8,334 | 21 | |||||||||
NAIA | 201 | 201 | 4,659 | 23 | 10 | 7,538 | |||||||
NJCAA | 367 | 367 | 6,446 | 18 | 24 | 3,280 | |||||||
CCCAA | 79 | 79 | 1,227 | 16 | |||||||||
NWAC | 25 | 25 | 406 | 16 | 11 | 745 | |||||||
Other | 34 | 34 | 532 | 16 | 378 | ||||||||
Totals | 1,701 | 1,697 | 34,889 | 21 |
---|
Softball is an equivalency sport for NCAA scholarship purposes, so partial scholarships can be awarded to meet the NCAA limit per school. For example, an NCAA Division I school can award 18 players each a 2/3 equivalent scholarship and not exceed the team limit of 12. For more information see our page on scholarship limits.
* Average Athletic Scholarship is the average annual award per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
Do you have the skills to compete in College Softball?
What level of athlete are coaches looking for and who are you competing with for a roster spot? A good way to get an idea is to look at the high-school bios of athletes currently on the roster of schools that interest you.
Stats & Links to all US Colleges sponsoring varsity Softball teams:
Hover over individual states on the map below to see how many schools sponsor varsity softball programs. The following tables have information on each sponsoring school and links to all 1,697 team sites.
Softball schools listings are divided into 4 tables below based on US regions: West, Midwest, Northeast & South:
Softball - Midwest Schools 2022-23
Midwest Schools with varsity Softball teams 2022-23 | City / Main Campus | State | Division | Average Scholarship | Avr SAT Math | Avr ACT Comp | Admission Rate | In-State Tuition | Out of State Tuition | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Briar Cliff University | Sioux City | IA | NAIA | 8,659 | 32,526 | 32,526 | ||||||
Buena Vista University | Storm Lake | IA | NCAA III | - | 56% | 37,518 | 37,518 | |||||
Central College | Pella | IA | NCAA III | - | 544 | 22 | 64% | 19,250 | 19,250 | |||
Clarke University | Dubuque | IA | NAIA | 5,484 | 512 | 22 | 89% | 35,740 | 35,740 | |||
Coe College | Cedar Rapids | IA | NCAA III | - | 80% | 48,472 | 48,472 | |||||
Cornell College | Mount Vernon | IA | NCAA III | - | 575 | 26 | 82% | 47,100 | 47,100 | |||
Des Moines Area CC | Ankeny | IA | NJCAA | 3,119 | 5,220 | 10,440 | ||||||
Dordt College | Sioux Center | IA | NAIA | 6,286 | 600 | 25 | 72% | 33,590 | 33,590 | |||
Drake University | Des Moines | IA | NCAA I | 17,817 | 615 | 27 | 68% | 45,734 | 45,734 | |||
Ellsworth CC | Iowa Falls | IA | NJCAA | 1,482 | 4,416 | 5,424 | ||||||
Graceland University | Lamoni | IA | NAIA | 4,787 | 510 | 21 | 68% | 31,250 | 31,250 | |||
Grand View University | Des Moines | IA | NAIA | 4,684 | 515 | 21 | 97% | 30,224 | 30,224 | |||
Grinnell College | Grinnell | IA | NCAA III | - | 736 | 32 | 19% | 58,156 | 58,156 | |||
Indian Hills CC | Ottumwa | IA | NJCAA | 3,465 | 4,560 | 6,000 | ||||||
Iowa Central CC | Fort Dodge | IA | NJCAA | 2,379 | 5,280 | 7,930 | ||||||
Iowa Lakes CC | Estherville | IA | NJCAA | 3,024 | 6,112 | 6,464 | ||||||
Iowa State University | Ames | IA | NCAA I | 21,624 | 605 | 25 | 88% | 8,324 | 24,136 | |||
Iowa Wesleyan University | Mount Pleasant | IA | NAIA | - | 470 | 19 | 71% | 32,550 | 32,550 | |||
Iowa Western CC | Council Bluffs | IA | NJCAA | 9,966 | 5,820 | 5,970 | ||||||
Kirkwood CC | Cedar Rapids | IA | NJCAA | 3,768 | 5,208 | 6,972 | ||||||
Loras College | Dubuque | IA | NCAA III | - | 58% | 33,500 | 33,500 | |||||
Luther College | Decorah | IA | NCAA III | - | 580 | 26 | 64% | 46,130 | 46,130 | |||
Marshalltown CC | Marshalltown | IA | NJCAA | 3,234 | 4,416 | 4,824 | ||||||
Morningside College | Sioux City | IA | NAIA | 4,928 | 69% | 33,760 | 33,760 | |||||
Mount Mercy University | Cedar Rapids | IA | NAIA | 3,889 | 76% | 35,540 | 35,540 | |||||
North Iowa Area CC | Mason City | IA | NJCAA | 2,398 | 5,153 | 7,729 | ||||||
Northwestern College | Orange City | IA | NAIA | 6,173 | 575 | 23 | 74% | 33,350 | 33,350 | |||
Saint Ambrose University | Davenport | IA | NAIA | 2,980 | 540 | 23 | 74% | 33,290 | 33,290 | |||
Simpson College | Indianola | IA | NCAA III | - | 560 | 23 | 87% | 43,124 | 43,124 | |||
Southeastern CC | West Burlington | IA | NJCAA | 4,791 | 5,880 | 6,030 | ||||||
Southwestern CC | Creston | IA | NJCAA | 1,668 | 6,170 | 6,394 | ||||||
University of Dubuque | Dubuque | IA | NCAA III | - | 474 | 20 | 79% | 34,400 | 34,400 | |||
University of Iowa | Iowa City | IA | NCAA I | 18,711 | 605 | 26 | 84% | 8,356 | 30,319 | |||
University of Northern Iowa | Cedar Falls | IA | NCAA I | 9,364 | 555 | 23 | 79% | 7,780 | 18,480 | |||
Upper Iowa University | Fayette | IA | NCAA II | 11,772 | 469 | 21 | 65% | 32,589 | 32,589 | |||
Waldorf University | Forest City | IA | NAIA | 10,830 | 505 | 19 | 61% | 22,434 | 22,434 | |||
Wartburg College | Waverly | IA | NCAA III | - | 545 | 22 | 72% | 45,200 | 45,200 | |||
William Penn University | Oskaloosa | IA | NAIA | 14,307 | 55% | 27,200 | 27,200 | |||||
Augustana College | Rock Island | IL | NCAA III | - | 57% | 46,039 | 46,039 | |||||
Aurora University | Aurora | IL | NCAA III | - | 530 | 21 | 84% | 26,400 | 26,400 | |||
Benedictine University | Lisle | IL | NCAA III | - | 545 | 23 | 61% | 32,700 | 32,700 | |||
Black Hawk College | Moline | IL | NJCAA | 3,497 | 7,500 | 7,650 | ||||||
Blackburn College | Carlinville | IL | NCAA III | - | 479 | 20 | 55% | 25,570 | 25,570 | |||
Bradley University | Peoria | IL | NCAA I | 25,671 | 595 | 25 | 73% | 35,940 | 35,940 | |||
Carl Sandburg College | Galesburg | IL | NJCAA | 3,006 | 7,810 | 8,710 | ||||||
College of DuPage | Glen Ellyn | IL | NJCAA | - | 8,850 | 10,950 | ||||||
College of Lake County | Grayslake | IL | NJCAA | 2,346 | 9,016 | 12,208 | ||||||
Concordia University-Chicago | River Forest | IL | NCAA III | - | 545 | 22 | 79% | 33,310 | 33,310 | |||
Danville Area CC | Danville | IL | NJCAA | 6,353 | 7,800 | 7,800 | ||||||
DePaul University | Chicago | IL | NCAA I | 36,846 | 70% | 41,361 | 41,361 | |||||
Dominican University | River Forest | IL | NCAA III | - | 530 | 22 | 76% | 34,950 | 34,950 | |||
Eastern Illinois University | Charleston | IL | NCAA I | 9,074 | 520 | 21 | 56% | 9,472 | 11,840 | |||
Elgin CC | Elgin | IL | NJCAA | - | 7,128 | 9,504 | ||||||
Elmhurst College | Elmhurst | IL | NCAA III | - | 535 | 23 | 66% | 39,100 | 39,100 | |||
Eureka College | Eureka | IL | NCAA III | - | 510 | 20 | 61% | 27,450 | 27,450 | |||
Frontier Community College | Fairfield | IL | NJCAA | 3,999 | 8,902 | 10,928 | ||||||
Greenville University | Greenville | IL | NCAA III | - | 495 | 20 | 59% | 29,260 | 29,260 | |||
Harper College | Palatine | IL | NJCAA | - | 9,372 | 11,184 | ||||||
Heartland Community College | Normal | IL | NJCAA | 5,524 | 9,480 | 14,220 | ||||||
Highland Community College | Freeport | IL | NJCAA | 2,304 | 5,856 | 5,856 | ||||||
Illinois Central College | East Peoria | IL | NJCAA | 3,981 | 9,900 | 11,700 | ||||||
Illinois College | Jacksonville | IL | NCAA III | - | 75% | 34,752 | 34,752 | |||||
Illinois State University | Normal | IL | NCAA I | 16,166 | 560 | 24 | 81% | 11,524 | 23,048 | |||
Illinois Valley CC | Oglesby | IL | NJCAA | 1,341 | 12,720 | 13,710 | ||||||
Illinois Wesleyan University | Bloomington | IL | NCAA III | - | 605 | 27 | 57% | 52,308 | 52,308 | |||
John A Logan College | Carterville | IL | NJCAA | 5,346 | 5,640 | 6,660 | ||||||
John Wood CC | Quincy | IL | NJCAA | 1,464 | 7,560 | 7,560 | ||||||
Joliet Junior College | Joliet | IL | NJCAA | - | 11,520 | 12,360 | ||||||
Judson University | Elgin | IL | NAIA | 8,221 | 495 | 20 | 57% | 28,840 | 28,840 | |||
Kankakee CC | Kankakee | IL | NJCAA | 11,205 | 12,630 | 24,990 | ||||||
Kaskaskia College | Centralia | IL | NJCAA | 5,822 | 7,050 | 11,850 | ||||||
Kishwaukee College | Malta | IL | NJCAA | 471 | 8,820 | 13,230 | ||||||
Knox College | Galesburg | IL | NCAA III | - | 600 | 27 | 71% | 50,784 | 50,784 | |||
Lake Forest College | Lake Forest | IL | NCAA III | - | 58% | 50,100 | 50,100 | |||||
Lake Land College | Mattoon | IL | NJCAA | 6,922 | 7,139 | 12,941 | ||||||
Lewis and Clark CC | Godfrey | IL | NJCAA | 2,333 | 9,000 | 12,000 | ||||||
Lewis University | Romeoville | IL | NCAA II | 12,128 | 560 | 24 | 66% | 35,262 | 35,262 | |||
Lincoln Land CC | Springfield | IL | NJCAA | 5,155 | 6,456 | 9,684 | ||||||
Lincoln Trail College | Robinson | IL | NJCAA | 5,411 | 8,902 | 10,928 | ||||||
Loyola University Chicago | Chicago | IL | NCAA I | 29,592 | 615 | 28 | 71% | 46,410 | 46,410 | |||
McHenry County College | Crystal Lake | IL | NJCAA | 1,851 | 11,092 | 13,932 | ||||||
McKendree University | Lebanon | IL | NCAA II | 6,250 | 540 | 23 | 70% | 31,700 | 31,700 | |||
Millikin University | Decatur | IL | NCAA III | - | 520 | 24 | 71% | 38,800 | 38,800 | |||
Monmouth College | Monmouth | IL | NCAA III | - | 580 | 24 | 69% | 41,240 | 41,240 | |||
Moraine Valley CC | Palos Hills | IL | NJCAA | 1,324 | 7,584 | 8,880 | ||||||
Morton College | Cicero | IL | NJCAA | 1,532 | 8,256 | 10,304 | ||||||
North Central College | Naperville | IL | NCAA III | - | 570 | 25 | 53% | 42,026 | 42,026 | |||
North Park University | Chicago | IL | NCAA III | - | 521 | 22 | 44% | 32,380 | 32,380 | |||
Northern Illinois University | Dekalb | IL | NCAA I | 18,848 | 59% | 9,606 | 9,606 | |||||
Northwestern University | Evanston | IL | NCAA I | 36,951 | 760 | 34 | 9% | 60,276 | 60,276 | |||
Oakton CC | Des Plaines | IL | NJCAA | 1,351 | 10,276 | 12,292 | ||||||
Olivet Nazarene University | Bourbonnais | IL | NAIA | 35,411 | 535 | 23 | 67% | 36,450 | 36,450 | |||
Olney Central College | Olney | IL | NJCAA | 3,255 | 8,902 | 10,928 | ||||||
Parkland College | Champaign | IL | NJCAA | 3,183 | 10,905 | 15,255 | ||||||
Prairie State College | Chicago Heights | IL | NJCAA | 3,560 | 8,610 | 10,332 | ||||||
Principia College | Elsah | IL | NCAA III | 547 | 26 | 93% | 29,970 | 29,970 | ||||
Quincy University | Quincy | IL | NCAA II | 8,757 | 548 | 22 | 67% | 31,160 | 31,160 | |||
Rend Lake College | Ina | IL | NJCAA | 6,102 | 5,250 | 6,000 | ||||||
Rock Valley College | Rockford | IL | NJCAA | - | 8,400 | 17,040 | ||||||
Rockford University | Rockford | IL | NCAA III | - | 490 | 20 | 51% | 33,750 | 33,750 | |||
Roosevelt University | Chicago | IL | NAIA | 2,466 | 500 | 22 | 77% | 31,493 | 31,493 | |||
Saint Xavier University | Chicago | IL | NAIA | 8,850 | 520 | 21 | 79% | 33,960 | 33,960 | |||
Sauk Valley CC | Dixon | IL | NJCAA | 2,829 | 10,800 | 12,060 | ||||||
Shawnee CC | Ullin | IL | NJCAA | 3,420 | 5,640 | 6,270 | ||||||
South Suburban College | South Holland | IL | NJCAA | 5,463 | 10,500 | 12,150 | ||||||
Southern Illinois Univ- Edwardsville | Edwardsville | IL | NCAA I | 13,011 | 560 | 24 | 85% | 9,123 | 9,123 | |||
Southern Illinois University | Carbondale | IL | NCAA I | 13,707 | 525 | 24 | 92% | 9,638 | 9,638 | |||
Southwestern Illinois College | Belleville | IL | NJCAA | 6,682 | 6,120 | 5,670 | ||||||
Spoon River College | Canton | IL | NJCAA | 2,857 | 10,080 | 11,160 | ||||||
Trinity Christian College | Palos Heights | IL | NAIA | 4,373 | 535 | 23 | 64% | 32,800 | 32,800 | |||
Trinity International University | Deerfield | IL | NAIA | 11,481 | 510 | 23 | 86% | 32,398 | 32,398 | |||
Triton College | River Grove | IL | NJCAA | 2,126 | 10,710 | 13,500 | ||||||
University of Chicago | Chicago | IL | NCAA III | - | 785 | 35 | 7% | 59,256 | 59,256 | |||
University of Illinois | Champaign | IL | NCAA I | 27,117 | 690 | 30 | 63% | 12,254 | 29,704 | |||
University of Illinois at Chicago | Chicago | IL | NCAA I | 18,574 | 580 | 25 | 73% | 10,776 | 25,126 | |||
University of Illinois at Springfield | Springfield | IL | NCAA II | 7,774 | 540 | 23 | 77% | 9,503 | 19,118 | |||
University of St Francis | Joliet | IL | NAIA | 9,288 | 540 | 24 | 60% | 35,000 | 35,000 | |||
Wabash Valley College | Mount Carmel | IL | NJCAA | 6,835 | 8,902 | 10,928 | ||||||
Waubonsee CC | Sugar Grove | IL | NJCAA | 1,218 | 9,079 | 9,884 | ||||||
Western Illinois University | Macomb | IL | NCAA I | 10,675 | 485 | 21 | 67% | 9,238 | 9,238 | |||
Wheaton College | Wheaton | IL | NCAA III | - | 665 | 29 | 87% | 40,570 | 40,570 | |||
Ancilla College | Donaldson | IN | NJCAA | |||||||||
Anderson University | Anderson | IN | NCAA III | - | 530 | 22 | 67% | 32,260 | 32,260 | |||
Ball State University | Muncie | IN | NCAA I | 18,021 | 87% | 9,628 | 26,862 | |||||
Bethel College | Mishawaka | IN | NAIA | 3,764 | 93% | 30,270 | 30,270 | |||||
Butler University | Indianapolis | IN | NCAA I | 12,636 | 615 | 28 | 76% | 42,410 | 42,410 | |||
Calumet College of Saint Joseph | Whiting | IN | NAIA | 10,445 | 19,900 | 19,900 | ||||||
DePauw University | Greencastle | IN | NCAA III | - | 635 | 26 | 68% | 52,900 | 52,900 | |||
Earlham College | Richmond | IN | NCAA III | - | 605 | 27 | 59% | 48,523 | 48,523 | |||
Franklin College | Franklin | IN | NCAA III | - | 530 | 22 | 76% | 34,766 | 34,766 | |||
Goshen College | Goshen | IN | NAIA | 7,705 | 528 | 24 | 92% | 35,940 | 35,940 | |||
Grace College | Winona Lake | IN | NAIA | 5,200 | 565 | 23 | 75% | 27,328 | 27,328 | |||
Hanover College | Hanover | IN | NCAA III | - | 570 | 26 | 69% | 39,400 | 39,400 | |||
Huntington University | Huntington | IN | NAIA | 5,256 | 540 | 22 | 78% | 26,986 | 26,986 | |||
Indiana Institute of Technology | Fort Wayne | IN | NAIA | 9,721 | 63% | 28,356 | 28,356 | |||||
Indiana State University | Terre Haute | IN | NCAA I | 11,306 | 92% | 9,318 | 20,582 | |||||
Indiana University | Bloomington | IN | NCAA I | 21,347 | 620 | 28 | 80% | 9,913 | 36,932 | |||
Indiana University-South Bend | South Bend | IN | NAIA | 1,986 | 510 | 21 | 87% | 7,170 | 20,277 | |||
Indiana University-Southeast | New Albany | IN | NAIA | 1,517 | 525 | 20 | 85% | 7,170 | 20,277 | |||
Indiana Wesleyan University | Marion | IN | NAIA | 6,814 | 545 | 24 | 91% | 28,960 | 28,960 | |||
Indiana-Purdue Univ- Fort Wayne | Fort Wayne | IN | NCAA I | 10,634 | 535 | 22 | 83% | 7,703 | 20,111 | |||
Indiana-Purdue Univ- Indianapolis | Indianapolis | IN | NCAA I | 12,980 | 545 | 22 | 79% | 8,883 | 30,940 | |||
Manchester University | North Manchester | IN | NCAA III | - | 70% | 33,178 | 33,178 | |||||
Marian University | Indianapolis | IN | NAIA | 10,759 | 64% | 36,600 | 36,600 | |||||
Oakland City University | Oakland City | IN | NAIA | 7,986 | 507 | 19 | 63% | 25,740 | 25,740 | |||
Purdue University | West Lafayette | IN | NCAA I | 22,909 | 665 | 29 | 67% | 9,718 | 28,520 | |||
Purdue University Northwest | Westville | IN | NCAA II | 4,432 | 525 | 22 | 30% | 7,268 | 14,159 | |||
Rose-Hulman Institute of Technology | Terre Haute | IN | NCAA III | - | 705 | 30 | 77% | 49,479 | 49,479 | |||
Saint Mary-of-the-Woods | St Mary Woods | IN | NAIA | 5,382 | 505 | 20 | 71% | 29,950 | 29,950 | |||
Saint Mary's College | Notre Dame | IN | NCAA III | 569 | 25 | 82% | 47,000 | 47,000 | ||||
Taylor University | Upland | IN | NAIA | 5,800 | 70% | 36,270 | 36,270 | |||||
Trine University | Angola | IN | NCAA III | - | 560 | 24 | 79% | 33,650 | 33,650 | |||
University of Evansville | Evansville | IN | NCAA I | 19,643 | 64% | 38,600 | 38,600 | |||||
University of Indianapolis | Indianapolis | IN | NCAA II | 15,733 | 530 | 22 | 84% | 31,972 | 31,972 | |||
University of Notre Dame | Notre Dame | IN | NCAA I | 35,108 | 750 | 34 | 19% | 58,336 | 58,336 | |||
University of Saint Francis | Fort Wayne | IN | NAIA | 19,054 | 525 | 22 | 99% | 32,230 | 32,230 | |||
University of Southern Indiana | Evansville | IN | NCAA I | 5,147 | 535 | 22 | 94% | 8,309 | 20,097 | |||
Valparaiso University | Valparaiso | IN | NCAA I | 18,531 | 585 | 26 | 87% | 43,400 | 43,400 | |||
Allen County CC | Iola | KS | NJCAA | 1,888 | 1,680 | 1,680 | ||||||
Baker University | Baldwin City | KS | NAIA | 22,218 | 520 | 22 | 93% | 31,000 | 31,000 | |||
Barton County CC | Great Bend | KS | NJCAA | 3,809 | 2,368 | 3,136 | ||||||
Benedictine College | Atchison | KS | NAIA | 7,071 | 590 | 25 | 97% | 31,830 | 31,830 | |||
Bethany College | Lindsborg | KS | NAIA | 23,863 | 20 | 68% | 29,200 | 29,200 | ||||
Bethel College | North Newton | KS | NAIA | 5,325 | 528 | 20 | 61% | 30,924 | 30,924 | |||
Butler CC | El Dorado | KS | NJCAA | 6,073 | 2,900 | 4,700 | ||||||
Central Christian College of Kansas | McPherson | KS | NAIA | 8,271 | 19,600 | 19,600 | ||||||
Cloud County CC | Concordia | KS | NJCAA | 3,671 | 2,340 | 2,520 | ||||||
Coffeyville CC | Coffeyville | KS | NJCAA | 1,776 | 1,248 | 2,816 | ||||||
Colby CC | Colby | KS | NJCAA | 2,113 | 2,595 | 4,135 | ||||||
Cowley College | Arkansas City | KS | NJCAA | 3,304 | 2,040 | 3,480 | ||||||
Dodge City CC | Dodge City | KS | NJCAA | 1,449 | 1,410 | 1,710 | ||||||
Emporia State University | Emporia | KS | NCAA II | 4,390 | 86% | 5,278 | 13,195 | |||||
Fort Hays State University | Hays | KS | NCAA II | 5,728 | 91% | 4,140 | 14,580 | |||||
Fort Scott CC | Fort Scott | KS | NJCAA | 2,216 | 1,860 | 1,860 | ||||||
Friends University | Wichita | KS | NAIA | 4,463 | 520 | 21 | 58% | 30,264 | 30,264 | |||
Garden City CC | Garden City | KS | NJCAA | 2,747 | 1,860 | 2,430 | ||||||
Haskell Indian Nations University | Lawrence | KS | NAIA | - | 73% | |||||||
Hesston College | Hesston | KS | NJCAA | 5,516 | 27,984 | 27,984 | ||||||
Highland CC | Highland | KS | NJCAA | 3,030 | 1,810 | 1,810 | ||||||
Hutchinson CC | Hutchinson | KS | NJCAA | 3,556 | 2,850 | 3,780 | ||||||
Independence CC | Independence | KS | NJCAA | 2,424 | 2,100 | 2,310 | ||||||
Johnson County CC | Overland Park | KS | NJCAA | 4,178 | 2,304 | 4,968 | ||||||
Kansas Christian College | Overland Park | KS | NCCAA | - | 8,520 | 8,520 | ||||||
Kansas City Kansas CC | Kansas City | KS | NJCAA | 4,443 | 2,640 | 5,850 | ||||||
Kansas Wesleyan University | Salina | KS | NAIA | 4,541 | 62% | 31,020 | 31,020 | |||||
Labette CC | Parsons | KS | NJCAA | 2,713 | 1,728 | 2,528 | ||||||
McPherson College | McPherson | KS | NAIA | 5,389 | 52% | 31,396 | 31,396 | |||||
MidAmerica Nazarene University | Olathe | KS | NAIA | 11,919 | 64% | 33,090 | 33,090 | |||||
Neosho County CC | Chanute | KS | NJCAA | 1,820 | 2,618 | 2,618 | ||||||
Newman University | Wichita | KS | NCAA II | 15,230 | 83% | 32,400 | 32,400 | |||||
Northwest Kansas Tech College | Goodland | KS | NJCAA | 2,697 | ||||||||
Ottawa University | Ottawa | KS | NAIA | 11,634 | 470 | 20 | 70% | 33,380 | 33,380 | |||
Pittsburg State University | Pittsburg | KS | NCAA II | 5,502 | 91% | 5,836 | 17,180 | |||||
Pratt Community College | Pratt | KS | NJCAA | 3,140 | 2,112 | 2,528 | ||||||
Seward County CC | Liberal | KS | NJCAA | 4,206 | 2,304 | 3,488 | ||||||
Southwestern College | Winfield | KS | NAIA | 6,355 | 490 | 20 | 56% | 34,750 | 34,750 | |||
Sterling College | Sterling | KS | NAIA | 6,105 | 490 | 22 | 37% | 27,000 | 27,000 | |||
Tabor College | Hillsboro | KS | NAIA | 5,800 | 495 | 21 | 46% | 33,400 | 33,400 | |||
University of Kansas | Lawrence | KS | NCAA I | 21,857 | 600 | 26 | 91% | 10,092 | 26,960 | |||
University of Saint Mary | Leavenworth | KS | NAIA | 3,507 | 480 | 20 | 60% | 30,580 | 30,580 | |||
Washburn University | Topeka | KS | NCAA II | 7,206 | 8,762 | 19,766 | ||||||
Wichita State University | Wichita | KS | NCAA I | 16,185 | 570 | 24 | 80% | 6,843 | 16,208 | |||
Alice Lloyd College | Pippa Passes | KY | NAIA | 1,545 | 460 | 19 | 21% | 12,000 | 12,000 | |||
Asbury University | Wilmore | KY | NCAA III | - | 595 | 25 | 75% | 32,084 | 32,084 | |||
Bellarmine University | Louisville | KY | NCAA I | 8,682 | 570 | 25 | 82% | 42,970 | 42,970 | |||
Berea College | Berea | KY | NCAA III | - | 590 | 24 | 33% | 42,900 | 42,900 | |||
Brescia University | Owensboro | KY | NAIA | 15,275 | 524 | 22 | 48% | 26,000 | 26,000 | |||
Campbellsville University | Campbellsville | KY | NAIA | 10,160 | 78% | 24,500 | 24,500 | |||||
Centre College | Danville | KY | NCAA III | - | 610 | 29 | 72% | 46,000 | 46,000 | |||
Eastern Kentucky University | Richmond | KY | NCAA I | 18,988 | 525 | 22 | 98% | 9,452 | 19,724 | |||
Georgetown College | Georgetown | KY | NAIA | 8,334 | 72% | 40,210 | 40,210 | |||||
Kentucky Christian University | Grayson | KY | NAIA | 2,714 | 400 | 19 | 28% | 21,530 | 21,530 | |||
Kentucky State University | Frankfort | KY | NCAA II | 9,343 | 475 | 18 | 84% | 7,700 | 11,550 | |||
Kentucky Wesleyan College | Owensboro | KY | NCAA II | 7,785 | 500 | 22 | 60% | 28,400 | 28,400 | |||
Lindsey Wilson College | Columbia | KY | NAIA | 9,440 | 25,440 | 25,440 | ||||||
Midway University | Midway | KY | NAIA | 3,467 | 540 | 21 | 73% | 24,500 | 24,500 | |||
Morehead State University | Morehead | KY | NCAA I | 14,745 | 77% | 9,082 | 13,726 | |||||
Murray State University | Murray | KY | NCAA I | 15,009 | 560 | 24 | 77% | 8,040 | 17,316 | |||
Northern Kentucky University | Highland Heights | KY | NCAA I | 15,886 | 540 | 23 | 87% | 10,008 | 20,064 | |||
Spalding University | Louisville | KY | NCAA III | - | 501 | 20 | 93% | 26,200 | 26,200 | |||
Thomas More University | Crestview Hills | KY | NCAA II | - | 92% | 33,060 | 33,060 | |||||
Transylvania University | Lexington | KY | NCAA III | - | 570 | 27 | 92% | 40,800 | 40,800 | |||
Union College | Barbourville | KY | NAIA | 11,474 | 20 | 57% | 27,119 | 27,119 | ||||
University of Kentucky | Lexington | KY | NCAA I | 28,001 | 585 | 26 | 96% | 11,247 | 30,245 | |||
University of Louisville | Louisville | KY | NCAA I | 24,131 | 575 | 25 | 65% | 12,174 | 28,520 | |||
University of Pikeville | Pikeville | KY | NAIA | 4,679 | 22,500 | 22,500 | ||||||
University of the Cumberlands | Williamsburg | KY | NAIA | 6,341 | 520 | 22 | 81% | 9,875 | 9,875 | |||
Western Kentucky University | Bowling Green | KY | NCAA I | 17,699 | 530 | 23 | 98% | 10,992 | 27,000 | |||
Adrian College | Adrian | MI | NCAA III | - | 509 | 22 | 61% | 38,032 | 38,032 | |||
Albion College | Albion | MI | NCAA III | - | 520 | 23 | 74% | 52,570 | 52,570 | |||
Alma College | Alma | MI | NCAA III | - | 67% | 43,602 | 43,602 | |||||
Alpena CC | Alpena | MI | NJCAA | 1,816 | 6,720 | 6,720 | ||||||
Aquinas College | Grand Rapids | MI | NAIA | 6,199 | 555 | 23 | 71% | 35,384 | 35,384 | |||
Bay de Noc CC | Escanaba | MI | NJCAA | 1,041 | 7,200 | 8,790 | ||||||
Calvin College | Grand Rapids | MI | NCAA III | - | 610 | 27 | 73% | 37,990 | 37,990 | |||
Central Michigan University | Mount Pleasant | MI | NCAA I | 18,914 | 550 | 23 | 69% | 12,750 | 12,750 | |||
Cleary University | Howell | MI | NAIA | 8,096 | 65% | 21,630 | 21,630 | |||||
Concordia University-Ann Arbor | Ann Arbor | MI | NAIA | 3,690 | 22 | 61% | 31,660 | 31,660 | ||||
Cornerstone University | Grand Rapids | MI | NAIA | 5,756 | 465 | 23 | 87% | 27,040 | 27,040 | |||
Davenport University | Grand Rapids | MI | NCAA II | 9,780 | 93% | 20,064 | 20,064 | |||||
Delta College | University Center | MI | NJCAA | 385 | 6,060 | 6,300 | ||||||
Ferris State University | Big Rapids | MI | NCAA II | 7,833 | 525 | 22 | 82% | 12,740 | 12,740 | |||
Finlandia University | Hancock | MI | NCAA III | - | 83% | 23,976 | 23,976 | |||||
Glen Oaks CC | Centreville | MI | NJCAA | 890 | 4,608 | 5,472 | ||||||
Gogebic CC | Ironwood | MI | NJCAA | 961 | 5,735 | 6,634 | ||||||
Grace Christian University | Wyoming | MI | NCCAA | - | 99% | 13,200 | 13,200 | |||||
Grand Rapids CC | Grand Rapids | MI | NJCAA | 1,206 | 7,410 | 11,130 | ||||||
Grand Valley State University | Allendale | MI | NCAA II | 8,622 | 88% | 13,560 | 19,296 | |||||
Henry Ford College | Dearborn | MI | NJCAA | 1,071 | 4,428 | 6,420 | ||||||
Hillsdale College | Hillsdale | MI | NCAA II | 682 | 31 | 36% | 28,730 | 28,730 | ||||
Hope College | Holland | MI | NCAA III | - | 595 | 26 | 78% | 36,300 | 36,300 | |||
Jackson College | Jackson | MI | NJCAA | 2,018 | 5,700 | 9,810 | ||||||
Kalamazoo College | Kalamazoo | MI | NCAA III | - | 74% | 53,976 | 53,976 | |||||
