Odds of a High School Lacrosse Player making a College Varsity Roster 2020:
College Lacrosse Odds 2020: | Male | Female | |
---|---|---|---|
Number of US High School Lacrosse Players 2019-20 | ![]() | 121,011 | 106,162 |
Number of College Lacrosse Players (see table below) | 16,841 | 13, 908 | |
% of US HS Lacrosse Players competing at any College Level | 13.5% | 12.7% | |
% of US HS Lacrosse Players Competing at NCAA I Schools | 2.9% | 3.5% | |
Odds of a US HS Lacrosse Player making any College Roster | 7:1 | 8:1 | |
Odds of a US HS Lacrosse Player making an NCAA I Roster | 35:1 | 28:1 | |
See Odds of a High School Athlete competing in College for more information. | |||
![]() |
641 Schools sponsored varsity Lacrosse teams during 2019-20:
Total # of teams | Total # of Athletes | Average Roster | Scholarship limit | Average Scholarship * | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Schools | Men's | Women's | Men | Women | Men's | Women's | Men | Women | Men | Women | |||||
NCAA I | 130 | ![]() | 75 | 120 | ![]() | 3,585 | 3,792 | ![]() | 48 | 32 | ![]() | 12.6 | 12 | ![]() | 19,834 | 21,112 |
NCAA II | 116 | 74 | 115 | 2,938 | 2,703 | 40 | 24 | 10.8 | 9.9 | 6,939 | 8,419 | |||||
NCAA III | 315 | 255 | 301 | 8,747 | 6,381 | 34 | 21 | - | - | |||||||
NAIA | 48 | 36 | 40 | 958 | 784 | 27 | 20 | 12 | 12 | 7,651 | 7,787 | |||||
NJCAA | 32 | 28 | 17 | 613 | 248 | 22 | 15 | 20 | 20 | 609 | 973 | |||||
Totals | 641 | 468 | 593 | 16,841 | 13,908 | 36 | 23 |
Lacrosse is an equivalency sport for NCAA limits, so partial scholarships can be awarded as long as the combined equivalent awards do not exceed the limit. For example, an NCAA Division I school can award 24 women each a 1/2 scholarship and not exceed the limit of 12 per team.
Do the Math! NCAA Division I men’s Lacrosse teams have an average roster size of 48 players but only a maximum of 12.6 scholarships to award per team. This means the average award covers less than 30% of a typical athlete’s annual college costs. For more information see our page on scholarship limits.
* Average Athletic Scholarship is the average annual award per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
Do you have the skills to compete in College Lacrosse?
What level of athlete are coaches looking for and who are you competing with for a roster spot? A good way to get an idea is to look at the high-school bios of athletes currently on the roster of schools that interest you. Our tables below have links to all 641 US College varsity team sites, search schools & see how you compare.
Stats & Links to all US Colleges sponsoring Lacrosse teams 2020:
Lacrosse schools listings are divided into 4 tables below based on US regions: West, Midwest, Northeast & South:
Lacrosse - Midwest Schools:
Midwest Schools with Varsity Lacrosse teams 2020 : | City / Main Campus | State | Athletic Division | Tea | ms | Avr Men's Scholarship | Avr Women's Scholarship | Avr SAT Math | Avr ACT Comp | Admission Rate | In-State Tuition | Out of State Tuition |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke University | Dubuque | IA | NAIA | M | W | 6,555 | 5,484 | 509 | 21 | 82% | 33,350 | 33,350 | |||
Cornell College | Mount Vernon | IA | NCAA III | M | W | 595 | 27 | 61% | 42,299 | 42,299 | |||||
Dordt College | Sioux Center | IA | NAIA | M | 7,047 | 6,286 | 600 | 25 | 73% | 30,840 | 30,840 | ||||
Loras College | Dubuque | IA | NCAA III | W | 556 | 22 | 93% | 34,184 | 34,184 | ||||||
Morningside College | Sioux City | IA | NAIA | M | W | 5,163 | 4,928 | 23 | 58% | 31,530 | 31,530 | ||||
Saint Ambrose University | Davenport | IA | NAIA | M | W | 4,154 | 2,980 | 550 | 23 | 63% | 30,894 | 30,894 | |||
University of Dubuque | Dubuque | IA | NCAA III | M | 480 | 19 | 73% | 34,110 | 34,110 | ||||||
Upper Iowa University | Fayette | IA | NCAA II | W | 7,324 | 11,772 | 535 | 21 | 50% | 30,450 | 30,450 | ||||
Wartburg College | Waverly | IA | NCAA III | W | 550 | 23 | 76% | 41,280 | 41,280 | ||||||
William Penn University | Oskaloosa | IA | NAIA | M | W | 16,297 | 14,307 | 55% | 25,600 | 25,600 | |||||
Augustana College | Rock Island | IL | NCAA III | M | W | 64% | 42,135 | 42,135 | |||||||
Aurora University | Aurora | IL | NCAA III | M | W | 525 | 21 | 81% | 24,260 | 24,260 | |||||
Benedictine University | Lisle | IL | NCAA III | M | W | 540 | 23 | 63% | 34,290 | 34,290 | |||||
Concordia University-Chicago | River Forest | IL | NCAA III | M | W | 540 | 23 | 76% | 32,078 | 32,078 | |||||
Elmhurst College | Elmhurst | IL | NCAA III | M | W | 542 | 23 | 67% | 37,055 | 37,055 | |||||
Illinois Institute of Technology | Chicago | IL | NCAA III | M | W | 670 | 29 | 58% | 47,646 | 47,646 | |||||
Illinois Wesleyan University | Bloomington | IL | NCAA III | M | W | 608 | 27 | 59% | 47,636 | 47,636 | |||||
Lake Forest College (2021-22) | Lake Forest | IL | NCAA III | M | W | 58% | 47,064 | 47,064 | |||||||
Lewis University | Romeoville | IL | NCAA II | M | W | 9,723 | 12,128 | 560 | 24 | 58% | 32,450 | 32,450 | |||
McKendree University | Lebanon | IL | NCAA II | W | 5,724 | 6,250 | 560 | 24 | 67% | 30,520 | 30,520 | ||||
Monmouth College | Monmouth | IL | NCAA III | M | W | 535 | 24 | 69% | 37,674 | 37,674 | |||||
North Central College | Naperville | IL | NCAA III | M | W | 510 | 24 | 56% | 38,880 | 38,880 | |||||
Northwestern University | Evanston | IL | NCAA I | W | 44,002 | 36,951 | 760 | 34 | 8% | 54,568 | 54,568 | ||||
Quincy University | Quincy | IL | NCAA II | M | W | 6,898 | 8,757 | 515 | 22 | 68% | 28,562 | 28,562 | |||
University of Chicago | Chicago | IL | NCAA III | W | 775 | 34 | 7% | 58,230 | 58,230 | ||||||
Ancilla College (2020-21) | Donaldson | IN | NJCAA | M | 1,963 | 1,869 | 455 | 18 | 69% | 17,550 | 17,550 | ||||
Anderson University | Anderson | IN | NCAA III | M | W | 535 | 22 | 65% | 30,450 | 30,450 | |||||
Bethel College | Mishawaka | IN | NAIA | W | 5,875 | 3,764 | 530 | 22 | 92% | 28,590 | 28,590 | ||||
Butler University | Indianapolis | IN | NCAA I | W | 11,515 | 12,636 | 625 | 28 | 68% | 41,120 | 41,120 | ||||
DePauw University | Greencastle | IN | NCAA III | M | W | 620 | 26 | 63% | 49,704 | 49,704 | |||||
Earlham College | Richmond | IN | NCAA III | M | W | 640 | 29 | 65% | 46,450 | 46,450 | |||||
Franklin College | Franklin | IN | NCAA III | W | 535 | 22 | 75% | 32,010 | 32,010 | ||||||
Hanover College | Hanover | IN | NCAA III | M | W | 570 | 25 | 79% | 37,670 | 37,670 | |||||
Indiana Institute of Technology | Fort Wayne | IN | NAIA | M | W | 7,871 | 9,721 | 432 | 21 | 63% | 26,900 | 26,900 | |||
Marian University | Indianapolis | IN | NAIA | W | 12,748 | 10,759 | 555 | 23 | 61% | 34,000 | 34,000 | ||||
Saint Mary's College | Notre Dame | IN | NCAA III | W | 560 | 25 | 82% | 42,220 | 42,220 | ||||||
Taylor University | Upland | IN | NAIA | M | W | 6,869 | 5,800 | 590 | 26 | 78% | 34,114 | 34,114 | |||
Trine University | Angola | IN | NCAA III | M | W | 565 | 24 | 73% | 32,176 | 32,176 | |||||
University of Indianapolis | Indianapolis | IN | NCAA II | M | W | 10,328 | 15,733 | 535 | 22 | 69% | 29,688 | 29,688 | |||
University of Notre Dame | Notre Dame | IN | NCAA I | M | W | 34,327 | 35,108 | 750 | 34 | 18% | 53,391 | 53,391 | |||
Wabash College | Crawfordsville | IN | NCAA III | M | 615 | 26 | 65% | 43,650 | 43,650 | ||||||
Benedictine College | Atchison | KS | NAIA | M | W | 9,092 | 7,071 | 575 | 25 | 93% | 29,530 | 29,530 | |||
Ottawa University | Ottawa | KS | NAIA | M | W | 11,539 | 11,634 | 510 | 19 | 78% | 30,050 | 30,050 | |||
University of Saint Mary | Leavenworth | KS | NAIA | M | W | 4,452 | 3,507 | 533 | 21 | 61% | 28,810 | 28,810 | |||
Asbury University | Wilmore | KY | NAIA | W | 8,693 | 7,966 | 67% | 30,198 | 30,198 | ||||||
Bellarmine University | Louisville | KY | NCAA I | M | 8,428 | 8,682 | 575 | 25 | 86% | 42,200 | 42,200 | ||||
Centre College | Danville | KY | NCAA III | M | W | 658 | 30 | 73% | 41,700 | 41,700 | |||||
Georgetown College | Georgetown | KY | NAIA | W | 12,682 | 8,334 | 535 | 23 | 48% | 38,650 | 38,650 | ||||
Spalding University (2021-22) | Louisville | KY | NCAA III | M | W | 545 | 21 | 96% | 24,500 | 24,500 | |||||
Thomas More College | Crestview Hills | KY | NAIA | W | 520 | 22 | 90% | 31,200 | 31,200 | ||||||
Transylvania University | Lexington | KY | NCAA III | M | W | 605 | 27 | 89% | 38,750 | 38,750 | |||||
Union College | Barbourville | KY | NAIA | M | 11,195 | 11,474 | 505 | 21 | 56% | 27,140 | 27,140 | ||||
University of Louisville | Louisville | KY | NCAA I | W | 24,184 | 24,131 | 590 | 26 | 72% | 11,656 | 27,278 | ||||
University of the Cumberlands | Williamsburg | KY | NAIA | M | W | 8,259 | 6,341 | 550 | 23 | 73% | 23,000 | 23,000 | |||
Adrian College | Adrian | MI | NCAA III | M | W | 523 | 23 | 65% | 37,087 | 37,087 | |||||
Albion College | Albion | MI | NCAA III | M | W | 555 | 23 | 68% | 45,590 | 45,590 | |||||
Alma College | Alma | MI | NCAA III | M | W | 560 | 23 | 64% | 40,258 | 40,258 | |||||
Aquinas College | Grand Rapids | MI | NAIA | M | W | 6,585 | 6,199 | 555 | 24 | 69% | 32,574 | 32,574 | |||
Calvin College | Grand Rapids | MI | NCAA III | M | W | 635 | 27 | 79% | 34,600 | 34,600 | |||||
Central Michigan University | Mount Pleasant | MI | NCAA I | W | 16,741 | 18,914 | 540 | 24 | 69% | 12,960 | 24,120 | ||||
Cleary University | Howell | MI | NAIA | M | W | 7,732 | 8,096 | 520 | 19 | 58% | 20,550 | 20,550 | |||
Concordia University-Ann Arbor | Ann Arbor | MI | NAIA | M | W | 5,234 | 3,690 | 21 | 49% | 29,290 | 29,290 | ||||
Davenport University | Grand Rapids | MI | NCAA II | M | W | 6,293 | 9,780 | 89% | 18,414 | 18,414 | |||||
Eastern Michigan Univ (2021-22) | Ypsilanti | MI | NCAA I | W | 21,075 | 16,495 | 510 | 19 | 76% | 12,508 | 12,508 | ||||
Grand Valley State University | Allendale | MI | NCAA II | W | 7,839 | 8,622 | 565 | 24 | 83% | 12,484 | 17,762 | ||||
Hope College | Holland | MI | NCAA III | M | W | 600 | 26 | 76% | 34,010 | 34,010 | |||||
Kalamazoo College | Kalamazoo | MI | NCAA III | M | W | 73% | 48,666 | 48,666 | |||||||
Lawrence Technological University | Southfield | MI | NAIA | M | W | 9,257 | 11,352 | 585 | 26 | 78% | 33,570 | 33,570 | |||
Madonna University | Livonia | MI | NAIA | M | W | 8,324 | 5,838 | 525 | 22 | 78% | 21,900 | 21,900 | |||
Northern Michigan University | Marquette | MI | NCAA II | W | 10,050 | 9,781 | 530 | 23 | 66% | 10,729 | 16,225 | ||||
Rochester College | Rochester Hills | MI | NAIA | W | 12,827 | 9,752 | 485 | 20 | 100% | 23,282 | 23,282 | ||||
Siena Heights University | Adrian | MI | NAIA | M | W | 7,974 | 5,833 | 69% | 27,124 | 27,124 | |||||
University of Detroit Mercy | Detroit | MI | NCAA I | M | W | 14,030 | 19,141 | 575 | 24 | 83% | 28,000 | 28,000 | |||
University of Michigan | Ann Arbor | MI | NCAA I | M | W | 30,573 | 26,088 | 725 | 32 | 23% | 15,262 | 49,350 | |||
University of Michigan-Dearborn | Dearborn | MI | NAIA | M | 2,129 | 2,207 | 590 | 27 | 78% | 12,930 | 25,158 | ||||
Augsburg College | Minneapolis | MN | NCAA III | W | 613 | 22 | 69% | 38,800 | 38,800 | ||||||
Concordia University-Saint Paul | Saint Paul | MN | NCAA II | W | 5,041 | 8,250 | 97% | 22,275 | 22,275 | ||||||
Hamline University | Saint Paul | MN | NCAA III | W | 570 | 24 | 67% | 41,290 | 41,290 | ||||||
North Central University | Minneapolis | MN | NCAA III | M | 542 | 22 | 90% | 24,240 | 24,240 | ||||||
University of Northwestern | Saint Paul | MN | NCAA III | M | W | 570 | 24 | 93% | 31,540 | 31,540 | |||||
Columbia College | Columbia | MO | NAIA | M | 10,815 | 16,306 | 22,704 | 22,704 | |||||||
Culver-Stockton College | Canton | MO | NAIA | W | 520 | 21 | 46% | 26,680 | 26,680 | ||||||
Lindenwood University | Saint Charles | MO | NCAA II | M | W | 3,861 | 4,572 | 540 | 23 | 88% | 17,600 | 17,600 | |||
Maryville University of Saint Louis | Saint Louis | MO | NCAA II | M | W | 8,512 | 9,537 | 560 | 23 | 95% | 28,470 | 28,470 | |||
Missouri Baptist University | Saint Louis | MO | NAIA | M | W | 14,330 | 12,575 | 510 | 21 | 52% | 27,124 | 27,124 | |||
Missouri Valley College | Marshall | MO | NAIA | M | W | 8,677 | 10,713 | 495 | 19 | 59% | 20,600 | 20,600 | |||
Missouri Western State (2020-21) | Saint Joseph | MO | NCAA II | W | 5,830 | 7,782 | 7,960 | 13,835 | |||||||
Rockhurst University | Kansas City | MO | NCAA II | M | W | 6,036 | 9,556 | 575 | 25 | 66% | 37,590 | 37,590 | |||
Midland University | Fremont | NE | NAIA | M | W | 13,943 | 13,445 | 505 | 21 | 52% | 32,598 | 32,598 | |||
Ashland University | Ashland | OH | NCAA II | W | 5,997 | 5,123 | 548 | 23 | 68% | 21,342 | 21,342 | ||||
Baldwin Wallace University | Berea | OH | NCAA III | M | W | 560 | 24 | 74% | 32,586 | 32,586 | |||||
Capital University | Columbus | OH | NCAA III | M | W | 545 | 24 | 73% | 35,466 | 35,466 | |||||
Cleveland State University | Cleveland | OH | NCAA I | M | 8,952 | 11,925 | 535 | 22 | 88% | 10,457 | 14,824 | ||||
College of Wooster | Wooster | OH | NCAA III | M | W | 625 | 28 | 54% | 50,250 | 50,250 | |||||
Denison University | Granville | OH | NCAA III | M | W | 660 | 30 | 34% | 51,960 | 51,960 | |||||
Franciscan University of Steubenville | Steubenville | OH | NCAA III | M | W | 565 | 25 | 77% | 27,630 | 27,630 | |||||
Heidelberg University | Tiffin | OH | NCAA III | M | W | 535 | 22 | 73% | 31,000 | 31,000 | |||||
Hiram College | Hiram | OH | NCAA III | M | W | 530 | 22 | 58% | 36,358 | 36,358 | |||||
John Carroll University | University Hgts | OH | NCAA III | M | W | 595 | 25 | 83% | 41,340 | 41,340 | |||||
Kent State University | Kent | OH | NCAA I | W | 17,325 | 16,749 | 550 | 23 | 85% | 10,312 | 19,014 | ||||
Kenyon College | Gambier | OH | NCAA III | M | W | 690 | 31 | 36% | 55,930 | 55,930 | |||||
Lake Erie College | Painesville | OH | NCAA II | M | W | 7,557 | 8,894 | 520 | 20 | 65% | 31,422 | 31,422 | |||
Lourdes University | Sylvania | OH | NAIA | M | W | 5,502 | 5,584 | 515 | 21 | 89% | 22,480 | 22,480 | |||
Marietta College | Marietta | OH | NCAA III | M | W | 548 | 23 | 69% | 36,040 | 36,040 | |||||
Mount Saint Joseph University | Cincinnati | OH | NCAA III | M | W | 530 | 23 | 60% | 30,100 | 30,100 | |||||
Mount Vernon Nazarene Univ | Mount Vernon | OH | NAIA | M | 4,593 | 5,619 | 515 | 23 | 76% | 29,244 | 29,244 | ||||
Muskingum University | New Concord | OH | NCAA III | M | W | 537 | 22 | 72% | 28,266 | 28,266 | |||||
Notre Dame College | Cleveland | OH | NCAA II | W | 5,105 | 4,607 | 475 | 19 | 90% | 30,160 | 30,160 | ||||
Oberlin College | Oberlin | OH | NCAA III | M | W | 690 | 30 | 36% | 55,052 | 55,052 | |||||
Ohio Northern University | Ada | OH | NCAA III | M | W | 600 | 25 | 68% | 32,260 | 32,260 | |||||
Ohio State University | Columbus | OH | NCAA I | M | W | 19,950 | 20,353 | 705 | 30 | 52% | 10,726 | 30,742 | |||
Ohio Wesleyan University | Delaware | OH | NCAA III | M | W | 69% | 45,760 | 45,760 | |||||||
Otterbein University | Westerville | OH | NCAA III | M | W | 593 | 24 | 81% | 31,874 | 31,874 | |||||
Tiffin University | Tiffin | OH | NCAA II | W | 5,169 | 4,920 | 69% | 25,000 | 25,000 | ||||||
University of Akron | Akron | OH | NCAA I | W | 16,033 | 15,239 | 565 | 23 | 69% | 11,463 | 15,500 | ||||
University of Cincinnati | Cincinnati | OH | NCAA I | W | 20,377 | 19,284 | 640 | 27 | 73% | 11,000 | 27,334 | ||||
University of Findlay | Findlay | OH | NCAA II | W | 10,011 | 10,437 | 570 | 24 | 74% | 34,360 | 34,360 | ||||
University of Mount Union | Alliance | OH | NCAA III | M | W | 544 | 23 | 96% | 30,860 | 30,860 | |||||
Urbana University (2020-21) | Urbana | OH | NCAA II | W | 7,465 | 8,227 | 495 | 23 | 99% | 23,700 | 23,700 | ||||
Ursuline College | Pepper Pike | OH | NCAA II | W | 12,829 | 540 | 22 | 90% | 32,390 | 32,390 | |||||
Walsh University | North Canton | OH | NCAA II | M | W | 6,339 | 8,705 | 540 | 23 | 78% | 29,980 | 29,980 | |||
Wilmington College | Wilmington | OH | NCAA III | M | 505 | 21 | 85% | 25,675 | 25,675 | ||||||
Wittenberg University | Springfield | OH | NCAA III | M | W | 74% | 39,500 | 39,500 | |||||||
Youngstown State Univ (2020-21) | Youngstown | OH | NCAA I | W | 11,924 | 11,227 | 540 | 21 | 69% | 8,967 | 9,327 | ||||
Beloit College | Beloit | WI | NCAA III | M | W | 620 | 25 | 56% | 50,040 | 50,040 | |||||
Carroll University | Waukesha | WI | NCAA III | M | W | 565 | 24 | 69% | 31,918 | 31,918 | |||||
Carthage College | Kenosha | WI | NCAA III | M | W | 575 | 24 | 68% | 43,550 | 43,550 | |||||
Concordia University-Wisconsin | Mequon | WI | NCAA III | M | W | 23 | 65% | 29,450 | 29,450 | ||||||
Edgewood College (2020-21) | Madison | WI | NCAA III | M | W | 535 | 23 | 73% | 29,500 | 29,500 | |||||
Marian University | Fond Du Lac | WI | NCAA III | M | W | 500 | 20 | 65% | 27,400 | 27,400 | |||||
Marquette University | Milwaukee | WI | NCAA I | M | W | 17,864 | 24,704 | 615 | 27 | 82% | 41,870 | 41,870 | |||
Milwaukee School of Engineering | Milwaukee | WI | NCAA III | M | 655 | 28 | 63% | 40,749 | 40,749 | ||||||
Northland College | Ashland | WI | NCAA III | M | 51% | 36,183 | 36,183 | ||||||||
Univ of Wisconsin- Eau Claire (2020-21) | Eau Claire | WI | NCAA III | W | 24 | 78% | 8,820 | 17,095 | |||||||
Univ of Wisconsin-La Crosse | La Crosse | WI | NCAA III | W | 25 | 71% | 9,107 | 17,776 | |||||||
Univ of Wisconsin-River Falls | River Falls | WI | NCAA III | W | 23 | 75% | 8,025 | 15,598 | |||||||
Alderson Broaddus University | Philippi | WV | NCAA II | M | W | 5,020 | 8,983 | 505 | 20 | 43% | 27,910 | 27,910 | |||
Bethany College | Bethany | WV | NCAA III | M | W | 500 | 20 | 91% | 29,773 | 29,773 | |||||
Davis & Elkins College | Elkins | WV | NCAA II | M | W | 6,630 | 6,674 | 495 | 19 | 37% | 29,590 | 29,590 | |||
Potomac State College of WVU | Keyser | WV | NJCAA | M | W | 1,878 | 1,932 | 4,488 | 11,376 | ||||||
Shepherd University | Shepherdstown | WV | NCAA II | W | 4,168 | 4,647 | 525 | 21 | 89% | 7,548 | 18,048 | ||||
University of Charleston | Charleston | WV | NCAA II | W | 9,452 | 10,490 | 509 | 21 | 50% | 30,900 | 30,900 | ||||
West Virginia Wesleyan College | Buckhannon | WV | NCAA II | W | 6,516 | 6,110 | 535 | 22 | 70% | 31,640 | 31,640 | ||||
Wheeling University (2020-21) | Wheeling | WV | NCAA II | M | W | 7,645 | 8,136 | 515 | 22 | 86% | 29,290 | 29,290 |
Lacrosse - Northeast Schools:
Northeast Schools with Varsity Lacrosse teams 2020 : | City / Main Campus | State | Division | Tea | ms | Avr Men's Scholarship | Avr Women's Scholarship | Avr SAT Math | Avr ACT Comp | Admission Rate | In-State Tuition | Out of State Tuition |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albertus Magnus College | New Haven | CT | NCAA III | M | W | 455 | 18 | 58% | 32,060 | 32,060 | |||||
Central Connecticut State Univ | New Britain | CT | NCAA I | W | 11,606 | 15,004 | 530 | 22 | 67% | 10,616 | 23,124 | ||||
Connecticut College | New London | CT | NCAA III | M | W | 680 | 31 | 38% | 54,820 | 54,820 | |||||
Eastern Connecticut State Univ | Willimantic | CT | NCAA III | M | W | 66% | 11,356 | 23,864 | |||||||
Fairfield University | Fairfield | CT | NCAA I | M | W | 14,414 | 15,570 | 60% | 48,350 | 48,350 | |||||
Mitchell College | New London | CT | NCAA III | M | W | 83% | 33,200 | 33,200 | |||||||
Post University | Waterbury | CT | NCAA II | M | W | 5,649 | 6,892 | 53% | 16,610 | 16,610 | |||||
Quinnipiac University | Hamden | CT | NCAA I | M | W | 27,161 | 29,256 | 585 | 26 | 72% | 47,960 | 47,960 | |||
Sacred Heart University | Fairfield | CT | NCAA I | M | W | 13,525 | 12,026 | 60% | 41,420 | 41,420 | |||||
Southern Connecticut State Univ | New Haven | CT | NCAA II | W | 3,503 | 3,670 | 500 | 21 | 66% | 10,954 | 23,464 | ||||
Trinity College | Hartford | CT | NCAA III | M | W | 710 | 31 | 34% | 56,910 | 56,910 | |||||
U.S. Coast Guard Academy | New London | CT | NCAA III | M | W | 675 | 29 | 19% | Full | Ride! | |||||
University of Bridgeport | Bridgeport | CT | NCAA II | W | 15,780 | 18,733 | 490 | 20 | 57% | 33,055 | 33,055 | ||||
University of Connecticut | Storrs | CT | NCAA I | W | 29,056 | 26,662 | 670 | 29 | 49% | 15,730 | 38,098 | ||||
University of Hartford | West Hartford | CT | NCAA I | M | W | 16,099 | 27,504 | 570 | 25 | 71% | 40,694 | 40,694 | |||
University of New Haven | West Haven | CT | NCAA II | W | 9,274 | 9,332 | 555 | 23 | 84% | 39,270 | 39,270 | ||||
University of Saint Joseph | West Hartford | CT | NCAA III | M | W | 550 | 72% | 38,173 | 38,173 | ||||||
Wesleyan University | Middletown | CT | NCAA III | M | W | 17% | 54,944 | 54,944 | |||||||
Western Connecticut State | Danbury | CT | NCAA III | M | W | 79% | 10,859 | 23,367 | |||||||
Yale University | New Haven | CT | NCAA I | M | W | 770 | 34 | 6% | 53,430 | 53,430 | |||||
American University | Washington | DC | NCAA I | W | 20,922 | 23,510 | 635 | 29 | 32% | 48,459 | 48,459 | ||||
Catholic University | Washington | DC | NCAA III | M | W | 84% | 45,804 | 45,804 | |||||||
George Washington University | Washington | DC | NCAA I | W | 20,749 | 27,570 | 690 | 31 | 42% | 55,230 | 55,230 | ||||
Georgetown University | Washington | DC | NCAA I | M | W | 12,040 | 16,502 | 735 | 33 | 15% | 54,104 | 54,104 | |||
Howard University | Washington | DC | NCAA I | W | 18,673 | 17,073 | 593 | 25 | 32% | 26,756 | 26,756 | ||||
Univ District of Columbia | Washington | DC | NCAA II | M | W | 12,446 | 18,577 | 5,888 | 12,416 | ||||||
Delaware State University | Dover | DE | NCAA I | W | 11,935 | 12,000 | 445 | 20 | 49% | 7,868 | 16,904 | ||||
Delaware Technical CC | Dover | DE | NJCAA | M | 719 | 1,318 | 4,904 | 11,632 | |||||||
University of Delaware | Newark | DE | NCAA I | M | W | 22,753 | 19,758 | 625 | 28 | 66% | 13,680 | 34,310 | |||
Wesley College | Dover | DE | NCAA III | M | W | 455 | 18 | 62% | 26,406 | 26,406 | |||||
Wilmington University | New Castle | DE | NCAA II | M | W | 3,617 | 5,483 | 11,210 | 11,210 | ||||||
American International College | Springfield | MA | NCAA II | M | W | 10,150 | 9,166 | 500 | 19 | 68% | 35,680 | 35,680 | |||
Amherst College | Amherst | MA | NCAA III | M | W | 725 | 33 | 13% | 56,426 | 56,426 | |||||
Anna Maria College | Paxton | MA | NCAA III | M | W | 74% | 37,860 | 37,860 | |||||||
Assumption College | Worcester | MA | NCAA II | M | W | 4,510 | 4,952 | 81% | 40,958 | 40,958 | |||||
Babson College | Wellesley | MA | NCAA III | M | W | 705 | 30 | 24% | 51,104 | 51,104 | |||||
Bay Path College | Longmeadow | MA | NCAA III | W | 60% | 34,225 | 34,225 | ||||||||
Becker College | Worcester | MA | NCAA III | M | W | 535 | 23 | 66% | 39,200 | 39,200 | |||||
Bentley University | Waltham | MA | NCAA II | M | W | 7,390 | 7,909 | 685 | 30 | 43% | 49,880 | 49,880 | |||
Boston College | Chestnut Hill | MA | NCAA I | W | 31,154 | 27,228 | 720 | 33 | 28% | 55,464 | 55,464 | ||||
Boston University | Boston | MA | NCAA I | M | W | 27,400 | 29,158 | 730 | 32 | 22% | 53,948 | 53,948 | |||
Bridgewater State University | Bridgewater | MA | NCAA III | W | 530 | 22 | 90% | 10,367 | 16,507 | ||||||
Clark University | Worcester | MA | NCAA III | M | W | 59% | 45,730 | 45,730 | |||||||
Curry College | Milton | MA | NCAA III | M | W | 510 | 20 | 93% | 40,070 | 40,070 | |||||
Dean College | Franklin | MA | NCAA III | M | W | 500 | 20 | 83% | 39,434 | 39,434 | |||||
Elms College | Chicopee | MA | NCAA III | W | 540 | 21 | 67% | 35,788 | 35,788 | ||||||
Emerson College | Boston | MA | NCAA III | M | W | 645 | 29 | 36% | 46,852 | 46,852 | |||||
Emmanuel College | Boston | MA | NCAA III | M | W | 585 | 26 | 77% | 39,804 | 39,804 | |||||
Endicott College | Beverly | MA | NCAA III | M | W | 80% | 33,050 | 33,050 | |||||||
Fitchburg State University | Fitchburg | MA | NCAA III | W | 535 | 22 | 87% | 10,354 | 16,434 | ||||||
Framingham State University | Framingham | MA | NCAA III | W | 520 | 21 | 73% | 10,520 | 16,600 | ||||||
Gordon College | Wenham | MA | NCAA III | M | W | 578 | 26 | 75% | 37,400 | 37,400 | |||||
Harvard University | Cambridge | MA | NCAA I | M | W | 770 | 34 | 5% | 50,420 | 50,420 | |||||
Holy Cross | Worcester | MA | NCAA I | M | W | 16,827 | 16,235 | 38% | 52,770 | 52,770 | |||||
Lasell College | Newton | MA | NCAA III | M | W | 535 | 21 | 80% | 36,000 | 36,000 | |||||
Massachusetts College of Liberal Arts | North Adams | MA | NCAA III | M | W | 545 | 23 | 74% | 10,559 | 19,504 | |||||
Massachusetts Institute of Technology | Cambridge | MA | NCAA III | M | W | 790 | 35 | 7% | 51,832 | 51,832 | |||||
Massachusetts Maritime Academy | Buzzards Bay | MA | NCAA III | M | W | 565 | 23 | 89% | 9,728 | 26,106 | |||||
Merrimack College | North Andover | MA | NCAA I | M | W | 16,839 | 17,048 | 83% | 41,760 | 41,760 | |||||
Mount Holyoke College | South Hadley | MA | NCAA III | W | 715 | 31 | 51% | 49,998 | 49,998 | ||||||
Nichols College | Dudley | MA | NCAA III | M | W | 82% | 35,000 | 35,000 | |||||||
Regis College | Weston | MA | NCAA III | M | W | 78% | 41,015 | 41,015 | |||||||
Salem State University | Salem | MA | NCAA III | M | W | 525 | 23 | 85% | 10,642 | 17,082 | |||||
Simmons College | Boston | MA | NCAA III | W | 595 | 27 | 70% | 40,850 | 40,850 | ||||||
Smith College | Northampton | MA | NCAA III | W | 31% | 52,404 | 52,404 | ||||||||
Springfield College | Springfield | MA | NCAA III | M | W | 575 | 25 | 63% | 37,444 | 37,444 | |||||
Stonehill College | Easton | MA | NCAA II | W | 6,689 | 6,158 | 70% | 42,746 | 42,746 | ||||||
