1,353 US Colleges sponsor Track & Field teams:
Total # of teams | Total # of Athletes | Average Roster | Scholarship limit | Average Scholarship * | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Schools | Men's | Women's | Men | Women | Men's | Women's | Men | Women | Men $ | Women $ | |||||
NCAA I | 351 | ![]() | 301 | 350 | ![]() | 11,942 | 14,116 | ![]() | 40 | 40 | ![]() | 12.6 | 18 | ![]() | 17,826 | 18,650 |
NCAA II | 257 | 227 | 256 | 8,052 | 7,862 | 36 | 31 | 12.6 | 18 | 6,454 | 7,809 | |||||
NCAA III | 355 | 336 | 349 | 10,496 | 9,652 | 33 | 28 | |||||||||
NAIA | 192 | 188 | 192 | 4,169 | 3,576 | 22 | 19 | 12 | 12 | 7,881 | 7,752 | |||||
NJCAA | 108 | 105 | 108 | 1,541 | 954 | 15 | 9 | 20 | 20 | 2,226 | 2,893 | |||||
CCCAA | 55 | 51 | 55 | 1,373 | 742 | 27 | 13 | |||||||||
Other | 35 | 31 | 35 | 493 | 367 | 16 | 10 | 1,502 | 1,572 | |||||||
Totals | 1,353 | 1,239 | 1,345 | 38,516 | 37,268 | 31 | 28 |
NCAA scholarship limits per school apply to cross country and track & field teams combined. Cross country and track & field are equivalency sports for scholarship purposes so partial scholarships can be awarded. For example an NCAA Division II school can award 36 female track & field athletes (including cross country) each an equivalent 1/2 scholarship and not exceed the NCAA team limit of 18. See our page on scholarship limits for more information.
*Average Athletic Scholarship is the average amount of athletically related student aid per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships.
US Colleges & Universities sponsoring Track & Field teams:
Hover over individual states on the map below to see how many schools sponsor varsity track & field programs. The tables below the map have information on each sponsoring school and links to all 1,353 team sites. School listings are divided into 4 tables below based on US regions: West, Midwest, Northeast & South:
Track & Field - Midwest Schools 2024-25
Track & Field - Northeast Schools 2024-25
Northeast Schools with varsity Track & Field teams 2024-25 | City / Campus | State | Division | Teams | |||
---|---|---|---|---|---|---|---|
![]() | |||||||
Central Connecticut State Univ | New Britain | CT | NCAA I | M | W | ||
Connecticut College | New London | CT | NCAA III | M | W | ||
Eastern Connecticut State Univ | Willimantic | CT | NCAA III | M | W | ||
Post University | Waterbury | CT | NCAA II | M | W | ||
Quinnipiac University | Hamden | CT | NCAA I | W | |||
Sacred Heart University | Fairfield | CT | NCAA I | M | W | ||
Southern Connecticut State Univ | New Haven | CT | NCAA II | M | W | ||
Trinity College | Hartford | CT | NCAA III | M | W | ||
U.S. Coast Guard Academy | New London | CT | NCAA III | M | W | ||
University of Bridgeport | Bridgeport | CT | NCAA II | M | W | ||
University of Connecticut | Storrs | CT | NCAA I | M | W | ||
University of Hartford | West Hartford | CT | NCAA I | M | W | ||
University of New Haven | West Haven | CT | NCAA II | M | W | ||
Wesleyan University | Middletown | CT | NCAA III | M | W | ||
Yale University | New Haven | CT | NCAA I | M | W | ||
American University | Washington | DC | NCAA I | M | W | ||
Catholic University | Washington | DC | NCAA III | M | W | ||
Gallaudet University | Washington | DC | NCAA III | M | W | ||
George Washington University | Washington | DC | NCAA I | M | W | ||
Georgetown University | Washington | DC | NCAA I | M | W | ||
Howard University | Washington | DC | NCAA I | M | W | ||
Univ of the District of Columbia | Washington | DC | NCAA II | W | |||
Delaware State University | Dover | DE | NCAA I | M | W | ||
Goldey-Beacom College | Wilmington | DE | NCAA II | M | W | ||
University of Delaware | Newark | DE | NCAA I | W | |||
Wilmington University | New Castle | DE | NCAA II | M | W | ||
American International College | Springfield | MA | NCAA II | M | W | ||
Amherst College | Amherst | MA | NCAA III | M | W | ||
Assumption College | Worcester | MA | NCAA II | M | W | ||
Babson College | Wellesley | MA | NCAA III | M | W | ||
Bentley University | Waltham | MA | NCAA II | M | W | ||
Boston College | Chestnut Hill | MA | NCAA I | M | W | ||
Boston University | Boston | MA | NCAA I | M | W | ||
Brandeis University | Waltham | MA | NCAA III | M | W | ||
Bridgewater State University | Bridgewater | MA | NCAA III | M | W | ||
Bristol CC | Fall River | MA | NJCAA | W | |||
Emmanuel College | Boston | MA | NCAA III | M | W | ||
Endicott College | Beverly | MA | NCAA III | W | |||
Fitchburg State University | Fitchburg | MA | NCAA III | M | W | ||
Framingham State University | Framingham | MA | NCAA III | W | |||
Gordon College | Wenham | MA | NCAA III | M | W | ||
Hampshire College | Amherst | MA | USCAA | M | W | ||
Harvard University | Cambridge | MA | NCAA I | M | W | ||
Holy Cross | Worcester | MA | NCAA I | M | W | ||
Holyoke CC | Holyoke | MA | NJCAA | M | W | ||
Lasell College | Newton | MA | NCAA III | M | W | ||
Lesley University | Cambridge | MA | NCAA III | M | W | ||
Massachusetts Institute of Technology | Cambridge | MA | NCAA III | M | W | ||
Massachusetts Maritime Academy | Buzzards Bay | MA | NCAA III | M | W | ||
Massasoit CC | Brockton | MA | NJCAA | M | W | ||
Merrimack College | North Andover | MA | NCAA I | M | W | ||
Mount Holyoke College | South Hadley | MA | NCAA III | W | |||
Nichols College | Dudley | MA | NCAA III | M | W | ||
Northeastern University | Boston | MA | NCAA I | M | W | ||
Northern Essex CC | Haverhill | MA | NJCAA | M | W | ||
Regis College | Weston | MA | NCAA III | M | W | ||
Roxbury CC | Roxbury Crossing | MA | NJCAA | M | W | ||
Smith College | Northampton | MA | NCAA III | W | |||
Springfield College | Springfield | MA | NCAA III | M | W | ||
Stonehill College | Easton | MA | NCAA I | M | W | ||
Suffolk University | Boston | MA | NCAA III | M | W | ||
Tufts University | Medford | MA | NCAA III | M | W | ||
Univ of Massachusetts-Boston | Boston | MA | NCAA III | M | W | ||
Univ of Massachusetts-Dartmouth | North Dartmouth | MA | NCAA III | M | W | ||
Univ of Massachusetts-Lowell | Lowell | MA | NCAA I | M | W | ||
University of Massachusetts | Amherst | MA | NCAA I | M | W | ||
Wellesley College | Wellesley | MA | NCAA III | W | |||
Wentworth Institute of Technology | Boston | MA | NCAA III | M | W | ||
Westfield State University | Westfield | MA | NCAA III | M | W | ||
Wheaton College | Norton | MA | NCAA III | M | W | ||
Williams College | Williamstown | MA | NCAA III | M | W | ||
Worcester Polytechnic Institute | Worcester | MA | NCAA III | M | W | ||
Worcester State University | Worcester | MA | NCAA III | M | W | ||
Bowie State University | Bowie | MD | NCAA II | M | W | ||
Carroll Community College | Westminster | MD | NJCAA | M | W | ||
CCBC - Catonsville | Baltimore | MD | NJCAA | M | W | ||
CCBC - Essex | Baltimore | MD | NJCAA | M | W | ||
Coppin State University | Baltimore | MD | NCAA I | M | W | ||
Frostburg State University | Frostburg | MD | NCAA II | M | W | ||
Goucher College | Baltimore | MD | NCAA III | M | W | ||
Hagerstown CC | Hagerstown | MD | NJCAA | M | W | ||
Hood College | Frederick | MD | NCAA III | M | W | ||
Howard CC | Columbia | MD | NJCAA | M | W | ||
Johns Hopkins University | Baltimore | MD | NCAA III | M | W | ||
Loyola University Maryland | Baltimore | MD | NCAA I | W | |||
McDaniel College | Westminster | MD | NCAA III | M | W | ||
Montgomery College | Rockville | MD | NJCAA | M | W | ||
Morgan State University | Baltimore | MD | NCAA I | M | W | ||
Mount St Mary's University | Emmitsburg | MD | NCAA I | M | W | ||
Notre Dame of Maryland University | Baltimore | MD | NCAA III | W | |||
Prince George's CC | Largo | MD | NJCAA | M | W | ||
Salisbury University | Salisbury | MD | NCAA III | M | W | ||
St Mary's College of Maryland | St. Mary's City | MD | NCAA III | M | W | ||
Stevenson University | Stevenson | MD | NCAA III | M | W | ||
Towson University | Towson | MD | NCAA I | W | |||
U.S. Naval Academy | Annapolis | MD | NCAA I | M | W | ||
University of Maryland | College Park | MD | NCAA I | M | W | ||
University of Maryland- Baltimore Cty | Baltimore | MD | NCAA I | M | W | ||
University of Maryland Eastern Shore | Princess Anne | MD | NCAA I | M | W | ||
Bates College | Lewiston | ME | NCAA III | M | W | ||
Bowdoin College | Brunswick | ME | NCAA III | M | W | ||
Central Maine CC | Auburn | ME | USCAA | M | W | ||
Colby College | Waterville | ME | NCAA III | M | W | ||
Husson University | Bangor | ME | NCAA III | M | W | ||
Saint Joseph's College of Maine | Standish | ME | NCAA III | M | W | ||
Thomas College | Waterville | ME | NCAA III | M | W | ||
University of Maine | Orono | ME | NCAA I | M | W | ||
University of Maine at Augusta | Augusta | ME | USCAA | M | W | ||
University of Maine at Farmington | Farmington | ME | NCAA III | M | W | ||
University of Maine at Fort Kent | Fort Kent | ME | USCAA | M | W | ||
University of Maine at Presque Isle | Presque Isle | ME | NCAA III | M | W | ||
University of New England | Biddeford | ME | NCAA III | W | |||
University of Southern Maine | Portland | ME | NCAA III | M | W | ||
York County CC | Wells | ME | USCAA | M | W | ||
Colby-Sawyer College | New London | NH | NCAA III | M | W | ||
Dartmouth College | Hanover | NH | NCAA I | M | W | ||
Franklin Pierce University | Rindge | NH | NCAA II | M | W | ||
Great Bay CC | Portsmouth | NH | USCAA | W | |||
Keene State College | Keene | NH | NCAA III | M | W | ||
NHTI-Concord's CC | Concord | NH | USCAA | M | W | ||
Plymouth State University | Plymouth | NH | NCAA III | M | W | ||
Saint Anselm College (2023-24) | Manchester | NH | NCAA II | M | W | ||
Southern New Hampshire Univ | Manchester | NH | NCAA II | W | |||
University of New Hampshire | Durham | NH | NCAA I | M | W | ||
Bergen Community College | Paramus | NJ | NJCAA | M | W | ||
Bloomfield College | Bloomfield | NJ | NCAA II | M | W | ||
Caldwell University | Caldwell | NJ | NCAA II | M | W | ||
Camden County College | Blackwood | NJ | NJCAA | M | W | ||
College of New Jersey | Ewing | NJ | NCAA III | M | W | ||
Drew University (2023-24) | Madison | NJ | NCAA III | M | W | ||
Essex County College | Newark | NJ | NJCAA | M | W | ||
Fairleigh Dickinson Univ - Florham | Madison | NJ | NCAA III | M | W | ||
Fairleigh Dickinson University | Teaneck | NJ | NCAA I | M | W | ||
Felician University | Rutherford | NJ | NCAA II | M | W | ||
Georgian Court University | Lakewood | NJ | NCAA II | M | W | ||
Middlesex County College | Edison | NJ | NJCAA | M | W | ||
Monmouth University | West Long Branch | NJ | NCAA I | M | W | ||
Montclair State University | Montclair | NJ | NCAA III | M | W | ||
New Jersey City University | Jersey City | NJ | NCAA III | M | W | ||
New Jersey Institute of Technology | Newark | NJ | NCAA I | M | W | ||
Princeton University | Princeton | NJ | NCAA I | M | W | ||
Ramapo College | Mahwah | NJ | NCAA III | M | W | ||
Rider University | Lawrenceville | NJ | NCAA I | M | W | ||
Rowan College - Cumberland | Vineland | NJ | NJCAA | M | W | ||
Rowan College - Gloucester | Sewell | NJ | NJCAA | M | W | ||
Rowan University | Glassboro | NJ | NCAA III | M | W | ||
Rutgers University | New Brunswick | NJ | NCAA I | M | W | ||
Rutgers University-Camden | Camden | NJ | NCAA III | M | W | ||
Rutgers University-Newark | Newark | NJ | NCAA III | M | W | ||
Saint Peter's University | Jersey City | NJ | NCAA I | M | W | ||
Stevens Institute of Technology | Hoboken | NJ | NCAA III | M | W | ||
Stockton University | Galloway | NJ | NCAA III | M | W | ||
Union County College | Cranford | NJ | NJCAA | M | W | ||
Adelphi University | Garden City | NY | NCAA II | M | W | ||
Albany College of Pharmacy & Health Sci | Albany | NY | USCAA | M | W | ||
Alfred State College of Technology | Alfred | NY | NCAA III | M | W | ||
Alfred University | Alfred | NY | NCAA III | M | W | ||
Alliance University | New York | NY | NCAA II | M | W | ||
Bard College | Annandale | NY | NCAA III | M | W | ||
Barnard (Columbia Univ) | New York | NY | NCAA I | W | |||
Binghamton University | Vestal | NY | NCAA I | M | W | ||
Bryant & Stratton College-Buffalo | Buffalo | NY | USCAA | M | W | ||
Buffalo State College | Buffalo | NY | NCAA III | M | W | ||
Canisius College | Buffalo | NY | NCAA I | M | W | ||
City College of New York | New York | NY | NCAA III | M | W | ||
Colgate University | Hamilton | NY | NCAA I | M | W | ||
College of Environ Sci & Forestry | Syracuse | NY | USCAA | M | W | ||
College of Saint Rose | Albany | NY | NCAA II | M | W | ||
College of Staten Island | Staten Island | NY | NCAA II | M | W | ||
Columbia University | New York | NY | NCAA I | M | W | ||
Cornell University | Ithaca | NY | NCAA I | M | W | ||
Daemen College | Amherst | NY | NCAA II | M | W | ||
Dominican College | Orangeburg | NY | NCAA II | M | W | ||
D'Youville College | Buffalo | NY | NCAA II | W | |||
Farmingdale State College | Farmingdale | NY | NCAA III | M | W | ||
Fashion Institute of Technology | New York | NY | NJCAA | M | W | ||
Finger Lakes CC | Canandaigua | NY | NJCAA | M | W | ||
Fordham University | Bronx | NY | NCAA I | M | W | ||
Hamilton College | Clinton | NY | NCAA III | M | W | ||
Hartwick College | Oneonta | NY | NCAA III | M | W | ||
Herkimer College | Herkimer | NY | NJCAA | M | W | ||
Hilbert College | Hamburg | NY | NCAA III | M | W | ||
Hofstra University | Hempstead | NY | NCAA I | M | W | ||
Hostos Community College | Bronx | NY | NJCAA | M | W | ||
Houghton College | Houghton | NY | NCAA III | M | W | ||
Hudson Valley CC | Troy | NY | NJCAA | M | W | ||
Hunter College | New York | NY | NCAA III | M | W | ||
Iona College | New Rochelle | NY | NCAA I | M | W | ||
Ithaca College | Ithaca | NY | NCAA III | M | W | ||
Kingsborough Community College | Brooklyn | NY | NJCAA | M | W | ||
Le Moyne College | Syracuse | NY | NCAA II | M | W | ||
Lehman College | Bronx | NY | NCAA III | M | W | ||
Long Island University | Brooklyn | NY | NCAA I | M | W | ||
Manhattan College | Riverdale | NY | NCAA I | M | W | ||
Manhattanville College | Purchase | NY | NCAA III | M | W | ||
Marist College | Poughkeepsie | NY | NCAA I | M | W | ||
Medgar Evers College | Brooklyn | NY | NCAA III | M | W | ||
Mohawk Valley CC | Utica | NY | NJCAA | M | W | ||
Molloy College | Rockville Centre | NY | NCAA II | M | W | ||
Monroe College | Bronx | NY | NJCAA | M | W | ||
Mount Saint Mary College | Newburgh | NY | NCAA III | M | W | ||
Nassau Community College | Garden City | NY | NJCAA | M | W | ||
Nazareth College | Rochester | NY | NCAA III | M | W | ||
New York University | New York | NY | NCAA III | M | W | ||
Niagara University | Niagara University | NY | NCAA I | W | |||
Onondaga Community College | Syracuse | NY | NJCAA | M | W | ||
Pratt Institute | Brooklyn | NY | NCAA III | M | W | ||
Queens College | Queens | NY | NCAA II | M | W | ||
Queensborough CC | Bayside | NY | NJCAA | M | W | ||
Rensselaer Polytechnic Institute | Troy | NY | NCAA III | M | W | ||
Roberts Wesleyan College | Rochester | NY | NCAA II | M | W | ||
Rochester Institute of Technology | Rochester | NY | NCAA III | M | W | ||
Russell Sage College | Troy | NY | NCAA III | M | W | ||
Saint John Fisher College | Rochester | NY | NCAA III | M | W | ||
Siena College | Loudonville | NY | NCAA I | M | W | ||
St Bonaventure University | Saint Bonaventure | NY | NCAA I | M | W | ||
St Francis College | Brooklyn Heights | NY | NCAA I | M | W | ||
St John's University | Queens | NY | NCAA I | W | |||
St Lawrence University | Canton | NY | NCAA III | M | W | ||
St. Thomas Aquinas College | Sparkill | NY | NCAA II | M | W | ||
Stony Brook University | Stony Brook | NY | NCAA I | M | W | ||
Suffolk County CC | Selden | NY | NJCAA | M | W | ||
Sullivan County CC | Loch Sheldrake | NY | NJCAA | M | W | ||
SUNY at Fredonia | Fredonia | NY | NCAA III | M | W | ||
SUNY Broome CC | Binghamton | NY | NJCAA | M | W | ||
SUNY College at Brockport | Brockport | NY | NCAA III | M | W | ||
SUNY College at Cobleskill | Cobleskill | NY | NCAA III | M | W | ||
SUNY College at Cortland | Cortland | NY | NCAA III | M | W | ||
SUNY College at Delhi | Delhi | NY | NCAA III | M | W | ||
SUNY College at Geneseo | Geneseo | NY | NCAA III | M | W | ||
SUNY College at Oswego | Oswego | NY | NCAA III | M | W | ||
SUNY College at Plattsburgh | Plattsburgh | NY | NCAA III | M | W | ||
SUNY College at Potsdam | Potsdam | NY | NCAA III | M | W | ||
SUNY Oneonta | Oneonta | NY | NCAA III | M | W | ||
Syracuse University | Syracuse | NY | NCAA I | M | W | ||
U.S. Military Academy | West Point | NY | NCAA I | M | W | ||
Ulster County CC | Stone Ridge | NY | NJCAA | M | W | ||
Union College | Schenectady | NY | NCAA III | M | W | ||
University at Albany | Albany | NY | NCAA I | M | W | ||
University at Buffalo | Buffalo | NY | NCAA I | M | W | ||
University of Rochester | Rochester | NY | NCAA III | M | W | ||
US Merchant Marine Academy | Kings Point | NY | NCAA III | M | W | ||
Utica College | Utica | NY | NCAA III | M | W | ||
Vassar College | Poughkeepsie | NY | NCAA III | M | W | ||
Wagner College | Staten Island | NY | NCAA I | M | W | ||
Westchester Community College | Valhalla | NY | NJCAA | M | W | ||
York College | Jamaica | NY | NCAA III | M | W | ||
Albright College | Reading | PA | NCAA III | M | W | ||
Allegheny College | Meadville | PA | NCAA III | M | W | ||
Alvernia University | Reading | PA | NCAA III | M | W | ||
Arcadia University | Glenside | PA | NCAA III | M | W | ||
Bloomsburg University | Bloomsburg | PA | NCAA II | M | W | ||
Bryn Mawr College | Bryn Mawr | PA | NCAA III | W | |||
Bucknell University | Lewisburg | PA | NCAA I | M | W | ||
California University of PA | California | PA | NCAA II | M | W | ||
Carlow University | Pittsburgh | PA | NAIA | M | W | ||
Carnegie Mellon University | Pittsburgh | PA | NCAA III | M | W | ||
CC of Philadelphia | Philadelphia | PA | NJCAA | M | W | ||
Cedar Crest College | Allentown | PA | NCAA III | W | |||
Chatham University | Pittsburgh | PA | NCAA III | M | W | ||
Chestnut Hill College | Philadelphia | PA | NCAA II | M | W | ||
Clarion University | Clarion | PA | NCAA II | W | |||
Delaware County CC | Media | PA | NJCAA | W | |||
Delaware Valley University | Doylestown | PA | NCAA III | M | W | ||
DeSales University | Center Valley | PA | NCAA III | M | W | ||
Dickinson College | Carlisle | PA | NCAA III | M | W | ||
Duquesne University | Pittsburgh | PA | NCAA I | M | W | ||
East Stroudsburg University | East Stroudsburg | PA | NCAA II | M | W | ||
Eastern University | Saint Davids | PA | NCAA III | M | W | ||
Edinboro University | Edinboro | PA | NCAA II | M | W | ||
Elizabethtown College | Elizabethtown | PA | NCAA III | M | W | ||
Franklin & Marshall College | Lancaster | PA | NCAA III | M | W | ||
Geneva College | Beaver Falls | PA | NCAA III | M | W | ||
Gettysburg College | Gettysburg | PA | NCAA III | M | W | ||
Grove City College | Grove City | PA | NCAA III | M | W | ||
Gwynedd Mercy University | Gwynedd Valley | PA | NCAA III | M | W | ||
Harcum College | Bryn Mawr | PA | NJCAA | M | W | ||
Haverford College | Haverford | PA | NCAA III | M | W | ||
Holy Family University | Philadelphia | PA | NCAA II | M | W | ||
Immaculata University | Immaculata | PA | NCAA III | M | W | ||
Indiana University of Pennsylvania | Indiana | PA | NCAA II | M | W | ||
Juniata College | Huntingdon | PA | NCAA III | M | W | ||
Keystone College | La Plume | PA | NCAA III | M | W | ||
King's College | Wilkes-Barre | PA | NCAA III | M | W | ||
Kutztown University | Kutztown | PA | NCAA II | M | W | ||
La Salle University | Philadelphia | PA | NCAA I | M | W | ||
Lafayette College | Easton | PA | NCAA I | M | W | ||
Lancaster Bible College | Lancaster | PA | NCAA III | M | W | ||
Lebanon Valley College | Annville | PA | NCAA III | M | W | ||
Lehigh University | Bethlehem | PA | NCAA I | M | W | ||
Lincoln University | Lincoln University | PA | NCAA II | M | W | ||
Lock Haven University | Lock Haven | PA | NCAA II | M | W | ||
Manor College | Jenkintown | PA | USCAA | M | W | ||
Mansfield University | Mansfield | PA | NCAA II | M | W | ||
Marywood University | Scranton | PA | NCAA III | M | W | ||
Messiah College | Mechanicsburg | PA | NCAA III | M | W | ||
Millersville University | Millersville | PA | NCAA II | W | |||
Misericordia University | Dallas | PA | NCAA III | M | W | ||
Moravian College | Bethlehem | PA | NCAA III | M | W | ||
Muhlenberg College | Allentown | PA | NCAA III | M | W | ||
Neumann University | Aston | PA | NCAA III | M | W | ||
Penn State - Erie-Behrend College | Erie | PA | NCAA III | M | W | ||
Penn State - Fayette- Eberly | Lemont Furnace | PA | USCAA | M | W | ||
Penn State - Harrisburg | Middletown | PA | NCAA III | M | W | ||
Penn State - Schuylkill | Schuylkill Haven | PA | NAIA | M | W | ||
Pennsylvania State University | University Park | PA | NCAA I | M | W | ||
Point Park University | Pittsburgh | PA | NAIA | M | W | ||
Robert Morris University | Moon Township | PA | NCAA I | W | |||
Rosemont College | Rosemont | PA | NCAA III | M | W | ||
Saint Francis University | Loretto | PA | NCAA I | M | W | ||
Saint Joseph's University | Philadelphia | PA | NCAA I | M | W | ||
Saint Vincent College | Latrobe | PA | NCAA III | M | W | ||
Seton Hill University | Greensburg | PA | NCAA II | M | W | ||
Shippensburg University | Shippensburg | PA | NCAA II | M | W | ||
Slippery Rock University | Slippery Rock | PA | NCAA II | M | W | ||
Susquehanna University | Selinsgrove | PA | NCAA III | M | W | ||
Swarthmore College | Swarthmore | PA | NCAA III | M | W | ||
Temple University | Philadelphia | PA | NCAA I | W | |||
Thaddeus Stevens College of Tech | Lancaster | PA | NJCAA | M | W | ||
Thiel College | Greenville | PA | NCAA III | M | W | ||
Thomas Jefferson University | Philadelphia | PA | NCAA II | M | W | ||
University of Pennsylvania | Philadelphia | PA | NCAA I | M | W | ||
University of Pittsburgh | Pittsburgh | PA | NCAA I | M | W | ||
University of Pittsburgh-Johnstown | Johnstown | PA | NCAA II | M | W | ||
University of Scranton | Scranton | PA | NCAA III | M | W | ||
Ursinus College | Collegeville | PA | NCAA III | M | W | ||
Villanova University | Villanova | PA | NCAA I | M | W | ||
Washington & Jefferson College | Washington | PA | NCAA III | M | W | ||
Waynesburg University | Waynesburg | PA | NCAA III | M | W | ||
West Chester University | West Chester | PA | NCAA II | M | W | ||
Westminster College | New Wilmington | PA | NCAA III | M | W | ||
Widener University | Chester | PA | NCAA III | M | W | ||
York College Pennsylvania | York | PA | NCAA III | M | W | ||
Brown University | Providence | RI | NCAA I | M | W | ||
Bryant University | Smithfield | RI | NCAA I | M | W | ||
Providence College | Providence | RI | NCAA I | M | W | ||
Rhode Island College | Providence | RI | NCAA III | M | W | ||
Roger Williams University | Bristol | RI | NCAA III | M | W | ||
Salve Regina University | Newport | RI | NCAA III | W | |||
University of Rhode Island | Kingston | RI | NCAA I | M | W | ||
Averett University | Danville | VA | NCAA III | M | W | ||
Bluefield College | Bluefield | VA | NAIA | M | W | ||
Bridgewater College | Bridgewater | VA | NCAA III | M | W | ||
Bryant & Stratton College | Virginia Beach | VA | NJCAA | M | W | ||
Christopher Newport University | Newport News | VA | NCAA III | M | W | ||
College of William & Mary | Williamsburg | VA | NCAA I | M | W | ||
Eastern Mennonite University | Harrisonburg | VA | NCAA III | M | W | ||
Emory & Henry College | Emory | VA | NCAA II | M | W | ||
Ferrum College | Ferrum | VA | NCAA III | M | W | ||
George Mason University | Fairfax | VA | NCAA I | M | W | ||
Hampden-Sydney College | Hampden-Sydney | VA | NCAA III | M | |||
Hampton University | Hampton | VA | NCAA I | M | W | ||
Hollins University | Roanoke | VA | NCAA III | W | |||
James Madison University | Harrisonburg | VA | NCAA I | W | |||
Liberty University | Lynchburg | VA | NCAA I | M | W | ||
Mary Baldwin University | Staunton | VA | NCAA III | M | W | ||
Marymount University | Arlington | VA | NCAA III | M | W | ||
Mountain Gateway CC | Clifton Forge | VA | NJCAA | M | W | ||
Norfolk State University | Norfolk | VA | NCAA I | M | W | ||
Patrick Henry CC | Martinsville | VA | NJCAA | M | W | ||
Radford University | Radford | VA | NCAA I | W | |||
Randolph College | Lynchburg | VA | NCAA III | M | W | ||
Regent University | Virginia Beach | VA | NCCAA | M | W | ||
Richard Bland College | S. Prince George | VA | NJCAA | M | W | ||
Roanoke College | Salem | VA | NCAA III | M | W | ||
Shenandoah University | Winchester | VA | NCAA III | M | W | ||
Southern Virginia University | Buena Vista | VA | NCAA III | M | W | ||
University of Lynchburg | Lynchburg | VA | NCAA III | M | W | ||
University of Mary Washington | Fredericksburg | VA | NCAA III | M | W | ||
University of Richmond | Richmond | VA | NCAA I | W | |||
University of Virginia | Charlottesville | VA | NCAA I | M | W | ||
University of Virginia - Wise | Wise | VA | NCAA II | M | W | ||
Virginia Commonwealth University | Richmond | VA | NCAA I | M | W | ||
Virginia Military Institute | Lexington | VA | NCAA I | M | W | ||
Virginia State University | Petersburg | VA | NCAA II | M | W | ||
Virginia Tech | Blacksburg | VA | NCAA I | M | W | ||
Virginia Union University | Richmond | VA | NCAA II | M | W | ||
Virginia University of Lynchburg | Lynchburg | VA | NCCAA | M | W | ||
Virginia Wesleyan College | Norfolk | VA | NCAA III | M | W | ||
Washington & Lee University | Lexington | VA | NCAA III | M | W | ||
Castleton University | Castleton | VT | NCAA III | M | W | ||
Middlebury College | Middlebury | VT | NCAA III | M | W | ||
Northern Vermont Univ - Johnson | Johnson | VT | NCAA III | M | W | ||
University of Vermont | Burlington | VT | NCAA I | M | W | ||
Vermont Technical College | Randolph Center | VT | USCAA | M | W |
Track & Field - Southern Schools 2024-25
Track & Field - Western Schools 2024-25
Odds of a High School Track & Field Athlete competing in College:
College Track & Field Odds 2022: | Male | Female | |
---|---|---|---|
Number of US High School Track & Field Athletes 2021-22 | ![]() | 580,762 | 465,923 |
Number of College Track & Field Athletes (see table below) | 38,516 | 37,268 | |
% of US HS Track Athletes competing at any College Level | 6.3% | 7.5% | |
% of US HS Track Athletes competing at NCAA I Schools | 1.9% | 2.7% | |
Odds of a US HS Track Athlete making any College Roster | 16:1 | 13:1 | |
Odds of a US HS Track Athlete making an NCAA I Roster | 53:1 | 37:1 | |
These are the odds of a random US High School track & field athlete making a College roster – odds are adjusted for foreign student athlete participation. Actual odds are likely better for most athletes motivated to play in college due to several factors: High school participation includes multi-sport athletes who typically play only one sport in college, many high school athletes do not intend to compete at the college level, and unfortunately, a significant portion of high school students – including athletes – do not go on to college. While nearly 70% of 2021 female high school graduates enrolled in college, only 55% of male graduates enrolled in either a 2-year or 4-year school, and as a result males currently represent only about 4 in 10 college students nationwide. See our page on the odds of competing in college for more information.
Do you have the skills to compete in College Track & Field?
What level of athlete are coaches looking for and who are you competing with for a roster spot? A good way to get an idea is to look at the high-school bios of athletes currently on the roster of schools that interest you.
# of Schools with varsity Track & Field teams by State:
# of Schools with Track & Field teams by State 2022-23 | Total | NCAA I | NCAA II | NCAA III | NAIA | NJCAA | CCCAA | Other | ||
---|---|---|---|---|---|---|---|---|---|---|
Alaska | 1 | 1 | ||||||||
Alabama | 21 | 9 | 6 | 2 | 3 | 1 | ||||
Arkansas | 18 | 5 | 4 | 3 | 5 | 1 | ||||
Arizona | 15 | 4 | 4 | 6 | 1 | |||||
California | 126 | 26 | 20 | 13 | 11 | 1 | 55 | |||
Colorado | 15 | 4 | 9 | 1 | 1 | |||||
Connecticut | 15 | 6 | 4 | 5 | ||||||
District of Columbia | 7 | 4 | 1 | 2 | ||||||
