1,830 US Colleges sponsor varsity Volleyball teams:
Total # of teams | Total # of Athletes | Average Roster | Scholarship limit | Average Scholarship * | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Schools | Women's | Men's | Women | Men | Women's | Men's | Women | Men | Women | Men | |||||
NCAA I | 347 | ![]() | 346 | 29 | ![]() | 6,159 | 610 | ![]() | 18 | 21 | ![]() | 12 | 4.5 | ![]() | 18,990 | 15,604 |
NCAA II | 287 | 286 | 31 | 5,168 | 529 | 18 | 17 | 8 | 4.5 | 7,950 | 6,153 | |||||
NCAA III | 432 | 428 | 122 | 7,423 | 1,795 | 17 | 15 | |||||||||
NAIA | 222 | 222 | 66 | 4,014 | 1,110 | 18 | 17 | 8 | 8 | 7,303 | 8,277 | |||||
NJCAA | 346 | 346 | 10 | 4,446 | 160 | 13 | 16 | 14 | 2,838 | |||||||
CCCAA | 88 | 88 | 16 | 1,179 | 260 | 13 | 16 | |||||||||
Other | 108 | 108 | 3 | 1,293 | 47 | 12 | 16 | |||||||||
Totals | 1,830 | 1,824 | 277 | 29,682 | 4,511 | 16 | 16 |
Women’s NCAA I Volleyball is a headcount sport so there is a limit of 12 players per school that can be under scholarship annually. All other NCAA Volleyball programs are equivalency sports for scholarship purposes, so partial awards can be awarded to meet the annual limit. For example, an NCAA Division II school can award 16 female players each a 1/2 scholarship and not exceed the limit of 8 per team. See our page on scholarship limits for more information.
* Average Athletic Scholarship is the average annual amount of athletically related student aid per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships.
US Colleges & Universities sponsoring varsity Volleyball teams:
Hover over individual states on the map below to see how many schools sponsor varsity volleyball programs. The tables below the map have information on each sponsoring school and links to all 1,830 team sites. Schools listing are divided into 4 tables based on US regions: West, Midwest, Northeast & South:
Volleyball - Midwest Schools 2024-25
Volleyball - Northeast Schools 2024-25
Northeast Schools with varsity Volleyball teams 2024-25 | City / Main Campus | State | Division | Teams | |||
---|---|---|---|---|---|---|---|
![]() | |||||||
Albertus Magnus College | New Haven | CT | NCAA III | W | |||
Central Connecticut State Univ | New Britain | CT | NCAA I | W | |||
Connecticut College | New London | CT | NCAA III | W | |||
Eastern Connecticut State Univ | Willimantic | CT | NCAA III | W | |||
Fairfield University | Fairfield | CT | NCAA I | W | |||
Mitchell College | New London | CT | NCAA III | W | |||
Post University | Waterbury | CT | NCAA II | W | |||
Quinnipiac University | Hamden | CT | NCAA I | W | |||
Sacred Heart University | Fairfield | CT | NCAA I | M | W | ||
Southern Connecticut State Univ | New Haven | CT | NCAA II | W | |||
Trinity College | Hartford | CT | NCAA III | W | |||
U.S. Coast Guard Academy | New London | CT | NCAA III | W | |||
University of Bridgeport | Bridgeport | CT | NCAA II | W | |||
University of Connecticut | Storrs | CT | NCAA I | W | |||
University of Hartford | West Hartford | CT | NCAA I | W | |||
University of New Haven | West Haven | CT | NCAA II | W | |||
University of Saint Joseph | West Hartford | CT | NCAA III | W | |||
Wesleyan University | Middletown | CT | NCAA III | W | |||
Western Connecticut State Univ | Danbury | CT | NCAA III | W | |||
Yale University | New Haven | CT | NCAA I | W | |||
American University | Washington | DC | NCAA I | W | |||
Catholic University | Washington | DC | NCAA III | W | |||
Gallaudet University | Washington | DC | NCAA III | W | |||
George Washington University | Washington | DC | NCAA I | W | |||
Georgetown University | Washington | DC | NCAA I | W | |||
Howard University | Washington | DC | NCAA I | W | |||
Trinity Washington University | Washington | DC | NCAA III | W | |||
Delaware State University | Dover | DE | NCAA I | W | |||
Delaware Technical CC | Dover | DE | NJCAA | W | |||
Goldey-Beacom College | Wilmington | DE | NCAA II | W | |||
University of Delaware | Newark | DE | NCAA I | W | |||
Wilmington University | New Castle | DE | NCAA II | W | |||
American International College | Springfield | MA | NCAA II | M | W | ||
Amherst College | Amherst | MA | NCAA III | W | |||
Anna Maria College | Paxton | MA | NCAA III | W | |||
Assumption College | Worcester | MA | NCAA II | W | |||
Babson College | Wellesley | MA | NCAA III | W | |||
Bay Path University | Longmeadow | MA | USCAA | W | |||
Bentley University | Waltham | MA | NCAA II | W | |||
Boston College | Chestnut Hill | MA | NCAA I | W | |||
Brandeis University | Waltham | MA | NCAA III | W | |||
Bridgewater State University | Bridgewater | MA | NCAA III | W | |||
Bunker Hill CC | Boston | MA | NJCAA | W | |||
Clark University | Worcester | MA | NCAA III | W | |||
Curry College | Milton | MA | NCAA III | W | |||
Dean College | Franklin | MA | NCAA III | M | W | ||
Eastern Nazarene College | Quincy | MA | NCAA III | M | W | ||
Elms College | Chicopee | MA | NCAA III | M | W | ||
Emerson College | Boston | MA | NCAA III | M | W | ||
Emmanuel College | Boston | MA | NCAA III | M | W | ||
Endicott College | Beverly | MA | NCAA III | M | W | ||
Fisher College | Boston | MA | NAIA | M | W | ||
Fitchburg State University | Fitchburg | MA | NCAA III | W | |||
Framingham State University | Framingham | MA | NCAA III | W | |||
Gordon College | Wenham | MA | NCAA III | W | |||
Harvard University | Cambridge | MA | NCAA I | M | W | ||
Holy Cross | Worcester | MA | NCAA I | W | |||
Holyoke CC | Holyoke | MA | NJCAA | W | |||
Lasell College | Newton | MA | NCAA III | M | W | ||
Lesley University | Cambridge | MA | NCAA III | M | W | ||
Massachusetts Bay CC | Wellesley Hills | MA | NJCAA | W | |||
Massachusetts College of Liberal Arts | North Adams | MA | NCAA III | W | |||
Massachusetts Institute of Technology | Cambridge | MA | NCAA III | M | W | ||
Massachusetts Maritime Academy | Buzzards Bay | MA | NCAA III | W | |||
Massasoit CC | Brockton | MA | NJCAA | W | |||
Merrimack College | North Andover | MA | NCAA I | M | W | ||
Mount Holyoke College | South Hadley | MA | NCAA III | W | |||
Nichols College | Dudley | MA | NCAA III | M | W | ||
Northeastern University | Boston | MA | NCAA I | W | |||
Northern Essex CC | Haverhill | MA | NJCAA | W | |||
Quinsigamond CC | Worcester | MA | NJCAA | W | |||
Regis College | Weston | MA | NCAA III | M | W | ||
Salem State University | Salem | MA | NCAA III | W | |||
Simmons College | Boston | MA | NCAA III | W | |||
Smith College | Northampton | MA | NCAA III | W | |||
Springfield College | Springfield | MA | NCAA III | M | W | ||
Stonehill College | Easton | MA | NCAA I | W | |||
Suffolk University | Boston | MA | NCAA III | W | |||
Tufts University | Medford | MA | NCAA III | W | |||
Univ of Massachusetts-Boston | Boston | MA | NCAA III | W | |||
Univ of Massachusetts-Dartmouth | North Dartmouth | MA | NCAA III | W | |||
Wellesley College | Wellesley | MA | NCAA III | W | |||
Wentworth Institute of Technology | Boston | MA | NCAA III | M | W | ||
Western New England University | Springfield | MA | NCAA III | W | |||
Westfield State University | Westfield | MA | NCAA III | W | |||
Wheaton College | Norton | MA | NCAA III | W | |||
Williams College | Williamstown | MA | NCAA III | W | |||
Worcester Polytechnic Institute | Worcester | MA | NCAA III | W | |||
Worcester State University | Worcester | MA | NCAA III | W | |||
Allegany College of Maryland | Cumberland | MD | NJCAA | W | |||
Anne Arundel CC | Arnold | MD | NJCAA | W | |||
Bowie State University | Bowie | MD | NCAA II | W | |||
CCBC - Essex | Baltimore | MD | NJCAA | W | |||
Cecil College | North East | MD | NJCAA | W | |||
Chesapeake College | Wye Mills | MD | NJCAA | W | |||
College of Southern Maryland | La Plata | MD | NJCAA | W | |||
Coppin State University | Baltimore | MD | NCAA I | W | |||
Frederick CC | Frederick | MD | NJCAA | W | |||
Frostburg State University | Frostburg | MD | NCAA II | W | |||
Garrett College | McHenry | MD | NJCAA | W | |||
Goucher College | Baltimore | MD | NCAA III | W | |||
Hagerstown CC | Hagerstown | MD | NJCAA | W | |||
Harford CC | Bel Air | MD | NJCAA | W | |||
Hood College | Frederick | MD | NCAA III | M | W | ||
Howard CC | Columbia | MD | NJCAA | W | |||
Johns Hopkins University | Baltimore | MD | NCAA III | W | |||
Loyola University Maryland | Baltimore | MD | NCAA I | W | |||
McDaniel College | Westminster | MD | NCAA III | W | |||
Montgomery College | Rockville | MD | NJCAA | W | |||
Morgan State University | Baltimore | MD | NCAA I | W | |||
Notre Dame of Maryland University | Baltimore | MD | NCAA III | W | |||
Salisbury University | Salisbury | MD | NCAA III | W | |||
St Mary's College of Maryland | St. Mary's City | MD | NCAA III | W | |||
Stevenson University | Stevenson | MD | NCAA III | M | W | ||
Towson University | Towson | MD | NCAA I | W | |||
U.S. Naval Academy | Annapolis | MD | NCAA I | W | |||
University of Maryland | College Park | MD | NCAA I | W | |||
University of Maryland- Baltimore Cty | Baltimore | MD | NCAA I | W | |||
University of Maryland Eastern Shore | Princess Anne | MD | NCAA I | W | |||
Washington Adventist University | Takoma Park | MD | NAIA | W | |||
Washington College | Chestertown | MD | NCAA III | W | |||
Bates College | Lewiston | ME | NCAA III | W | |||
Bowdoin College | Brunswick | ME | NCAA III | W | |||
Central Maine CC | Auburn | ME | USCAA | W | |||
Colby College | Waterville | ME | NCAA III | W | |||
Husson University | Bangor | ME | NCAA III | W | |||
Maine Maritime Academy | Castine | ME | NCAA III | W | |||
Saint Joseph's College of Maine | Standish | ME | NCAA III | W | |||
Southern Maine CC | South Portland | ME | USCAA | W | |||
University of Maine at Fort Kent | Fort Kent | ME | USCAA | W | |||
University of Maine at Presque Isle | Presque Isle | ME | NCAA III | W | |||
University of New England | Biddeford | ME | NCAA III | W | |||
University of Southern Maine | Portland | ME | NCAA III | W | |||
Colby-Sawyer College | New London | NH | NCAA III | M | W | ||
Dartmouth College | Hanover | NH | NCAA I | W | |||
Franklin Pierce University | Rindge | NH | NCAA II | W | |||
Great Bay CC | Portsmouth | NH | USCAA | W | |||
Keene State College | Keene | NH | NCAA III | W | |||
New England College | Henniker | NH | NCAA III | W | |||
NHTI-Concord's CC | Concord | NH | USCAA | W | |||
Plymouth State University | Plymouth | NH | NCAA III | W | |||
Rivier University | Nashua | NH | NCAA III | M | W | ||
Saint Anselm College | Manchester | NH | NCAA II | W | |||
Southern New Hampshire Univ | Manchester | NH | NCAA II | W | |||
University of New Hampshire | Durham | NH | NCAA I | W | |||
Atlantic Cape CC | Mays Landing | NJ | NJCAA | M | W | ||
Bergen Community College | Paramus | NJ | NJCAA | W | |||
Bloomfield College | Bloomfield | NJ | NCAA II | W | |||
Brookdale Community College | Lincroft | NJ | NJCAA | W | |||
Caldwell University | Caldwell | NJ | NCAA II | W | |||
Centenary University | Hackettstown | NJ | NCAA III | W | |||
County College of Morris | Randolph | NJ | NJCAA | W | |||
Drew University | Madison | NJ | NCAA III | M | W | ||
Fairleigh Dickinson Univ - Florham | Madison | NJ | NCAA III | W | |||
Fairleigh Dickinson University | Teaneck | NJ | NCAA I | M | W | ||
Felician University | Rutherford | NJ | NCAA II | W | |||
Georgian Court University | Lakewood | NJ | NCAA II | W | |||
Kean University | Union | NJ | NCAA III | M | W | ||
Middlesex County College | Edison | NJ | NJCAA | M | W | ||
Montclair State University | Montclair | NJ | NCAA III | W | |||
New Jersey City University | Jersey City | NJ | NCAA III | M | W | ||
New Jersey Institute of Technology | Newark | NJ | NCAA I | M | W | ||
Ocean County College | Toms River | NJ | NJCAA | W | |||
Passaic County CC | Paterson | NJ | NJCAA | M | W | ||
Princeton University | Princeton | NJ | NCAA I | M | W | ||
Ramapo College | Mahwah | NJ | NCAA III | M | W | ||
Raritan Valley CC | Branchburg | NJ | NJCAA | W | |||
Rider University | Lawrenceville | NJ | NCAA I | W | |||
Rowan College - Gloucester | Sewell | NJ | NJCAA | W | |||
Rowan University | Glassboro | NJ | NCAA III | W | |||
Rutgers University | New Brunswick | NJ | NCAA I | W | |||
Rutgers University-Camden | Camden | NJ | NCAA III | W | |||
Rutgers University-Newark | Newark | NJ | NCAA III | M | W | ||
Saint Elizabeth University | Morristown | NJ | NCAA III | M | W | ||
Saint Peter's University | Jersey City | NJ | NCAA I | W | |||
Seton Hall University | South Orange | NJ | NCAA I | W | |||
Stevens Institute of Technology | Hoboken | NJ | NCAA III | M | W | ||
Stockton University | Galloway | NJ | NCAA III | W | |||
Sussex County CC | Newton | NJ | NJCAA | W | |||
Union County College | Cranford | NJ | NJCAA | W | |||
William Paterson University | Wayne | NJ | NCAA III | W | |||
Adelphi University | Garden City | NY | NCAA II | W | |||
Adirondack CC | Queensbury | NY | NJCAA | W | |||
Alfred State College of Technology | Alfred | NY | NCAA III | W | |||
Alfred University | Alfred | NY | NCAA III | W | |||
Alliance University | New York | NY | NCAA II | W | |||
Bard College | Annandale | NY | NCAA III | M | W | ||
Barnard (Columbia Univ) | New York | NY | NCAA I | W | |||
Baruch College | New York | NY | NCAA III | M | W | ||
Binghamton University | Vestal | NY | NCAA I | W | |||
Borough of Manhattan CC | New York | NY | NJCAA | W | |||
Bronx Community College | Bronx | NY | NJCAA | W | |||
Brooklyn College | Brooklyn | NY | NCAA III | M | W | ||
Buffalo State College | Buffalo | NY | NCAA III | M | W | ||
Canisius College | Buffalo | NY | NCAA I | W | |||
Cayuga Community College | Auburn | NY | NJCAA | W | |||
City College of New York | New York | NY | NCAA III | M | W | ||
Clarkson University | Potsdam | NY | NCAA III | W | |||
Colgate University | Hamilton | NY | NCAA I | W | |||
College of Mount Saint Vincent | Bronx | NY | NCAA III | M | W | ||
College of Saint Rose | Albany | NY | NCAA II | W | |||
Columbia University | New York | NY | NCAA I | W | |||
Cornell University | Ithaca | NY | NCAA I | W | |||
Corning Community College | Corning | NY | NJCAA | W | |||
Daemen College | Amherst | NY | NCAA II | M | W | ||
Dominican College | Orangeburg | NY | NCAA II | M | W | ||
Dutchess Community College | Poughkeepsie | NY | NJCAA | W | |||
D'Youville College | Buffalo | NY | NCAA II | M | W | ||
Elmira College | Elmira | NY | NCAA III | M | W | ||
Erie Community College | Buffalo | NY | NJCAA | W | |||
Farmingdale State College | Farmingdale | NY | NCAA III | W | |||
Fashion Institute of Technology | New York | NY | NJCAA | W | |||
Finger Lakes CC | Canandaigua | NY | NJCAA | M | W | ||
Five Towns College | Dix Hills | NY | USCAA | M | W | ||
Fordham University | Bronx | NY | NCAA I | W | |||
Fulton-Montgomery CC | Johnstown | NY | NJCAA | W | |||
Genesee Community College | Batavia | NY | NJCAA | W | |||
Hamilton College | Clinton | NY | NCAA III | W | |||
Hartwick College | Oneonta | NY | NCAA III | W | |||
Herkimer College | Herkimer | NY | NJCAA | W | |||
Hilbert College | Hamburg | NY | NCAA III | M | W | ||
Hobart William Smith Colleges | Geneva | NY | NCAA III | M | W | ||
Hofstra University | Hempstead | NY | NCAA I | W | |||
Hostos Community College | Bronx | NY | NJCAA | W | |||
Houghton College | Houghton | NY | NCAA III | W | |||
Hudson Valley CC | Troy | NY | NJCAA | W | |||
Hunter College | New York | NY | NCAA III | M | W | ||
Iona College | New Rochelle | NY | NCAA I | W | |||
Ithaca College | Ithaca | NY | NCAA III | W | |||
Jamestown Community College | Jamestown | NY | NJCAA | W | |||
Jefferson Community College | Watertown | NY | NJCAA | W | |||
John Jay College of Criminal Justice | New York | NY | NCAA III | M | W | ||
Keuka College | Keuka Park | NY | NCAA III | W | |||
Kingsborough Community College | Brooklyn | NY | NJCAA | W | |||
Le Moyne College | Syracuse | NY | NCAA II | W | |||
Lehman College | Bronx | NY | NCAA III | M | W | ||
Long Island University | Brooklyn | NY | NCAA I | M | W | ||
Manhattan College | Riverdale | NY | NCAA I | W | |||
Manhattanville College | Purchase | NY | NCAA III | M | W | ||
Marist College | Poughkeepsie | NY | NCAA I | W | |||
Medaille College | Buffalo | NY | NCAA III | M | W | ||
Medgar Evers College | Brooklyn | NY | NCAA III | M | W | ||
Mercy College | Dobbs Ferry | NY | NCAA II | W | |||
Mohawk Valley CC | Utica | NY | NJCAA | W | |||
Molloy College | Rockville Centre | NY | NCAA II | W | |||
Monroe College | Bronx | NY | NJCAA | M | W | ||
Monroe Community College | Rochester | NY | NJCAA | W | |||
Mount Saint Mary College | Newburgh | NY | NCAA III | W | |||
Nassau Community College | Garden City | NY | NJCAA | M | W | ||
Nazareth College | Rochester | NY | NCAA III | M | W | ||
New York University | New York | NY | NCAA III | M | W | ||
Niagara County CC | Sanborn | NY | NJCAA | W | |||
Niagara University | Niagara University | NY | NCAA I | W | |||
Onondaga Community College | Syracuse | NY | NJCAA | W | |||
Orange County CC | Middletown | NY | NJCAA | W | |||
Pace University | New York | NY | NCAA II | W | |||
Paul Smith's College | Paul Smiths | NY | USCAA | W | |||
Pratt Institute | Brooklyn | NY | NCAA III | M | W | ||
Queens College | Queens | NY | NCAA II | W | |||
Queensborough CC | Bayside | NY | NJCAA | W | |||
Roberts Wesleyan College | Rochester | NY | NCAA II | W | |||
Rochester Institute of Technology | Rochester | NY | NCAA III | W | |||
Rockland Community College | Suffern | NY | NJCAA | W | |||
Russell Sage College | Troy | NY | NCAA III | M | W | ||
Saint John Fisher College | Rochester | NY | NCAA III | M | W | ||
Saint Joseph's University - Brooklyn | Brooklyn | NY | NCAA III | M | W | ||
Saint Joseph's University - Long Island | Patchogue | NY | NCAA III | M | W | ||
Sarah Lawrence College | Bronxville | NY | NCAA III | M | W | ||
Siena College | Loudonville | NY | NCAA I | W | |||
Skidmore College | Saratoga Springs | NY | NCAA III | W | |||
St Francis College | Brooklyn Heights | NY | NCAA I | M | W | ||
St John's University | Queens | NY | NCAA I | W | |||
St Lawrence University | Canton | NY | NCAA III | W | |||
St. Thomas Aquinas College (2023-24) | Sparkill | NY | NCAA II | M | W | ||
Stony Brook University | Stony Brook | NY | NCAA I | W | |||
Sullivan County CC | Loch Sheldrake | NY | NJCAA | W | |||
SUNY at Fredonia | Fredonia | NY | NCAA III | W | |||
SUNY at New Paltz | New Paltz | NY | NCAA III | M | W | ||
SUNY at Purchase College | Purchase | NY | NCAA III | M | W | ||
SUNY Broome CC | Binghamton | NY | NJCAA | W | |||
SUNY College at Brockport | Brockport | NY | NCAA III | W | |||
SUNY College at Canton | Canton | NY | NCAA III | W | |||
SUNY College at Cobleskill | Cobleskill | NY | NCAA III | W | |||
SUNY College at Cortland | Cortland | NY | NCAA III | W | |||
SUNY College at Delhi | Delhi | NY | NCAA III | W | |||
SUNY College at Geneseo | Geneseo | NY | NCAA III | W | |||
SUNY College at Old Westbury | Old Westbury | NY | NCAA III | W | W | ||
SUNY College at Oswego | Oswego | NY | NCAA III | W | |||
SUNY College at Plattsburgh | Plattsburgh | NY | NCAA III | W | |||
SUNY College at Potsdam | Potsdam | NY | NCAA III | M | W | ||
SUNY Maritime College | Throggs Neck | NY | NCAA III | W | |||
SUNY Morrisville | Morrisville | NY | NCAA III | W | |||
SUNY Oneonta | Oneonta | NY | NCAA III | W | |||
SUNY Polytechnic Institute | Utica | NY | NCAA III | M | W | ||
Syracuse University | Syracuse | NY | NCAA I | W | |||
Tompkins Cortland CC | Dryden | NY | NJCAA | W | |||
U.S. Military Academy | West Point | NY | NCAA I | W | |||
Ulster County CC | Stone Ridge | NY | NJCAA | W | |||
Union College | Schenectady | NY | NCAA III | W | |||
University at Albany | Albany | NY | NCAA I | W | |||
University at Buffalo | Buffalo | NY | NCAA I | W | |||
University of Rochester | Rochester | NY | NCAA III | W | |||
US Merchant Marine Academy | Kings Point | NY | NCAA III | W | |||
Utica College | Utica | NY | NCAA III | W | |||
Vassar College | Poughkeepsie | NY | NCAA III | M | W | ||
Webb Institute | Glen Cove | NY | USCAA | W | |||
Wells College | Aurora | NY | NCAA III | M | W | ||
Westchester Community College | Valhalla | NY | NJCAA | W | |||
Word of Life Bible Institute | Pottersville | NY | USCAA | W | |||
Yeshiva University | New York | NY | NCAA III | M | W | ||
York College | Jamaica | NY | NCAA III | M | W | ||
Albright College | Reading | PA | NCAA III | W | |||
Allegheny College | Meadville | PA | NCAA III | W | |||
Alvernia University | Reading | PA | NCAA III | M | W | ||
Arcadia University | Glenside | PA | NCAA III | M | W | ||
Bloomsburg University | Bloomsburg | PA | NCAA II | W | |||
Bryn Athyn College | Bryn Athyn | PA | NCAA III | M | W | ||
Bryn Mawr College | Bryn Mawr | PA | NCAA III | W | |||
Bucknell University | Lewisburg | PA | NCAA I | W | |||
Butler County CC | Butler | PA | NJCAA | W | |||
Cairn University | Langhorne | PA | NCAA III | M | W | ||
California University of PA | California | PA | NCAA II | W | |||
Carlow University | Pittsburgh | PA | NAIA | M | W | ||
Carnegie Mellon University | Pittsburgh | PA | NCAA III | W | |||
CC of Allegheny County | Pittsburgh | PA | NJCAA | W | |||
CC of Beaver County | Monaca | PA | NJCAA | W | |||
CC of Philadelphia | Philadelphia | PA | NJCAA | W | |||
Cedar Crest College | Allentown | PA | NCAA III | W | |||
Central Penn College | Summerdale | PA | USCAA | W | |||
Chatham University | Pittsburgh | PA | NCAA III | M | W | ||
Chestnut Hill College | Philadelphia | PA | NCAA II | W | |||
Cheyney University | Cheyney | PA | Indep | W | |||
Clarion University | Clarion | PA | NCAA II | W | |||
Clarks Summit University | South Abington Twp. | PA | NCAA III | W | |||
Delaware Valley University | Doylestown | PA | NCAA III | W | |||
DeSales University | Center Valley | PA | NCAA III | W | |||
Dickinson College | Carlisle | PA | NCAA III | W | |||
Duquesne University | Pittsburgh | PA | NCAA I | W | |||
East Stroudsburg University | East Stroudsburg | PA | NCAA II | W | |||
Eastern University | Saint Davids | PA | NCAA III | M | W | ||
Edinboro University | Edinboro | PA | NCAA II | W | |||
Elizabethtown College | Elizabethtown | PA | NCAA III | M | W | ||
Franklin & Marshall College | Lancaster | PA | NCAA III | W | |||
Gannon University | Erie | PA | NCAA II | W | |||
Geneva College | Beaver Falls | PA | NCAA III | M | W | ||
Gettysburg College | Gettysburg | PA | NCAA III | W | |||
Grove City College | Grove City | PA | NCAA III | W | |||
Gwynedd Mercy University | Gwynedd Valley | PA | NCAA III | W | |||
Harcum College | Bryn Mawr | PA | NJCAA | W | |||
Harrisburg Area CC | Harrisburg | PA | NJCAA | W | |||
Haverford College | Haverford | PA | NCAA III | W | |||
Holy Family University | Philadelphia | PA | NCAA II | W | |||
Immaculata University | Immaculata | PA | NCAA III | M | W | ||
Indiana University of Pennsylvania | Indiana | PA | NCAA II | W | |||
Juniata College | Huntingdon | PA | NCAA III | M | W | ||
Keystone College | La Plume | PA | NCAA III | W | |||
King's College | Wilkes-Barre | PA | NCAA III | M | W | ||
Kutztown University | Kutztown | PA | NCAA II | W | |||
La Roche College | Pittsburgh | PA | NCAA III | W | |||
Lackawanna College | Scranton | PA | NJCAA | W | |||
Lafayette College | Easton | PA | NCAA I | W | |||
Lancaster Bible College | Lancaster | PA | NCAA III | M | W | ||
Lebanon Valley College | Annville | PA | NCAA III | W | |||
Lehigh Carbon CC | Schnecksville | PA | NJCAA | W | |||
Lehigh University | Bethlehem | PA | NCAA I | W | |||
Lincoln University | Lincoln University | PA | NCAA II | W | |||
Lock Haven University | Lock Haven | PA | NCAA II | W | |||
Lycoming College | Williamsport | PA | NCAA III | W | |||
Manor College | Jenkintown | PA | USCAA | W | |||
Marywood University | Scranton | PA | NCAA III | W | |||
Mercyhurst University | Erie | PA | NCAA II | W | |||
Messiah College | Mechanicsburg | PA | NCAA III | M | W | ||
Millersville University | Millersville | PA | NCAA II | W | |||
Misericordia University | Dallas | PA | NCAA III | M | W | ||
Montgomery County CC | Blue Bell | PA | NJCAA | W | |||
Moravian College | Bethlehem | PA | NCAA III | W | |||
Mount Aloysius College | Cresson | PA | NCAA III | M | W | ||
Muhlenberg College | Allentown | PA | NCAA III | W | |||
Neumann University | Aston | PA | NCAA III | M | W | ||
Northampton County CC | Bethlehem | PA | NJCAA | M | W | ||
Penn State - Abington | Abington | PA | NCAA III | W | |||
Penn State - Altoona | Altoona | PA | NCAA III | M | W | ||
Penn State - Beaver | Monaca | PA | USCAA | W | |||
Penn State - Berks | Reading | PA | NCAA III | W | |||
Penn State - Brandywine | Media | PA | USCAA | W | |||
Penn State - DuBois | DuBois | PA | USCAA | W | |||
Penn State - Erie-Behrend College | Erie | PA | NCAA III | M | W | ||
Penn State - Fayette- Eberly | Lemont Furnace | PA | USCAA | W | |||
Penn State - Greater Allegheny | McKeesport | PA | USCAA | W | |||
Penn State - Harrisburg | Middletown | PA | NCAA III | W | |||
Penn State - Hazleton | Hazleton | PA | USCAA | W | |||
Penn State - Lehigh Valley | Center Valley | PA | USCAA | W | |||
Penn State - Mont Alto | Mont Alto | PA | USCAA | W | |||
Penn State - New Kensington | New Kensington | PA | USCAA | W | |||
Penn State - Schuylkill | Schuylkill Haven | PA | NAIA | M | W | ||
Penn State - Scranton | Dunmore | PA | USCAA | W | |||
Penn State - Shenango | Sharon | PA | USCAA | W | |||
Penn State - Wilkes-Barre | Lehman | PA | USCAA | W | |||
Penn State - York | York | PA | USCAA | W | |||
Pennsylvania College of Technology | Williamsport | PA | NCAA III | W | |||
Pennsylvania Highlands CC | Johnstown | PA | NJCAA | W | |||
Pennsylvania State University | University Park | PA | NCAA I | M | W | ||
Point Park University | Pittsburgh | PA | NAIA | W | |||
Robert Morris University | Moon Township | PA | NCAA I | W | |||
Rosemont College | Rosemont | PA | NCAA III | W | |||
Saint Francis University | Loretto | PA | NCAA I | M | W | ||
Saint Vincent College | Latrobe | PA | NCAA III | M | W | ||
Seton Hill University | Greensburg | PA | NCAA II | W | |||
Shippensburg University | Shippensburg | PA | NCAA II | W | |||
Slippery Rock University | Slippery Rock | PA | NCAA II | W | |||
Susquehanna University | Selinsgrove | PA | NCAA III | W | |||
Swarthmore College | Swarthmore | PA | NCAA III | W | |||
Temple University | Philadelphia | PA | NCAA I | W | |||
Thiel College | Greenville | PA | NCAA III | M | W | ||
Thomas Jefferson University | Philadelphia | PA | NCAA II | W | |||
University of Pennsylvania | Philadelphia | PA | NCAA I | W | |||
University of Pittsburgh | Pittsburgh | PA | NCAA I | W | |||
University of Pittsburgh-Bradford | Bradford | PA | NCAA III | W | |||
University of Pittsburgh-Greensburg | Greensburg | PA | NCAA III | W | |||
University of Pittsburgh-Johnstown | Johnstown | PA | NCAA II | W | |||
University of Scranton | Scranton | PA | NCAA III | W | |||
University of Valley Forge | Phoenixville | PA | NCAA III | M | W | ||
Ursinus College | Collegeville | PA | NCAA III | W | |||
Villanova University | Villanova | PA | NCAA I | W | |||
Washington & Jefferson College | Washington | PA | NCAA III | W | |||
Waynesburg University | Waynesburg | PA | NCAA III | W | |||
West Chester University | West Chester | PA | NCAA II | W | |||
Westminster College | New Wilmington | PA | NCAA III | W | |||
Westmoreland County CC | Youngwood | PA | NJCAA | W | |||
Widener University | Chester | PA | NCAA III | M | W | ||
Wilkes University | Wilkes-Barre | PA | NCAA III | M | W | ||
Wilson College | Chambersburg | PA | NCAA III | M | W | ||
York College Pennsylvania | York | PA | NCAA III | W | |||
Brown University | Providence | RI | NCAA I | W | |||
Bryant University | Smithfield | RI | NCAA I | W | |||
CC of Rhode Island | Warwick | RI | NJCAA | W | |||
Johnson & Wales University | Providence | RI | NCAA III | W | |||
Providence College | Providence | RI | NCAA I | W | |||
Rhode Island College | Providence | RI | NCAA III | W | |||
Roger Williams University | Bristol | RI | NCAA III | W | |||
Salve Regina University | Newport | RI | NCAA III | W | |||
University of Rhode Island | Kingston | RI | NCAA I | W | |||
Averett University | Danville | VA | NCAA III | W | |||
