46 Schools sponsored varsity Fencing teams during 2019-20:
# of teams | Total Athletes | Average team size | Scholarship limit | Average Scholarship | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Men's | Women's | Men | Women | Men's | Women's | Men | Women | Men | Women | |||||
NCAA I | ![]() | 21 | 27 | ![]() | 393 | 454 | ![]() | 19 | 17 | ![]() | 4.5 | 5 | ![]() | 16,802 | 18,400 |
NCAA II | 2 | 2 | 31 | 30 | 16 | 15 | 4.5 | 4.5 | 6,031 | 7,197 | |||||
NCAA III | 11 | 15 | 215 | 236 | 20 | 16 | - | - | |||||||
Other | 2 | 2 | 24 | 11 | 12 | 6 | - | - | 9,190 | 6,944 | |||||
Totals | 36 | 46 | 666 | 731 | 19 | 16 |
Fencing is an equivalency sport for NCAA scholarship purposes, so partial scholarships can be awarded to meet the limit per school. For example, an NCAA Division I school can award 10 female fencers each a 1/2 scholarship and not exceed the limit of 5 per team. See our page on scholarship limits for more information. During 2020 Stanford University & Brown University announced they were discontinuing fencing as varsity level programs.
* Average Athletic Scholarship is the average annual amount of athletically related student aid per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
Do you have the skills to compete in College Fencing?
What level of athlete are coaches looking for and who are you competing with for a roster spot? A good way to get an idea is to look at the high-school bios of fencers currently on the roster of schools that interest you. Our tables below have links to all 46 College varsity team sites … search schools & see how you might compare.
Fencing - All Schools:
Schools with Varsity Fencing teams 2020: | City / Main Campus | State | Athletic Division | Tea | ms | Avr Men's Scholarship | Avr Women's Scholarship | Avr SAT Math | Avr ACT Comp | Admission Rate | In-State Tuition | Out of State Tuition |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanford University * Dropped 2021 | Palo Alto | CA | NCAA I | M | W | 31,347 | 30,370 | 760 | 34 | 4% | 51,354 | 51,354 | |||
University of California-San Diego | La Jolla | CA | NCAA II | M | W | 2,677 | 2,353 | 705 | 30 | 30% | 14,167 | 43,159 | |||
U.S. Air Force Academy | Colorado Springs | CO | NCAA I | M | W | 670 | 31 | 11% | Full | Ride! | |||||
Sacred Heart University | Fairfield | CT | NCAA I | M | W | 13,525 | 12,026 | 60% | 41,420 | 41,420 | |||||
Yale University | New Haven | CT | NCAA I | M | W | 770 | 34 | 6% | 53,430 | 53,430 | |||||
Savannah College of Art & Design | Atlanta | GA | NAIA | M | W | 18,380 | 13,887 | 550 | 24 | 70% | 37,130 | 37,130 | |||
Northwestern University | Evanston | IL | NCAA I | W | 44,002 | 36,951 | 760 | 34 | 8% | 54,568 | 54,568 | ||||
University of Notre Dame | Notre Dame | IN | NCAA I | M | W | 34,327 | 35,108 | 750 | 34 | 18% | 53,391 | 53,391 | |||
Boston College | Chestnut Hill | MA | NCAA I | M | W | 31,154 | 27,228 | 720 | 33 | 28% | 55,464 | 55,464 | |||
Brandeis University | Waltham | MA | NCAA III | M | W | 715 | 31 | 31% | 55,395 | 55,395 | |||||
Harvard University | Cambridge | MA | NCAA I | M | W | 770 | 34 | 5% | 50,420 | 50,420 | |||||
Massachusetts Institute of Technology | Cambridge | MA | NCAA III | M | W | 790 | 35 | 7% | 51,832 | 51,832 | |||||
Tufts University | Medford | MA | NCAA III | W | 740 | 33 | 15% | 56,382 | 56,382 | ||||||
Wellesley College | Wellesley | MA | NCAA III | W | 720 | 32 | 20% | 53,732 | 53,732 | ||||||
Johns Hopkins University | Baltimore | MD | NCAA III | M | W | 770 | 34 | 11% | 53,740 | 53,740 | |||||
St John's College | Annapolis | MD | Indep | M | W | 58% | 53,343 | 53,343 | |||||||
University of Detroit Mercy | Detroit | MI | NCAA I | M | W | 14,030 | 19,141 | 575 | 24 | 83% | 28,000 | 28,000 | |||
Wayne State University | Detroit | MI | NCAA II | M | W | 9,385 | 12,040 | 550 | 24 | 71% | 13,097 | 27,991 | |||
Duke University | Durham | NC | NCAA I | M | W | 32,384 | 41,803 | 770 | 34 | 9% | 55,695 | 55,695 | |||
University of North Carolina | Chapel Hill | NC | NCAA I | M | W | 19,890 | 19,551 | 700 | 31 | 23% | 8,987 | 35,170 | |||
Drew University | Madison | NJ | NCAA III | M | W | 69% | 39,800 | 39,800 | |||||||
Fairleigh Dickinson University | Teaneck | NJ | NCAA I | W | 20,543 | 27,348 | 89% | 40,732 | 40,732 | ||||||
New Jersey Institute of Technology | Newark | NJ | NCAA I | M | W | 10,636 | 21,398 | 660 | 28 | 64% | 17,338 | 32,750 | |||
Princeton University | Princeton | NJ | NCAA I | M | W | 765 | 34 | 5% | 50,340 | 50,340 | |||||
Stevens Institute of Technology | Hoboken | NJ | NCAA III | M | W | 730 | 32 | 41% | 52,202 | 52,202 | |||||
Barnard (Columbia Univ) | New York | NY | NCAA I | W | 710 | 32 | 14% | 55,032 | 55,032 | ||||||
City College of New York | New York | NY | NCAA III | W | 590 | 48% | 7,140 | 14,810 | |||||||
Columbia University | New York | NY | NCAA I | M | W | 770 | 34 | 6% | 59,430 | 59,430 | |||||
Cornell University | Ithaca | NY | NCAA I | W | 750 | 33 | 11% | 55,188 | 55,188 | ||||||
Hunter College | New York | NY | NCAA III | M | W | 630 | 36% | 7,182 | 14,852 | ||||||
Long Island University | Brooklyn | NY | NCAA I | W | 19,761 | 20,151 | 575 | 24 | 76% | 37,763 | 37,763 | ||||
New York University | New York | NY | NCAA III | M | W | 725 | 32 | 20% | 51,828 | 51,828 | |||||
St John's University | Queens | NY | NCAA I | M | W | 22,324 | 32,163 | 585 | 26 | 73% | 41,760 | 41,760 | |||
Vassar College | Poughkeepsie | NY | NCAA III | M | W | 730 | 32 | 25% | 56,960 | 56,960 | |||||
Wagner College | Staten Island | NY | NCAA I | W | 17,144 | 19,758 | 70% | 47,090 | 47,090 | ||||||
Yeshiva University | New York | NY | NCAA III | M | W | 630 | 26 | 60% | 43,500 | 43,500 | |||||
Cleveland State University | Cleveland | OH | NCAA I | M | W | 8,952 | 11,925 | 535 | 22 | 88% | 10,457 | 14,824 | |||
Denison University | Granville | OH | NCAA III | W | 660 | 30 | 34% | 51,960 | 51,960 | ||||||
Ohio State University | Columbus | OH | NCAA I | M | W | 19,950 | 20,353 | 705 | 30 | 52% | 10,726 | 30,742 | |||
Haverford College | Haverford | PA | NCAA III | M | W | 735 | 33 | 19% | 54,838 | 54,838 | |||||
Lafayette College | Easton | PA | NCAA I | M | W | 20,385 | 19,157 | 683 | 30 | 29% | 53,630 | 53,630 | |||
Pennsylvania State University | University Park | PA | NCAA I | M | W | 27,079 | 27,672 | 640 | 28 | 56% | 18,454 | 34,858 | |||
Temple University | Philadelphia | PA | NCAA I | W | 28,376 | 28,133 | 59% | 16,970 | 29,066 | ||||||
University of Pennsylvania | Philadelphia | PA | NCAA I | M | W | 760 | 34 | 8% | 55,584 | 55,584 | |||||
Brown University * Dropped 2021 | Providence | RI | NCAA I | M | W | 755 | 34 | 8% | 55,466 | 55,466 | |||||
University of the Incarnate Word | San Antonio | TX | NCAA I | M | W | 21,057 | 28,161 | 515 | 20 | 88% | 31,484 | 31,484 | |||
Lawrence University | Appleton | WI | NCAA III | M | W | 670 | 29 | 62% | 47,475 | 47,475 |
Average NCAA I Scholarship by sport & school 2019-20:
NCAA Division I Schools account for nearly 2/3 of all athletic scholarship dollars and awarded nearly $ 3 Billion in athletically related financial aid during the 2019-20 fiscal year. How much of this scholarship money goes to each sport? Unfortunately we don’t know for sure as schools are only required to report the total dollar value of athletic scholarships awarded by gender (for Title IX purposes). Schools are not required to – and don’t – report the amount of scholarship dollars awarded annually by sport.
However we can arrive at a reasonable estimate for each sport by allocating the total amount of athletic scholarship money awarded by the school to each official NCAA I sport sponsored by that school using the NCAA I scholarship limits as the allocation factor:
NCAA I Men's Sports - Estimated Average Athletic Scholarship by School *
Average Athletic Scholarship 2020: NCAA I Men's Sports* | State | All ___Sports | ___Baseball | ___Basketball | ___Fencing | Football ___FBS | Football ______FCS | _____Golf | __Gymnastics | ___Hockey | ___Lacrosse | ___Rifle | ___Skiing | ___Soccer | ___Swimming | ___Tennis | Track/Cross ______Country | ___Volleyball | ___WaterPolo | ___Wrestling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama A & M University | AL | 11,733 | 8,187 | 18,894 | 11,903 | 8,502 | 8,502 | 5,065 | ||||||||||||
Alabama State University | AL | 11,184 | 9,711 | 22,409 | 14,118 | 10,084 | 10,084 | 6,008 | ||||||||||||
Auburn University | AL | 32,986 | 27,029 | 62,375 | 62,375 | 28,069 | 21,293 | 28,069 | 16,722 | |||||||||||
Jacksonville State University | AL | 13,239 | 11,844 | 27,332 | 17,219 | 12,299 | 7,028 | 12,299 | 11,884 | |||||||||||
Samford University | AL | 22,692 | 20,602 | 47,543 | 29,952 | 21,394 | 21,394 | 12,746 | ||||||||||||
Troy University | AL | 14,266 | 11,441 | 26,402 | 26,402 | 11,881 | 11,881 | 7,078 | ||||||||||||
University of Alabama | AL | 31,254 | 27,144 | 62,641 | 62,641 | 28,189 | 21,384 | 28,189 | 16,793 | |||||||||||
University of Alabama at Birmingham | AL | 19,049 | 14,622 | 33,744 | 33,744 | 15,185 | 8,677 | 11,520 | 15,185 | |||||||||||
University of North Alabama | AL | 12,730 | 9,186 | 21,198 | 13,355 | 9,539 | 9,539 | 11,613 | ||||||||||||
University of South Alabama | AL | 18,816 | 14,097 | 32,530 | 32,530 | 14,639 | 14,639 | 8,721 | ||||||||||||
Arkansas State University | AR | 14,919 | 11,217 | 25,885 | 25,885 | 11,648 | 6,939 | |||||||||||||
University of Arkansas | AR | 24,713 | 21,287 | 49,125 | 49,125 | 22,106 | 22,106 | 13,170 | ||||||||||||
University of Arkansas at Little Rock | AR | 16,573 | 14,432 | 33,304 | 14,987 | 8,928 | ||||||||||||||
University of Arkansas at Pine Bluff | AR | 9,997 | 7,293 | 16,829 | 10,602 | 7,573 | 7,573 | 4,512 | ||||||||||||
University of Central Arkansas | AR | 10,777 | 9,976 | 23,021 | 14,503 | 10,359 | 7,859 | 6,172 | ||||||||||||
Arizona State University | AZ | 25,171 | 21,866 | 50,460 | 50,460 | 22,707 | 31,320 | 17,226 | 22,707 | 13,528 | 15,138 | |||||||||
Grand Canyon University | AZ | 10,157 | 12,717 | 29,348 | 13,207 | 10,019 | 10,019 | 13,207 | 7,868 | 6,289 | ||||||||||
Northern Arizona University | AZ | 16,031 | 32,372 | 20,394 | 14,567 | 8,678 | ||||||||||||||
University of Arizona | AZ | 30,010 | 25,327 | 58,448 | 58,448 | 26,302 | 19,953 | 26,302 | 15,669 | |||||||||||
Cal Poly - San Luis Obispo | CA | 9,560 | 9,895 | 22,834 | 14,385 | 10,275 | 7,795 | 7,795 | 10,275 | 6,121 | 6,850 | |||||||||
Cal State - Bakersfield | CA | 8,413 | 7,999 | 18,458 | 6,301 | 6,301 | 4,948 | 5,538 | ||||||||||||
Cal State - Northridge | CA | 8,807 | 11,477 | 26,485 | 11,918 | 9,041 | 7,100 | 5,675 | ||||||||||||
Cal State Fullerton | CA | 8,907 | 12,617 | 29,116 | 13,102 | 9,939 | 7,805 | |||||||||||||
California Baptist University | CA | 19,495 | 21,119 | 48,737 | 21,932 | 16,638 | 16,638 | 13,066 | 9,138 | 14,621 | ||||||||||
Fresno State | CA | 15,866 | 11,881 | 27,418 | 27,418 | 12,338 | 12,338 | 7,350 | 8,225 | |||||||||||
Long Beach State | CA | 6,519 | 9,231 | 21,302 | 9,586 | 5,711 | 4,565 | 3,994 | ||||||||||||
Loyola Marymount University | CA | 21,301 | 26,916 | 62,114 | 27,951 | 21,204 | 27,951 | 16,652 | 11,646 | |||||||||||
Pepperdine University | CA | 26,223 | 28,768 | 66,388 | 29,875 | 29,875 | 17,798 | 14,226 | 12,448 | |||||||||||
Sacramento State | CA | 11,131 | 9,631 | 22,225 | 14,002 | 10,001 | 7,587 | 10,001 | 5,958 | |||||||||||
Saint Mary's College | CA | 26,107 | 22,345 | 51,564 | 23,204 | 17,603 | 23,204 | 13,824 | ||||||||||||
San Diego State University | CA | 20,835 | 15,515 | 35,805 | 35,805 | 16,112 | 12,223 | 16,112 | ||||||||||||
San Jose State University | CA | 15,754 | 12,571 | 29,009 | 29,009 | 13,054 | 9,903 | 7,777 | 5,439 | |||||||||||
Santa Clara University | CA | 17,278 | 23,312 | 53,798 | 24,209 | 18,366 | 24,209 | 14,422 | 10,087 | |||||||||||
Stanford University | CA | 31,347 | 32,532 | 75,073 | 17,780 | 75,073 | 33,783 | 22,522 | 25,628 | 25,628 | 33,783 | 20,126 | 16,087 | 14,076 | 22,522 | |||||
University of California-Berkeley | CA | 13,577 | 17,297 | 39,917 | 39,917 | 17,963 | 11,975 | 13,627 | 13,627 | 17,963 | 10,701 | 7,484 | ||||||||
University of California-Davis | CA | 15,238 | 13,879 | 32,028 | 20,177 | 14,412 | 10,934 | 14,412 | 8,586 | 6,005 | ||||||||||
University of California-Irvine | CA | 12,594 | 14,480 | 33,416 | 15,037 | 11,408 | 15,037 | 8,958 | 7,161 | 6,266 | ||||||||||
University of California-Los Angeles | CA | 25,205 | 23,633 | 54,537 | 54,537 | 24,542 | 18,618 | 24,542 | 14,621 | 11,687 | 10,226 | |||||||||
University of California-Riverside | CA | 14,256 | 16,489 | 38,051 | 17,123 | 12,990 | 17,123 | 10,201 | ||||||||||||
University of California-Santa Barbara | CA | 10,622 | 16,181 | 37,340 | 16,803 | 12,747 | 12,747 | 16,803 | 10,010 | 8,001 | 7,001 | |||||||||
University of San Diego | CA | 11,911 | 11,215 | 25,880 | 16,305 | 11,646 | 8,835 | 11,646 | 6,938 | |||||||||||
University of San Francisco | CA | 31,466 | 24,505 | 56,549 | 25,447 | 19,305 | 25,447 | 15,160 | ||||||||||||
University of Southern California | CA | 32,872 | 28,925 | 66,751 | 66,751 | 30,038 | 22,787 | 30,038 | 17,895 | 14,304 | 12,516 | |||||||||
University of the Pacific | CA | 16,876 | 19,669 | 45,391 | 20,426 | 15,496 | 15,496 | 20,426 | 8,511 | |||||||||||
Colorado State University | CO | 26,010 | 44,517 | 44,517 | 20,033 | 11,934 | ||||||||||||||
University of Colorado | CO | 35,227 | 56,874 | 56,874 | 25,593 | 27,562 | 15,247 | |||||||||||||
University of Denver | CO | 30,325 | 69,744 | 31,385 | 43,289 | 18,308 | 33,799 | 23,809 | 23,809 | 31,385 | ||||||||||
University of Northern Colorado | CO | 12,457 | 10,461 | 24,140 | 15,208 | 10,863 | 10,863 | 6,472 | 7,242 | |||||||||||
U.S. Air Force Academy | CO | |||||||||||||||||||
Colorado College (NCAA III) | CO | D1 Hockey | 39,667 | |||||||||||||||||
Central Connecticut State Univ | CT | 11,606 | 9,995 | 23,064 | 14,531 | 7,874 | 6,183 | |||||||||||||
Fairfield University | CT | 14,414 | 17,514 | 40,417 | 18,188 | 10,609 | 13,798 | 13,798 | 18,188 | 10,319 | ||||||||||
Quinnipiac University | CT | 27,161 | 24,026 | 55,444 | 34,414 | 14,554 | 18,927 | 24,950 | 14,864 | |||||||||||
Sacred Heart University | CT | 13,525 | 13,688 | 31,589 | 7,482 | 19,901 | 14,215 | 19,607 | 8,292 | 10,784 | 14,215 | 8,468 | 6,769 | 9,477 | ||||||
University of Connecticut | CT | 29,056 | 23,902 | 55,157 | 55,157 | 24,821 | 34,236 | 18,830 | 18,830 | 24,821 | 14,787 | |||||||||
University of Hartford | CT | 16,099 | 17,142 | 39,558 | 17,801 | 10,384 | 13,504 | 10,605 | ||||||||||||
Yale University | CT | |||||||||||||||||||
American University | DC | 20,922 | 40,483 | 13,820 | 13,820 | 10,853 | 12,145 | |||||||||||||
George Washington University | DC | 20,749 | 29,928 | 69,066 | 31,080 | 23,578 | 23,578 | 31,080 | 18,515 | 12,950 | ||||||||||
Georgetown University | DC | 12,040 | 14,581 | 33,648 | 21,198 | 15,142 | 8,833 | 11,487 | 11,487 | 15,142 | 9,021 | |||||||||
Howard University | DC | 18,673 | 38,536 | 24,278 | 13,156 | 13,156 | 17,341 | 10,331 | ||||||||||||
Delaware State University | DE | 11,935 | 9,178 | 21,181 | 13,344 | 5,678 | ||||||||||||||
University of Delaware | DE | 22,753 | 22,529 | 51,991 | 32,754 | 23,396 | 13,648 | 17,749 | 17,749 | 23,396 | ||||||||||
Bethune-Cookman University | FL | 16,846 | 13,424 | 30,979 | 19,517 | 13,941 | 13,941 | 8,305 | ||||||||||||
Florida A & M University | FL | 11,194 | 8,876 | 20,482 | 12,904 | 9,217 | 9,217 | 5,491 | ||||||||||||
Florida Atlantic University | FL | 11,642 | 9,200 | 21,231 | 21,231 | 9,554 | 7,248 | 7,248 | 9,554 | 8,308 | ||||||||||
Florida Gulf Coast University | FL | 11,101 | 10,500 | 24,232 | 10,904 | 8,272 | 10,904 | 10,536 | ||||||||||||
Florida International University | FL | 15,449 | 10,938 | 25,242 | 25,242 | 8,617 | 6,767 | |||||||||||||
Florida State University | FL | 22,691 | 18,872 | 43,550 | 43,550 | 19,598 | 14,867 | 19,598 | 11,675 | |||||||||||
Jacksonville University | FL | 9,667 | 9,672 | 22,320 | 14,061 | 10,044 | 5,859 | 7,619 | 6,793 | |||||||||||
Stetson University | FL | 11,544 | 10,515 | 24,266 | 15,288 | 10,920 | 8,284 | 10,920 | 9,495 | |||||||||||
University of Central Florida | FL | 19,470 | 16,073 | 37,092 | 37,092 | 16,692 | 12,663 | 16,692 | ||||||||||||
University of Florida | FL | 21,320 | 18,058 | 41,673 | 41,673 | 18,753 | 14,226 | 18,753 | 11,172 | |||||||||||
University of Miami | FL | 53,667 | 36,681 | 84,648 | 84,648 | 38,092 | 22,693 | |||||||||||||
University of North Florida | FL | 10,287 | 9,121 | 21,049 | 9,472 | 7,186 | 9,472 | 5,643 | ||||||||||||
University of South Florida | FL | 16,974 | 12,814 | 29,572 | 29,572 | 13,307 | 10,095 | 13,307 | 7,928 | |||||||||||
Georgia Institute of Technology | GA | 27,612 | 23,643 | 54,560 | 54,560 | 24,552 | 18,626 | 24,552 | 14,627 | |||||||||||
Georgia Southern University | GA | 16,749 | 13,150 | 30,346 | 30,346 | 13,656 | 10,360 | 13,656 | ||||||||||||
Georgia State University | GA | 18,982 | 13,560 | 31,292 | 31,292 | 14,082 | 10,683 | 14,082 | ||||||||||||
Kennesaw State University | GA | 14,784 | 12,309 | 28,405 | 17,895 | 12,782 | 12,782 | 7,615 | ||||||||||||
Mercer University | GA | 21,592 | 19,481 | 44,956 | 28,322 | 20,230 | 11,801 | 15,347 | 20,230 | 19,546 | ||||||||||
Savannah State University | GA | 7,081 | 5,241 | 12,094 | 7,619 | 5,442 | 3,242 | |||||||||||||
University of Georgia | GA | 19,616 | 17,458 | 40,288 | 40,288 | 18,130 | 13,754 | 18,130 | 10,801 | |||||||||||
University of Hawaii at Manoa | HI | 22,675 | 17,792 | 41,058 | 41,058 | 18,476 | 14,016 | 18,476 | 8,798 | |||||||||||
Drake University | IA | 7,671 | 15,413 | 9,710 | 6,936 | 5,262 | 6,936 | 4,132 | ||||||||||||
Iowa State University | IA | 20,612 | 40,070 | 40,070 | 18,031 | 10,742 | 12,021 | |||||||||||||
University of Iowa | IA | 19,968 | 18,471 | 42,626 | 42,626 | 19,182 | 12,788 | 14,552 | 19,182 | 11,427 | 12,788 | |||||||||
University of Northern Iowa | IA | 10,847 | 22,642 | 14,265 | 10,189 | 6,070 | 6,793 | |||||||||||||
oise State University | ID | 24,035 | 37,379 | 37,379 | 16,820 | 16,820 | 10,021 | |||||||||||||
Idaho State University | ID | 15,089 | 25,445 | 16,030 | 11,450 | 6,821 | ||||||||||||||
University of Idaho | ID | 20,339 | 35,219 | 22,188 | 15,848 | 15,848 | 9,442 | |||||||||||||
Bradley University | IL | 18,722 | 18,360 | 42,370 | 19,066 | 14,464 | 11,359 | |||||||||||||
Chicago State University | IL | 15,736 | 11,046 | 25,490 | 11,471 | 11,471 | 6,834 | |||||||||||||
DePaul University | IL | 23,971 | 54,945 | 24,725 | 18,757 | 24,725 | 14,730 | |||||||||||||
Eastern Illinois University | IL | 7,591 | 6,828 | 15,758 | 9,928 | 7,091 | 5,379 | 5,379 | 7,091 | 4,224 | ||||||||||
Illinois State University | IL | 16,064 | 14,394 | 33,216 | 20,926 | 14,947 | 14,947 | 8,905 | ||||||||||||
Loyola University Chicago | IL | 20,613 | 47,247 | 21,261 | 16,129 | 12,666 | 10,124 | |||||||||||||
Northern Illinois University | IL | 17,660 | 13,040 | 30,092 | 30,092 | 13,541 | 10,273 | 13,541 | 9,027 | |||||||||||
Northwestern University | IL | 44,002 | 33,021 | 76,202 | 76,202 | 34,291 | 26,014 | 26,014 | 34,291 | 22,861 | ||||||||||
Southern Illinois Univ- Edwardsville | IL | 10,859 | 10,084 | 23,270 | 10,472 | 7,944 | 6,238 | 6,981 | ||||||||||||
Southern Illinois University | IL | 16,350 | 12,848 | 29,649 | 18,679 | 13,342 | 10,122 | 7,949 | ||||||||||||
University of Illinois | IL | 25,724 | 20,933 | 48,308 | 48,308 | 21,739 | 14,492 | 21,739 | 12,951 | 14,492 | ||||||||||
University of Illinois at Chicago | IL | 11,121 | 12,776 | 29,482 | 8,845 | 10,065 | 10,065 | 13,267 | 7,904 | |||||||||||
Western Illinois University | IL | 8,619 | 7,734 | 17,847 | 11,244 | 8,031 | 6,093 | 6,093 | 4,785 | |||||||||||
Ball State University | IN | 17,715 | 13,553 | 31,277 | 31,277 | 14,075 | 10,677 | 14,075 | 6,702 | |||||||||||
Butler University | IN | 11,515 | 10,591 | 24,441 | 15,398 | 10,998 | 8,344 | 10,998 | 6,552 | |||||||||||
Indiana State University | IN | 13,844 | 13,697 | 31,609 | 19,914 | 8,474 | ||||||||||||||
Indiana University | IN | 24,494 | 22,942 | 52,943 | 52,943 | 23,824 | 18,074 | 18,074 | 23,824 | 14,193 | 15,883 | |||||||||
Indiana-Purdue Univ- Fort Wayne | IN | 10,569 | 9,941 | 22,940 | 10,323 | 7,831 | 7,979 | 4,916 | ||||||||||||
Indiana-Purdue Univ- Indianapolis | IN | 9,595 | 21,518 | 9,683 | 7,346 | 7,346 | 9,683 | 5,769 | ||||||||||||
Purdue University | IN | 23,677 | 19,692 | 45,443 | 45,443 | 20,449 | 15,513 | 20,449 | 12,183 | 13,633 | ||||||||||
University of Evansville | IN | 15,042 | 16,189 | 37,360 | 16,812 | 12,754 | 12,754 | 10,016 | ||||||||||||
University of Notre Dame | IN | 34,327 | 34,032 | 78,534 | 18,600 | 78,534 | 35,340 | 48,745 | 20,615 | 26,810 | 26,810 | 35,340 | 21,054 | |||||||
Valparaiso University | IN | 9,029 | 7,789 | 17,974 | 11,324 | 8,088 | 6,136 | 6,136 | 8,088 | 4,819 | ||||||||||
Kansas State University | KS | 21,722 | 18,113 | 41,800 | 41,800 | 18,810 | 11,206 | |||||||||||||
University of Kansas | KS | 26,657 | 22,865 | 52,766 | 52,766 | 23,745 | 14,146 | |||||||||||||
Wichita State University | KS | 10,554 | 14,422 | 33,281 | 14,976 | 14,976 | 8,922 | |||||||||||||
Eastern Kentucky University | KY | 15,800 | 13,719 | 31,660 | 19,946 | 14,247 | 8,488 | |||||||||||||
Morehead State University | KY | 5,296 | 3,918 | 9,042 | 5,697 | 4,069 | 2,325 | 2,424 | ||||||||||||
Murray State University | KY | 18,286 | 12,386 | 28,583 | 18,008 | 12,863 | 7,350 | 11,185 | ||||||||||||
Northern Kentucky University | KY | 10,344 | 8,454 | 19,509 | 8,779 | 6,660 | 8,779 | 5,230 | ||||||||||||
University of Kentucky | KY | 27,453 | 22,875 | 52,787 | 52,787 | 23,754 | 13,574 | 18,021 | 18,021 | 23,754 | 14,152 | |||||||||
University of Louisville | KY | 24,184 | 20,391 | 47,055 | 47,055 | 21,175 | 16,064 | 16,064 | 21,175 | 12,615 | ||||||||||
Western Kentucky University | KY | 15,301 | 11,765 | 27,151 | 27,151 | 12,218 | 7,279 | |||||||||||||
Grambling State University | LA | 11,026 | 5,954 | 13,741 | 8,657 | 3,684 | ||||||||||||||
Louisiana State University | LA | 35,519 | 27,687 | 63,894 | 63,894 | 28,752 | 21,812 | 28,752 | 17,129 | |||||||||||
Louisiana Tech University | LA | 17,725 | 11,872 | 27,398 | 27,398 | 12,329 | 7,345 | |||||||||||||
McNeese State University | LA | 9,208 | 9,595 | 22,142 | 13,950 | 9,964 | 5,936 | |||||||||||||
Nicholls State University | LA | 8,006 | 7,173 | 16,553 | 10,428 | 7,449 | 7,449 | 4,438 | ||||||||||||
Northwestern State University | LA | 11,790 | 11,919 | 27,506 | 17,329 | 7,374 | ||||||||||||||
Southeastern Louisiana University | LA | 11,817 | 11,190 | 25,822 | 16,268 | 11,620 | 6,923 | |||||||||||||
Southern University | LA | 10,437 | 6,628 | 15,296 | 9,637 | 4,101 | ||||||||||||||
Tulane University | LA | 39,234 | 27,486 | 63,430 | 63,430 | 28,543 | 17,005 | |||||||||||||
University of Louisiana at Lafayette | LA | 17,323 | 13,893 | 32,060 | 32,060 | 14,427 | 14,427 | 8,595 | ||||||||||||
University of Louisiana at Monroe | LA | 14,472 | 9,298 | 21,457 | 21,457 | 9,656 | 5,752 | |||||||||||||
University of New Orleans | LA | 8,911 | 7,923 | 18,284 | 8,228 | 8,228 | 4,902 | |||||||||||||
Boston College | MA | 31,154 | 27,090 | 62,516 | 14,806 | 62,516 | 28,132 | 38,803 | 30,296 | 21,342 | 21,342 | 28,132 | 16,760 | |||||||
Boston University | MA | 27,400 | 83,731 | 51,971 | 21,980 | 28,584 | 28,584 | 37,679 | 22,447 | |||||||||||
Holy Cross | MA | 16,827 | 18,218 | 42,042 | 26,487 | 18,919 | 26,095 | 11,036 | 14,352 | 14,352 | 18,919 | 11,271 | ||||||||
Merrimack College | MA | 16,839 | 16,271 | 37,549 | 23,656 | 23,306 | 9,856 | 12,818 | 16,897 | 10,066 | ||||||||||
Northeastern University | MA | 32,256 | 35,053 | 80,892 | 50,209 | 27,615 | 21,686 | |||||||||||||
Univ of Massachusetts-Lowell | MA | 15,458 | 19,459 | 44,904 | 27,872 | 11,787 | 15,329 | 12,038 | ||||||||||||
University of Massachusetts | MA | 19,475 | 16,859 | 38,905 | 38,905 | 24,148 | 10,213 | 13,281 | 13,281 | 10,430 | ||||||||||
Harvard University | MA | |||||||||||||||||||
Coppin State University | MD | 8,966 | 6,785 | 15,658 | 7,046 | 4,198 | ||||||||||||||
Loyola University Maryland | MD | 14,732 | 42,657 | 19,196 | 11,198 | 14,562 | 14,562 | 19,196 | 11,436 | |||||||||||
Morgan State University | MD | 15,232 | 26,668 | 16,801 | 12,000 | 7,149 | ||||||||||||||
Mount St Mary's University | MD | 9,731 | 12,913 | 29,800 | 13,410 | 7,822 | 10,173 | 10,173 | 13,410 | 7,989 | ||||||||||
Towson University | MD | 16,242 | 14,358 | 33,135 | 20,875 | 14,911 | 8,698 | 11,312 | ||||||||||||
University of Maryland | MD | 32,059 | 27,488 | 63,433 | 63,433 | 28,545 | 16,651 | 21,655 | 17,006 | 19,030 | ||||||||||
University of Maryland- Baltimore Cty | MD | 5,568 | 7,096 | 16,376 | 4,299 | 5,590 | 5,590 | 4,390 | ||||||||||||
