Odds of a High School Football Player making a College Varsity Roster 2020:
College Football Odds 2020: | |||
---|---|---|---|
Number of US High School Football Players 2019-20 | ![]() | 1,043,872 | |
Number of College Football Players (see table below) | 93,776 | ||
% of US High School Football Players competing at any College Level | 8.9% | ||
% of US High School Football Players Competing at NCAA I Schools | 2.8% | ||
Odds of a US High School Football Player making any College Roster | 11:1 | ||
Odds of a US High School Football Player making an FBS Roster | 66:1 | ||
See Odds of a High School Athlete competing in College for more information. |
898 Schools sponsored varsity Football teams during 2019-20:
Football Division | # of Teams | Total Players | Average Roster | Scholarship Limit | Average Scholarship |
|||||||
NCAA I - FBS | ![]() | 130 | ![]() | 15,831 | ![]() | 122 | ![]() | 85 | ![]() | 24,058 | ||
NCAA I - FCS | 126 | 13,603 | 108 | 63 | 13,769 | |||||||
NCAA II | 166 | 18,836 | 113 | 36 | 5,838 | |||||||
NCAA III | 249 | 25,442 | 102 | - | ||||||||
NAIA | 96 | 9,950 | 104 | 24 | 8,433 | |||||||
CCCAA | 68 | 5,115 | 81 | - | ||||||||
NJCAA | 60 | 4,834 | 75 | 85 | 2,212 | |||||||
Other | 3 | 165 | 55 | 1,437 | ||||||||
Totals | 898 | 93,776 | 104 |
---|
NCAA Division I football has two subdivisions: a football bowl subdivision (FBS) and a football championship subdivision (FCS). NCAA I – FBS is a headcount sport and there is an annual team limit of 85 players who can be receiving athletic scholarships. NCAA I – FCS and NCAA II football are equivalency sports which means awards can be split into partial scholarships in any proportion up to the limit (63 for NCAA I – FCS). For more information see our page on scholarship limits.
* Average Athletic Scholarship is the average annual amount of athletically related student aid per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
Do you have the skills to compete in College Football?
What level of athlete are coaches looking for and who are you competing with for a roster spot? A good way to get an idea is to look at the high-school bios of athletes currently on the roster of schools that interest you. Our tables below have links to all 898 US College varsity Football team sites, search schools & see how you compare.
Stats & Links to all US Colleges sponsoring Football teams 2020:
Football schools listings are divided into 4 tables based on US regions: West, Midwest, Northeast & South:
Football - Midwest Schools:
Midwest Schools with College Football Teams 2020: | City / Main Campus | State | Football Division | Average Scholarship | Avr SAT Math | Avr ACT Comp | Admission Rate | In-State Tuition | Out of State Tuition |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Briar Cliff University | Sioux City | IA | NAIA | 9,782 | 30,970 | 30,970 | ||||||
Buena Vista University | Storm Lake | IA | NCAA III | 515 | 22 | 57% | 34,004 | 34,004 | ||||
Central College | Pella | IA | NCAA III | 500 | 24 | 70% | 37,296 | 37,296 | ||||
Clarke University | Dubuque | IA | NAIA | 6,555 | 509 | 21 | 82% | 33,350 | 33,350 | |||
Coe College | Cedar Rapids | IA | NCAA III | 580 | 25 | 67% | 44,050 | 44,050 | ||||
Cornell College | Mount Vernon | IA | NCAA III | 595 | 27 | 61% | 42,299 | 42,299 | ||||
Dordt College | Sioux Center | IA | NAIA | 7,047 | 600 | 25 | 73% | 30,840 | 30,840 | |||
Drake University | Des Moines | IA | NCAA I-FCS | 7,671 | 620 | 27 | 68% | 41,396 | 41,396 | |||
Ellsworth CC | Iowa Falls | IA | NJCAA | 1,243 | 4,776 | 5,712 | ||||||
Graceland University | Lamoni | IA | NAIA | 5,555 | 520 | 21 | 58% | 29,240 | 29,240 | |||
Grand View University | Des Moines | IA | NAIA | 7,262 | 510 | 21 | 92% | 27,608 | 27,608 | |||
Grinnell College | Grinnell | IA | NCAA III | 743 | 32 | 24% | 52,392 | 52,392 | ||||
Iowa Central CC | Fort Dodge | IA | NJCAA | 1,392 | 5,490 | 7,890 | ||||||
Iowa State University | Ames | IA | NCAA I-FBS | 20,612 | 598 | 25 | 91% | 8,988 | 23,392 | |||
Iowa Wesleyan University | Mount Pleasant | IA | NCAA III | 494 | 21 | 58% | 24,600 | 30,500 | ||||
Iowa Western CC | Council Bluffs | IA | NJCAA | 3,823 | 5,952 | 6,112 | ||||||
Loras College | Dubuque | IA | NCAA III | 556 | 22 | 93% | 34,184 | 34,184 | ||||
Luther College | Decorah | IA | NCAA III | 595 | 26 | 63% | 42,290 | 42,290 | ||||
Morningside College | Sioux City | IA | NAIA | 5,163 | 23 | 58% | 31,530 | 31,530 | ||||
Northwestern College | Orange City | IA | NAIA | 6,110 | 580 | 24 | 71% | 31,100 | 31,100 | |||
Saint Ambrose University | Davenport | IA | NAIA | 4,154 | 550 | 23 | 63% | 30,894 | 30,894 | |||
Simpson College | Indianola | IA | NCAA III | 565 | 23 | 84% | 39,144 | 39,144 | ||||
University of Dubuque | Dubuque | IA | NCAA III | 480 | 19 | 73% | 34,110 | 34,110 | ||||
University of Iowa | Iowa City | IA | NCAA I-FBS | 19,968 | 615 | 26 | 83% | 9,267 | 31,233 | |||
University of Northern Iowa | Cedar Falls | IA | NCAA I-FCS | 10,847 | 555 | 24 | 81% | 8,938 | 19,480 | |||
Upper Iowa University | Fayette | IA | NCAA II | 7,324 | 535 | 21 | 50% | 30,450 | 30,450 | |||
Waldorf University | Forest City | IA | NAIA | 9,484 | 505 | 20 | 75% | 22,076 | 22,076 | |||
Wartburg College | Waverly | IA | NCAA III | 550 | 23 | 76% | 41,280 | 41,280 | ||||
William Penn University | Oskaloosa | IA | NAIA | 16,297 | 55% | 25,600 | 25,600 | |||||
Augustana College | Rock Island | IL | NCAA III | 64% | 42,135 | 42,135 | ||||||
Aurora University | Aurora | IL | NCAA III | 525 | 21 | 81% | 24,260 | 24,260 | ||||
Benedictine University | Lisle | IL | NCAA III | 540 | 23 | 63% | 34,290 | 34,290 | ||||
College of DuPage | Glen Ellyn | IL | NJCAA | 9,690 | 11,790 | |||||||
Concordia University-Chicago | River Forest | IL | NCAA III | 540 | 23 | 76% | 32,078 | 32,078 | ||||
Eastern Illinois University | Charleston | IL | NCAA I-FCS | 7,591 | 495 | 20 | 55% | 11,803 | 14,023 | |||
Elmhurst College | Elmhurst | IL | NCAA III | 542 | 23 | 67% | 37,055 | 37,055 | ||||
Eureka College | Eureka | IL | NCAA III | 530 | 21 | 57% | 25,390 | 25,390 | ||||
Greenville University | Greenville | IL | NCAA III | 510 | 21 | 48% | 27,130 | 27,130 | ||||
Illinois College | Jacksonville | IL | NCAA III | 76% | 33,090 | 33,090 | ||||||
Illinois State University | Normal | IL | NCAA I-FCS | 16,064 | 545 | 23 | 89% | 14,516 | 26,040 | |||
Illinois Wesleyan University | Bloomington | IL | NCAA III | 608 | 27 | 59% | 47,636 | 47,636 | ||||
Judson University | Elgin | IL | NAIA | 9,505 | 535 | 22 | 71% | 29,860 | 29,860 | |||
Knox College | Galesburg | IL | NCAA III | 74% | 46,554 | 46,554 | ||||||
Lake Forest College | Lake Forest | IL | NCAA III | 58% | 47,064 | 47,064 | ||||||
MacMurray College | Jacksonville | IL | NCAA III | 502 | 20 | 55% | 27,710 | 27,710 | ||||
McKendree University | Lebanon | IL | NCAA II | 5,724 | 560 | 24 | 67% | 30,520 | 30,520 | |||
Millikin University | Decatur | IL | NCAA III | 530 | 24 | 61% | 35,002 | 35,002 | ||||
Monmouth College | Monmouth | IL | NCAA III | 535 | 24 | 69% | 37,674 | 37,674 | ||||
North Central College | Naperville | IL | NCAA III | 510 | 24 | 56% | 38,880 | 38,880 | ||||
North Park University | Chicago | IL | NCAA III | 525 | 22 | 47% | 29,860 | 29,860 | ||||
Northern Illinois University | Dekalb | IL | NCAA I-FBS | 17,660 | 535 | 22 | 54% | 14,617 | 14,617 | |||
Northwestern University | Evanston | IL | NCAA I-FBS | 44,002 | 760 | 34 | 8% | 54,568 | 54,568 | |||
Olivet Nazarene University | Bourbonnais | IL | NAIA | 46,791 | 545 | 23 | 65% | 36,070 | 36,070 | |||
Quincy University | Quincy | IL | NCAA II | 6,898 | 515 | 22 | 68% | 28,562 | 28,562 | |||
Rockford University | Rockford | IL | NCAA III | 540 | 21 | 49% | 30,930 | 30,930 | ||||
Roosevelt University | Chicago | IL | NAIA | 2,863 | 540 | 24 | 65% | 29,832 | 29,832 | |||
Saint Xavier University | Chicago | IL | NAIA | 9,687 | 515 | 22 | 74% | 33,880 | 33,880 | |||
Southern Illinois University | Carbondale | IL | NCAA I-FCS | 16,350 | 550 | 23 | 72% | 14,704 | 29,160 | |||
Trinity International University | Deerfield | IL | NAIA | 11,491 | 530 | 23 | 73% | 32,390 | 32,390 | |||
University of Chicago | Chicago | IL | NCAA III | 775 | 34 | 7% | 58,230 | 58,230 | ||||
University of Illinois | Champaign | IL | NCAA I-FBS | 25,724 | 685 | 29 | 62% | 15,094 | 31,664 | |||
University of St Francis | Joliet | IL | NAIA | 9,914 | 550 | 23 | 47% | 32,320 | 32,320 | |||
Western Illinois University | Macomb | IL | NCAA I-FCS | 8,619 | 505 | 21 | 59% | 12,951 | 12,951 | |||
Wheaton College | Wheaton | IL | NCAA III | 650 | 30 | 83% | 36,420 | 36,420 | ||||
Anderson University | Anderson | IN | NCAA III | 535 | 22 | 65% | 30,450 | 30,450 | ||||
Ball State University | Muncie | IN | NCAA I-FBS | 17,715 | 65% | 9,896 | 26,468 | |||||
Butler University | Indianapolis | IN | NCAA I-FCS | 11,515 | 625 | 28 | 68% | 41,120 | 41,120 | |||
DePauw University | Greencastle | IN | NCAA III | 620 | 26 | 63% | 49,704 | 49,704 | ||||
Franklin College | Franklin | IN | NCAA III | 535 | 22 | 75% | 32,010 | 32,010 | ||||
Hanover College | Hanover | IN | NCAA III | 570 | 25 | 79% | 37,670 | 37,670 | ||||
Indiana State University | Terre Haute | IN | NCAA I-FCS | 13,844 | 500 | 20 | 90% | 9,090 | 19,836 | |||
Indiana University | Bloomington | IN | NCAA I-FBS | 24,494 | 630 | 28 | 77% | 10,681 | 35,456 | |||
Indiana Wesleyan University | Marion | IN | NAIA | 6,751 | 550 | 24 | 68% | 26,630 | 26,630 | |||
Manchester University | North Manchester | IN | NCAA III | 59% | 32,758 | 32,758 | ||||||
Marian University | Indianapolis | IN | NAIA | 12,748 | 555 | 23 | 61% | 34,000 | 34,000 | |||
Purdue University | West Lafayette | IN | NCAA I-FBS | 23,677 | 660 | 29 | 58% | 9,992 | 28,794 | |||
Rose-Hulman Institute of Technology | Terre Haute | IN | NCAA III | 720 | 31 | 68% | 49,871 | 49,871 | ||||
Taylor University | Upland | IN | NAIA | 6,869 | 590 | 26 | 78% | 34,114 | 34,114 | |||
Trine University | Angola | IN | NCAA III | 565 | 24 | 73% | 32,176 | 32,176 | ||||
University of Indianapolis | Indianapolis | IN | NCAA II | 10,328 | 535 | 22 | 69% | 29,688 | 29,688 | |||
University of Notre Dame | Notre Dame | IN | NCAA I-FBS | 34,327 | 750 | 34 | 18% | 53,391 | 53,391 | |||
University of Saint Francis | Fort Wayne | IN | NAIA | 19,249 | 518 | 21 | 93% | 30,430 | 30,430 | |||
Valparaiso University | Valparaiso | IN | NCAA I-FCS | 9,029 | 585 | 26 | 89% | 40,260 | 40,260 | |||
Wabash College | Crawfordsville | IN | NCAA III | 615 | 26 | 65% | 43,650 | 43,650 | ||||
Baker University | Baldwin City | KS | NAIA | 20,363 | 538 | 23 | 88% | 29,830 | 29,830 | |||
Benedictine College | Atchison | KS | NAIA | 9,092 | 575 | 25 | 93% | 29,530 | 29,530 | |||
Bethany College | Lindsborg | KS | NAIA | 22,222 | 495 | 21 | 68% | 27,850 | 27,850 | |||
Bethel College | North Newton | KS | NAIA | 6,623 | 519 | 21 | 44% | 28,540 | 28,540 | |||
Butler CC | El Dorado | KS | NJCAA | 5,360 | 3,510 | 5,310 | ||||||
Coffeyville CC | Coffeyville | KS | NJCAA | 1,894 | 2,304 | 3,872 | ||||||
Dodge City CC | Dodge City | KS | NJCAA | 1,687 | 3,270 | 3,630 | ||||||
Emporia State University | Emporia | KS | NCAA II | 4,341 | 527 | 22 | 85% | 6,758 | 20,675 | |||
Fort Hays State University | Hays | KS | NCAA II | 4,612 | 92% | 5,130 | 15,210 | |||||
Fort Scott CC | Fort Scott | KS | NJCAA | 2,607 | 3,330 | 3,330 | ||||||
Friends University | Wichita | KS | NAIA | 5,305 | 485 | 21 | 47% | 28,415 | 28,415 | |||
Garden City CC | Garden City | KS | NJCAA | 2,981 | 3,240 | 3,810 | ||||||
Highland CC | Highland | KS | NJCAA | 1,972 | 3,625 | 3,625 | ||||||
Hutchinson CC | Hutchinson | KS | NJCAA | 3,854 | 3,520 | 4,512 | ||||||
Independence CC | Independence | KS | NJCAA | 2,217 | 4,219 | 4,443 | ||||||
Kansas State University | Manhattan | KS | NCAA I-FBS | 21,722 | 93% | 10,383 | 25,887 | |||||
Kansas Wesleyan University | Salina | KS | NAIA | 5,842 | 540 | 23 | 47% | 29,500 | 29,500 | |||
McPherson College | McPherson | KS | NAIA | 7,224 | 545 | 21 | 77% | 28,951 | 28,951 | |||
MidAmerica Nazarene University | Olathe | KS | NAIA | 10,787 | 525 | 22 | 59% | 29,736 | 29,736 | |||
Ottawa University | Ottawa | KS | NAIA | 11,539 | 510 | 19 | 78% | 30,050 | 30,050 | |||
Pittsburg State University | Pittsburg | KS | NCAA II | 5,552 | 23 | 90% | 7,298 | 18,642 | ||||
Southwestern College | Winfield | KS | NAIA | 7,981 | 495 | 21 | 56% | 30,150 | 30,150 | |||
Sterling College | Sterling | KS | NAIA | 8,709 | 505 | 20 | 41% | 26,000 | 26,000 | |||
Tabor College | Hillsboro | KS | NAIA | 9,260 | 510 | 21 | 57% | 28,260 | 28,260 | |||
University of Kansas | Lawrence | KS | NCAA I-FBS | 26,657 | 26 | 92% | 11,148 | 27,358 | ||||
University of Saint Mary | Leavenworth | KS | NAIA | 4,452 | 533 | 21 | 61% | 28,810 | 28,810 | |||
Washburn University | Topeka | KS | NCAA II | 5,332 | 8,312 | 18,560 | ||||||
Campbellsville University | Campbellsville | KY | NAIA | 10,012 | 542 | 21 | 83% | 25,400 | 25,400 | |||
Centre College | Danville | KY | NCAA III | 658 | 30 | 73% | 41,700 | 41,700 | ||||
Eastern Kentucky University | Richmond | KY | NCAA I-FCS | 15,800 | 550 | 23 | 87% | 9,666 | 19,444 | |||
Georgetown College | Georgetown | KY | NAIA | 12,682 | 535 | 23 | 48% | 38,650 | 38,650 | |||
Kentucky Christian University | Grayson | KY | NAIA | 4,518 | 500 | 19 | 37% | 19,256 | 19,256 | |||
Kentucky State University | Frankfort | KY | NCAA II | 3,234 | 452 | 17 | 72% | 8,090 | 19,390 | |||
Kentucky Wesleyan College | Owensboro | KY | NCAA II | 6,937 | 510 | 23 | 64% | 26,160 | 26,160 | |||
Lindsey Wilson College | Columbia | KY | NAIA | 7,967 | 24,850 | 24,850 | ||||||
Morehead State University | Morehead | KY | NCAA I-FCS | 5,074 | 23 | 79% | 9,070 | 13,546 | ||||
Murray State University | Murray | KY | NCAA I-FCS | 17,936 | 555 | 24 | 81% | 9,084 | 24,540 | |||
Thomas More College | Crestview Hills | KY | NAIA | 520 | 22 | 90% | 31,200 | 31,200 | ||||
Union College | Barbourville | KY | NAIA | 11,195 | 505 | 21 | 56% | 27,140 | 27,140 | |||
University of Kentucky | Lexington | KY | NCAA I-FBS | 27,185 | 590 | 26 | 94% | 12,245 | 29,099 | |||
University of Louisville | Louisville | KY | NCAA I-FBS | 24,184 | 590 | 26 | 72% | 11,656 | 27,278 | |||
University of Pikeville | Pikeville | KY | NAIA | 5,348 | 20,950 | 20,950 | ||||||
University of the Cumberlands | Williamsburg | KY | NAIA | 8,259 | 550 | 23 | 73% | 23,000 | 23,000 | |||
Western Kentucky University | Bowling Green | KY | NCAA I-FBS | 15,301 | 535 | 24 | 97% | 10,512 | 26,280 | |||
Adrian College | Adrian | MI | NCAA III | 523 | 23 | 65% | 37,087 | 37,087 | ||||
Albion College | Albion | MI | NCAA III | 555 | 23 | 68% | 45,590 | 45,590 | ||||
Alma College | Alma | MI | NCAA III | 560 | 23 | 64% | 40,258 | 40,258 | ||||
Central Michigan University | Mount Pleasant | MI | NCAA I-FBS | 16,741 | 540 | 24 | 69% | 12,960 | 24,120 | |||
Concordia University-Ann Arbor | Ann Arbor | MI | NAIA | 5,234 | 21 | 49% | 29,290 | 29,290 | ||||
Davenport University | Grand Rapids | MI | NCAA II | 6,293 | 89% | 18,414 | 18,414 | |||||
Eastern Michigan University | Ypsilanti | MI | NCAA I-FBS | 21,075 | 510 | 19 | 76% | 12,508 | 12,508 | |||
Ferris State University | Big Rapids | MI | NCAA II | 7,226 | 525 | 23 | 81% | 11,788 | 11,788 | |||
Finlandia University | Hancock | MI | NCAA III | 490 | 20 | 32% | 22,758 | 22,758 | ||||
Grand Valley State University | Allendale | MI | NCAA II | 7,839 | 565 | 24 | 83% | 12,484 | 17,762 | |||
Hillsdale College | Hillsdale | MI | NCAA II | 673 | 31 | 36% | 27,578 | 27,578 | ||||
Hope College | Holland | MI | NCAA III | 600 | 26 | 76% | 34,010 | 34,010 | ||||
Kalamazoo College | Kalamazoo | MI | NCAA III | 73% | 48,666 | 48,666 | ||||||
Lawrence Technological University | Southfield | MI | NAIA | 9,257 | 585 | 26 | 78% | 33,570 | 33,570 | |||
Madonna University | Livonia | MI | NAIA | 8,324 | 525 | 22 | 78% | 21,900 | 21,900 | |||
Michigan State University | East Lansing | MI | NCAA I-FBS | 25,033 | 605 | 26 | 78% | 14,460 | 39,766 | |||
Michigan Technological University | Houghton | MI | NCAA II | 10,994 | 640 | 27 | 74% | 15,646 | 33,726 | |||
Northern Michigan University | Marquette | MI | NCAA II | 10,050 | 530 | 23 | 66% | 10,729 | 16,225 | |||
Northwood University | Midland | MI | NCAA II | 8,244 | 545 | 22 | 68% | 27,060 | 27,060 | |||
Olivet College | Olivet | MI | NCAA III | 475 | 19 | 71% | 27,680 | 27,680 | ||||
Saginaw Valley State University | University Center | MI | NCAA II | 4,931 | 540 | 23 | 77% | 10,308 | 24,215 | |||
Siena Heights University | Adrian | MI | NAIA | 7,974 | 69% | 27,124 | 27,124 | |||||
University of Michigan | Ann Arbor | MI | NCAA I-FBS | 30,573 | 725 | 32 | 23% | 15,262 | 49,350 | |||
Wayne State University | Detroit | MI | NCAA II | 9,385 | 550 | 24 | 71% | 13,097 | 27,991 | |||
Western Michigan University | Kalamazoo | MI | NCAA I-FBS | 23,126 | 540 | 23 | 81% | 12,483 | 15,373 | |||
Augsburg College | Minneapolis | MN | NCAA III | 613 | 22 | 69% | 38,800 | 38,800 | ||||
Bemidji State University | Bemidji | MN | NCAA II | 3,932 | 22 | 67% | 8,696 | 8,696 | ||||
Bethel University | Saint Paul | MN | NCAA III | 564 | 25 | 71% | 37,300 | 37,300 | ||||
Carleton College | Northfield | MN | NCAA III | 730 | 33 | 20% | 54,759 | 54,759 | ||||
Central Lakes College | Brainerd | MN | NJCAA | 5,493 | 5,493 | |||||||
College of Saint Scholastica | Duluth | MN | NCAA III | 580 | 23 | 66% | 37,212 | 37,212 | ||||
Concordia College at Moorhead | Moorhead | MN | NCAA III | 624 | 24 | 61% | 39,878 | 39,878 | ||||
Concordia University-Saint Paul | Saint Paul | MN | NCAA II | 5,041 | 97% | 22,275 | 22,275 | |||||
Crown College | Saint Bonifacius | MN | NCAA III | 525 | 21 | 55% | 26,200 | 26,200 | ||||
Fond du Lac Tribal and CC | Cloquet | MN | NJCAA | 5,319 | 5,319 | |||||||
Gustavus Adolphus College | Saint Peter | MN | NCAA III | 66% | 45,400 | 45,400 | ||||||
Hamline University | Saint Paul | MN | NCAA III | 570 | 24 | 67% | 41,290 | 41,290 | ||||
Itasca Community College | Grand Rapids | MN | NJCAA | 5,325 | 6,507 | |||||||
Macalester College | Saint Paul | MN | NCAA III | 715 | 31 | 41% | 54,344 | 54,344 | ||||
Martin Luther College | New Ulm | MN | NCAA III | 580 | 24 | 89% | 15,410 | 15,410 | ||||
Mesabi Range College | Virginia | MN | NJCAA | 5,329 | 6,511 | |||||||
Minnesota State CC & Tech College | Fergus Falls | MN | NJCAA | 5,335 | 5,335 | |||||||
Minnesota State University Moorhead | Moorhead | MN | NCAA II | 4,004 | 535 | 23 | 60% | 8,496 | 15,906 | |||
Minnesota State University-Mankato | Mankato | MN | NCAA II | 4,946 | 22 | 61% | 8,184 | 16,235 | ||||
Minnesota West CC & Tech College | Granite Falls | MN | NJCAA | 5,692 | 10,838 | |||||||
Rochester CC & Tech College | Rochester | MN | NJCAA | 5,639 | 5,639 | |||||||
Saint Cloud State University | Saint Cloud | MN | NCAA II | 4,938 | 560 | 21 | 86% | 8,265 | 16,499 | |||
Saint John's University | Collegeville | MN | NCAA III | 585 | 25 | 80% | 44,990 | 44,990 | ||||
Southwest Minnesota State Univ | Marshall | MN | NCAA II | 2,945 | 480 | 20 | 60% | 8,612 | 8,612 | |||
St Olaf College | Northfield | MN | NCAA III | 650 | 29 | 50% | 47,840 | 47,840 | ||||
University of Minnesota | Minneapolis | MN | NCAA I-FBS | 21,368 | 710 | 29 | 52% | 14,760 | 30,438 | |||
University of Minnesota-Crookston | Crookston | MN | NCAA II | 5,073 | 547 | 22 | 66% | 11,822 | 11,822 | |||
University of Minnesota-Duluth | Duluth | MN | NCAA II | 5,190 | 617 | 24 | 74% | 13,366 | 18,484 | |||
University of Minnesota-Morris | Morris | MN | NCAA III | 620 | 25 | 63% | 13,314 | 15,342 | ||||
University of Northwestern | Saint Paul | MN | NCAA III | 570 | 24 | 93% | 31,540 | 31,540 | ||||
University of St Thomas | Saint Paul | MN | NCAA III | 635 | 27 | 80% | 42,736 | 42,736 | ||||
Vermilion Community College | Ely | MN | NJCAA | 5,325 | 6,506 | |||||||
Winona State University | Winona | MN | NCAA II | 4,957 | 560 | 22 | 66% | 9,425 | 15,348 | |||
Avila University | Kansas City | MO | NAIA | 7,501 | 525 | 21 | 55% | 19,900 | 19,900 | |||
Central Methodist University | Fayette | MO | NAIA | 5,738 | 535 | 22 | 93% | 24,420 | 24,420 | |||
Culver-Stockton College | Canton | MO | NAIA | 520 | 21 | 46% | 26,680 | 26,680 | ||||
Evangel University | Springfield | MO | NAIA | 11,251 | 79% | 23,421 | 23,421 | |||||
Lincoln University | Jefferson City | MO | NCAA II | 6,981 | 7,632 | 14,172 | ||||||
Lindenwood University | Saint Charles | MO | NCAA II | 3,861 | 540 | 23 | 88% | 17,600 | 17,600 | |||
Missouri Baptist University | Saint Louis | MO | NAIA | 14,330 | 510 | 21 | 52% | 27,124 | 27,124 | |||
Missouri Southern State University | Joplin | MO | NCAA II | 5,421 | 21 | 96% | 6,503 | 13,005 | ||||
Missouri State University | Springfield | MO | NCAA I-FCS | 12,336 | 554 | 24 | 85% | 7,376 | 15,326 | |||
Missouri Univ of Science & Technology | Rolla | MO | NCAA II | 8,264 | 649 | 28 | 84% | 9,440 | 26,461 | |||
Missouri Valley College | Marshall | MO | NAIA | 8,677 | 495 | 19 | 59% | 20,600 | 20,600 | |||
Missouri Western State University | Saint Joseph | MO | NCAA II | 5,830 | 7,960 | 13,835 | ||||||
Northwest Missouri State Univ | Maryville | MO | NCAA II | 6,443 | 549 | 22 | 79% | 7,844 | 13,166 | |||
Southeast Missouri State University | Cape Girardeau | MO | NCAA I-FCS | 9,629 | 570 | 23 | 83% | 7,418 | 13,155 | |||
Southwest Baptist University | Bolivar | MO | NCAA II | 8,118 | 547 | 22 | 70% | 24,078 | 24,078 | |||
Truman State University | Kirksville | MO | NCAA II | 3,603 | 609 | 27 | 65% | 7,749 | 14,601 | |||
University of Central Missouri | Warrensburg | MO | NCAA II | 5,368 | 22 | 86% | 7,673 | 14,442 | ||||
University of Missouri | Columbia | MO | NCAA I-FBS | 23,587 | 590 | 26 | 78% | 9,972 | 27,042 | |||
Washington University in St Louis | Saint Louis | MO | NCAA III | 780 | 34 | 15% | 53,399 | 53,399 | ||||
Westminster College | Fulton | MO | NCAA III | 550 | 23 | 94% | 27,600 | 27,600 | ||||
William Jewell College | Liberty | MO | NCAA II | 11,496 | 575 | 26 | 46% | 34,400 | 34,400 | |||
Dakota College at Bottineau | Bottineau | ND | NJCAA | 338 | 4,568 | 6,444 | ||||||
Dickinson State University | Dickinson | ND | NAIA | 1,176 | 477 | 21 | 66% | 6,768 | 9,546 | |||
Mayville State University | Mayville | ND | NAIA | 1,776 | 22 | 86% | 6,666 | 9,399 | ||||
Minot State University | Minot | ND | NCAA II | 2,556 | 515 | 21 | 50% | 7,064 | 7,064 | |||
North Dakota State College of Science | Wahpeton | ND | NJCAA | 940 | 5,132 | 12,402 | ||||||
North Dakota State University | Fargo | ND | NCAA I-FCS | 11,130 | 593 | 24 | 93% | 9,414 | 13,393 | |||
Trinity Bible College | Ellendale | ND | NCCAA | 480 | 20 | 92% | 16,320 | 16,320 | ||||
University of Jamestown | Jamestown | ND | NAIA | 8,229 | 520 | 22 | 62% | 21,976 | 21,976 | |||
University of Mary | Bismarck | ND | NCAA II | 5,534 | 569 | 23 | 78% | 18,444 | 18,444 | |||
University of North Dakota | Grand Forks | ND | NCAA I-FCS | 14,074 | 565 | 24 | 82% | 8,695 | 20,759 | |||
Valley City State University | Valley City | ND | NAIA | 2,067 | 515 | 21 | 74% | 7,626 | 17,166 | |||
Chadron State College | Chadron | NE | NCAA II | 3,488 | 7,384 | 7,414 | ||||||
Concordia University-Nebraska | Seward | NE | NAIA | 5,888 | 490 | 23 | 68% | 32,220 | 32,220 | |||
Doane University | Crete | NE | NAIA | 6,347 | 68% | 33,800 | 33,800 | |||||
Hastings College | Hastings | NE | NAIA | 6,165 | 510 | 22 | 64% | 30,050 | 30,050 | |||
Midland University | Fremont | NE | NAIA | 13,943 | 505 | 21 | 52% | 32,598 | 32,598 | |||
Nebraska Wesleyan University | Lincoln | NE | NCAA III | 570 | 25 | 72% | 34,202 | 34,202 | ||||
Peru State College | Peru | NE | NAIA | 3,031 | 7,512 | 7,512 | ||||||
University of Nebraska | Lincoln | NE | NCAA I-FBS | 18,750 | 620 | 26 | 80% | 9,242 | 25,038 | |||
University of Nebraska at Kearney | Kearney | NE | NCAA II | 5,323 | 513 | 23 | 94% | 7,512 | 13,742 | |||
Wayne State College | Wayne | NE | NCAA II | 3,087 | 7,172 | 12,602 | ||||||
Ashland University | Ashland | OH | NCAA II | 5,997 | 548 | 23 | 68% | 21,342 | 21,342 | |||
Baldwin Wallace University | Berea | OH | NCAA III | 560 | 24 | 74% | 32,586 | 32,586 | ||||
Bluffton University | Bluffton | OH | NCAA III | 495 | 22 | 42% | 32,766 | 32,766 | ||||
Bowling Green State University | Bowling Green | OH | NCAA I-FBS | 18,180 | 495 | 22 | 72% | 11,105 | 19,093 | |||
Capital University | Columbus | OH | NCAA III | 545 | 24 | 73% | 35,466 | 35,466 | ||||
Case Western Reserve University | Cleveland | OH | NCAA III | 745 | 32 | 29% | 49,042 | 49,042 | ||||
Central State University | Wilberforce | OH | NCAA II | 3,139 | 390 | 16 | 57% | 6,346 | 8,346 | |||
College of Wooster | Wooster | OH | NCAA III | 625 | 28 | 54% | 50,250 | 50,250 | ||||
Defiance College | Defiance | OH | NCAA III | 478 | 20 | 52% | 32,700 | 32,700 | ||||
Denison University | Granville | OH | NCAA III | 660 | 30 | 34% | 51,960 | 51,960 | ||||
Heidelberg University | Tiffin | OH | NCAA III | 535 | 22 | 73% | 31,000 | 31,000 | ||||
Hiram College | Hiram | OH | NCAA III | 530 | 22 | 58% | 36,358 | 36,358 | ||||
Hocking College | Nelsonville | OH | NJCAA | 4,540 | 9,080 | |||||||
