Note: This site will shut down at the end of 2026: Due to the dismantling of the US Department of Education, many of the data collection and reporting functions that the department historically conducted are either being severely impacted or discontinued entirely. While we source and integrate data from a number of sources, the data historically provided by the Department is / was a key component in our compilation process. The data currently on this site will remain available during 2026 but will not be updated.
17 Schools sponsor varsity Sprint Football teams:
| League | # of teams | Total Athletes | Average Roster | ||||
|---|---|---|---|---|---|---|---|
| CSFL | 9 | 462 | 51 | ||||
| MSFL | 8 | 388 | 48 | ||||
| Totals | 17 | 850 | 50 |
Sprint football is not an official NCAA or NAIA sport. All sponsoring schools participate in accordance with rules outlined by the College Sprint Football League and the Midwest Sprint Football League which are the two governing bodies for collegiate sprint football.
US Colleges & Universities sponsoring Sprint Football teams:
Hover over individual states on the map below to see how many schools sponsor sprint football programs. The table following has information on sponsoring schools and links to all 17 team sites.
| Schools with Sprint Football teams 2024-25: | City / Campus | State | League | |
|---|---|---|---|---|
| Alderson Broaddus University | Philippi | WV | CSFL | |
| Bellarmine University | Louisville | KY | MSFL | |
| Caldwell University | Caldwell | NJ | CSFL | |
| Calumet College of Saint Joseph | Whiting | IN | MSFL | |
| Chestnut Hill College | Philadelphia | PA | CSFL | |
| Cornell University | Ithaca | NY | CSFL | |
| Fontbonne University | Saint Louis | MO | MSFL | |
| Mansfield University | Mansfield | PA | CSFL | |
| Midway University | Midway | KY | MSFL | |
| Oakland City University | Oakland City | IN | MSFL | |
| Quincy University | Quincy | IL | MSFL | |
| Saint Mary-of-the-Woods | St Mary Woods | IN | MSFL | |
| St. Thomas Aquinas College | Sparkill | NY | CSFL | |
| U.S. Military Academy | West Point | NY | CSFL | |
| U.S. Naval Academy | Annapolis | MD | CSFL | |
| University of Pennsylvania | Philadelphia | PA | CSFL | |
| Walsh University | North Canton | OH | MSFL |
![]() |
![]() |

