Note: This site will shut down at the end of 2026: Due to the dismantling of the US Department of Education, many of the data collection and reporting functions that the department historically conducted are either being severely impacted or discontinued entirely. While we source and integrate data from a number of sources, the data historically provided by the Department is / was a key component in our compilation process. The data currently on this site will remain available during 2026 but will not be updated.
179 schools sponsor varsity Beach Volleyball teams:
| Total # of teams | Total # of Athletes | Average Roster | Scholarship limit | Average Scholarship * | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Schools | Women's | Men's | Women | Men | Women's | Men's | Women | Men | Women | Men | |||||
| NCAA I | 67 | 67 | - | 1,202 | - | 18 | - | 19 | 18,990 | |||||||
| NCAA II | 17 | 17 | 1 | 299 | 8 | 18 | 8 | 5 | 7,950 | |||||||
| NCAA III | 9 | 9 | 1 | 132 | 16 | 15 | 16 | |||||||||
| NAIA | 30 | 30 | 2 | 456 | 52 | 15 | 26 | |||||||||
| CCCAA | 38 | 38 | - | 504 | - | 13 | - | |||||||||
| NJCAA | 18 | 18 | - | 210 | - | 12 | - | 14 | 2,838 | |||||||
| Totals | 179 | 179 | 4 | 2,802 | 76 | 16 | 19 | |||||||||
Beach volleyball is recognized by NCAA Division I and II schools as an emerging sport for women. NCAA I Scholarship limits for 2025-26 have been significantly increased as part of the House v NCAA settlement. NCAA II beach volleyball is an equivalency sport which means athletic scholarships can be split into partial awards in any proportion up to the maximum allowed. For example, an NCAA II School could award 10 players each a 1/2 scholarship and not exceed the limit of 5 scholarships per team.
* Average athletic scholarship is the average annual award per athlete for ALL varsity sports sponsored by the school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
US Colleges & Universities sponsoring Beach Volleyball teams:
Hover over individual states on the map below to see how many schools sponsor varsity Beach Volleyball programs. The following table has information on each sponsoring school and links to all 179 team sites.
Schools with varsity Beach Volleyball teams 2024-25
![]() |
![]() |
![]() |
# of Schools with Beach Volleyball teams by State 2022-23
| # of Schools with Varsity Beach Volleyball teams by State 2022-23 | Total | NCAA I | NCAA II | NCAA III | NAIA | CCCAA | NJCAA | ||
|---|---|---|---|---|---|---|---|---|---|
| California | 64 | 17 | 2 | 7 | 38 | ||||
| Florida | 24 | 8 | 5 | 6 | 5 | ||||
| Texas | 10 | 6 | 1 | 2 | 1 | ||||
| Arizona | 9 | 3 | 4 | 2 | |||||
| Louisiana | 7 | 6 | 1 | ||||||
| North Carolina | 7 | 1 | 1 | 1 | 4 | ||||
| Alabama | 6 | 3 | 1 | 1 | 1 | ||||
| South Carolina | 6 | 3 | 1 | 1 | 1 | ||||
| Tennessee | 6 | 4 | 2 | ||||||
| Georgia | 5 | 2 | 2 | 1 | |||||
| Missouri | 5 | 2 | 1 | 2 | |||||
| Oregon | 5 | 2 | 3 | ||||||
| Virginia | 3 | 1 | 2 | ||||||
| Arkansas | 2 | 1 | 1 | ||||||
| Colorado | 2 | 1 | 1 | ||||||
| Illinois | 2 | 1 | 1 | ||||||
| Kentucky | 2 | 2 | |||||||
| Mississippi | 2 | 1 | 1 | ||||||
| Nebraska | 2 | 1 | 1 | ||||||
| Utah | 2 | 1 | 1 | ||||||
| Washington | 2 | 1 | 1 | ||||||
| Hawaii | 1 | 1 | |||||||
| Idaho | 1 | 1 | |||||||
| Kansas | 1 | 1 | |||||||
| Maryland | 1 | 1 | |||||||
| Oklahoma | 1 | 1 | |||||||
| Wisconsin | 1 | 1 | |||||||
| Totals | 179 | 67 | 17 | 9 | 30 | 38 | 18 |


