1,114 US Colleges sponsor varsity Tennis teams:
Total # of teams | Total # of Athletes | Average Roster | Scholarship limit | Average Scholarship * | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Schools | Men's | Women's | Men | Women | Men's | Women's | Men | Women | Men $ | Women $ | |||||
NCAA I | 315 | ![]() | 242 | 312 | ![]() | 2,485 | 2,930 | ![]() | 10 | 9 | ![]() | 4.5 | 8 | ![]() | 17,112 | 17,812 |
NCAA II | 202 | 148 | 201 | 1,599 | 1,904 | 11 | 9 | 4.5 | 6 | 6,640 | 8,154 | |||||
NCAA III | 357 | 315 | 346 | 3,435 | 3,603 | 11 | 10 | |||||||||
NAIA | 111 | 104 | 110 | 1,062 | 964 | 10 | 9 | 5 | 5 | 8,431 | 8,438 | |||||
NJCAA | 72 | 61 | 70 | 510 | 500 | 8 | 7 | 9 | 9 | 2,521 | 3,047 | |||||
CCCAA | 46 | 28 | 42 | 240 | 324 | 9 | 8 | |||||||||
Other | 11 | 10 | 11 | 77 | 89 | 8 | 8 | 424 | 504 | |||||||
Totals | 1,114 | 908 | 1,092 | 9,408 | 10,314 | 10 | 9 |
NCAA I women’s tennis is a headcount sport, so there is a limit of 8 players that can be under scholarship annually. All other NCAA tennis programs are equivalency sports for scholarship purposes, so partial scholarships can be awarded to meet the limit per team. For example, an NCAA I Men’s team can award 9 players each a 1/2 equivalent scholarship and still meet the 4.5 limit. See our page on scholarship limits for more information.
* Average Athletic Scholarship is the average amount of athletically related student aid per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships.
US Colleges & Universities sponsoring varsity Tennis teams:
Hover over individual states on the map below to see how many schools sponsor varsity tennis programs. The tables following the map have information on each sponsoring school and links to all 1,114 team sites. School listings are divided into 4 tables below based on US regions: West, Midwest, Northeast & South:
Tennis - Midwest Schools 2024-25
Tennis - Northeast Schools 2024-25
Northeast Schools with varsity Tennis teams 2024-25 | City / Campus | State | Division | Teams | |||
---|---|---|---|---|---|---|---|
![]() | |||||||
Albertus Magnus College | New Haven | CT | NCAA III | M | W | ||
Connecticut College | New London | CT | NCAA III | M | W | ||
Fairfield University | Fairfield | CT | NCAA I | M | W | ||
Post University | Waterbury | CT | NCAA II | M | W | ||
Quinnipiac University | Hamden | CT | NCAA I | M | W | ||
Sacred Heart University | Fairfield | CT | NCAA I | M | W | ||
Trinity College | Hartford | CT | NCAA III | M | W | ||
U.S. Coast Guard Academy | New London | CT | NCAA III | M | |||
University of Connecticut | Storrs | CT | NCAA I | W | |||
University of New Haven | West Haven | CT | NCAA II | W | |||
University of Saint Joseph | West Hartford | CT | NCAA III | M | W | ||
Wesleyan University | Middletown | CT | NCAA III | M | W | ||
Western Connecticut State Univ | Danbury | CT | NCAA III | M | W | ||
Yale University | New Haven | CT | NCAA I | M | W | ||
Catholic University | Washington | DC | NCAA III | M | W | ||
George Washington University | Washington | DC | NCAA I | W | |||
Georgetown University | Washington | DC | NCAA I | M | W | ||
Howard University | Washington | DC | NCAA I | M | W | ||
Trinity Washington University | Washington | DC | NCAA III | W | |||
Univ of the District of Columbia | Washington | DC | NCAA II | M | W | ||
Delaware State University | Dover | DE | NCAA I | W | |||
Goldey-Beacom College | Wilmington | DE | NCAA II | W | |||
University of Delaware | Newark | DE | NCAA I | M | W | ||
Wilmington University | New Castle | DE | NCAA II | W | |||
American International College | Springfield | MA | NCAA II | W | |||
Amherst College | Amherst | MA | NCAA III | M | W | ||
Assumption College | Worcester | MA | NCAA II | M | W | ||
Babson College | Wellesley | MA | NCAA III | M | W | ||
Bentley University | Waltham | MA | NCAA II | M | W | ||
Boston College | Chestnut Hill | MA | NCAA I | M | W | ||
Boston University | Boston | MA | NCAA I | M | W | ||
Brandeis University | Waltham | MA | NCAA III | M | W | ||
Bridgewater State University | Bridgewater | MA | NCAA III | M | W | ||
Clark University | Worcester | MA | NCAA III | M | W | ||
Curry College | Milton | MA | NCAA III | M | W | ||
Eastern Nazarene College | Quincy | MA | NCAA III | M | W | ||
Emerson College | Boston | MA | NCAA III | M | W | ||
Endicott College | Beverly | MA | NCAA III | M | W | ||
Gordon College | Wenham | MA | NCAA III | M | W | ||
Harvard University | Cambridge | MA | NCAA I | M | W | ||
Holy Cross | Worcester | MA | NCAA I | M | W | ||
Lesley University | Cambridge | MA | NCAA III | M | W | ||
Massachusetts Institute of Technology | Cambridge | MA | NCAA III | M | W | ||
Merrimack College | North Andover | MA | NCAA I | M | W | ||
Mount Holyoke College | South Hadley | MA | NCAA III | W | |||
Nichols College | Dudley | MA | NCAA III | M | W | ||
Regis College | Weston | MA | NCAA III | M | W | ||
Salem State University | Salem | MA | NCAA III | M | W | ||
Simmons College | Boston | MA | NCAA III | W | |||
Smith College | Northampton | MA | NCAA III | W | |||
Springfield College | Springfield | MA | NCAA III | M | W | ||
Stonehill College | Easton | MA | NCAA I | M | W | ||
Suffolk University | Boston | MA | NCAA III | M | W | ||
Tufts University | Medford | MA | NCAA III | M | W | ||
Univ of Massachusetts-Boston | Boston | MA | NCAA III | M | W | ||
Univ of Massachusetts-Dartmouth | North Dartmouth | MA | NCAA III | W | |||
University of Massachusetts | Amherst | MA | NCAA I | W | |||
Wellesley College | Wellesley | MA | NCAA III | W | |||
Wentworth Institute of Technology | Boston | MA | NCAA III | M | |||
Western New England University | Springfield | MA | NCAA III | M | W | ||
Wheaton College | Norton | MA | NCAA III | M | W | ||
Williams College | Williamstown | MA | NCAA III | M | W | ||
Bowie State University | Bowie | MD | NCAA II | W | |||
Coppin State University | Baltimore | MD | NCAA I | M | W | ||
Frostburg State University | Frostburg | MD | NCAA II | M | W | ||
Goucher College | Baltimore | MD | NCAA III | M | W | ||
Harford CC | Bel Air | MD | NJCAA | M | W | ||
Hood College | Frederick | MD | NCAA III | M | W | ||
Johns Hopkins University | Baltimore | MD | NCAA III | M | W | ||
Loyola University Maryland | Baltimore | MD | NCAA I | M | W | ||
McDaniel College | Westminster | MD | NCAA III | M | W | ||
Morgan State University | Baltimore | MD | NCAA I | M | W | ||
Mount St Mary's University | Emmitsburg | MD | NCAA I | M | W | ||
Notre Dame of Maryland University | Baltimore | MD | NCAA III | W | |||
Salisbury University | Salisbury | MD | NCAA III | M | W | ||
St Mary's College of Maryland | St. Mary's City | MD | NCAA III | M | W | ||
Stevenson University | Stevenson | MD | NCAA III | M | W | ||
Towson University | Towson | MD | NCAA I | W | |||
U.S. Naval Academy | Annapolis | MD | NCAA I | M | W | ||
University of Maryland | College Park | MD | NCAA I | W | |||
Washington College | Chestertown | MD | NCAA III | M | W | ||
Bates College | Lewiston | ME | NCAA III | M | W | ||
Bowdoin College | Brunswick | ME | NCAA III | M | W | ||
Colby College | Waterville | ME | NCAA III | M | W | ||
Husson University | Bangor | ME | NCAA III | W | |||
Thomas College | Waterville | ME | NCAA III | M | W | ||
University of Southern Maine | Portland | ME | NCAA III | M | W | ||
Colby-Sawyer College | New London | NH | NCAA III | M | W | ||
Dartmouth College | Hanover | NH | NCAA I | M | W | ||
Franklin Pierce University | Rindge | NH | NCAA II | M | W | ||
Plymouth State University | Plymouth | NH | NCAA III | W | |||
Saint Anselm College | Manchester | NH | NCAA II | W | |||
Southern New Hampshire Univ | Manchester | NH | NCAA II | M | W | ||
Brookdale Community College | Lincroft | NJ | NJCAA | M | W | ||
Camden County College | Blackwood | NJ | NJCAA | W | |||
College of New Jersey | Ewing | NJ | NCAA III | M | W | ||
Drew University | Madison | NJ | NCAA III | M | W | ||
Fairleigh Dickinson Univ - Florham | Madison | NJ | NCAA III | M | W | ||
Fairleigh Dickinson University | Teaneck | NJ | NCAA I | M | W | ||
Kean University | Union | NJ | NCAA III | W | |||
Mercer County CC | West Windsor | NJ | NJCAA | M | W | ||
Monmouth University | West Long Branch | NJ | NCAA I | M | W | ||
New Jersey City University | Jersey City | NJ | NCAA III | M | W | ||
New Jersey Institute of Technology | Newark | NJ | NCAA I | M | W | ||
Ocean County College | Toms River | NJ | NJCAA | M | W | ||
Princeton University | Princeton | NJ | NCAA I | M | W | ||
Ramapo College | Mahwah | NJ | NCAA III | M | W | ||
Rider University | Lawrenceville | NJ | NCAA I | M | W | ||
Rowan College - Gloucester | Sewell | NJ | NJCAA | M | W | ||
Rutgers University | New Brunswick | NJ | NCAA I | W | |||
Rutgers University-Camden | Camden | NJ | NCAA III | M | W | ||
Saint Elizabeth University | Morristown | NJ | NCAA III | M | W | ||
Seton Hall University | South Orange | NJ | NCAA I | W | |||
Stevens Institute of Technology | Hoboken | NJ | NCAA III | M | W | ||
Stockton University | Galloway | NJ | NCAA III | W | |||
William Paterson University | Wayne | NJ | NCAA III | W | |||
Adelphi University | Garden City | NY | NCAA II | M | W | ||
Alfred University | Alfred | NY | NCAA III | M | W | ||
Bard College | Annandale | NY | NCAA III | M | W | ||
Barnard (Columbia Univ) | New York | NY | NCAA I | W | |||
Baruch College | New York | NY | NCAA III | M | W | ||
Binghamton University | Vestal | NY | NCAA I | M | W | ||
Brooklyn College | Brooklyn | NY | NCAA III | M | W | ||
Colgate University | Hamilton | NY | NCAA I | M | W | ||
Columbia University | New York | NY | NCAA I | M | W | ||
Cornell University | Ithaca | NY | NCAA I | M | W | ||
Daemen College | Amherst | NY | NCAA II | M | W | ||
Dominican College | Orangeburg | NY | NCAA II | M | W | ||
D'Youville College | Buffalo | NY | NCAA II | W | |||
Farmingdale State College | Farmingdale | NY | NCAA III | M | W | ||
Fashion Institute of Technology | New York | NY | NJCAA | M | W | ||
Fordham University | Bronx | NY | NCAA I | M | W | ||
Hamilton College | Clinton | NY | NCAA III | M | W | ||
Hartwick College | Oneonta | NY | NCAA III | W | |||
Herkimer College | Herkimer | NY | NJCAA | W | |||
Hobart William Smith Colleges | Geneva | NY | NCAA III | M | W | ||
Hofstra University | Hempstead | NY | NCAA I | M | W | ||
Houghton College | Houghton | NY | NCAA III | M | W | ||
Hudson Valley CC | Troy | NY | NJCAA | W | |||
Hunter College | New York | NY | NCAA III | M | W | ||
Ithaca College | Ithaca | NY | NCAA III | M | W | ||
John Jay College of Criminal Justice | New York | NY | NCAA III | M | W | ||
Kingsborough Community College | Brooklyn | NY | NJCAA | M | W | ||
Le Moyne College | Syracuse | NY | NCAA II | M | W | ||
Lehman College | Bronx | NY | NCAA III | M | W | ||
Long Island University | Brooklyn | NY | NCAA I | M | W | ||
Manhattanville College | Purchase | NY | NCAA III | M | W | ||
Marist College | Poughkeepsie | NY | NCAA I | M | W | ||
Medaille College | Buffalo | NY | NCAA III | M | W | ||
Mohawk Valley CC | Utica | NY | NJCAA | W | |||
Molloy College | Rockville Centre | NY | NCAA II | W | |||
Mount Saint Mary College | Newburgh | NY | NCAA III | M | W | ||
Nassau Community College | Garden City | NY | NJCAA | M | W | ||
Nazareth College | Rochester | NY | NCAA III | M | W | ||
New York University | New York | NY | NCAA III | M | W | ||
Niagara University | Niagara University | NY | NCAA I | M | W | ||
Pratt Institute | Brooklyn | NY | NCAA III | M | W | ||
Queens College | Queens | NY | NCAA II | M | W | ||
Rensselaer Polytechnic Institute | Troy | NY | NCAA III | M | W | ||
Rochester Institute of Technology | Rochester | NY | NCAA III | M | W | ||
Russell Sage College | Troy | NY | NCAA III | W | |||
Saint John Fisher College | Rochester | NY | NCAA III | M | W | ||
Saint Joseph's University - Brooklyn | Brooklyn | NY | NCAA III | M | W | ||
Saint Joseph's University - Long Island | Patchogue | NY | NCAA III | M | W | ||
Sarah Lawrence College | Bronxville | NY | NCAA III | M | W | ||
Siena College | Loudonville | NY | NCAA I | M | W | ||
Skidmore College | Saratoga Springs | NY | NCAA III | M | W | ||
St Bonaventure University | Saint Bonaventure | NY | NCAA I | M | W | ||
St Francis College | Brooklyn Heights | NY | NCAA I | M | W | ||
St John's University | Queens | NY | NCAA I | M | W | ||
St Lawrence University | Canton | NY | NCAA III | M | W | ||
St. Thomas Aquinas College | Sparkill | NY | NCAA II | M | W | ||
Stony Brook University | Stony Brook | NY | NCAA I | W | |||
Suffolk County CC | Selden | NY | NJCAA | M | W | ||
SUNY at Fredonia | Fredonia | NY | NCAA III | W | |||
SUNY at New Paltz | New Paltz | NY | NCAA III | W | |||
SUNY at Purchase College | Purchase | NY | NCAA III | M | W | ||
SUNY Broome CC | Binghamton | NY | NJCAA | M | W | ||
SUNY College at Brockport | Brockport | NY | NCAA III | W | |||
SUNY College at Cortland | Cortland | NY | NCAA III | W | |||
SUNY College at Delhi | Delhi | NY | NCAA III | M | |||
SUNY College at Geneseo | Geneseo | NY | NCAA III | W | |||
SUNY College at Oswego | Oswego | NY | NCAA III | M | W | ||
SUNY College at Plattsburgh | Plattsburgh | NY | NCAA III | W | |||
SUNY Oneonta | Oneonta | NY | NCAA III | M | W | ||
Syracuse University | Syracuse | NY | NCAA I | W | |||
U.S. Military Academy | West Point | NY | NCAA I | M | W | ||
Union College | Schenectady | NY | NCAA III | M | W | ||
University at Buffalo | Buffalo | NY | NCAA I | M | W | ||
University of Rochester | Rochester | NY | NCAA III | M | W | ||
US Merchant Marine Academy | Kings Point | NY | NCAA III | M | |||
Utica College | Utica | NY | NCAA III | M | W | ||
Vassar College | Poughkeepsie | NY | NCAA III | M | W | ||
Vaughn College of Aeronautics & Tech | Flushing | NY | USCAA | M | W | ||
Wagner College | Staten Island | NY | NCAA I | M | W | ||
Webb Institute | Glen Cove | NY | USCAA | M | W | ||
Yeshiva University | New York | NY | NCAA III | M | W | ||
York College | Jamaica | NY | NCAA III | M | W | ||
Albright College | Reading | PA | NCAA III | M | W | ||
Allegheny College | Meadville | PA | NCAA III | M | W | ||
Alvernia University | Reading | PA | NCAA III | M | W | ||
Arcadia University | Glenside | PA | NCAA III | M | W | ||
Bloomsburg University | Bloomsburg | PA | NCAA II | M | W | ||
Bryn Athyn College | Bryn Athyn | PA | NCAA III | W | |||
Bryn Mawr College | Bryn Mawr | PA | NCAA III | W | |||
Bucknell University | Lewisburg | PA | NCAA I | M | W | ||
Cairn University | Langhorne | PA | NCAA III | M | W | ||
California University of PA | California | PA | NCAA II | W | |||
Carlow University | Pittsburgh | PA | NAIA | W | |||
Carnegie Mellon University | Pittsburgh | PA | NCAA III | M | W | ||
Cedar Crest College | Allentown | PA | NCAA III | W | |||
Chestnut Hill College | Philadelphia | PA | NCAA II | M | W | ||
Clarion University | Clarion | PA | NCAA II | W | |||
Clarks Summit University | South Abington Twp. | PA | NCAA III | M | W | ||
DeSales University | Center Valley | PA | NCAA III | M | W | ||
Dickinson College | Carlisle | PA | NCAA III | M | W | ||
Drexel University | Philadelphia | PA | NCAA I | M | W | ||
Duquesne University | Pittsburgh | PA | NCAA I | M | W | ||
East Stroudsburg University | East Stroudsburg | PA | NCAA II | W | |||
Eastern University | Saint Davids | PA | NCAA III | M | W | ||
Edinboro University | Edinboro | PA | NCAA II | M | W | ||
Elizabethtown College | Elizabethtown | PA | NCAA III | M | W | ||
Franklin & Marshall College | Lancaster | PA | NCAA III | M | W | ||
Geneva College | Beaver Falls | PA | NCAA III | M | W | ||
Gettysburg College | Gettysburg | PA | NCAA III | M | W | ||
Grove City College | Grove City | PA | NCAA III | M | W | ||
Haverford College | Haverford | PA | NCAA III | M | W | ||
Immaculata University | Immaculata | PA | NCAA III | M | W | ||
Indiana University of Pennsylvania | Indiana | PA | NCAA II | W | |||
Juniata College | Huntingdon | PA | NCAA III | M | W | ||
King's College | Wilkes-Barre | PA | NCAA III | M | W | ||
Kutztown University | Kutztown | PA | NCAA II | M | W | ||
La Roche College | Pittsburgh | PA | NCAA III | W | |||
Lafayette College | Easton | PA | NCAA I | M | W | ||
Lancaster Bible College | Lancaster | PA | NCAA III | M | W | ||
Lebanon Valley College | Annville | PA | NCAA III | M | W | ||
Lehigh University | Bethlehem | PA | NCAA I | M | W | ||
Lock Haven University | Lock Haven | PA | NCAA II | W | |||
Lycoming College | Williamsport | PA | NCAA III | M | W | ||
Marywood University | Scranton | PA | NCAA III | M | W | ||
Mercyhurst University | Erie | PA | NCAA II | M | W | ||
Messiah College | Mechanicsburg | PA | NCAA III | M | W | ||
Millersville University | Millersville | PA | NCAA II | M | W | ||
Misericordia University | Dallas | PA | NCAA III | M | W | ||
Moravian College | Bethlehem | PA | NCAA III | M | W | ||
Mount Aloysius College | Cresson | PA | NCAA III | M | W | ||
Muhlenberg College | Allentown | PA | NCAA III | M | W | ||
Neumann University | Aston | PA | NCAA III | M | W | ||
Northampton County CC | Bethlehem | PA | NJCAA | W | |||
Penn State - Abington | Abington | PA | NCAA III | M | W | ||
Penn State - Altoona | Altoona | PA | NCAA III | M | W | ||
Penn State - Berks | Reading | PA | NCAA III | M | W | ||
Penn State - Brandywine | Media | PA | USCAA | M | W | ||
Penn State - Erie-Behrend College | Erie | PA | NCAA III | M | W | ||
Penn State - Harrisburg | Middletown | PA | NCAA III | M | W | ||
Pennsylvania College of Technology | Williamsport | PA | NCAA III | M | W | ||
Pennsylvania State University | University Park | PA | NCAA I | M | W | ||
Saint Francis University | Loretto | PA | NCAA I | M | W | ||
Saint Joseph's University | Philadelphia | PA | NCAA I | M | W | ||
Saint Vincent College | Latrobe | PA | NCAA III | M | W | ||
Seton Hill University | Greensburg | PA | NCAA II | W | |||
Shippensburg University | Shippensburg | PA | NCAA II | W | |||
Slippery Rock University | Slippery Rock | PA | NCAA II | W | |||
Susquehanna University | Selinsgrove | PA | NCAA III | M | W | ||
Swarthmore College | Swarthmore | PA | NCAA III | M | W | ||
Temple University | Philadelphia | PA | NCAA I | M | W | ||
Thiel College | Greenville | PA | NCAA III | M | W | ||
Thomas Jefferson University | Philadelphia | PA | NCAA II | M | W | ||
University of Pennsylvania | Philadelphia | PA | NCAA I | M | W | ||
University of Pittsburgh-Bradford | Bradford | PA | NCAA III | M | W | ||
University of Pittsburgh-Greensburg | Greensburg | PA | NCAA III | M | W | ||
University of Scranton | Scranton | PA | NCAA III | M | W | ||
Ursinus College | Collegeville | PA | NCAA III | M | W | ||
Villanova University | Villanova | PA | NCAA I | M | W | ||
Washington & Jefferson College | Washington | PA | NCAA III | M | W | ||
Waynesburg University | Waynesburg | PA | NCAA III | M | W | ||
West Chester University | West Chester | PA | NCAA II | M | W | ||
Westminster College | New Wilmington | PA | NCAA III | M | W | ||
Wilkes University | Wilkes-Barre | PA | NCAA III | M | W | ||
Williamson College of the Trades | Media | PA | NJCAA | M | |||
York College Pennsylvania | York | PA | NCAA III | M | W | ||
Brown University | Providence | RI | NCAA I | M | W | ||
Bryant University | Smithfield | RI | NCAA I | M | W | ||
Providence College | Providence | RI | NCAA I | W | |||
Rhode Island College | Providence | RI | NCAA III | M | W | ||
Roger Williams University | Bristol | RI | NCAA III | M | W | ||
Salve Regina University | Newport | RI | NCAA III | M | W | ||
University of Rhode Island | Kingston | RI | NCAA I | W | |||
Averett University | Danville | VA | NCAA III | M | W | ||
Bluefield College | Bluefield | VA | NAIA | M | W | ||
Bridgewater College | Bridgewater | VA | NCAA III | M | W | ||
Christopher Newport University | Newport News | VA | NCAA III | M | W | ||
College of William & Mary | Williamsburg | VA | NCAA I | M | W | ||
Emory & Henry College | Emory | VA | NCAA II | M | W | ||
Ferrum College | Ferrum | VA | NCAA III | M | W | ||
George Mason University | Fairfax | VA | NCAA I | M | W | ||
Hampden-Sydney College | Hampden-Sydney | VA | NCAA III | M | |||
Hampton University | Hampton | VA | NCAA I | M | W | ||
Hollins University | Roanoke | VA | NCAA III | W | |||
James Madison University | Harrisonburg | VA | NCAA I | M | W | ||
Liberty University | Lynchburg | VA | NCAA I | M | W | ||
Longwood University | Farmville | VA | NCAA I | M | W | ||
Mary Baldwin University | Staunton | VA | NCAA III | M | W | ||
Marymount University | Arlington | VA | NCAA III | M | W | ||
Norfolk State University | Norfolk | VA | NCAA I | M | W | ||
Old Dominion University | Norfolk | VA | NCAA I | M | W | ||
Patrick Henry CC | Martinsville | VA | NJCAA | M | W | ||
Radford University | Radford | VA | NCAA I | M | W | ||
Randolph College | Lynchburg | VA | NCAA III | M | W | ||
Randolph-Macon College | Ashland | VA | NCAA III | M | W | ||
Roanoke College | Salem | VA | NCAA III | M | W | ||
Shenandoah University | Winchester | VA | NCAA III | M | W | ||
Southern Virginia University | Buena Vista | VA | NCAA III | M | W | ||
Southwest Virginia CC | Cedar Bluff | VA | NJCAA | M | W | ||
Sweet Briar College | Sweet Briar | VA | NCAA III | W | |||
University of Lynchburg | Lynchburg | VA | NCAA III | M | W | ||
University of Mary Washington | Fredericksburg | VA | NCAA III | M | W | ||
University of Richmond | Richmond | VA | NCAA I | M | W | ||
University of Virginia | Charlottesville | VA | NCAA I | M | W | ||
University of Virginia - Wise | Wise | VA | NCAA II | M | W | ||
Virginia Commonwealth University | Richmond | VA | NCAA I | M | W | ||
Virginia State University | Petersburg | VA | NCAA II | M | W | ||
Virginia Tech | Blacksburg | VA | NCAA I | M | W | ||
Virginia Union University | Richmond | VA | NCAA II | W | |||
Virginia Wesleyan College | Norfolk | VA | NCAA III | M | W | ||
Washington & Lee University | Lexington | VA | NCAA III | M | W | ||
Castleton University | Castleton | VT | NCAA III | M | W | ||
Middlebury College | Middlebury | VT | NCAA III | M | W | ||
Northern Vermont Univ - Johnson | Johnson | VT | NCAA III | M | W | ||
Northern Vermont Univ - Lyndon | Lyndonville | VT | NCAA III | M | W | ||
Norwich University | Northfield | VT | NCAA III | M | |||
Saint Michael's College | Colchester | VT | NCAA II | M | W |
Tennis - Southern Schools 2024-25
Tennis - Western Schools 2024-25
Odds of a US High School Tennis Player making a College Varsity Roster:
College Tennis Odds 2022: | Male | Female | |
---|---|---|---|
Number of US High School Tennis Players 2021-22 | ![]() | 150,323 | 181,578 |
Number of College Tennis Players (see table below) | 9,408 | 10,314 | |
% of US HS Tennis Players competing at any College Level | 4.0% | 3.5% | |
% of US HS Tennis Players Competing at NCAA I Schools | 0.6% | 0.5% | |
Odds of a US HS Tennis Player making any College Roster | 25:1 | 28:1 | |
Odds of a US HS Tennis Player making an NCAA I Roster * | 155:1 | 182:1 | |
Foreign Student Participation - Tennis: | Men: | Women: | |
% of International Players - NCAA I teams | 61% | 66% | |
% of International Players - NCAA II teams | 55% | 48% | |
% of International Players - NCAA III teams | 10% | 9% | |
* Tennis has the highest percentage of foreign student athletes competing than any other NCAA sport and as a result the odds of a US player making a D1 roster are the steepest – by far – of all NCAA sports. The odds of a US player competing at the NCAA III level are over 3 times better primarily due to a much higher percentage of US players represented on D3 rosters.
These are the odds of a random US High School tennis player making a College roster. Actual odds are likely better for most athletes motivated to play in college due to several factors: High school participation includes multi-sport athletes who typically play only one sport in college, many high school athletes do not intend to compete at the college level, and unfortunately, a significant portion of high school students – including athletes – do not go on to college. See our page on the odds of playing a sport in college for more information.
Do you have the skills to compete in College Tennis?
What level of athlete are coaches looking for and who are you competing with for a roster spot? A good way to get an idea is to look at the high-school bios of athletes currently on the roster of schools that interest you.
# of US Colleges with varsity Tennis teams by State:
# of Schools with varsity Tennis teams by State 2022-23 | Total | NCAA I | NCAA II | NCAA III | NAIA | NJCAA | CCCAA | Other | ||
---|---|---|---|---|---|---|---|---|---|---|
Alaska | - | |||||||||
Alabama | 25 | 10 | 5 | 2 | 1 | 7 | ||||
Arkansas | 12 | 3 | 6 | 2 | 1 | |||||
Arizona | 10 | 4 | 2 | 4 | ||||||
California | 97 | 24 | 11 | 12 | 4 | 46 | ||||
Colorado | 8 | 4 | 3 | 1 | ||||||
Connecticut | 14 | 5 | 2 | 7 | ||||||
District of Columbia | 6 | 3 | 1 | 2 | ||||||
Delaware | 4 | 2 | 2 | |||||||
Florida | 35 | 12 | 12 | 7 | 4 | |||||
Georgia | 40 | 6 | 15 | 7 | 9 | 3 | ||||
Hawaii | 4 | 1 | 3 | |||||||
Iowa | 20 | 4 | 1 | 10 | 4 | 1 | ||||
Idaho | 5 | 3 | 2 | |||||||
Illinois | 46 | 11 | 4 | 15 | 4 | 12 | ||||
Indiana | 33 | 8 | 2 | 10 | 13 | |||||
Kansas | 22 | 3 | 4 | 11 | 4 | |||||
Kentucky | 22 | 7 | 2 | 4 | 9 | |||||
Louisiana | 17 | 12 | 5 | |||||||
Massachusetts | 38 | 7 | 3 | 28 | ||||||
Maryland | 19 | 7 | 2 | 9 | 1 | |||||
Maine | 6 | 6 | ||||||||
Michigan | 27 | 5 | 9 | 7 | 5 | 1 | ||||
Minnesota | 27 | 2 | 8 | 17 | ||||||
Missouri | 23 | 6 | 9 | 3 | 5 | |||||
Mississippi | 25 | 6 | 2 | 3 | 3 | 11 | ||||
Montana | 2 | 2 | ||||||||
North Carolina | 43 | 18 | 14 | 9 | 1 | 1 | ||||
North Dakota | 2 | 1 | 1 | |||||||
Nebraska | 10 | 3 | 1 | 1 | 5 | |||||
New Hampshire | 6 | 1 | 3 | 2 | ||||||
New Jersey | 23 | 7 | 11 | 5 | ||||||
New Mexico | 4 | 2 | 1 | 1 | ||||||
Nevada | 2 | 2 | ||||||||
New York | 82 | 19 | 8 | 45 | 8 | 2 | ||||
Ohio | 38 | 9 | 6 | 17 | 4 | 2 | ||||
Oklahoma | 9 | 4 | 4 | 1 | ||||||
Oregon | 9 | 3 | 5 | 1 | ||||||
Pennsylvania | 84 | 11 | 16 | 53 | 1 | 2 | 1 | |||
Rhode Island | 7 | 4 | 3 | |||||||
South Carolina | 22 | 10 | 10 | 1 | 1 | |||||
South Dakota | 4 | 1 | 2 | 1 | ||||||
Tennessee | 30 | 12 | 8 | 3 | 7 | |||||
Texas | 53 | 22 | 8 | 16 | 3 | 4 | ||||
Utah | 5 | 5 | ||||||||
Virginia | 38 | 13 | 4 | 18 | 1 | 2 | ||||
Vermont | 6 | 1 | 5 | |||||||
Washington | 12 | 5 | 4 | 3 | ||||||
Wisconsin | 26 | 3 | 20 | 1 | 2 | |||||
West Virginia | 11 | 2 | 9 | |||||||
Wyoming | 1 | 1 | ||||||||
Totals | 1,114 | 315 | 202 | 357 | 111 | 72 | 46 | 11 |
![]() |
![]() |
![]() |