21 Schools sponsored varsity Archery teams during 2019-20:
# of teams | Total Athletes | Average team size | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Schools | Men's | Women's | Men | Women | Men's | Women's | |||
NCAA | 3 | ![]() | 2 | 3 | ![]() | 23 | 27 | ![]() | 12 | 9 |
NAIA | 12 | 12 | 12 | 96 | 119 | 8 | 10 | |||
Other | 6 | 6 | 6 | 48 | 27 | 8 | 5 | |||
Totals | 21 | 20 | 21 | 167 | 173 | 8 | 8 |
Archery is not an official sport of the NCAA or NAIA and there are no institutional limits on athletic scholarships for participation on varsity archery teams. Most Collegiate varsity and club archery teams are co-ed and compete under the bylaws of USA Archery. See our page on scholarship limits for more information.
* Average Athletic Scholarship is the average annual amount of athletically related student aid per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
Do you have the skills to compete in College Archery?
What level of athlete are coaches looking for and who are you competing with for a roster spot? A good way to get an idea is to look at the high-school bios of archers currently on the roster of schools that interest you. Our table below has links to all 21 College varsity team sites … search schools & see how you might compare.
Archery - All Schools:
Schools with Varsity Archery teams 2020: | City / Main Campus | State | Division | Tea | ms | Avr Men's Scholarship | Avr Women's Scholarship | Avr SAT Math | Avr ACT Comp | Admission Rate | In-State Tuition | Out of State Tuition |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dine College | Tsaile | AZ | USCAA | M | W | 811 | 927 | 1,410 | 1,410 | ||||||
Emmanuel College | Franklin Springs | GA | NCAA II | M | W | 5,723 | 9,206 | 510 | 19 | 42% | 20,292 | 20,292 | |||
Rend Lake College | Ina | IL | NJCAA | M | W | 3,707 | 6,102 | 5,850 | 6,600 | ||||||
Campbellsville University | Campbellsville | KY | NAIA | M | W | 10,012 | 10,160 | 542 | 21 | 83% | 25,400 | 25,400 | |||
Kentucky Christian University | Grayson | KY | NAIA | M | W | 4,518 | 2,714 | 500 | 19 | 37% | 19,256 | 19,256 | |||
Lindsey Wilson College | Columbia | KY | NAIA | M | W | 7,967 | 9,440 | 24,850 | 24,850 | ||||||
Midway University | Midway | KY | NAIA | M | W | 5,352 | 3,467 | 510 | 21 | 61% | 24,750 | 24,750 | |||
Thomas More College | Crestview Hills | KY | NAIA | M | W | 520 | 22 | 90% | 31,200 | 31,200 | |||||
Union College | Barbourville | KY | NAIA | M | W | 11,195 | 11,474 | 505 | 21 | 56% | 27,140 | 27,140 | |||
University of Pikeville | Pikeville | KY | NAIA | M | W | 5,348 | 4,679 | 20,950 | 20,950 | ||||||
University of the Cumberlands | Williamsburg | KY | NAIA | M | W | 8,259 | 6,341 | 550 | 23 | 73% | 23,000 | 23,000 | |||
William Carey University | Hattiesburg | MS | NAIA | M | W | 6,984 | 7,847 | 525 | 25 | 68% | 12,600 | 12,600 | |||
Copiah-Lincoln CC | Wesson | MS | NJCAA | M | W | 2,947 | 4,297 | 3,180 | 5,180 | ||||||
Atlantic Cape CC | Mays Landing | NJ | NJCAA | M | W | 6,318 | 7,818 | ||||||||
Navajo Technical University | Crownpoint | NM | USCAA | M | W | 636 | 733 | 4,070 | 4,070 | ||||||
Barnard (Columbia Univ) | New York | NY | NCAA I | W | 710 | 32 | 14% | 55,032 | 55,032 | ||||||
Columbia University | New York | NY | NCAA I | W | 770 | 34 | 6% | 59,430 | 59,430 | ||||||
Shawnee State University | Portsmouth | OH | NAIA | M | W | 1,795 | 2,634 | 8,556 | 14,714 | ||||||
Hocking College | Nelsonville | OH | NJCAA | M | W | 4,540 | 9,080 | ||||||||
Pennsylvania College of Technology | Williamsport | PA | NCAA III | M | W | 16,740 | 23,880 | ||||||||
Mount Marty College | Yankton | SD | NAIA | M | W | 3,708 | 3,424 | 455 | 21 | 69% | 27,276 | 27,276 | |||
Bethel University | McKenzie | TN | NAIA | M | W | 17,211 | 14,367 | 471 | 21 | 66% | 16,552 | 16,552 | |||
![]() |