27 US Colleges sponsor varsity Archery teams:
# of teams | Total Athletes | Average team size | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Schools | Men's | Women's | Men | Women | Men's | Women's | |||
NCAA | 9 | ![]() | 7 | 8 | ![]() | 60 | 60 | ![]() | 9 | 8 |
NAIA | 12 | 12 | 12 | 90 | 118 | 8 | 10 | |||
Other | 6 | 6 | 6 | 57 | 40 | 10 | 7 | |||
Totals | 27 | 25 | 26 | 207 | 218 | 8 | 8 |
Archery is not an official sport of the NCAA or NAIA and there are no institutional limits on athletic scholarships for participation on varsity archery teams. Most Collegiate varsity and club archery teams are co-ed and compete under the bylaws of USA Archery.
US Colleges & Universities sponsoring varsity Archery teams:
Hover over individual states on the map below to see how many schools sponsor varsity field hockey programs. The table following has information on each sponsoring school and links to all 27 team sites.
Schools sponsoring varsity Archery teams 2024-25
Schools with varsity Archery teams 2024-25 | City / Campus | State | Division | Teams | |||
---|---|---|---|---|---|---|---|
![]() | |||||||
Lyon College | Batesville | AR | NCAA III | M | W | ||
Dine College | Tsaile | AZ | USCAA | M | W | ||
Emmanuel College | Franklin Springs | GA | NCAA II | M | W | ||
Coe College | Cedar Rapids | IA | NCAA III | M | W | ||
Rend Lake College | Ina | IL | NJCAA | M | W | ||
Campbellsville University | Campbellsville | KY | NAIA | M | W | ||
Kentucky Christian University | Grayson | KY | NAIA | M | W | ||
Lindsey Wilson College | Columbia | KY | NAIA | M | W | ||
Midway University | Midway | KY | NAIA | M | W | ||
Thomas More University | Crestview Hills | KY | NCAA II | M | W | ||
Union College | Barbourville | KY | NAIA | M | W | ||
University of Pikeville | Pikeville | KY | NAIA | M | W | ||
University of the Cumberlands | Williamsburg | KY | NAIA | M | W | ||
William Woods University | Fulton | MO | NAIA | M | W | ||
Copiah-Lincoln CC | Wesson | MS | NJCAA | M | W | ||
William Carey University | Hattiesburg | MS | NAIA | M | W | ||
Atlantic Cape CC | Mays Landing | NJ | NJCAA | M | W | ||
Navajo Technical University | Crownpoint | NM | UCSA | M | W | ||
Barnard (Columbia Univ) | New York | NY | NCAA I | W | |||
Columbia University | New York | NY | NCAA I | W | |||
Hocking College | Nelsonville | OH | NJCAA | M | W | ||
Muskingum University | New Concord | OH | NCAA III | M | W | ||
Southwestern Christian University | Bethany | OK | NAIA | M | W | ||
Pennsylvania College of Technology | Williamsport | PA | NCAA III | M | W | ||
Mount Marty College | Yankton | SD | NAIA | M | W | ||
Bethel University | McKenzie | TN | NAIA | M | W | ||
Tusculum College | Greeneville | TN | NCAA II | M | W |
Do you have the skills to compete in College Archery?
What level of athlete are coaches looking for and who are you competing with for a roster spot? A good way to get an idea is to look at the high-school bios of archers currently on the roster of schools that interest you.