1,319 US Colleges sponsor varsity Golf teams:
# of teams | Total Athletes | Average Roster | Scholarship limit | Average Scholarship * | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Schools | Men's | Women's | Men | Women | Men's | Women's | Men | Women | Men | Women | |||||
NCAA I | 331 | ![]() | 305 | 277 | ![]() | 3,090 | 2,357 | ![]() | 10 | 9 | ![]() | 4.5 | 6 | ![]() | 18,015 | 18,827 |
NCAA II | 231 | 207 | 192 | 2,278 | 1,596 | 11 | 8 | 3.6 | 5.4 | 6,495 | 7,986 | |||||
NCAA III | 327 | 300 | 249 | 3,168 | 1,948 | 11 | 8 | |||||||||
NAIA | 180 | 175 | 168 | 1,790 | 1,235 | 10 | 7 | 5 | 5 | 7,836 | 7,733 | |||||
NJCAA | 176 | 172 | 107 | 1,165 | 476 | 7 | 5 | 8 | 8 | 2,137 | 2,627 | |||||
CCCAA | 32 | 28 | 23 | 238 | 118 | 8 | 5 | 371 | 237 | |||||||
Other | 42 | 40 | 31 | 261 | 123 | 7 | 4 | 304 | 426 | |||||||
Totals | 1,319 | 1,227 | 1,047 | 11,990 | 7,853 | 10 | 8 |
Golf is an equivalency sport for NCAA scholarship purposes, so partial scholarships can be awarded. For example, an NCAA Division I school can award 9 male players each a 1/2 equivalent scholarship and not exceed the limit of 4.5 per team. For more information see our page on scholarship limits.
* Average Athletic Scholarship is the average annual award per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
US Colleges & Universities sponsoring varsity Golf teams:
Hover over individual states on the map below to see how many schools sponsor varsity golf programs. The tables following the map have information on each sponsoring school and links to all 1,319 team sites. School listings are divided into 4 tables based on US regions: West, Midwest, Northeast & South:
Listing of all US Colleges & Universities sponsoring varsity Golf teams:
Golf - Midwest Schools 2024-25
Golf - Northeast Schools 2024-25
Northeast Schools with varsity Golf teams 2024-25 | City / Campus | State | Division | Teams | |||
---|---|---|---|---|---|---|---|
Albertus Magnus College | New Haven | CT | NCAA III | M | |||
Eastern Connecticut State Univ | Willimantic | CT | NCAA III | M | |||
Fairfield University | Fairfield | CT | NCAA I | M | W | ||
Mitchell College | New London | CT | NCAA III | M | |||
Post University | Waterbury | CT | NCAA II | M | W | ||
Quinnipiac University | Hamden | CT | NCAA I | W | |||
Sacred Heart University | Fairfield | CT | NCAA I | M | W | ||
Trinity College | Hartford | CT | NCAA III | M | W | ||
University of Connecticut | Storrs | CT | NCAA I | M | |||
University of Hartford | West Hartford | CT | NCAA I | M | W | ||
University of New Haven | West Haven | CT | NCAA II | M | W | ||
Wesleyan University | Middletown | CT | NCAA III | M | W | ||
Western Connecticut State Univ | Danbury | CT | NCAA III | M | |||
Yale University | New Haven | CT | NCAA I | M | W | ||
Catholic University | Washington | DC | NCAA III | M | W | ||
George Washington University | Washington | DC | NCAA I | M | |||
Georgetown University | Washington | DC | NCAA I | M | W | ||
Howard University | Washington | DC | NCAA I | M | W | ||
Delaware State University | Dover | DE | NCAA I | W | |||
Goldey-Beacom College | Wilmington | DE | NCAA II | M | |||
University of Delaware | Newark | DE | NCAA I | M | W | ||
Wilmington University | New Castle | DE | NCAA II | M | |||
American International College | Springfield | MA | NCAA II | M | W | ||
Amherst College | Amherst | MA | NCAA III | M | W | ||
Assumption College | Worcester | MA | NCAA II | M | W | ||
Babson College | Wellesley | MA | NCAA III | M | W | ||
Bentley University | Waltham | MA | NCAA II | M | |||
Boston College | Chestnut Hill | MA | NCAA I | M | W | ||
Boston University | Boston | MA | NCAA I | W | |||
Bristol CC | Fall River | MA | NJCAA | M | W | ||
Dean College | Franklin | MA | NCAA III | M | W | ||
Eastern Nazarene College | Quincy | MA | NCAA III | M | |||
Elms College | Chicopee | MA | NCAA III | M | |||
Emmanuel College | Boston | MA | NCAA III | M | |||
Endicott College | Beverly | MA | NCAA III | M | |||
Gordon College | Wenham | MA | NCAA III | M | |||
Harvard University | Cambridge | MA | NCAA I | M | W | ||
Holy Cross | Worcester | MA | NCAA I | M | W | ||
Holyoke CC | Holyoke | MA | NJCAA | M | W | ||
Massachusetts Bay CC | Wellesley Hills | MA | NJCAA | M | W | ||
Massachusetts College of Liberal Arts | North Adams | MA | NCAA III | M | |||
Massasoit CC | Brockton | MA | NJCAA | M | |||
Merrimack College | North Andover | MA | NCAA I | M | W | ||
Nichols College | Dudley | MA | NCAA III | M | W | ||
Northern Essex CC | Haverhill | MA | NJCAA | M | W | ||
Salem State University | Salem | MA | NCAA III | M | |||
Springfield College | Springfield | MA | NCAA III | M | |||
Stonehill College | Easton | MA | NCAA I | W | |||
Suffolk University | Boston | MA | NCAA III | M | W | ||
Tufts University | Medford | MA | NCAA III | M | |||
Wellesley College | Wellesley | MA | NCAA III | W | |||
Wentworth Institute of Technology | Boston | MA | NCAA III | M | |||
Western New England University | Springfield | MA | NCAA III | M | |||
Westfield State University | Westfield | MA | NCAA III | M | W | ||
Williams College | Williamstown | MA | NCAA III | M | W | ||
Worcester State University | Worcester | MA | NCAA III | M | W | ||
Anne Arundel CC | Arnold | MD | NJCAA | M | |||
Carroll Community College | Westminster | MD | NJCAA | M | W | ||
College of Southern Maryland | La Plata | MD | NJCAA | M | |||
Goucher College | Baltimore | MD | NCAA III | M | W | ||
Hagerstown CC | Hagerstown | MD | NJCAA | M | |||
Hood College | Frederick | MD | NCAA III | M | W | ||
Loyola University Maryland | Baltimore | MD | NCAA I | M | |||
McDaniel College | Westminster | MD | NCAA III | M | W | ||
Mount St Mary's University | Emmitsburg | MD | NCAA I | M | W | ||
Stevenson University | Stevenson | MD | NCAA III | M | W | ||
Towson University | Towson | MD | NCAA I | M | W | ||
U.S. Naval Academy | Annapolis | MD | NCAA I | M | W | ||
University of Maryland | College Park | MD | NCAA I | M | W | ||
University of Maryland Eastern Shore | Princess Anne | MD | NCAA I | M | W | ||
Washington College | Chestertown | MD | NCAA III | M | W | ||
Bates College | Lewiston | ME | NCAA III | M | W | ||
Bowdoin College | Brunswick | ME | NCAA III | M | W | ||
Central Maine CC | Auburn | ME | USCAA | M | W | ||
Colby College | Waterville | ME | NCAA III | M | |||
Husson University | Bangor | ME | NCAA III | M | W | ||
Maine Maritime Academy | Castine | ME | NCAA III | M | |||
Saint Joseph's College of Maine | Standish | ME | NCAA III | M | W | ||
Southern Maine CC | South Portland | ME | USCAA | M | W | ||
Thomas College | Waterville | ME | NCAA III | M | |||
University of Maine at Augusta | Augusta | ME | USCAA | M | W | ||
University of Maine at Farmington | Farmington | ME | NCAA III | M | |||
University of Maine at Presque Isle | Presque Isle | ME | NCAA III | M | |||
University of New England | Biddeford | ME | NCAA III | M | |||
University of Southern Maine | Portland | ME | NCAA III | M | |||
York County CC | Wells | ME | USCAA | M | W | ||
Dartmouth College | Hanover | NH | NCAA I | M | W | ||
Franklin Pierce University | Rindge | NH | NCAA II | M | W | ||
Great Bay CC | Portsmouth | NH | USCAA | M | |||
Keene State College | Keene | NH | NCAA III | M | W | ||
New England College | Henniker | NH | NCAA III | M | |||
NHTI-Concord's CC | Concord | NH | USCAA | M | W | ||
Saint Anselm College | Manchester | NH | NCAA II | M | W | ||
Southern New Hampshire Univ | Manchester | NH | NCAA II | M | |||
Camden County College | Blackwood | NJ | NJCAA | M | W | ||
County College of Morris | Randolph | NJ | NJCAA | M | W | ||
Drew University | Madison | NJ | NCAA III | M | W | ||
Fairleigh Dickinson Univ - Florham | Madison | NJ | NCAA III | M | W | ||
Fairleigh Dickinson University | Teaneck | NJ | NCAA I | M | W | ||
Felician University | Rutherford | NJ | NCAA II | M | |||
Monmouth University | West Long Branch | NJ | NCAA I | M | W | ||
New Jersey City University | Jersey City | NJ | NCAA III | M | W | ||
Ocean County College | Toms River | NJ | NJCAA | M | |||
Princeton University | Princeton | NJ | NCAA I | M | W | ||
Raritan Valley CC | Branchburg | NJ | NJCAA | M | |||
Rider University | Lawrenceville | NJ | NCAA I | M | |||
Rowan College - Cumberland | Vineland | NJ | NJCAA | M | W | ||
Rowan College - Gloucester | Sewell | NJ | NJCAA | M | W | ||
Rutgers University | New Brunswick | NJ | NCAA I | M | W | ||
Rutgers University-Camden | Camden | NJ | NCAA III | M | |||
Saint Peter's University | Jersey City | NJ | NCAA I | M | |||
Seton Hall University | South Orange | NJ | NCAA I | M | W | ||
Stevens Institute of Technology | Hoboken | NJ | NCAA III | M | |||
Stockton University | Galloway | NJ | NCAA III | W | |||
Union County College | Cranford | NJ | NJCAA | M | W | ||
William Paterson University | Wayne | NJ | NCAA III | M | |||
Adelphi University | Garden City | NY | NCAA II | M | W | ||
Adirondack CC | Queensbury | NY | NJCAA | M | W | ||
Barnard (Columbia Univ) | New York | NY | NCAA I | W | |||
Binghamton University | Vestal | NY | NCAA I | M | |||
Canisius College | Buffalo | NY | NCAA I | M | |||
Clarkson University | Potsdam | NY | NCAA III | M | |||
Colgate University | Hamilton | NY | NCAA I | M | |||
College of Environ Sci & Forestry | Syracuse | NY | USCAA | M | |||
College of Mount Saint Vincent | Bronx | NY | NCAA III | M | |||
College of Saint Rose | Albany | NY | NCAA II | M | W | ||
Columbia University | New York | NY | NCAA I | M | W | ||
Cornell University | Ithaca | NY | NCAA I | M | |||
Dominican College | Orangeburg | NY | NCAA II | M | W | ||
Elmira College | Elmira | NY | NCAA III | M | |||
Farmingdale State College | Farmingdale | NY | NCAA III | M | |||
Fordham University | Bronx | NY | NCAA I | M | |||
Fulton-Montgomery CC | Johnstown | NY | NJCAA | M | W | ||
Hamilton College | Clinton | NY | NCAA III | M | W | ||
Herkimer College | Herkimer | NY | NJCAA | M | W | ||
Hilbert College | Hamburg | NY | NCAA III | M | W | ||
Hobart William Smith Colleges | Geneva | NY | NCAA III | M | W | ||
Hofstra University | Hempstead | NY | NCAA I | M | W | ||
Hudson Valley CC | Troy | NY | NJCAA | M | W | ||
Iona College | New Rochelle | NY | NCAA I | M | |||
Ithaca College | Ithaca | NY | NCAA III | W | |||
Jamestown Community College | Jamestown | NY | NJCAA | M | W | ||
Jefferson Community College | Watertown | NY | NJCAA | M | W | ||
Keuka College | Keuka Park | NY | NCAA III | M | W | ||
Le Moyne College | Syracuse | NY | NCAA II | M | W | ||
Long Island University | Brooklyn | NY | NCAA I | M | W | ||
Manhattan College | Riverdale | NY | NCAA I | M | |||
Manhattanville College | Purchase | NY | NCAA III | M | W | ||
Medaille College | Buffalo | NY | NCAA III | M | |||
Mohawk Valley CC | Utica | NY | NJCAA | M | W | ||
Mount Saint Mary College | Newburgh | NY | NCAA III | M | W | ||
Nassau Community College | Garden City | NY | NJCAA | M | |||
Nazareth College | Rochester | NY | NCAA III | M | W | ||
New York University | New York | NY | NCAA III | M | W | ||
Niagara County CC | Sanborn | NY | NJCAA | M | W | ||
Niagara University | Niagara University | NY | NCAA I | M | W | ||
Onondaga Community College | Syracuse | NY | NJCAA | M | W | ||
Orange County CC | Middletown | NY | NJCAA | M | |||
Paul Smith's College | Paul Smiths | NY | USCAA | M | W | ||
Rensselaer Polytechnic Institute | Troy | NY | NCAA III | M | |||
Rockland Community College | Suffern | NY | NJCAA | M | W | ||
Russell Sage College | Troy | NY | NCAA III | M | W | ||
Saint John Fisher College | Rochester | NY | NCAA III | M | W | ||
Saint Joseph's University - Long Island | Patchogue | NY | NCAA III | M | |||
Siena College | Loudonville | NY | NCAA I | M | W | ||
Skidmore College | Saratoga Springs | NY | NCAA III | M | |||
St Bonaventure University | Saint Bonaventure | NY | NCAA I | M | |||
St John's University | Queens | NY | NCAA I | M | W | ||
St Lawrence University | Canton | NY | NCAA III | M | W | ||
St. Thomas Aquinas College | Sparkill | NY | NCAA II | M | |||
Sullivan County CC | Loch Sheldrake | NY | NJCAA | M | W | ||
SUNY at Purchase College | Purchase | NY | NCAA III | M | |||
SUNY College at Canton | Canton | NY | NCAA III | M | W | ||
SUNY College at Cobleskill | Cobleskill | NY | NCAA III | M | W | ||
SUNY College at Cortland | Cortland | NY | NCAA III | W | |||
SUNY College at Delhi | Delhi | NY | NCAA III | M | W | ||
SUNY College at Geneseo | Geneseo | NY | NCAA III | W | |||
SUNY College at Old Westbury | Old Westbury | NY | NCAA III | M | |||
SUNY College at Oswego | Oswego | NY | NCAA III | M | |||
SUNY Polytechnic Institute | Utica | NY | NCAA III | M | W | ||
Tompkins Cortland CC | Dryden | NY | NJCAA | M | W | ||
U.S. Military Academy | West Point | NY | NCAA I | M | |||
Ulster County CC | Stone Ridge | NY | NJCAA | M | W | ||
Union College | Schenectady | NY | NCAA III | W | |||
University at Albany | Albany | NY | NCAA I | W | |||
University of Rochester | Rochester | NY | NCAA III | M | |||
Utica College | Utica | NY | NCAA III | M | W | ||
Vassar College | Poughkeepsie | NY | NCAA III | W | |||
Wagner College | Staten Island | NY | NCAA I | M | W | ||
Westchester Community College | Valhalla | NY | NJCAA | M | |||
Yeshiva University | New York | NY | NCAA III | M | |||
Albright College | Reading | PA | NCAA III | M | W | ||
Allegheny College | Meadville | PA | NCAA III | M | W | ||
Alvernia University | Reading | PA | NCAA III | M | W | ||
Arcadia University | Glenside | PA | NCAA III | M | W | ||
Bloomsburg University | Bloomsburg | PA | NCAA II | M | W | ||
Bucknell University | Lewisburg | PA | NCAA I | M | W | ||
Butler County CC | Butler | PA | NJCAA | M | W | ||
California University of PA | California | PA | NCAA II | M | W | ||
Carlow University | Pittsburgh | PA | NAIA | M | W | ||
Carnegie Mellon University | Pittsburgh | PA | NCAA III | M | W | ||
CC of Allegheny County | Pittsburgh | PA | NJCAA | M | W | ||
Chestnut Hill College | Philadelphia | PA | NCAA II | M | |||
Clarion University | Clarion | PA | NCAA II | M | W | ||
Clarks Summit University | South Abington Twp. | PA | NCAA III | M | |||
Delaware Valley University | Doylestown | PA | NCAA III | M | W | ||
DeSales University | Center Valley | PA | NCAA III | M | |||
Dickinson College | Carlisle | PA | NCAA III | M | W | ||
Drexel University | Philadelphia | PA | NCAA I | M | |||
Duquesne University | Pittsburgh | PA | NCAA I | W | |||
East Stroudsburg University | East Stroudsburg | PA | NCAA II | W | |||
Eastern University | Saint Davids | PA | NCAA III | M | W | ||
Elizabethtown College | Elizabethtown | PA | NCAA III | M | W | ||
Franklin & Marshall College | Lancaster | PA | NCAA III | M | W | ||
Gannon University | Erie | PA | NCAA II | M | W | ||
Geneva College | Beaver Falls | PA | NCAA III | M | W | ||
Gettysburg College | Gettysburg | PA | NCAA III | M | W | ||
Grove City College | Grove City | PA | NCAA III | M | W | ||
Indiana University of Pennsylvania | Indiana | PA | NCAA II | M | |||
Juniata College | Huntingdon | PA | NCAA III | M | W | ||
King's College | Wilkes-Barre | PA | NCAA III | M | W | ||
Kutztown University | Kutztown | PA | NCAA II | W | |||
La Roche College | Pittsburgh | PA | NCAA III | M | |||
La Salle University | Philadelphia | PA | NCAA I | M | W | ||
Lafayette College | Easton | PA | NCAA I | M | |||
Lancaster Bible College | Lancaster | PA | NCAA III | M | |||
Lebanon Valley College | Annville | PA | NCAA III | M | W | ||
Lehigh Carbon CC | Schnecksville | PA | NJCAA | M | |||
Lehigh University | Bethlehem | PA | NCAA I | M | W | ||
Lock Haven University | Lock Haven | PA | NCAA II | W | |||
Lycoming College | Williamsport | PA | NCAA III | M | |||
Marywood University | Scranton | PA | NCAA III | M | W | ||
Mercyhurst University | Erie | PA | NCAA II | M | W | ||
Millersville University | Millersville | PA | NCAA II | M | W | ||
Misericordia University | Dallas | PA | NCAA III | M | W | ||
Moravian College | Bethlehem | PA | NCAA III | M | W | ||
Mount Aloysius College | Cresson | PA | NCAA III | M | W | ||
Muhlenberg College | Allentown | PA | NCAA III | M | W | ||
Neumann University | Aston | PA | NCAA III | M | W | ||
Penn State - Abington | Abington | PA | NCAA III | M | |||
Penn State - Altoona | Altoona | PA | NCAA III | M | |||
Penn State - Berks | Reading | PA | NCAA III | M | |||
Penn State - Brandywine | Media | PA | USCAA | M | |||
Penn State - DuBois | DuBois | PA | USCAA | M | W | ||
Penn State - Erie-Behrend College | Erie | PA | NCAA III | M | W | ||
Penn State - Fayette- Eberly | Lemont Furnace | PA | USCAA | M | W | ||
Penn State - Greater Allegheny | McKeesport | PA | USCAA | M | W | ||
Penn State - Harrisburg | Middletown | PA | NCAA III | M | |||
Penn State - Hazleton | Hazleton | PA | USCAA | M | |||
Penn State - Lehigh Valley | Center Valley | PA | USCAA | M | W | ||
Penn State - Mont Alto | Mont Alto | PA | USCAA | M | W | ||
Penn State - Schuylkill | Schuylkill Haven | PA | NAIA | M | |||
Penn State - Scranton | Dunmore | PA | USCAA | M | W | ||
Penn State - Shenango | Sharon | PA | USCAA | M | W | ||
Penn State - Wilkes-Barre | Lehman | PA | USCAA | M | |||
Penn State - York | York | PA | USCAA | M | W | ||
Pennsylvania College of Technology | Williamsport | PA | NCAA III | M | |||
Pennsylvania Highlands CC | Johnstown | PA | NJCAA | M | W | ||
Pennsylvania State University | University Park | PA | NCAA I | M | W | ||
Point Park University | Pittsburgh | PA | NAIA | M | W | ||
Robert Morris University | Moon Township | PA | NCAA I | M | |||
Rosemont College | Rosemont | PA | NCAA III | M | |||
Saint Francis University | Loretto | PA | NCAA I | M | W | ||
Saint Joseph's University | Philadelphia | PA | NCAA I | M | |||
Saint Vincent College | Latrobe | PA | NCAA III | M | W | ||
Seton Hill University | Greensburg | PA | NCAA II | W | |||
Susquehanna University | Selinsgrove | PA | NCAA III | M | W | ||
Swarthmore College | Swarthmore | PA | NCAA III | M | |||
Temple University | Philadelphia | PA | NCAA I | M | |||
Thiel College | Greenville | PA | NCAA III | M | W | ||
Thomas Jefferson University | Philadelphia | PA | NCAA II | M | W | ||
University of Pennsylvania | Philadelphia | PA | NCAA I | M | W | ||
University of Pittsburgh-Bradford | Bradford | PA | NCAA III | M | |||
University of Pittsburgh-Greensburg | Greensburg | PA | NCAA III | M | |||
University of Pittsburgh-Johnstown | Johnstown | PA | NCAA II | M | |||
University of Scranton | Scranton | PA | NCAA III | M | W | ||
Ursinus College | Collegeville | PA | NCAA III | M | W | ||
Villanova University | Villanova | PA | NCAA I | M | |||
Washington & Jefferson College | Washington | PA | NCAA III | M | W | ||
Waynesburg University | Waynesburg | PA | NCAA III | M | W | ||
West Chester University | West Chester | PA | NCAA II | M | W | ||
Westminster College | New Wilmington | PA | NCAA III | M | W | ||
Westmoreland County CC | Youngwood | PA | NJCAA | M | W | ||
Widener University | Chester | PA | NCAA III | M | W | ||
Wilkes University | Wilkes-Barre | PA | NCAA III | M | W | ||
Wilson College | Chambersburg | PA | NCAA III | M | |||
York College Pennsylvania | York | PA | NCAA III | M | W | ||
Bryant University | Smithfield | RI | NCAA I | M | W | ||
Rhode Island College | Providence | RI | NCAA III | M | W | ||
Roger Williams University | Bristol | RI | NCAA III | M | |||
University of Rhode Island | Kingston | RI | NCAA I | M | |||
Averett University | Danville | VA | NCAA III | M | W | ||
Bluefield College | Bluefield | VA | NAIA | M | |||
Bridgewater College | Bridgewater | VA | NCAA III | M | W | ||
Christopher Newport University | Newport News | VA | NCAA III | M | W | ||
College of William & Mary | Williamsburg | VA | NCAA I | M | W | ||
Emory & Henry College | Emory | VA | NCAA II | M | W | ||
Ferrum College | Ferrum | VA | NCAA III | M | W | ||
George Mason University | Fairfax | VA | NCAA I | M | |||
Hampden-Sydney College | Hampden-Sydney | VA | NCAA III | M | |||
James Madison University | Harrisonburg | VA | NCAA I | M | W | ||
Liberty University | Lynchburg | VA | NCAA I | M | |||
Longwood University | Farmville | VA | NCAA I | M | W | ||
Marymount University | Arlington | VA | NCAA III | M | W | ||
Old Dominion University | Norfolk | VA | NCAA I | M | W | ||
Patrick Henry CC | Martinsville | VA | NJCAA | M | W | ||
Radford University | Radford | VA | NCAA I | M | W | ||
Randolph-Macon College | Ashland | VA | NCAA III | M | W | ||
Roanoke College | Salem | VA | NCAA III | M | |||
Shenandoah University | Winchester | VA | NCAA III | M | W | ||
Southern Virginia University | Buena Vista | VA | NCAA III | M | W | ||
Southwest Virginia CC | Cedar Bluff | VA | NJCAA | M | W | ||
Sweet Briar College | Sweet Briar | VA | NCAA III | W | |||
The Apprentice School | NewPort News | VA | USCAA | M | |||
University of Lynchburg | Lynchburg | VA | NCAA III | M | W | ||
University of Richmond | Richmond | VA | NCAA I | M | W | ||
University of Virginia | Charlottesville | VA | NCAA I | M | W | ||
University of Virginia - Wise | Wise | VA | NCAA II | M | W | ||
Virginia Commonwealth University | Richmond | VA | NCAA I | M | |||
Virginia State University | Petersburg | VA | NCAA II | M | |||
Virginia Tech | Blacksburg | VA | NCAA I | M | W | ||
Virginia Union University | Richmond | VA | NCAA II | M | |||
Virginia Wesleyan College | Norfolk | VA | NCAA III | M | W | ||
Washington & Lee University | Lexington | VA | NCAA III | M | W | ||
Castleton University | Castleton | VT | NCAA III | M | |||
Middlebury College | Middlebury | VT | NCAA III | M | W | ||
Northern Vermont Univ - Johnson | Johnson | VT | NCAA III | M | |||
Norwich University | Northfield | VT | NCAA III | M | |||
Saint Michael's College | Colchester | VT | NCAA II | M |
Golf - Southern Schools 2024-25
Golf - Western Schools 2024-25
Odds of a High School Golfer playing in College:
College Golf Odds 2022: | Male | Female | |
---|---|---|---|
Number of US High School Golfers 2021-22 | ![]() | 168,619 | 93,836 |
Number of College Golfers (see table below) | 11,990 | 7,853 | |
% of US HS Golfers competing at any College Level | 5.9% | 6.4% | |
% of US HS Golfers Competing at NCAA I Schools | 1.4% | 1.5% | |
Odds of a US HS Golfer making any College Roster | 17:1 | 16:1 | |
Odds of a US HS Golfer making an NCAA I Roster | 74:1 | 66:1 | |
These are the odds of a random US high school golfer making a college roster – odds are adjusted for foreign student athlete participation. Actual odds are likely better for most athletes motivated to play in college due to several factors: High school participation includes multi-sport athletes who typically play only one sport in college, many high school athletes do not intend to compete at the college level, and unfortunately, a significant portion of high school students – including athletes – do not go on to college. While nearly 70% of 2021 female high school graduates enrolled in college, only 55% of male graduates enrolled in either a 2-year or 4-year school, and as a result males currently represent only about 4 in 10 college students nationwide. See our page on the odds of competing in college for more information.
Do you have the skills to compete in College Golf?
What level of athlete are coaches looking for and who are you competing with for a roster spot? A good way to get an idea is to look at the high-school bios of athletes currently on the roster of schools that interest you.
# of US Colleges with Golf Teams by State:
# of Schools with varsity Golf teams by State 2022-23 | Total | NCAA I | NCAA II | NCAA III | NAIA | NJCAA | CCCAA | Other | ||
---|---|---|---|---|---|---|---|---|---|---|
Alaska | - | |||||||||
Alabama | 29 | 10 | 3 | 2 | 3 | 11 | ||||
Arkansas | 16 | 5 | 6 | 2 | 3 | |||||
Arizona | 17 | 4 | 5 | 8 | ||||||
California | 93 | 26 | 15 | 11 | 9 | 32 | ||||
Colorado | 17 | 5 | 9 | 3 | ||||||
Connecticut | 14 | 6 | 2 | 6 | ||||||
District of Columbia | 4 | 3 | 1 | |||||||
Delaware | 4 | 2 | 2 | |||||||
Florida | 35 | 13 | 13 | 6 | 3 | |||||
Georgia | 39 | 7 | 12 | 6 | 9 | 4 | 1 | |||
Hawaii | 4 | 1 | 3 | |||||||
Iowa | 36 | 4 | 1 | 9 | 12 | 10 | ||||
Idaho | 7 | 3 | 1 | 2 | 1 | |||||
Illinois | 64 | 13 | 4 | 17 | 7 | 23 | ||||
Indiana | 39 | 11 | 2 | 10 | 14 | 2 | ||||
Kansas | 26 | 3 | 3 | 12 | 8 | |||||
Kentucky | 27 | 8 | 3 | 5 | 10 | 1 | ||||
Louisiana | 11 | 8 | 1 | 2 | ||||||
Massachusetts | 34 | 6 | 3 | 20 | 5 | |||||
Maryland | 15 | 6 | 5 | 4 | ||||||
Maine | 15 | 11 | 4 | |||||||
Michigan | 45 | 7 | 9 | 7 | 10 | 11 | 1 | |||
Minnesota | 29 | 2 | 7 | 17 | 3 | |||||
Missouri | 37 | 4 | 12 | 4 | 10 | 5 | 2 | |||
Mississippi | 21 | 3 | 2 | 3 | 2 | 11 | ||||
Montana | 8 | 2 | 1 | 5 | ||||||
North Carolina | 49 | 19 | 15 | 7 | 2 | 4 | 2 | |||
North Dakota | 7 | 2 | 2 | 3 | ||||||
Nebraska | 20 | 3 | 3 | 1 | 8 | 4 | 1 | |||
New Hampshire | 8 | 1 | 3 | 2 | 2 | |||||
New Jersey | 22 | 7 | 1 | 7 | 7 | |||||
New Mexico | 8 | 2 | 1 | 2 | 3 | |||||
Nevada | 2 | 2 | ||||||||
New York | 76 | 18 | 5 | 35 | 16 | 2 | ||||
Ohio | 53 | 13 | 10 | 19 | 7 | 1 | 3 | |||
Oklahoma | 23 | 4 | 10 | 6 | 3 | |||||
Oregon | 14 | 3 | 5 | 5 | 1 | |||||
Pennsylvania | 97 | 13 | 15 | 50 | 3 | 5 | 11 | |||
Rhode Island | 4 | 2 | 2 | |||||||
South Carolina | 28 | 12 | 10 | 1 | 2 | 3 | ||||
South Dakota | 8 | 2 | 4 | 2 | ||||||
Tennessee | 35 | 12 | 9 | 3 | 8 | 3 | ||||
Texas | 66 | 25 | 10 | 14 | 7 | 9 | 1 | |||
Utah | 8 | 7 | 1 | |||||||
Virginia | 33 | 11 | 4 | 14 | 1 | 2 | 1 | |||
Vermont | 5 | 1 | 4 | |||||||
Washington | 20 | 5 | 2 | 4 | 1 | 8 | ||||
Wisconsin | 29 | 3 | 1 | 21 | 1 | 3 | ||||
West Virginia | 15 | 2 | 11 | 1 | 1 | |||||
Wyoming | 3 | 1 | 2 | |||||||
Totals | 1,319 | 331 | 231 | 327 | 180 | 176 | 32 | 42 |
![]() |
![]() |
![]() |