83 Schools sponsored varsity Equestrian teams during 2019-20:
Division | # of teams | % of teams | Total Athletes | % of Athletes | Average Roster | Scholarship limit | Average Scholarship * |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCAA I | ![]() | 19 | ![]() | 23% | ![]() | 671 | ![]() | 35% | ![]() | 35 | ![]() | 15 | ![]() | 16,567 |
NCAA II | 4 | 5% | 97 | 5% | 24 | 15 | 6,825 | |||||||
NCAA III | 16 | 19% | 364 | 19% | 23 | - | ||||||||
IHSA | 44 | 53% | 773 | 41% | 18 | - | ||||||||
Totals | 83 | 100% | 1,905 | 100% | 23 |
Equestrian is an emerging women’s sport for NCAA I and II schools and an equivalency sport for scholarship purposes, so partial scholarships can be awarded to meet the limit per school. For example, an NCAA I school can award 30 participants each a 1/2 scholarship and still meet the limit of 15 per team. The National Collegiate Equestrian Association (NCEA) is the governing body for schools competing in NCAA sanctioned equestrian. Many NCAA member schools compete within the Intercollegiate Horse Shows Association (IHSA) and are not subject to the NCAA scholarship limits. There are no men’s varsity teams, however some equestrian teams are coed.
* Average Athletic Scholarship is the average annual amount of athletically related student aid per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
Do you have the skills to compete in College Equestrian?
What level of athlete are coaches looking for and who are you competing with for a roster spot? A good way to get an idea is to look at the high-school bios of riders currently on the roster of schools that interest you. Our tables below have links to all 83 College varsity team sites … search schools & see how you compare.
Equestrian - All Schools:
Schools with Varsity Equestrian teams 2020: | City / Main Campus | State | Division | Average Scholarship | Avr SAT Math | Avr ACT Comp | Admission Rate | In-State Tuition | Out of State Tuition |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Auburn University | Auburn | AL | NCAA I | 32,247 | 615 | 28 | 75% | 11,276 | 30,524 |
|||
Judson College | Marion | AL | IHSA | 530 | 20 | 48% | 18,510 | 18,510 | ||||
College of the Sequoias | Visalia | CA | IHSA | 1,390 | 7,690 | |||||||
Fresno State | Fresno | CA | NCAA I | 16,117 | 505 | 19 | 58% | 6,587 | 18,467 | |||
Reedley College | Reedley | CA | IHSA | 1,304 | 7,568 | |||||||
University of California-Davis | Davis | CA | NCAA I | 13,544 | 655 | 28 | 41% | 14,402 | 43,394 | |||
Sacred Heart University | Fairfield | CT | NCAA I | 12,026 | 60% | 41,420 | 41,420 | |||||
Delaware State University | Dover | DE | NCAA I | 12,000 | 445 | 20 | 49% | 7,868 | 16,904 | |||
Berry College | Mount Berry | GA | IHSA | 595 | 26 | 66% | 36,556 | 36,556 | ||||
Middle Georgia State University | Macon | GA | IHSA | 480 | 18 | 92% | 3,924 | 11,092 | ||||
Savannah College of Art & Design | Savannah | GA | IHSA | 550 | 24 | 70% | 37,130 | 37,130 | ||||
University of Georgia | Athens | GA | NCAA I | 21,090 | 660 | 30 | 49% | 11,830 | 30,404 | |||
Wesleyan College | Macon | GA | IHSA | 485 | 20 | 48% | 23,000 | 23,000 | ||||
Saint Mary-of-the-Woods | St Mary Woods | IN | IHSA | 495 | 20 | 72% | 29,960 | 29,960 | ||||
Colby CC | Colby | KS | IHSA | 3,758 | 5,298 | |||||||
Midway University | Midway | KY | IHSA | 510 | 21 | 61% | 24,750 | 24,750 | ||||
Anna Maria College | Paxton | MA | IHSA | 74% | 37,860 | 37,860 | ||||||
Becker College | Worcester | MA | NCAA III | 535 | 23 | 66% | 39,200 | 39,200 | ||||
Bridgewater State University | Bridgewater | MA | NCAA III | 530 | 22 | 90% | 10,367 | 16,507 | ||||
Endicott College | Beverly | MA | IHSA | 80% | 33,050 | 33,050 | ||||||
Mount Holyoke College | South Hadley | MA | NCAA III | 715 | 31 | 51% | 49,998 | 49,998 | ||||
Stonehill College | Easton | MA | NCAA II | 6,158 | 70% | 42,746 | 42,746 | |||||
Univ of Massachusetts-Dartmouth | North Dartmouth | MA | NCAA III | 545 | 23 | 78% | 13,921 | 29,141 | ||||
Goucher College | Baltimore | MD | IHSA | 80% | 44,300 | 44,300 | ||||||
Adrian College | Adrian | MI | IHSA | 523 | 23 | 65% | 37,087 | 37,087 | ||||
Albion College | Albion | MI | IHSA | 555 | 23 | 68% | 45,590 | 45,590 | ||||
University of Minnesota-Crookston | Crookston | MN | NCAA II | 4,954 | 547 | 22 | 66% | 11,822 | 11,822 | |||
Colby-Sawyer College | New London | NH | IHSA | 90% | 42,398 | 42,398 | ||||||
Dartmouth College | Hanover | NH | NCAA I | 755 | 33 | 9% | 55,453 | 55,453 | ||||
Centenary University | Hackettstown | NJ | IHSA | 485 | 20 | 67% | 32,998 | 32,998 | ||||
Drew University | Madison | NJ | IHSA | 69% | 39,800 | 39,800 | ||||||
Alfred State College of Technology | Alfred | NY | IHSA | 535 | 22 | 63% | 8,570 | 15,395 | ||||
Alfred University | Alfred | NY | IHSA | 550 | 24 | 63% | 29,188 | 29,188 | ||||
Cazenovia College | Cazenovia | NY | IHSA | 82% | 34,630 | 34,630 | ||||||
Cornell University | Ithaca | NY | NCAA I | 750 | 33 | 11% | 55,188 | 55,188 | ||||
Hartwick College | Oneonta | NY | NCAA III | 570 | 24 | 83% | 45,510 | 45,510 | ||||
Keuka College | Keuka Park | NY | IHSA | 86% | 32,044 | 32,044 | ||||||
Long Island University | Brooklyn | NY | NCAA I | 20,151 | 575 | 24 | 76% | 37,763 | 37,763 | |||
Nazareth College | Rochester | NY | NCAA III | 64% | 34,505 | 34,505 | ||||||
Pratt Institute | Brooklyn | NY | IHSA | 51% | 51,870 | 51,870 | ||||||
Sarah Lawrence College | Bronxville | NY | NCAA III | 645 | 30 | 56% | 55,900 | 55,900 | ||||
Skidmore College | Saratoga Springs | NY | NCAA III | 655 | 29 | 27% | 54,420 | 54,420 | ||||
St Lawrence University | Canton | NY | IHSA | 638 | 29 | 46% | 54,846 | 54,846 | ||||
SUNY at New Paltz | New Paltz | NY | NCAA III | 585 | 27 | 41% | 8,254 | 18,034 | ||||
SUNY College at Cobleskill | Cobleskill | NY | IHSA | 485 | 77% | 8,654 | 18,434 | |||||
SUNY College at Geneseo | Geneseo | NY | NCAA III | 605 | 26 | 65% | 8,651 | 18,431 | ||||
SUNY Morrisville | Morrisville | NY | NCAA III | 470 | 19 | 72% | 8,670 | 18,720 | ||||
Hocking College | Nelsonville | OH | IHSA | 4,540 | 9,080 | |||||||
Tiffin University | Tiffin | OH | IHSA | 4,920 | 69% | 25,000 | 25,000 | |||||
Wilmington College | Wilmington | OH | NCAA III | 505 | 21 | 85% | 25,675 | 25,675 | ||||
Oklahoma Panhandle State Univ | Goodwell | OK | IHSA | 7,930 | 8,674 | |||||||
Oklahoma State University | Stillwater | OK | NCAA I | 9,639 | 580 | 25 | 74% | 9,019 | 24,539 | |||
Southern Nazarene University | Bethany | OK | IHSA | 9,848 | 25,234 | 25,234 | ||||||
Alvernia University | Reading | PA | NCAA III | 515 | 20 | 68% | 34,900 | 34,900 | ||||
Bucks County CC | Newtown | PA | IHSA | 8,353 | 12,193 | |||||||
Delaware Valley University | Doylestown | PA | NCAA III | 525 | 23 | 66% | 39,440 | 39,440 | ||||
Seton Hill University | Greensburg | PA | NCAA II | 8,429 | 75% | 35,748 | 35,748 | |||||
Brown University | Providence | RI | NCAA I | 755 | 34 | 8% | 55,466 | 55,466 | ||||
Johnson & Wales University | Providence | RI | IHSA | 91% | 32,441 | 32,441 | ||||||
Roger Williams University | Bristol | RI | IHSA | 86% | 34,522 | 34,522 | ||||||
Salve Regina University | Newport | RI | NCAA III | 76% | 40,150 | 40,150 | ||||||
College of Charleston | Charleston | SC | NCAA I | 15,016 | 565 | 25 | 79% | 12,838 | 32,020 | |||
Converse College | Spartanburg | SC | IHSA | 550 | 23 | 59% | 18,340 | 18,340 | ||||
University of South Carolina | Columbia | SC | NCAA I | 20,987 | 640 | 28 | 63% | 12,618 | 33,298 | |||
South Dakota State University | Brookings | SD | NCAA I | 7,707 | 580 | 23 | 92% | 8,764 | 12,128 | |||
Sewanee-The University of the South | Sewanee | TN | IHSA | 65% | 45,120 | 45,120 | ||||||
University of Tennessee-Martin | Martin | TN | NCAA I | 9,752 | 24 | 69% | 9,512 | 15,552 | ||||
Baylor University | Waco | TX | NCAA I | 27,451 | 640 | 29 | 39% | 45,542 | 45,542 | |||
Schreiner University | Kerrville | TX | IHSA | 520 | 21 | 91% | 27,960 | 27,960 | ||||
Southern Methodist University | Dallas | TX | NCAA I | 46,337 | 700 | 31 | 51% | 54,492 | 54,492 | |||
Texas A & M University | College Station | TX | NCAA I | 16,333 | 645 | 28 | 68% | 11,870 | 37,495 | |||
Texas Christian University | Fort Worth | TX | NCAA I | 34,381 | 627 | 28 | 41% | 46,950 | 46,950 | |||
West Texas A & M University | Canyon | TX | NCAA II | 7,758 | 530 | 22 | 65% | 7,935 | 9,304 | |||
Averett University | Danville | VA | IHSA | 470 | 19 | 61% | 34,520 | 34,520 | ||||
Emory & Henry College | Emory | VA | IHSA | 520 | 21 | 70% | 35,100 | 35,100 | ||||
Ferrum College | Ferrum | VA | IHSA | 475 | 20 | 75% | 34,175 | 34,175 | ||||
Hollins University | Roanoke | VA | IHSA | 565 | 27 | 64% | 39,035 | 39,035 | ||||
Randolph-Macon College | Ashland | VA | IHSA | 555 | 24 | 67% | 41,300 | 41,300 | ||||
Sweet Briar College | Sweet Briar | VA | NCAA III | 525 | 23 | 76% | 21,000 | 21,000 | ||||
University of Lynchburg | Lynchburg | VA | IHSA | 39,530 | 39,530 | |||||||
University of Mary Washington | Fredericksburg | VA | IHSA | 565 | 26 | 72% | 12,714 | 28,648 | ||||
Washington & Lee University | Lexington | VA | IHSA | 719 | 33 | 21% | 52,455 | 52,455 | ||||
Bethany College | Bethany | WV | IHSA | 500 | 20 | 91% | 29,773 | 29,773 |
Average NCAA I Scholarship by sport & school 2019-20:
NCAA Division I Schools account for nearly 2/3 of all athletic scholarship dollars and awarded nearly $ 3 Billion in athletically related financial aid during the 2019-20 fiscal year. How much of this scholarship money goes to each sport? Unfortunately we don’t know for sure as schools are only required to report the total dollar value of athletic scholarships awarded by gender (for Title IX purposes). Schools are not required to – and don’t – report the amount of scholarship dollars awarded annually by sport.
However we can arrive at a reasonable estimate for each sport by allocating the total amount of athletic scholarship money awarded by the school to each official NCAA I sport sponsored by that school using the NCAA I scholarship limits as the allocation factor:
NCAA I Women's Sports - Estimated Average Athletic Scholarship by School *
Average Athletic Scholarship 2020: NCAA I Women's Sports* | State | All ___Sports | ___Basketball | ___Beach Volleyball | ___Bowling | ___Equestrian | ___Fencing | Field ___Hockey | ____Golf | ___Gymnastics | ___Hockey | ___Lacrosse | ___Rifle | ___Rowing | ___Rugby | ___Skiing | ___Soccer | ___Softball | ___Swimming | ___Tennis | ___Triathlon | track/Cross ____Country | ___Volleyball | Water ___Polo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama A & M University | AL | 12,623 | 18,934 | 9,467 | 10,328 | 18,934 | 7,100 | 18,934 | ||||||||||||||||
University of Alabama at Birmingham | AL | 20,194 | 33,656 | 11,219 | 16,828 | 25,242 | 7,573 | 16,828 | 18,358 | 33,656 | 12,621 | 33,656 | ||||||||||||
Alabama State University | AL | 12,629 | 19,365 | 9,682 | 14,523 | 9,682 | 10,562 | 19,365 | 7,262 | 19,365 | ||||||||||||||
University of Alabama | AL | 22,630 | 59,254 | 44,440 | 59,254 | 19,114 | 29,627 | 32,320 | 27,652 | 59,254 | 22,220 | 59,254 | ||||||||||||
Auburn University | AL | 32,247 | 58,352 | 25,008 | 43,764 | 58,352 | 29,176 | 31,828 | 27,231 | 58,352 | 21,882 | 58,352 | ||||||||||||
Jacksonville State University | AL | 13,465 | 21,185 | 7,062 | 15,889 | 4,767 | 10,592 | 11,555 | 21,185 | 7,944 | 21,185 | |||||||||||||
University of North Alabama | AL | 13,121 | 18,241 | 6,080 | 13,681 | 9,121 | 9,950 | 18,241 | 9,121 | 18,241 | ||||||||||||||
Samford University | AL | 27,671 | 42,972 | 32,229 | 21,486 | 23,439 | 42,972 | 16,114 | 42,972 | |||||||||||||||
University of South Alabama | AL | 20,960 | 31,811 | 23,858 | 15,905 | 17,351 | 31,811 | 11,929 | 31,811 | |||||||||||||||
Troy University | AL | 15,949 | 28,332 | 21,249 | 14,166 | 15,454 | 28,332 | 10,625 | 28,332 | |||||||||||||||
University of Arkansas at Little Rock | AR | 21,517 | 26,965 | 20,224 | 13,482 | 12,584 | 10,112 | 26,965 | ||||||||||||||||
University of Arkansas | AR | 25,289 | 50,805 | 38,104 | 50,805 | 25,403 | 27,712 | 23,709 | 50,805 | 19,052 | 50,805 | |||||||||||||
University of Arkansas at Pine Bluff | AR | 9,711 | 10,571 | 5,286 | 5,766 | 10,571 | 3,964 | 10,571 | ||||||||||||||||
Arkansas State University | AR | 14,559 | 26,692 | 13,346 | 20,019 | 13,346 | 26,692 | 10,009 | 26,692 | |||||||||||||||
University of Central Arkansas | AR | 10,932 | 17,540 | 5,847 | 13,155 | 8,770 | 9,567 | 17,540 | 6,577 | 17,540 | ||||||||||||||
Arizona State University | AZ | 19,937 | 45,088 | 15,029 | 33,816 | 45,088 | 16,908 | 22,544 | 24,593 | 21,041 | 45,088 | 25,362 | 16,908 | 45,088 | 16,395 | |||||||||
University of Arizona | AZ | 33,312 | 56,943 | 18,981 | 42,707 | 56,943 | 28,472 | 31,060 | 26,573 | 56,943 | 21,354 | 56,943 | ||||||||||||
Grand Canyon University | AZ | 14,947 | 27,902 | 9,301 | 20,926 | 13,951 | 15,219 | 13,021 | 27,902 | 10,463 | 27,902 | |||||||||||||
Northern Arizona University | AZ | 16,729 | 29,419 | 22,064 | 14,710 | 13,729 | 29,419 | 11,032 | 29,419 | |||||||||||||||
California Baptist University | CA | 25,381 | 43,584 | 32,688 | 21,792 | 23,773 | 20,339 | 16,344 | 43,584 | 15,849 | ||||||||||||||
Cal Poly - San Luis Obispo | CA | 11,709 | 24,644 | 8,215 | 18,483 | 12,322 | 13,442 | 11,501 | 24,644 | 9,242 | 24,644 | |||||||||||||
Cal State - Bakersfield | CA | 9,150 | 17,167 | 5,722 | 12,875 | 8,584 | 9,364 | 8,011 | 6,438 | 17,167 | ||||||||||||||
Fresno State | CA | 16,117 | 31,634 | 13,557 | 23,725 | 11,863 | 15,817 | 17,255 | 14,762 | 31,634 | 11,863 | 31,634 | 11,503 | |||||||||||
Cal State Fullerton | CA | 12,652 | 26,495 | 19,871 | 13,247 | 14,452 | 26,495 | 9,935 | 26,495 | |||||||||||||||
Long Beach State | CA | 9,161 | 19,340 | 6,447 | 14,505 | 9,670 | 10,549 | 19,340 | 7,253 | 19,340 | 7,033 | |||||||||||||
Cal State - Northridge | CA | 10,075 | 19,234 | 6,411 | 14,426 | 9,617 | 10,491 | 19,234 | 7,213 | 19,234 | 6,994 | |||||||||||||
Sacramento State | CA | 11,189 | 21,013 | 7,004 | 15,760 | 21,013 | 6,778 | 10,506 | 11,462 | 21,013 | 7,880 | 21,013 | ||||||||||||
University of California-Berkeley | CA | 12,778 | 32,360 | 10,787 | 16,883 | 24,270 | 32,360 | 12,135 | 10,439 | 16,180 | 17,651 | 15,101 | 32,360 | 12,135 | 32,360 | 11,767 | ||||||||
University of California-Davis | CA | 13,544 | 24,858 | 8,286 | 10,653 | 12,969 | 18,644 | 24,858 | 9,322 | 12,429 | 13,559 | 11,600 | 24,858 | 9,322 | 24,858 | 9,039 | ||||||||
University of California-Irvine | CA | 12,583 | 25,943 | 19,457 | 12,971 | 25,943 | 9,728 | 25,943 | 9,434 | |||||||||||||||
University of California-Los Angeles | CA | 20,646 | 53,678 | 17,893 | 40,259 | 53,678 | 17,316 | 26,839 | 29,279 | 25,050 | 53,678 | 20,129 | 53,678 | 19,519 | ||||||||||
University of California-Riverside | CA | 17,124 | 31,025 | 23,268 | 15,512 | 16,922 | 31,025 | 11,634 | 31,025 | |||||||||||||||
University of California-Santa Barbara | CA | 14,228 | 27,046 | 13,523 | 14,753 | 12,622 | 27,046 | 10,142 | 27,046 | 9,835 | ||||||||||||||
Loyola Marymount University | CA | 27,105 | 43,965 | 14,655 | 14,182 | 21,983 | 23,981 | 20,517 | 43,965 | 16,487 | 43,965 | 15,987 | ||||||||||||
University of the Pacific | CA | 28,301 | 40,667 | 13,556 | 21,218 | 20,334 | 22,182 | 18,978 | 40,667 | 15,250 | 40,667 | 14,788 | ||||||||||||
Pepperdine University | CA | 32,046 | 54,788 | 18,263 | 41,091 | 27,394 | 25,568 | 54,788 | 20,546 | 54,788 | ||||||||||||||
San Diego State University | CA | 14,496 | 32,954 | 24,716 | 12,358 | 10,630 | 16,477 | 17,975 | 15,379 | 32,954 | 12,358 | 32,954 | 11,983 | |||||||||||
University of San Diego | CA | 22,755 | 42,489 | 13,706 | 21,245 | 23,176 | 19,828 | 42,489 | 15,933 | 42,489 | ||||||||||||||
University of San Francisco | CA | 37,569 | 49,458 | 16,486 | 37,093 | 24,729 | 49,458 | 18,547 | 49,458 | |||||||||||||||
San Jose State University | CA | 15,767 | 26,489 | 8,830 | 19,867 | 26,489 | 13,245 | 14,449 | 12,362 | 26,489 | 9,933 | 26,489 | 9,632 | |||||||||||
Santa Clara University | CA | 19,456 | 30,083 | 10,028 | 22,562 | 9,704 | 15,041 | 16,409 | 30,083 | 11,281 | 30,083 | 10,939 | ||||||||||||
Saint Mary's College | CA | 21,906 | 33,797 | 11,266 | 10,902 | 16,899 | 18,435 | 33,797 | 12,674 | 33,797 | ||||||||||||||
University of Southern California | CA | 33,366 | 67,986 | 22,662 | 50,989 | 25,495 | 21,931 | 33,993 | 31,727 | 67,986 | 25,495 | 67,986 | 24,722 | |||||||||||
Stanford University | CA | 30,370 | 72,783 | 24,261 | 21,407 | 37,974 | 54,587 | 72,783 | 27,294 | 23,478 | 36,391 | 39,700 | 33,965 | 72,783 | 27,294 | 72,783 | 26,467 | |||||||
University of Colorado | CO | 28,939 | 52,845 | 39,634 | 19,817 | 28,455 | 26,423 | 52,845 | 19,817 | 52,845 | ||||||||||||||
Colorado State University | CO | 24,504 | 40,841 | 30,631 | 20,420 | 22,277 | 19,059 | 40,841 | 15,315 | 40,841 | ||||||||||||||
University of Denver | CO | 41,091 | 68,211 | 51,159 | 68,211 | 25,579 | 36,729 | 34,106 | 31,832 | 68,211 | 68,211 | |||||||||||||
University of Northern Colorado | CO | 12,871 | 23,791 | 17,843 | 11,896 | 12,977 | 11,103 | 23,791 | 8,922 | 23,791 | ||||||||||||||
U.S. Air Force Academy | CO | |||||||||||||||||||||||
Colorado College (NCAA III) | CO | D1 Soccer | 28,249 | |||||||||||||||||||||
Central Connecticut State Univ | CT | 15,004 | 23,202 | 8,701 | 11,601 | 12,656 | 10,828 | 8,701 | 23,202 | |||||||||||||||
University of Connecticut | CT | 26,662 | 53,841 | 28,091 | 38,765 | 20,190 | 17,368 | 26,920 | 29,368 | 25,126 | 53,841 | 20,190 | 53,841 | |||||||||||
Fairfield University | CT | 15,570 | 29,977 | 15,640 | 22,483 | 11,241 | 9,670 | 14,989 | 16,351 | 13,989 | 29,977 | 14,989 | 29,977 | |||||||||||
University of Hartford | CT | 27,504 | 39,866 | 29,900 | 14,950 | 19,933 | 21,745 | 14,950 | 39,866 | |||||||||||||||
Quinnipiac University | CT | 29,256 | 58,301 | 30,418 | 43,726 | 41,977 | 21,863 | 21,863 | 29,151 | 31,801 | 58,301 | 21,863 | 58,301 | |||||||||||
Sacred Heart University | CT | 12,026 | 24,476 | 12,238 | 10,490 | 7,199 | 12,770 | 18,357 | 17,623 | 9,179 | 7,896 | 9,179 | 12,238 | 13,351 | 11,422 | 24,476 | 9,179 | 24,476 | ||||||
Yale University | CT | |||||||||||||||||||||||
American University | DC | 23,510 | 33,689 | 17,577 | 12,633 | 16,845 | 15,722 | 12,633 | 33,689 | |||||||||||||||
George Washington University | DC | 27,570 | 50,576 | 50,576 | 18,966 | 16,315 | 25,288 | 27,587 | 23,602 | 50,576 | 18,966 | 50,576 | 18,391 | |||||||||||
Georgetown University | DC | 16,502 | 36,467 | 19,026 | 27,350 | 13,675 | 11,764 | 18,234 | 19,891 | 17,018 | 36,467 | 13,675 | 36,467 | |||||||||||
Howard University | DC | 17,073 | 31,198 | 15,599 | 11,699 | 15,599 | 17,017 | 14,559 | 31,198 | 11,699 | 31,198 | |||||||||||||
Delaware State University | DE | 12,000 | 15,590 | 7,795 | 6,681 | 11,692 | 5,846 | 7,795 | 8,503 | 15,590 | 5,846 | 15,590 | ||||||||||||
University of Delaware | DE | 19,758 | 46,838 | 24,437 | 35,128 | 17,564 | 15,109 | 23,419 | 25,548 | 21,858 | 46,838 | 17,564 | 46,838 | |||||||||||
Bethune-Cookman University | FL | 12,571 | 20,179 | 10,090 | 15,135 | 11,007 | 20,179 | 7,567 | 20,179 | |||||||||||||||
University of Central Florida | FL | 17,666 | 39,369 | 29,527 | 12,700 | 19,684 | 21,474 | 39,369 | 14,763 | 39,369 | ||||||||||||||
Florida A & M University | FL | 16,550 | 22,934 | 11,467 | 12,509 | 22,934 | 8,600 | 22,934 | ||||||||||||||||
Florida Atlantic University | FL | 13,257 | 23,990 | 7,997 | 17,992 | 11,995 | 13,085 | 11,195 | 23,990 | 8,996 | 23,990 | |||||||||||||
Florida International University | FL | 13,711 | 22,591 | 7,530 | 16,943 | 11,295 | 12,322 | 10,542 | 22,591 | 8,471 | 22,591 | |||||||||||||
Florida State University | FL | 20,258 | 44,374 | 14,791 | 33,280 | 22,187 | 24,204 | 20,708 | 44,374 | 16,640 | 44,374 | |||||||||||||
University of Florida | FL | 24,950 | 47,466 | 35,599 | 47,466 | 17,800 | 23,733 | 25,890 | 22,151 | 47,466 | 17,800 | 47,466 | ||||||||||||
Jacksonville University | FL | 18,302 | 32,148 | 10,716 | 24,111 | 12,055 | 10,370 | 16,074 | 17,535 | 12,055 | 32,148 | |||||||||||||
University of Miami | FL | 35,775 | 78,905 | 59,179 | 25,453 | 39,453 | 36,822 | 78,905 | 29,589 | 78,905 | ||||||||||||||
University of North Florida | FL | 9,072 | 15,120 | 5,040 | 11,340 | 7,560 | 8,247 | 7,056 | 15,120 | 5,670 | 15,120 | |||||||||||||
University of South Florida | FL | 11,828 | 30,197 | 22,647 | 15,098 | 16,471 | 30,197 | 11,324 | 30,197 | |||||||||||||||
Stetson University | FL | 19,075 | 31,791 | 10,597 | 23,843 | 11,922 | 10,255 | 15,896 | 17,341 | 31,791 | 15,896 | 31,791 | ||||||||||||
Florida Gulf Coast University | FL | 14,952 | 23,518 | 7,839 | 17,638 | 11,759 | 12,828 | 10,975 | 23,518 | 11,759 | 23,518 | |||||||||||||
Georgia Institute of Technology | GA | 25,131 | 42,627 | 23,251 | 19,893 | 42,627 | 15,985 | 42,627 | ||||||||||||||||
Georgia Southern University | GA | 16,661 | 30,247 | 22,685 | 6,806 | 15,124 | 16,499 | 14,115 | 30,247 | 11,343 | 30,247 | |||||||||||||
Georgia State University | GA | 22,376 | 41,064 | 13,688 | 30,798 | 20,532 | 22,398 | 41,064 | 15,399 | 41,064 | ||||||||||||||
University of Georgia | GA | 21,090 | 47,201 | 20,229 | 35,401 | 47,201 | 23,600 | 25,746 | 22,027 | 47,201 | 17,700 | 47,201 | ||||||||||||
Mercer University | GA | 21,825 | 33,056 | 11,019 | 24,792 | 12,396 | 16,528 | 18,031 | 33,056 | 12,396 | 33,056 | |||||||||||||
Savannah State University | GA | 6,179 | 6,527 | 4,895 | 3,560 | 6,527 | 2,448 | 6,527 | ||||||||||||||||
Kennesaw State University | GA | 15,264 | 25,806 | 19,355 | 9,677 | 12,903 | 14,076 | 25,806 | 9,677 | 25,806 | ||||||||||||||
University of Hawaii at Manoa | HI | 21,842 | 43,298 | 14,433 | 32,474 | 21,649 | 23,617 | 20,206 | 43,298 | 16,237 | 43,298 | 15,745 | ||||||||||||
Drake University | IA | 17,817 | 27,828 | 20,871 | 8,977 | 13,914 | 15,179 | 27,828 | 10,435 | 27,828 | ||||||||||||||
Iowa State University | IA | 21,624 | 38,961 | 29,221 | 38,961 | 19,481 | 21,252 | 18,182 | 38,961 | 14,611 | 38,961 | |||||||||||||
University of Iowa | IA | 18,711 | 44,749 | 23,347 | 33,562 | 44,749 | 14,435 | 22,375 | 24,409 | 20,883 | 44,749 | 16,781 | 44,749 | |||||||||||
University of Northern Iowa | IA | 9,364 | 19,012 | 14,259 | 9,506 | 10,370 | 8,872 | 19,012 | 7,130 | 19,012 | ||||||||||||||
Boise State University | ID | 18,755 | 32,861 | 10,954 | 24,646 | 32,861 | 16,431 | 17,924 | 15,335 | 32,861 | 12,323 | 32,861 | ||||||||||||
Idaho State University | ID | 15,157 | 25,322 | 18,991 | 12,661 | 13,812 | 25,322 | 9,496 | 25,322 | |||||||||||||||
University of Idaho | ID | 19,161 | 30,172 | 22,629 | 15,086 | 14,080 | 30,172 | 11,315 | 30,172 | |||||||||||||||
Bradley University | IL | 25,671 | 33,625 | 25,219 | 18,341 | 33,625 | 12,609 | 33,625 | ||||||||||||||||
Chicago State University | IL | 19,440 | 22,369 | 16,777 | 11,185 | 22,369 | 8,388 | 22,369 | ||||||||||||||||
DePaul University | IL | 36,846 | 53,636 | 26,818 | 29,256 | 53,636 | 20,113 | 53,636 | ||||||||||||||||
Eastern Illinois University | IL | 9,074 | 14,024 | 10,518 | 7,012 | 7,649 | 6,544 | 14,024 | 5,259 | 14,024 | ||||||||||||||
University of Illinois at Chicago | IL | 18,574 | 27,777 | 20,833 | 27,777 | 13,889 | 15,151 | 12,963 | 27,777 | 10,417 | 27,777 | |||||||||||||
University of Illinois | IL | 27,117 | 54,722 | 41,042 | 54,722 | 27,361 | 29,849 | 25,537 | 54,722 | 20,521 | 54,722 | |||||||||||||
Illinois State University | IL | 16,166 | 28,546 | 21,410 | 28,546 | 14,273 | 15,571 | 13,322 | 28,546 | 10,705 | 28,546 | |||||||||||||
Loyola University Chicago | IL | 29,592 | 43,428 | 32,571 | 21,714 | 23,688 | 16,285 | 43,428 | ||||||||||||||||
Northern Illinois University | IL | 18,848 | 28,758 | 21,568 | 28,758 | 14,379 | 15,686 | 28,758 | 10,784 | 28,758 | ||||||||||||||
Northwestern University | IL | 36,951 | 76,075 | 22,375 | 39,692 | 57,057 | 28,528 | 38,038 | 41,496 | 35,502 | 76,075 | 31,122 | 76,075 | |||||||||||
Southern Illinois University | IL | 13,707 | 25,456 | 19,092 | 13,885 | 11,880 | 9,546 | 25,456 | ||||||||||||||||
Southern Illinois Univ- Edwardsville | IL | 13,011 | 18,940 | 9,470 | 10,331 | 18,940 | 7,103 | 18,940 | ||||||||||||||||
Western Illinois University | IL | 10,675 | 15,851 | 11,888 | 7,926 | 8,646 | 7,397 | 15,851 | 5,944 | 15,851 | ||||||||||||||
Ball State University | IN | 18,021 | 32,380 | 16,894 | 24,285 | 32,380 | 16,190 | 17,662 | 15,110 | 32,380 | 12,142 | 32,380 | ||||||||||||
Butler University | IN | 12,636 | 27,207 | 20,406 | 10,203 | 13,604 | 14,840 | 12,697 | 27,207 | 10,203 | 27,207 | |||||||||||||
