Odds of a High School Swimmer competing in College 2020:
College Swimming Odds 2020: | Male | Female | |
---|---|---|---|
Number of US High School Swimmers 2019-20 | ![]() | 152,124 | 194,870 |
Number of College Swimmers (see table below) | 11,349 | 14,549 | |
% of US HS Swimmers competing at any College Level | 7.0% | 7.1% | |
% of US HS Swimmers Competing at NCAA I Schools | 2.3% | 2.8% | |
Odds of a US HS Swimmer making any College Roster | 14:1 | 14:1 | |
Odds of a US HS Swimmer making an NCAA I Roster | 43:1 | 36:1 | |
US High School Athlete Odds are adjusted for NCAA foreign student participation. | |||
See Odds of a High School Athlete competing in College for more information. |
691 Schools sponsored varsity Swimming teams during 2019-20:
# of teams | Total Athletes | Average team size | Scholarship limit | Average Scholarship * | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Schools | Men's | Women's | Men | Women | Men's | Women's | Men | Women | Men | Women | |||||
NCAA I | 196 | ![]() | 133 | 195 | ![]() | 3,828 | 5,781 | ![]() | 29 | 30 | ![]() | 9.9 | 14 | ![]() | 18,890 | 19,149 |
NCAA II | 105 | 77 | 104 | 1,662 | 2,101 | 22 | 20 | 8.1 | 8.1 | 6,388 | 7,540 | |||||
NCAA III | 274 | 244 | 271 | 4,520 | 5,304 | 19 | 20 | |||||||||
NAIA | 44 | 39 | 44 | 480 | 541 | 12 | 12 | 8 | 8 | 8,341 | 7,883 | |||||
CCCAA | 57 | 51 | 57 | 714 | 680 | 14 | 12 | - | ||||||||
NJCAA | 13 | 13 | 13 | 122 | 124 | 9 | 10 | 15 | 15 | 1,543 | 1,821 | |||||
Other | 2 | 2 | 2 | 23 | 18 | 12 | 9 | 901 | 1,407 | |||||||
Totals | 691 | 559 | 686 | 11,349 | 14,549 | 20 | 21 |
Swimming is an equivalency sport for NCAA limits, so partial scholarships can be awarded as long as the combined equivalent awards do not exceed the limit. For example, an NCAA I school can award 21 women swimmers each a 2/3 equivalent scholarship and not exceed the limit of 14 per team. For more information see our page on scholarship limits.
Do the Math! NCAA Division I men’s teams have an average roster of 29 swimmers but a limit of 9.9 scholarships to award per team. This means the average award covers only about 1/3 of annual college costs, and this assumes swimming is a fully funded sport at the specific school.
*Average Athletic Scholarship is the average award per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
Do you have the skills to compete in College Swimming?
What level of athlete are coaches looking for and who are you competing with for a roster spot? A good way to get an idea is to look at the high-school bios of athletes currently on the roster of schools that interest you. Our tables below have links to all 691 US College varsity team sites, search schools & see how you compare.
Stats & Links to all US Colleges sponsoring Swimming teams 2020:
Swimming school listings are divided into 4 tables below based on US regions: West, Midwest, Northeast & South:
Swimming - Midwest Schools:
Midwest Schools with Varsity Swimming teams 2020: | City / Main Campus | State | Division | Tea | ms | Avr Men's Scholarship | Avr Women's Scholarship | Avr SAT Math | Avr ACT Comp | Admission Rate | In-State Tuition | Out of State Tuition |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coe College | Cedar Rapids | IA | NCAA III | M | W | 580 | 25 | 67% | 44,050 | 44,050 |
|||||
Grinnell College | Grinnell | IA | NCAA III | M | W | 743 | 32 | 24% | 52,392 | 52,392 | |||||
Iowa Central CC | Fort Dodge | IA | NJCAA | M | W | 1,392 | 2,379 | 5,490 | 7,890 | ||||||
Iowa Lakes CC | Estherville | IA | NJCAA | M | W | 2,216 | 3,024 | 6,460 | 6,812 | ||||||
Iowa State University | Ames | IA | NCAA I | W | 20,612 | 21,624 | 598 | 25 | 91% | 8,988 | 23,392 | ||||
Loras College | Dubuque | IA | NCAA III | M | W | 556 | 22 | 93% | 34,184 | 34,184 | |||||
Luther College | Decorah | IA | NCAA III | M | W | 595 | 26 | 63% | 42,290 | 42,290 | |||||
Morningside College | Sioux City | IA | NAIA | M | W | 5,163 | 4,928 | 23 | 58% | 31,530 | 31,530 | ||||
Saint Ambrose University | Davenport | IA | NAIA | M | W | 4,154 | 2,980 | 550 | 23 | 63% | 30,894 | 30,894 | |||
Simpson College | Indianola | IA | NCAA III | M | W | 565 | 23 | 84% | 39,144 | 39,144 | |||||
University of Iowa | Iowa City | IA | NCAA I | M | W | 19,968 | 18,711 | 615 | 26 | 83% | 9,267 | 31,233 | |||
University of Northern Iowa | Cedar Falls | IA | NCAA I | W | 10,847 | 9,364 | 555 | 24 | 81% | 8,938 | 19,480 | ||||
Augustana College | Rock Island | IL | NCAA III | M | W | 64% | 42,135 | 42,135 | |||||||
Eastern Illinois University | Charleston | IL | NCAA I | M | W | 7,591 | 9,074 | 495 | 20 | 55% | 11,803 | 14,023 | |||
Illinois College | Jacksonville | IL | NCAA III | M | W | 76% | 33,090 | 33,090 | |||||||
Illinois Institute of Technology | Chicago | IL | NCAA III | M | W | 670 | 29 | 58% | 47,646 | 47,646 | |||||
Illinois State University | Normal | IL | NCAA I | W | 16,064 | 16,166 | 545 | 23 | 89% | 14,516 | 26,040 | ||||
Illinois Wesleyan University | Bloomington | IL | NCAA III | M | W | 608 | 27 | 59% | 47,636 | 47,636 | |||||
Knox College | Galesburg | IL | NCAA III | M | W | 74% | 46,554 | 46,554 | |||||||
Lake Forest College | Lake Forest | IL | NCAA III | M | W | 58% | 47,064 | 47,064 | |||||||
Lewis University | Romeoville | IL | NCAA II | M | W | 9,723 | 12,128 | 560 | 24 | 58% | 32,450 | 32,450 | |||
Lincoln College | Lincoln | IL | NAIA | M | W | 6,091 | 6,525 | 370 | 17 | 80% | 18,600 | 18,600 | |||
McKendree University | Lebanon | IL | NCAA II | M | W | 5,724 | 6,250 | 560 | 24 | 67% | 30,520 | 30,520 | |||
Millikin University | Decatur | IL | NCAA III | M | W | 530 | 24 | 61% | 35,002 | 35,002 | |||||
Monmouth College | Monmouth | IL | NCAA III | M | W | 535 | 24 | 69% | 37,674 | 37,674 | |||||
North Central College | Naperville | IL | NCAA III | M | W | 510 | 24 | 56% | 38,880 | 38,880 | |||||
Northwestern University | Evanston | IL | NCAA I | M | W | 44,002 | 36,951 | 760 | 34 | 8% | 54,568 | 54,568 | |||
Olivet Nazarene University | Bourbonnais | IL | NAIA | M | W | 11,308 | 8,217 | 545 | 23 | 65% | 36,070 | 36,070 | |||
Principia College | Elsah | IL | NCAA III | M | W | 574 | 26 | 92% | 29,470 | 29,470 | |||||
Southern Illinois University | Carbondale | IL | NCAA I | M | W | 16,350 | 13,707 | 550 | 23 | 72% | 14,704 | 29,160 | |||
University of Chicago | Chicago | IL | NCAA III | M | W | 775 | 34 | 7% | 58,230 | 58,230 | |||||
University of Illinois | Champaign | IL | NCAA I | W | 25,724 | 27,117 | 685 | 29 | 62% | 15,094 | 31,664 | ||||
University of Illinois at Chicago | Chicago | IL | NCAA I | M | W | 11,121 | 18,574 | 560 | 24 | 76% | 13,764 | 26,980 | |||
Western Illinois University | Macomb | IL | NCAA I | M | W | 8,619 | 10,675 | 505 | 21 | 59% | 12,951 | 12,951 | |||
Wheaton College | Wheaton | IL | NCAA III | M | W | 650 | 30 | 83% | 36,420 | 36,420 | |||||
Ancilla College | Donaldson | IN | NJCAA | M | W | 1,963 | 1,869 | 455 | 18 | 69% | 17,550 | 17,550 | |||
Anderson University | Anderson | IN | NCAA III | M | W | 535 | 22 | 65% | 30,450 | 30,450 | |||||
Ball State University | Muncie | IN | NCAA I | M | W | 17,715 | 18,021 | 65% | 9,896 | 26,468 | |||||
Bethel College | Mishawaka | IN | NAIA | M | W | 5,875 | 3,764 | 530 | 22 | 92% | 28,590 | 28,590 | |||
Butler University | Indianapolis | IN | NCAA I | W | 11,515 | 12,636 | 625 | 28 | 68% | 41,120 | 41,120 | ||||
DePauw University | Greencastle | IN | NCAA III | M | W | 620 | 26 | 63% | 49,704 | 49,704 | |||||
Franklin College | Franklin | IN | NCAA III | M | W | 535 | 22 | 75% | 32,010 | 32,010 | |||||
Hanover College | Hanover | IN | NCAA III | M | W | 570 | 25 | 79% | 37,670 | 37,670 | |||||
Indiana State University | Terre Haute | IN | NCAA I | W | 13,844 | 11,306 | 500 | 20 | 90% | 9,090 | 19,836 | ||||
Indiana University | Bloomington | IN | NCAA I | M | W | 24,494 | 21,347 | 630 | 28 | 77% | 10,681 | 35,456 | |||
Indiana Wesleyan University | Marion | IN | NAIA | W | 6,751 | 6,814 | 550 | 24 | 68% | 26,630 | 26,630 | ||||
Indiana-Purdue Univ- Indianapolis | Indianapolis | IN | NCAA I | M | W | 9,595 | 12,980 | 545 | 23 | 81% | 9,465 | 29,821 | |||
Manchester University | North Manchester | IN | NCAA III | M | W | 59% | 32,758 | 32,758 | |||||||
Purdue University | West Lafayette | IN | NCAA I | M | W | 23,677 | 22,909 | 660 | 29 | 58% | 9,992 | 28,794 | |||
Rose-Hulman Institute of Technology | Terre Haute | IN | NCAA III | M | W | 720 | 31 | 68% | 49,871 | 49,871 | |||||
University of Evansville | Evansville | IN | NCAA I | M | W | 15,042 | 19,643 | 590 | 25 | 69% | 36,416 | 36,416 | |||
University of Indianapolis | Indianapolis | IN | NCAA II | M | W | 10,328 | 15,733 | 535 | 22 | 69% | 29,688 | 29,688 | |||
University of Notre Dame | Notre Dame | IN | NCAA I | M | W | 34,327 | 35,108 | 750 | 34 | 18% | 53,391 | 53,391 | |||
Valparaiso University | Valparaiso | IN | NCAA I | M | W | 9,029 | 18,531 | 585 | 26 | 89% | 40,260 | 40,260 | |||
Wabash College | Crawfordsville | IN | NCAA III | M | 615 | 26 | 65% | 43,650 | 43,650 | ||||||
Barton County CC | Great Bend | KS | NJCAA | M | W | 3,941 | 3,809 | 3,584 | 3,584 | ||||||
Sterling College | Sterling | KS | NAIA | M | W | 8,709 | 6,105 | 505 | 20 | 41% | 26,000 | 26,000 | |||
Tabor College | Hillsboro | KS | NAIA | M | W | 9,260 | 5,800 | 510 | 21 | 57% | 28,260 | 28,260 | |||
University of Kansas | Lawrence | KS | NCAA I | W | 26,657 | 21,857 | 26 | 92% | 11,148 | 27,358 | |||||
University of Saint Mary | Leavenworth | KS | NAIA | M | W | 4,452 | 3,507 | 533 | 21 | 61% | 28,810 | 28,810 | |||
Asbury University | Wilmore | KY | NAIA | M | W | 8,693 | 7,966 | 67% | 30,198 | 30,198 | |||||
Bellarmine University | Louisville | KY | NCAA II | M | W | 8,428 | 8,682 | 575 | 25 | 86% | 42,200 | 42,200 | |||
Campbellsville University | Campbellsville | KY | NAIA | M | W | 10,012 | 10,160 | 542 | 21 | 83% | 25,400 | 25,400 | |||
Centre College | Danville | KY | NCAA III | M | W | 658 | 30 | 73% | 41,700 | 41,700 | |||||
Lindsey Wilson College | Columbia | KY | NAIA | M | W | 7,967 | 9,440 | 24,850 | 24,850 | ||||||
Midway University | Midway | KY | NAIA | M | W | 5,352 | 3,467 | 510 | 21 | 61% | 24,750 | 24,750 | |||
Thomas More College | Crestview Hills | KY | NAIA | M | W | 520 | 22 | 90% | 31,200 | 31,200 | |||||
Transylvania University | Lexington | KY | NCAA III | M | W | 605 | 27 | 89% | 38,750 | 38,750 | |||||
Union College | Barbourville | KY | NAIA | M | W | 11,195 | 11,474 | 505 | 21 | 56% | 27,140 | 27,140 | |||
University of Kentucky | Lexington | KY | NCAA I | M | W | 27,185 | 28,001 | 590 | 26 | 94% | 12,245 | 29,099 | |||
University of Louisville | Louisville | KY | NCAA I | M | W | 24,184 | 24,131 | 590 | 26 | 72% | 11,656 | 27,278 | |||
University of Pikeville | Pikeville | KY | NAIA | M | W | 5,348 | 4,679 | 20,950 | 20,950 | ||||||
University of the Cumberlands | Williamsburg | KY | NAIA | M | W | 8,259 | 6,341 | 550 | 23 | 73% | 23,000 | 23,000 | |||
Albion College | Albion | MI | NCAA III | M | W | 555 | 23 | 68% | 45,590 | 45,590 | |||||
Alma College | Alma | MI | NCAA III | M | W | 560 | 23 | 64% | 40,258 | 40,258 | |||||
Calvin College | Grand Rapids | MI | NCAA III | M | W | 635 | 27 | 79% | 34,600 | 34,600 | |||||
Davenport University | Grand Rapids | MI | NCAA II | M | W | 6,293 | 9,780 | 89% | 18,414 | 18,414 | |||||
Eastern Michigan University | Ypsilanti | MI | NCAA I | W | 21,075 | 16,495 | 510 | 19 | 76% | 12,508 | 12,508 | ||||
Grand Valley State University | Allendale | MI | NCAA II | M | W | 7,839 | 8,622 | 565 | 24 | 83% | 12,484 | 17,762 | |||
Hillsdale College | Hillsdale | MI | NCAA II | W | 673 | 31 | 36% | 27,578 | 27,578 | ||||||
Hope College | Holland | MI | NCAA III | M | W | 600 | 26 | 76% | 34,010 | 34,010 | |||||
Kalamazoo College | Kalamazoo | MI | NCAA III | M | W | 73% | 48,666 | 48,666 | |||||||
Michigan State University | East Lansing | MI | NCAA I | M | W | 25,033 | 21,721 | 605 | 26 | 78% | 14,460 | 39,766 | |||
Northern Michigan University | Marquette | MI | NCAA II | M | W | 10,050 | 9,781 | 530 | 23 | 66% | 10,729 | 16,225 | |||
Oakland University | Rochester Hills | MI | NCAA I | M | W | 11,030 | 13,870 | 560 | 25 | 84% | 12,606 | 24,230 | |||
Olivet College | Olivet | MI | NCAA III | M | W | 475 | 19 | 71% | 27,680 | 27,680 | |||||
Saginaw Valley State University | University Center | MI | NCAA II | M | W | 4,931 | 5,112 | 540 | 23 | 77% | 10,308 | 24,215 | |||
University of Michigan | Ann Arbor | MI | NCAA I | M | W | 30,573 | 26,088 | 725 | 32 | 23% | 15,262 | 49,350 | |||
Wayne State University | Detroit | MI | NCAA II | M | W | 9,385 | 12,040 | 550 | 24 | 71% | 13,097 | 27,991 | |||
Augsburg College | Minneapolis | MN | NCAA III | W | 613 | 22 | 69% | 38,800 | 38,800 | ||||||
Carleton College | Northfield | MN | NCAA III | M | W | 730 | 33 | 20% | 54,759 | 54,759 | |||||
College of Saint Benedict | St. Joseph | MN | NCAA III | W | 540 | 25 | 83% | 45,264 | 45,264 | ||||||
Concordia College at Moorhead | Moorhead | MN | NCAA III | W | 624 | 24 | 61% | 39,878 | 39,878 | ||||||
Concordia University-Saint Paul | Saint Paul | MN | NCAA II | W | 5,041 | 8,250 | 97% | 22,275 | 22,275 | ||||||
Gustavus Adolphus College | Saint Peter | MN | NCAA III | M | W | 66% | 45,400 | 45,400 | |||||||
Hamline University | Saint Paul | MN | NCAA III | M | W | 570 | 24 | 67% | 41,290 | 41,290 | |||||
Macalester College | Saint Paul | MN | NCAA III | M | W | 715 | 31 | 41% | 54,344 | 54,344 | |||||
Minnesota State University Moorhead | Moorhead | MN | NCAA II | W | 4,004 | 3,752 | 535 | 23 | 60% | 8,496 | 15,906 | ||||
Minnesota State University-Mankato | Mankato | MN | NCAA II | W | 4,946 | 5,240 | 22 | 61% | 8,184 | 16,235 | |||||
Saint Cloud State University | Saint Cloud | MN | NCAA II | M | W | 4,938 | 5,668 | 560 | 21 | 86% | 8,265 | 16,499 | |||
Saint John's University | Collegeville | MN | NCAA III | M | 585 | 25 | 80% | 44,990 | 44,990 | ||||||
Saint Mary's University of Minnesota | Winona | MN | NCAA III | M | W | 565 | 23 | 91% | 35,110 | 35,110 | |||||
Southwest Minnesota State Univ | Marshall | MN | NCAA II | W | 2,945 | 3,790 | 480 | 20 | 60% | 8,612 | 8,612 | ||||
St Catherine University | Saint Paul | MN | NCAA III | W | 572 | 22 | 73% | 39,554 | 39,554 | ||||||
St Olaf College | Northfield | MN | NCAA III | M | W | 650 | 29 | 50% | 47,840 | 47,840 | |||||
University of Minnesota | Minneapolis | MN | NCAA I | M | W | 21,368 | 18,228 | 710 | 29 | 52% | 14,760 | 30,438 | |||
University of Minnesota-Morris | Morris | MN | NCAA III | W | 620 | 25 | 63% | 13,314 | 15,342 | ||||||
University of St Thomas | Saint Paul | MN | NCAA III | M | W | 635 | 27 | 80% | 42,736 | 42,736 | |||||
Drury University | Springfield | MO | NCAA II | M | W | 8,705 | 13,089 | 580 | 26 | 68% | 28,515 | 28,515 | |||
Lindenwood University | Saint Charles | MO | NCAA II | M | W | 3,861 | 4,572 | 540 | 23 | 88% | 17,600 | 17,600 | |||
Maryville University of Saint Louis | Saint Louis | MO | NCAA II | M | W | 8,512 | 9,537 | 560 | 23 | 95% | 28,470 | 28,470 | |||
Missouri State University | Springfield | MO | NCAA I | M | W | 12,336 | 11,075 | 554 | 24 | 85% | 7,376 | 15,326 | |||
Missouri Univ of Science & Technology | Rolla | MO | NCAA II | M | 8,264 | 10,732 | 649 | 28 | 84% | 9,440 | 26,461 | ||||
Saint Louis University | Saint Louis | MO | NCAA I | M | W | 15,605 | 20,092 | 640 | 28 | 58% | 43,884 | 43,884 | |||
Truman State University | Kirksville | MO | NCAA II | M | W | 3,603 | 4,068 | 609 | 27 | 65% | 7,749 | 14,601 | |||
University of Missouri | Columbia | MO | NCAA I | M | W | 23,587 | 25,807 | 590 | 26 | 78% | 9,972 | 27,042 | |||
University of Missouri-St Louis | Saint Louis | MO | NCAA II | M | W | 8,770 | 14,552 | 565 | 24 | 73% | 9,792 | 26,040 | |||
Washington University in St Louis | Saint Louis | MO | NCAA III | M | W | 780 | 34 | 15% | 53,399 | 53,399 | |||||
William Jewell College | Liberty | MO | NCAA II | M | W | 11,496 | 11,573 | 575 | 26 | 46% | 34,400 | 34,400 | |||
University of Mary | Bismarck | ND | NCAA II | W | 5,534 | 8,419 | 569 | 23 | 78% | 18,444 | 18,444 | ||||
College of Saint Mary | Omaha | NE | NAIA | W | 52% | 20,350 | 20,350 | ||||||||
Midland University | Fremont | NE | NAIA | M | W | 13,943 | 13,445 | 505 | 21 | 52% | 32,598 | 32,598 | |||
Nebraska Wesleyan University | Lincoln | NE | NCAA III | M | W | 570 | 25 | 72% | 34,202 | 34,202 | |||||
University of Nebraska | Lincoln | NE | NCAA I | W | 18,750 | 19,804 | 620 | 26 | 80% | 9,242 | 25,038 | ||||
University of Nebraska at Kearney | Kearney | NE | NCAA II | W | 5,323 | 5,993 | 513 | 23 | 94% | 7,512 | 13,742 | ||||
University of Nebraska at Omaha | Omaha | NE | NCAA I | W | 9,515 | 7,381 | 23 | 82% | 7,790 | 20,764 | |||||
Ashland University | Ashland | OH | NCAA II | M | W | 5,997 | 5,123 | 548 | 23 | 68% | 21,342 | 21,342 | |||
Baldwin Wallace University | Berea | OH | NCAA III | M | W | 560 | 24 | 74% | 32,586 | 32,586 | |||||
Bowling Green State University | Bowling Green | OH | NCAA I | W | 18,180 | 14,345 | 495 | 22 | 72% | 11,105 | 19,093 | ||||
Case Western Reserve University | Cleveland | OH | NCAA III | M | W | 745 | 32 | 29% | 49,042 | 49,042 | |||||
Cleveland State University | Cleveland | OH | NCAA I | M | W | 8,952 | 11,925 | 535 | 22 | 88% | 10,457 | 14,824 | |||
College of Wooster | Wooster | OH | NCAA III | M | W | 625 | 28 | 54% | 50,250 | 50,250 | |||||
Denison University | Granville | OH | NCAA III | M | W | 660 | 30 | 34% | 51,960 | 51,960 | |||||
Franciscan University of Steubenville | Steubenville | OH | NCAA III | W | 565 | 25 | 77% | 27,630 | 27,630 | ||||||
Hiram College | Hiram | OH | NCAA III | M | W | 530 | 22 | 58% | 36,358 | 36,358 | |||||
John Carroll University | University Hgts | OH | NCAA III | M | W | 595 | 25 | 83% | 41,340 | 41,340 | |||||
Kenyon College | Gambier | OH | NCAA III | M | W | 690 | 31 | 36% | 55,930 | 55,930 | |||||
Malone University | Canton | OH | NCAA II | M | W | 7,195 | 8,540 | 525 | 22 | 70% | 30,860 | 30,860 | |||
Miami University | Oxford | OH | NCAA I | M | W | 25,688 | 17,042 | 660 | 28 | 75% | 15,380 | 34,896 | |||
Notre Dame College | Cleveland | OH | NCAA II | M | W | 5,105 | 4,607 | 475 | 19 | 90% | 30,160 | 30,160 | |||
Oberlin College | Oberlin | OH | NCAA III | M | W | 690 | 30 | 36% | 55,052 | 55,052 | |||||
Ohio Northern University | Ada | OH | NCAA III | M | W | 600 | 25 | 68% | 32,260 | 32,260 | |||||
Ohio State University | Columbus | OH | NCAA I | M | W | 19,950 | 20,353 | 705 | 30 | 52% | 10,726 | 30,742 | |||
Ohio University | Athens | OH | NCAA I | W | 21,867 | 19,909 | 580 | 24 | 78% | 12,192 | 21,656 | ||||
Ohio Wesleyan University | Delaware | OH | NCAA III | M | W | 69% | 45,760 | 45,760 | |||||||
Shawnee State University | Portsmouth | OH | NAIA | M | W | 1,795 | 2,634 | 8,556 | 14,714 | ||||||
Tiffin University | Tiffin | OH | NCAA II | M | W | 5,169 | 4,920 | 69% | 25,000 | 25,000 | |||||
University of Akron | Akron | OH | NCAA I | W | 16,033 | 15,239 | 565 | 23 | 69% | 11,463 | 15,500 | ||||
University of Cincinnati | Cincinnati | OH | NCAA I | M | W | 20,377 | 19,284 | 640 | 27 | 73% | 11,000 | 27,334 | |||
University of Findlay | Findlay | OH | NCAA II | M | W | 10,011 | 10,437 | 570 | 24 | 74% | 34,360 | 34,360 | |||
University of Mount Union | Alliance | OH | NCAA III | M | W | 544 | 23 | 96% | 30,860 | 30,860 | |||||
University of Rio Grande | Rio Grande | OH | NAIA | M | W | 6,711 | 5,474 | 27,481 | 27,481 | ||||||
University of Toledo | Toledo | OH | NCAA I | W | 21,887 | 17,844 | 570 | 23 | 94% | 10,293 | 19,653 | ||||
Urbana University | Urbana | OH | NCAA II | M | W | 7,465 | 8,227 | 495 | 23 | 99% | 23,700 | 23,700 | |||
Ursuline College | Pepper Pike | OH | NCAA II | W | 12,829 | 540 | 22 | 90% | 32,390 | 32,390 | |||||
Wilmington College | Wilmington | OH | NCAA III | M | W | 505 | 21 | 85% | 25,675 | 25,675 | |||||
Wittenberg University | Springfield | OH | NCAA III | M | W | 74% | 39,500 | 39,500 | |||||||
Xavier University | Cincinnati | OH | NCAA I | M | W | 14,313 | 23,095 | 575 | 25 | 74% | 38,530 | 38,530 | |||
Youngstown State University | Youngstown | OH | NCAA I | M | W | 11,924 | 11,227 | 540 | 21 | 69% | 8,967 | 9,327 | |||
Augustana University | Sioux Falls | SD | NCAA II | W | 9,281 | 12,644 | 615 | 26 | 65% | 33,018 | 33,018 | ||||
Northern State University | Aberdeen | SD | NCAA II | W | 4,627 | 4,866 | 530 | 22 | 88% | 8,497 | 11,470 | ||||
South Dakota State University | Brookings | SD | NCAA I | M | W | 7,966 | 7,707 | 580 | 23 | 92% | 8,764 | 12,128 | |||
University of Sioux Falls | Sioux Falls | SD | NCAA II | W | 5,472 | 5,983 | 550 | 23 | 91% | 18,280 | 18,280 | ||||
University of South Dakota | Vermillion | SD | NCAA I | M | W | 11,034 | 10,964 | 575 | 23 | 86% | 9,061 | 12,425 | |||
Beloit College | Beloit | WI | NCAA III | M | W | 620 | 25 | 56% | 50,040 | 50,040 | |||||
Carroll University | Waukesha | WI | NCAA III | M | W | 565 | 24 | 69% | 31,918 | 31,918 | |||||
Carthage College | Kenosha | WI | NCAA III | M | W | 575 | 24 | 68% | 43,550 | 43,550 | |||||
Lawrence University | Appleton | WI | NCAA III | M | W | 670 | 29 | 62% | 47,475 | 47,475 | |||||
Ripon College | Ripon | WI | NCAA III | M | W | 550 | 24 | 69% | 43,808 | 43,808 | |||||
Saint Norbert College | De Pere | WI | NCAA III | M | W | 550 | 25 | 78% | 38,129 | 38,129 | |||||
Univ of Wisconsin- Eau Claire | Eau Claire | WI | NCAA III | M | W | 24 | 78% | 8,820 | 17,095 | ||||||
Univ of Wisconsin- Whitewater | Whitewater | WI | NCAA III | M | W | 22 | 76% | 7,692 | 16,265 | ||||||
Univ of Wisconsin-Green Bay | Green Bay | WI | NCAA I | M | W | 12,841 | 11,903 | 22 | 79% | 7,878 | 15,728 | ||||
Univ of Wisconsin-La Crosse | La Crosse | WI | NCAA III | M | W | 25 | 71% | 9,107 | 17,776 | ||||||
Univ of Wisconsin-Milwaukee | Milwaukee | WI | NCAA I | M | W | 12,348 | 15,768 | 22 | 74% | 9,588 | 20,867 | ||||
Univ of Wisconsin-Oshkosh | Oshkosh | WI | NCAA III | M | W | 22 | 71% | 7,621 | 15,194 | ||||||
Univ of Wisconsin-Stevens Point | Stevens Point | WI | NCAA III | M | W | 22 | 83% | 8,239 | 16,506 | ||||||
University of Wisconsin | Madison | WI | NCAA I | M | W | 22,688 | 18,160 | 700 | 30 | 52% | 10,555 | 36,805 | |||
Alderson Broaddus University | Philippi | WV | NCAA II | M | W | 5,020 | 8,983 | 505 | 20 | 43% | 27,910 | 27,910 | |||
Bethany College | Bethany | WV | NCAA III | M | W | 500 | 20 | 91% | 29,773 | 29,773 | |||||
Davis & Elkins College | Elkins | WV | NCAA II | M | W | 6,630 | 6,674 | 495 | 19 | 37% | 29,590 | 29,590 | |||
Fairmont State University | Fairmont | WV | NCAA II | M | W | 5,137 | 5,502 | 485 | 21 | 95% | 7,514 | 16,324 | |||
Marshall University | Huntington | WV | NCAA I | W | 20,351 | 18,274 | 495 | 22 | 91% | 8,128 | 18,614 | ||||
Salem International University | Salem | WV | NCAA II | M | W | 6,314 | 9,360 | 16,700 | 16,700 | ||||||
West Virginia University | Morgantown | WV | NCAA I | M | W | 20,243 | 19,123 | 570 | 24 | 82% | 8,856 | 24,950 | |||
West Virginia Wesleyan College | Buckhannon | WV | NCAA II | M | W | 6,516 | 6,110 | 535 | 22 | 70% | 31,640 | 31,640 | |||
Wheeling University | Wheeling | WV | NCAA II | M | W | 7,645 | 8,136 | 515 | 22 | 86% | 29,290 | 29,290 | |||
WVU Institute of Technology | Montgomery | WV | NAIA | M | W | 9,343 | 6,271 | 565 | 24 | 61% | 7,464 | 18,648 |
Swimming - Northeast Schools:
Northeast Schools with Varsity Swimming teams 2020: | City / Main Campus | State | Division | Tea | ms | Avr Men's Scholarship | Avr Women's Scholarship | Avr SAT Math | Avr ACT Comp | Admission Rate | In-State Tuition | Out of State Tuition |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albertus Magnus College | New Haven | CT | NCAA III | W | 455 | 18 | 58% | 32,060 | 32,060 |
||||||
Central Connecticut State Univ | New Britain | CT | NCAA I | W | 11,606 | 15,004 | 530 | 22 | 67% | 10,616 | 23,124 | ||||
Connecticut College | New London | CT | NCAA III | M | W | 680 | 31 | 38% | 54,820 | 54,820 | |||||
Eastern Connecticut State Univ | Willimantic | CT | NCAA III | M | W | 66% | 11,356 | 23,864 | |||||||
Fairfield University | Fairfield | CT | NCAA I | M | W | 14,414 | 15,570 | 60% | 48,350 | 48,350 | |||||
Sacred Heart University | Fairfield | CT | NCAA I | W | 13,525 | 12,026 | 60% | 41,420 | 41,420 | ||||||
Southern Connecticut State Univ | New Haven | CT | NCAA II | M | W | 3,503 | 3,670 | 500 | 21 | 66% | 10,954 | 23,464 | |||
Trinity College | Hartford | CT | NCAA III | M | W | 710 | 31 | 34% | 56,910 | 56,910 | |||||
U.S. Coast Guard Academy | New London | CT | NCAA III | M | W | 675 | 29 | 19% | Full | Ride! | |||||
University of Connecticut | Storrs | CT | NCAA I | M | W | 29,056 | 26,662 | 670 | 29 | 49% | 15,730 | 38,098 | |||
University of Saint Joseph | West Hartford | CT | NCAA III | M | W | 550 | 72% | 38,173 | 38,173 | ||||||
Wesleyan University | Middletown | CT | NCAA III | M | W | 17% | 54,944 | 54,944 | |||||||
Western Connecticut State Univ | Danbury | CT | NCAA III | M | W | 79% | 10,859 | 23,367 | |||||||
Yale University | New Haven | CT | NCAA I | M | W | 770 | 34 | 6% | 53,430 | 53,430 | |||||
American University | Washington | DC | NCAA I | M | W | 20,922 | 23,510 | 635 | 29 | 32% | 48,459 | 48,459 | |||
