663 US Colleges sponsor varsity Swimming teams:
# of teams | Total Athletes | Average team size | Scholarship limit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Schools | Men's | Women's | Men | Women | Men's | Women's | Men | Women | ||||
NCAA I * | 202 | ![]() | 137 | 200 | ![]() | 4,032 | 6,196 | ![]() | 29 | 31 | ![]() | 9.9 | 14 |
NCAA II | 98 | 75 | 97 | 1,687 | 2,141 | 23 | 22 | 8.1 | 8.1 | ||||
NCAA III | 258 | 232 | 252 | 4,553 | 5,453 | 19 | 20 | ||||||
NAIA | 37 | 35 | 37 | 474 | 510 | 12 | 12 | 8 | 8 | ||||
CCCAA | 56 | 50 | 56 | 744 | 705 | 15 | 13 | - | |||||
NJCAA | 12 | 12 | 12 | 145 | 131 | 10 | 9 | 15 | 15 | ||||
Totals | 663 | 541 | 654 | 11,635 | 15,136 | 21 | 22 |
Swimming is an equivalency sport for NCAA limits, so partial scholarships can be awarded as long as the combined equivalent awards do not exceed the limit. For example, an NCAA II school could award 16 women swimmers each a 1/2 equivalent scholarship and not exceed the limit of 8.1 per team. For more information see our page on scholarship limits.
* Effect of House v NCAA proposed NIL settlement on Swimming:
As part of the House v. NCAA proposed settlement, scholarship limits for Division I sports will be eliminated and roster limits will apply instead. Beginning in the 2025-26 season, NCAA I Swimming teams would have a roster limit of 30 swimmers, all of whom would be eligible for full scholarships. However, scholarship awards are discretionary, schools can elect to fully fund a sport, partially fund or provide no athletic scholarships.
Additionally, under the proposed settlement NCAA I schools will be allowed to share athletic revenues with their varsity athletes up to an initial cap of $ 20.5 million per year. The following table is an estimate of how 2025-26 revenue sharing would likely be allocated for the average NCAA I Power conference school:
Revenue Sharing 2025-26 Power Conference Schools | Average $ per Team | Roster Limit | Average $ per Player | Revenue Sharing % |
||||
---|---|---|---|---|---|---|---|---|
Swimming | 31,986 | 30 | 1,066 | 0.1% | ||||
Football | 15,345,899 | 105 | 146,151 | 75.0% | ||||
Men's Basketball | 3,279,161 | 15 | 218,611 | 16.0% | ||||
All Other Sports | 1,842,954 | 430 | 4,286 | 8.5% | ||||
Totals | 20,500,000 | 100% |
Football and Men’s basketball account for over 90% of team specific revenues at most Power Conference schools, and athletes on these two teams will be the major beneficiaries under the revenue sharing model. These are averages per athlete. In actuality, a few players per team will receive substantially higher than the average, while many will get much less. For players who see little if any playing time, their revenue sharing will also likely be little or none.
These estimates are for schools in the four Power conferences. Revenue sharing allocations for other NCAA I Schools will significantly lower – see our page on NCAA revenue sharing for Swimming Teams on our sister site NIL-NCAA.com for additional information.
US Colleges & Universities sponsoring Swimming teams:
Hover over individual states on the map below to see how many schools sponsor varsity swimming & diving programs. The tables following the map have information on each sponsoring school and links to all 663 school sites. School listings are divided into 4 tables based on US regions: West, Midwest, Northeast & South:
Swimming - Midwest Schools 2024-25
Swimming - Northeast Schools 2024-25
Northeast schools with varsity Swimming teams 2024-25 | City / Campus | State | Division | Teams | |||
---|---|---|---|---|---|---|---|
![]() | |||||||
Albertus Magnus College | New Haven | CT | NCAA III | M | W | ||
Central Connecticut State Univ | New Britain | CT | NCAA I | W | |||
Connecticut College | New London | CT | NCAA III | M | W | ||
Eastern Connecticut State Univ | Willimantic | CT | NCAA III | M | W | ||
Fairfield University | Fairfield | CT | NCAA I | M | W | ||
Sacred Heart University | Fairfield | CT | NCAA I | W | |||
Southern Connecticut State Univ | New Haven | CT | NCAA II | M | W | ||
Trinity College | Hartford | CT | NCAA III | M | W | ||
U.S. Coast Guard Academy | New London | CT | NCAA III | M | W | ||
University of Connecticut | Storrs | CT | NCAA I | W | |||
University of Saint Joseph | West Hartford | CT | NCAA III | M | W | ||
Wesleyan University | Middletown | CT | NCAA III | M | W | ||
Yale University | New Haven | CT | NCAA I | M | W | ||
American University | Washington | DC | NCAA I | M | W | ||
Catholic University | Washington | DC | NCAA III | M | W | ||
Gallaudet University | Washington | DC | NCAA III | M | W | ||
George Washington University | Washington | DC | NCAA I | M | W | ||
Georgetown University | Washington | DC | NCAA I | M | W | ||
Howard University | Washington | DC | NCAA I | M | W | ||
University of Delaware | Newark | DE | NCAA I | M | W | ||
Amherst College | Amherst | MA | NCAA III | M | W | ||
Assumption College | Worcester | MA | NCAA II | M | W | ||
Babson College | Wellesley | MA | NCAA III | M | W | ||
Bentley University | Waltham | MA | NCAA II | M | W | ||
Boston College | Chestnut Hill | MA | NCAA I | M | W | ||
Boston University | Boston | MA | NCAA I | M | W | ||
Brandeis University | Waltham | MA | NCAA III | M | W | ||
Bridgewater State University | Bridgewater | MA | NCAA III | M | W | ||
Clark University | Worcester | MA | NCAA III | M | W | ||
Elms College | Chicopee | MA | NCAA III | M | W | ||
Gordon College | Wenham | MA | NCAA III | M | W | ||
Harvard University | Cambridge | MA | NCAA I | M | W | ||
Holy Cross | Worcester | MA | NCAA I | M | W | ||
Massachusetts Institute of Technology | Cambridge | MA | NCAA III | M | W | ||
Merrimack College | North Andover | MA | NCAA I | W | |||
Mount Holyoke College | South Hadley | MA | NCAA III | W | |||
Northeastern University | Boston | MA | NCAA I | W | |||
Regis College | Weston | MA | NCAA III | M | W | ||
Simmons College | Boston | MA | NCAA III | W | |||
Smith College | Northampton | MA | NCAA III | W | |||
Springfield College | Springfield | MA | NCAA III | M | W | ||
Stonehill College | Easton | MA | NCAA I | W | |||
Tufts University | Medford | MA | NCAA III | M | W | ||
Univ of Massachusetts-Dartmouth | North Dartmouth | MA | NCAA III | W | |||
University of Massachusetts | Amherst | MA | NCAA I | M | W | ||
Wellesley College | Wellesley | MA | NCAA III | W | |||
Western New England University | Springfield | MA | NCAA III | W | |||
Westfield State University | Westfield | MA | NCAA III | W | |||
Wheaton College | Norton | MA | NCAA III | M | W | ||
Williams College | Williamstown | MA | NCAA III | M | W | ||
Worcester Polytechnic Institute | Worcester | MA | NCAA III | M | W | ||
Frostburg State University | Frostburg | MD | NCAA II | M | W | ||
Goucher College | Baltimore | MD | NCAA III | M | W | ||
Hood College | Frederick | MD | NCAA III | M | W | ||
Johns Hopkins University | Baltimore | MD | NCAA III | M | W | ||
Loyola University Maryland | Baltimore | MD | NCAA I | M | W | ||
McDaniel College | Westminster | MD | NCAA III | M | W | ||
Mount St Mary's University | Emmitsburg | MD | NCAA I | M | W | ||
Salisbury University | Salisbury | MD | NCAA III | M | W | ||
St Mary's College of Maryland | St. Mary's City | MD | NCAA III | M | W | ||
Stevenson University | Stevenson | MD | NCAA III | M | W | ||
Towson University | Towson | MD | NCAA I | M | W | ||
U.S. Naval Academy | Annapolis | MD | NCAA I | M | W | ||
University of Maryland- Baltimore Cty | Baltimore | MD | NCAA I | M | W | ||
Washington College | Chestertown | MD | NCAA III | M | W | ||
Bates College | Lewiston | ME | NCAA III | M | W | ||
Bowdoin College | Brunswick | ME | NCAA III | M | W | ||
Colby College | Waterville | ME | NCAA III | M | W | ||
Husson University | Bangor | ME | NCAA III | M | W | ||
Maine Maritime Academy | Castine | ME | NCAA III | M | W | ||
Saint Joseph's College of Maine | Standish | ME | NCAA III | M | W | ||
University of Maine | Orono | ME | NCAA I | M | W | ||
University of New England | Biddeford | ME | NCAA III | W | |||
Dartmouth College | Hanover | NH | NCAA I | M | W | ||
Keene State College | Keene | NH | NCAA III | M | W | ||
Plymouth State University | Plymouth | NH | NCAA III | M | W | ||
University of New Hampshire | Durham | NH | NCAA I | W | |||
College of New Jersey | Ewing | NJ | NCAA III | M | W | ||
Drew University | Madison | NJ | NCAA III | M | W | ||
Fairleigh Dickinson Univ - Florham | Madison | NJ | NCAA III | M | W | ||
Felician University | Rutherford | NJ | NCAA II | W | |||
Kean University | Union | NJ | NCAA III | W | |||
Monmouth University | West Long Branch | NJ | NCAA I | M | W | ||
Montclair State University | Montclair | NJ | NCAA III | M | W | ||
New Jersey Institute of Technology | Newark | NJ | NCAA I | M | |||
Princeton University | Princeton | NJ | NCAA I | M | W | ||
Ramapo College | Mahwah | NJ | NCAA III | M | W | ||
Rider University | Lawrenceville | NJ | NCAA I | M | W | ||
Rowan University | Glassboro | NJ | NCAA III | M | W | ||
Rutgers University | New Brunswick | NJ | NCAA I | W | |||
Saint Peter's University | Jersey City | NJ | NCAA I | M | W | ||
Seton Hall University | South Orange | NJ | NCAA I | M | W | ||
Stevens Institute of Technology | Hoboken | NJ | NCAA III | M | W | ||
William Paterson University | Wayne | NJ | NCAA III | M | W | ||
Adelphi University | Garden City | NY | NCAA II | M | W | ||
Alfred State College of Technology | Alfred | NY | NCAA III | M | W | ||
Alfred University | Alfred | NY | NCAA III | M | W | ||
Bard College | Annandale | NY | NCAA III | M | W | ||
Barnard (Columbia Univ) | New York | NY | NCAA I | W | |||
Baruch College | New York | NY | NCAA III | M | W | ||
Binghamton University | Vestal | NY | NCAA I | M | W | ||
Brooklyn College | Brooklyn | NY | NCAA III | M | W | ||
Canisius College | Buffalo | NY | NCAA I | M | W | ||
Clarkson University | Potsdam | NY | NCAA III | M | W | ||
Colgate University | Hamilton | NY | NCAA I | M | W | ||
College of Staten Island | Staten Island | NY | NCAA II | M | W | ||
Columbia University | New York | NY | NCAA I | M | W | ||
Cornell University | Ithaca | NY | NCAA I | M | W | ||
Erie Community College | Buffalo | NY | NJCAA | M | W | ||
Fashion Institute of Technology | New York | NY | NJCAA | M | W | ||
Fordham University | Bronx | NY | NCAA I | M | W | ||
Genesee Community College | Batavia | NY | NJCAA | M | W | ||
Hamilton College | Clinton | NY | NCAA III | M | W | ||
Hartwick College | Oneonta | NY | NCAA III | M | W | ||
Herkimer College | Herkimer | NY | NJCAA | M | W | ||
Hobart William Smith Colleges | Geneva | NY | NCAA III | M | W | ||
Hunter College | New York | NY | NCAA III | W | |||
Iona College | New Rochelle | NY | NCAA I | M | W | ||
Ithaca College | Ithaca | NY | NCAA III | M | W | ||
Jamestown Community College | Jamestown | NY | NJCAA | M | W | ||
John Jay College of Criminal Justice | New York | NY | NCAA III | W | |||
Le Moyne College | Syracuse | NY | NCAA I | M | W | ||
Lehman College | Bronx | NY | NCAA III | M | W | ||
Long Island University | Brooklyn | NY | NCAA I | M | W | ||
Manhattan College | Riverdale | NY | NCAA I | M | W | ||
Marist College | Poughkeepsie | NY | NCAA I | M | W | ||
Monroe Community College | Rochester | NY | NJCAA | M | W | ||
Mount Saint Mary College | Newburgh | NY | NCAA III | M | W | ||
Nazareth College | Rochester | NY | NCAA III | M | W | ||
New York University | New York | NY | NCAA III | M | W | ||
Niagara University | Niagara University | NY | NCAA I | M | W | ||
Pace University | New York | NY | NCAA II | M | W | ||
Queensborough CC | Bayside | NY | NJCAA | M | W | ||
Rensselaer Polytechnic Institute | Troy | NY | NCAA III | M | W | ||
Roberts Wesleyan College | Rochester | NY | NCAA II | M | W | ||
Rochester Institute of Technology | Rochester | NY | NCAA III | M | W | ||
Saint Joseph's University - Long Island | Patchogue | NY | NCAA III | W | |||
Sarah Lawrence College | Bronxville | NY | NCAA III | M | W | ||
Siena College | Loudonville | NY | NCAA I | W | |||
Skidmore College | Saratoga Springs | NY | NCAA III | M | W | ||
St Bonaventure University | Saint Bonaventure | NY | NCAA I | M | W | ||
St Lawrence University | Canton | NY | NCAA III | M | W | ||
Stony Brook University | Stony Brook | NY | NCAA I | W | |||
SUNY at Fredonia | Fredonia | NY | NCAA III | M | W | ||
SUNY at New Paltz | New Paltz | NY | NCAA III | M | W | ||
SUNY at Purchase College | Purchase | NY | NCAA III | M | W | ||
SUNY College at Brockport | Brockport | NY | NCAA III | M | W | ||
SUNY College at Cortland | Cortland | NY | NCAA III | M | W | ||
SUNY College at Delhi | Delhi | NY | NCAA III | M | W | ||
SUNY College at Geneseo | Geneseo | NY | NCAA III | M | W | ||
SUNY College at Oswego | Oswego | NY | NCAA III | M | W | ||
SUNY College at Potsdam | Potsdam | NY | NCAA III | M | W | ||
SUNY Maritime College | Throggs Neck | NY | NCAA III | M | W | ||
SUNY Oneonta | Oneonta | NY | NCAA III | M | W | ||
U.S. Military Academy | West Point | NY | NCAA I | M | W | ||
Union College | Schenectady | NY | NCAA III | M | W | ||
University at Buffalo | Buffalo | NY | NCAA I | W | |||
University of Rochester | Rochester | NY | NCAA III | M | W | ||
US Merchant Marine Academy | Kings Point | NY | NCAA III | M | W | ||
Vassar College | Poughkeepsie | NY | NCAA III | M | W | ||
Wagner College | Staten Island | NY | NCAA I | M | W | ||
York College | Jamaica | NY | NCAA III | M | W | ||
Allegheny College | Meadville | PA | NCAA III | M | W | ||
Arcadia University | Glenside | PA | NCAA III | M | W | ||
Bloomsburg University | Bloomsburg | PA | NCAA II | M | W | ||
Bryn Mawr College | Bryn Mawr | PA | NCAA III | W | |||
Bucknell University | Lewisburg | PA | NCAA I | M | W | ||
California University of PA | California | PA | NCAA II | W | |||
Carnegie Mellon University | Pittsburgh | PA | NCAA III | M | W | ||
Cedar Crest College | Allentown | PA | NCAA III | W | |||
Chatham University | Pittsburgh | PA | NCAA III | M | W | ||
Clarion University | Clarion | PA | NCAA II | M | W | ||
Dickinson College | Carlisle | PA | NCAA III | M | W | ||
Drexel University | Philadelphia | PA | NCAA I | M | W | ||
Duquesne University | Pittsburgh | PA | NCAA I | W | |||
East Stroudsburg University | East Stroudsburg | PA | NCAA II | W | |||
Edinboro University | Edinboro | PA | NCAA II | M | W | ||
Elizabethtown College | Elizabethtown | PA | NCAA III | M | W | ||
Franklin & Marshall College | Lancaster | PA | NCAA III | M | W | ||
Gannon University | Erie | PA | NCAA II | M | W | ||
Gettysburg College | Gettysburg | PA | NCAA III | M | W | ||
Grove City College | Grove City | PA | NCAA III | M | W | ||
Immaculata University | Immaculata | PA | NCAA III | M | W | ||
Indiana University of Pennsylvania | Indiana | PA | NCAA II | M | W | ||
Juniata College | Huntingdon | PA | NCAA III | M | W | ||
King's College | Wilkes-Barre | PA | NCAA III | M | W | ||
Kutztown University | Kutztown | PA | NCAA II | W | |||
La Salle University | Philadelphia | PA | NCAA I | M | W | ||
Lafayette College | Easton | PA | NCAA I | M | W | ||
Lebanon Valley College | Annville | PA | NCAA III | M | W | ||
Lehigh University | Bethlehem | PA | NCAA I | M | W | ||
Lock Haven University | Lock Haven | PA | NCAA II | W | |||
Lycoming College | Williamsport | PA | NCAA III | M | W | ||
Marywood University | Scranton | PA | NCAA III | M | W | ||
Messiah College | Mechanicsburg | PA | NCAA III | M | W | ||
Millersville University | Millersville | PA | NCAA II | W | |||
Misericordia University | Dallas | PA | NCAA III | M | W | ||
Moravian College | Bethlehem | PA | NCAA III | M | W | ||
Penn State - Altoona | Altoona | PA | NCAA III | M | W | ||
Penn State - Erie-Behrend College | Erie | PA | NCAA III | M | W | ||
Pennsylvania State University | University Park | PA | NCAA I | M | W | ||
Saint Francis University | Loretto | PA | NCAA I | W | |||
Saint Vincent College | Latrobe | PA | NCAA III | M | W | ||
Shippensburg University | Shippensburg | PA | NCAA II | M | W | ||
Susquehanna University | Selinsgrove | PA | NCAA III | M | W | ||
Swarthmore College | Swarthmore | PA | NCAA III | M | W | ||
University of Pennsylvania | Philadelphia | PA | NCAA I | M | W | ||
University of Pittsburgh | Pittsburgh | PA | NCAA I | M | W | ||
University of Pittsburgh-Bradford | Bradford | PA | NCAA III | M | W | ||
University of Scranton | Scranton | PA | NCAA III | M | W | ||
Ursinus College | Collegeville | PA | NCAA III | M | W | ||
Villanova University | Villanova | PA | NCAA I | M | W | ||
Washington & Jefferson College | Washington | PA | NCAA III | M | W | ||
West Chester University | West Chester | PA | NCAA II | M | W | ||
Westminster College | New Wilmington | PA | NCAA III | M | W | ||
Widener University | Chester | PA | NCAA III | M | W | ||
Wilkes University | Wilkes-Barre | PA | NCAA III | M | W | ||
York College Pennsylvania | York | PA | NCAA III | M | W | ||
Brown University | Providence | RI | NCAA I | M | W | ||
Bryant University | Smithfield | RI | NCAA I | M | W | ||
Providence College | Providence | RI | NCAA I | M | W | ||
Rhode Island College | Providence | RI | NCAA III | W | |||
Roger Williams University | Bristol | RI | NCAA III | M | W | ||
University of Rhode Island | Kingston | RI | NCAA I | W | |||
Bridgewater College | Bridgewater | VA | NCAA III | M | W | ||
College of William & Mary | Williamsburg | VA | NCAA I | M | W | ||
Emory & Henry College | Emory | VA | NCAA II | M | W | ||
George Mason University | Fairfax | VA | NCAA I | M | W | ||
Hampden-Sydney College | Hampden-Sydney | VA | NCAA III | M | |||
Hollins University | Roanoke | VA | NCAA III | W | |||
James Madison University | Harrisonburg | VA | NCAA I | W | |||
Liberty University | Lynchburg | VA | NCAA I | W | |||
Marymount University | Arlington | VA | NCAA III | M | W | ||
Old Dominion University | Norfolk | VA | NCAA I | M | W | ||
Randolph College | Lynchburg | VA | NCAA III | M | W | ||
Randolph-Macon College | Ashland | VA | NCAA III | M | W | ||
Roanoke College | Salem | VA | NCAA III | M | W | ||
Southern Virginia University | Buena Vista | VA | NCAA III | M | W | ||
Sweet Briar College | Sweet Briar | VA | NCAA III | W | |||
University of Lynchburg | Lynchburg | VA | NCAA III | M | W | ||
University of Mary Washington | Fredericksburg | VA | NCAA III | M | W | ||
University of Richmond | Richmond | VA | NCAA I | W | |||
University of Virginia | Charlottesville | VA | NCAA I | M | W | ||
Virginia Military Institute | Lexington | VA | NCAA I | M | W | ||
Virginia Tech | Blacksburg | VA | NCAA I | M | W | ||
Virginia Wesleyan College | Norfolk | VA | NCAA III | M | W | ||
Washington & Lee University | Lexington | VA | NCAA III | M | W | ||
Middlebury College | Middlebury | VT | NCAA III | M | W | ||
Norwich University | Northfield | VT | NCAA III | M | W | ||
Saint Michael's College | Colchester | VT | NCAA II | M | W | ||
University of Vermont | Burlington | VT | NCAA I | W |
Swimming - Southern Schools 2024-25
Swimming - Western Schools 2024-25
Odds of a High School Swimmer competing in College:
College Swimming Odds 2022: | Male | Female | |
---|---|---|---|
Number of US High School Swimmers 2021-22 | ![]() | 139,002 | 168,948 |
Number of College Swimmers (see table below) | 11,635 | 15,136 | |
% of US HS Swimmers competing at any College Level | 7.6% | 8.1% | |
% of US HS Swimmers Competing at NCAA I Schools | 2.5% | 3.2% | |
Odds of a US HS Swimmer making any College Roster | 13:1 | 12:1 | |
Odds of a US HS Swimmer making an NCAA I Roster | 40:1 | 32:1 | |
![]() |
These are the odds of a random US high school swimmer making a college roster – odds are adjusted for foreign student athlete participation. Actual odds are likely better for most athletes motivated to play in college due to several factors: High school participation includes multi-sport athletes who typically play only one sport in college, many high school athletes do not intend to compete at the college level, and unfortunately, a significant portion of high school students – including athletes – do not go on to college. See our page on the odds of competing in college for more information.
Do you have the skills to compete in College Swimming?
What level of athlete are coaches looking for and who are you competing with for a roster spot? A good way to get an idea is to look at the high-school bios of athletes currently on the roster of schools that interest you.
# of colleges with varsity Swimming programs by State:
# of Schools with varsity Swim teams by State 2022-23 | Total | NCAA I | NCAA II | NCAA III | NAIA | CCCAA | NJCAA | ||
---|---|---|---|---|---|---|---|---|---|
Alaska | 1 | 1 | |||||||
Alabama | 4 | 2 | 1 | 1 | |||||
Arkansas | 7 | 2 | 2 | 2 | 1 | ||||
Arizona | 6 | 4 | 2 | ||||||
California | 96 | 17 | 6 | 13 | 4 | 56 | |||
Colorado | 10 | 4 | 5 | 1 | |||||
Connecticut | 14 | 5 | 1 | 8 | |||||
District of Columbia | 6 | 4 | 2 | ||||||
Delaware | 1 | 1 | |||||||
Florida | 20 | 7 | 8 | 3 | 2 | ||||
Georgia | 13 | 3 | 1 | 3 | 5 | 1 | |||
Hawaii | 1 | 1 | |||||||
Iowa | 12 | 3 | 5 | 2 | 2 | ||||
Idaho | 2 | 1 | 1 | ||||||
Illinois | 22 | 6 | 3 | 12 | 1 | ||||
Indiana | 20 | 10 | 1 | 7 | 2 | ||||
Kansas | 4 | 1 | 2 | 1 | |||||
Kentucky | 12 | 3 | 3 | 6 | |||||
Louisiana | 4 | 2 | 1 | 1 | |||||
Massachusetts | 31 | 8 | 2 | 21 | |||||
Maryland | 14 | 5 | 1 | 8 | |||||
Maine | 8 | 1 | 7 | ||||||
Michigan | 16 | 3 | 6 | 6 | 1 | ||||
Minnesota | 18 | 2 | 5 | 11 | |||||
Missouri | 11 | 4 | 6 | 1 | |||||
Mississippi | 2 | 1 | 1 | ||||||
Montana | - | ||||||||
North Carolina | 25 | 10 | 8 | 6 | 1 | ||||
North Dakota | 2 | 1 | 1 | ||||||
Nebraska | 6 | 2 | 1 | 1 | 2 | ||||
New Hampshire | 5 | 2 | 3 | ||||||
New Jersey | 17 | 7 | 1 | 9 | |||||
New Mexico | 2 | 2 | |||||||
Nevada | 2 | 2 | |||||||
New York | 77 | 19 | 7 | 44 | 7 | ||||
Ohio | 31 | 10 | 4 | 16 | 1 | ||||
Oklahoma | 1 | 1 | |||||||
Oregon | 6 | 5 | 1 | ||||||
Pennsylvania | 58 | 11 | 12 | 35 | |||||
Rhode Island | 6 | 4 | 2 | ||||||
South Carolina | 3 | 1 | 1 | 1 | |||||
South Dakota | 5 | 2 | 3 | ||||||
Tennessee | 9 | 2 | 2 | 2 | 3 | ||||
Texas | 14 | 8 | 1 | 5 | |||||
Utah | 3 | 3 | |||||||
Virginia | 24 | 9 | 1 | 14 | |||||
Vermont | 4 | 1 | 1 | 2 | |||||
Washington | 6 | 2 | 4 | ||||||
Wisconsin | 15 | 3 | 12 | ||||||
West Virginia | 10 | 2 | 6 | 1 | 1 | ||||
Wyoming | 1 | 1 | |||||||
Totals | 687 | 202 | 100 | 274 | 41 | 56 | 14 |
Statistics compiled & edited by Patrick O’Rourke CPA, Washington, DC
We value your input – feel free to contact us: