US Colleges awarded over $ 4 billion in Athletic Scholarships during 2019-20:
Athletic Division | # of Schools | Male Athletes | Female Athletes | Avr Male Scholarship | Avr Female Scholarship | Value of Scholarships | % of Scholarship $ awarded | |||
---|---|---|---|---|---|---|---|---|---|---|
NCAA I | 357 | 90,241 | 74,986 | $ 18,013 | $ 18,722 | $ 2.76 billion | ||||
NCAA II | 303 | 65,255 | 46,498 | $ 6,588 | $ 8,054 | $ 752 million | ||||
NCAA III | 445 | 106,843 | 76,406 | - | - | - | ||||
NAIA | 238 | 44,678 | 29,767 | $ 8,093 | $ 7,870 | $ 546 million | ||||
NJCAA | 480 | 36,151 | 24,177 | $ 2,376 | $ 3,259 | $ 157 million | ||||
Other Divisions | 254 | 24,196 | 15,654 | $ 326 | $ 482 | $ 14 million | ||||
2,077 | 367,364 | 267,488 | $ 4.23 billion |
There are over 2,000 US Colleges (2 & 4 year) with varsity athletic programs. Collectively these schools awarded over $ 4.2 billion in athletic scholarships during their 2019-20 fiscal years. NCAA Division I Schools account for almost 2/3 of every athletic scholarship dollar awarded. NCAA III schools have the most participating athletes but do not award scholarships based on athletic ability. However NCAA III as well as all other schools grant forms of non-athletically based financial assistance that all students – including student athletes – may qualify for. Scholarship averages above are adjusted for multi-sport athletes.
* Average Athletic Scholarship is the average per athlete for ALL varsity sports sponsored by the school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletically based student aid.
Schools with the highest average athletic scholarships – 2020:
School | Division | Average Award | Men's Average | Women's Average |
|||
---|---|---|---|---|---|---|---|
Southern Methodist | NCAA I | $ 48,544 | $ 50,691 | $ 46,337 | |||
Vanderbilt | NCAA I | $ 44,645 | $ 48,778 | $ 39,716 | |||
Miami | NCAA I | $ 43,982 | $ 53,667 | $ 35,775 | |||
Rice | NCAA I | $ 43,775 | $ 44,318 | $ 42,897 | |||
Tulsa | NCAA I | $ 41,085 | $ 42,337 | $ 39,589 | |||
Northwestern | NCAA I | $ 40,561 | $ 44,002 | $ 36,951 | |||
Texas Christian | NCAA I | $ 40,005 | $ 45,276 | $ 34,381 | |||
Tulane | NCAA I | $ 39,550 | $ 39,234 | $ 39,985 | |||
Wake Forest | NCAA I | $ 38,992 | $ 39,305 | $ 38,464 | |||
Duke | NCAA I | $ 36,270 | $ 32,384 | $ 41,803 | |||
Denver | NCAA I | $ 35,475 | $ 30,325 | $ 41,091 | |||
Notre Dame | NCAA I | $ 34,638 | $ 34,327 | $ 35,108 | |||
San Francisco | NCAA I | $ 34,562 | $ 31,466 | $ 37,569 | |||
Louisiana State | NCAA I | $ 34,306 | $ 35,519 | $ 32,899 | |||
Baylor | NCAA I | $ 34,242 | $ 42,986 | $ 27,451 | |||
Northeastern | NCAA I | $ 33,440 | $ 32,256 | $ 34,441 | |||
Southern California | NCAA I | $ 33,104 | $ 32,872 | $ 33,366 | |||
Maryland | NCAA I | $ 32,903 | $ 32,059 | $ 34,199 | |||
Auburn | NCAA I | $ 32,646 | $ 32,986 | $ 32,247 | |||
Syracuse | NCAA I | $ 32,605 | $ 30,436 | $ 35,124 | |||
Clemson | NCAA I | $ 32,424 | $ 37,113 | $ 26,868 | |||
Colorado | NCAA I | $ 32,325 | $ 35,227 | $ 28,939 | |||
Arizona | NCAA I | $ 31,400 | $ 30,010 | $ 33,312 | |||
Stanford | NCAA I | $ 30,868 | $ 31,347 | $ 30,370 | |||
Furman | NCAA I | $ 30,534 | $ 29,330 | $ 32,893 | |||
NCAA I schools are the big dogs in available athletic scholarship money but also have the steepest odds in making a roster. Ivy league schools are all NCAA I members but do not appear on this list as they technically do not award athletic scholarships. However Ivy League as well as all other schools also award non-athletically based forms of financial assistance that all students – including athletes – may qualify for.
Athletic Scholarship Averages for NCAA I teams by Sport:
Schools do not publicly report scholarship averages by sport. However we independently conducted a survey of NCAA I public schools in 2016 to get some of this data. The following tables summarize the average athletic scholarship and the average number of awards by team. Additionally the tables report the low and high range of scholarships awarded by responding schools:
Athletics Scholarships NCAA I Men's teams: | Team Limit | Average Scholarship | Lowest Team Avr | Highest Team Avr | Avr # Awarded | Low Range | High Range |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseball | 11.7 | $ 13,220 | $ 6,298 | $ 25,934 | 26 | 14 | 30 | ||||||
Basketball | 13 | $ 38,246 | $ 26,896 | $ 53,075 | 13 | 11 | 15 | ||||||
Football - FBS | 85 | $ 36,070 | $ 25,237 | $ 42,443 | 88 | 82 | 95 | ||||||
Football - FCS | 63 | $ 20,706 | $ 14,474 | $ 30,505 | 81 | 72 | 85 | ||||||
Golf | 4.5 | $ 12,066 | $ 4,050 | $ 24,018 | 10 | 6 | 16 | ||||||
Gymnastics | 6.3 | $ 18,190 | $ 12,882 | $ 31,573 | 16 | 14 | 19 | ||||||
Ice Hockey | 18 | $ 31,756 | $ 19,934 | $ 35,986 | 22 | 16 | 25 | ||||||
Lacrosse | 12.6 | $ 12,303 | $ 8,078 | $ 17,483 | 36 | 29 | 43 | ||||||
Skiing | 6.3 | $ 20,275 | $ 15,478 | $ 24,636 | 11 | 10 | 11 | ||||||
Soccer | 9.9 | $ 15,008 | $ 5,809 | $ 31,062 | 21 | 12 | 30 | ||||||
Swimming & Diving | 9.9 | $ 16,695 | $ 3,112 | $ 28,651 | 22 | 12 | 36 | ||||||
Tennis | 4.5 | $ 18,379 | $ 6,104 | $ 42,373 | 9 | 6 | 13 | ||||||
Track/Cross Country | 12.6 | $ 11,260 | $ 2,957 | $ 24,059 | 29 | 9 | 59 | ||||||
Wrestling | 9.9 | $ 12,551 | $ 5,249 | $ 33,596 | 23 | 14 | 31 | ||||||
Team scholarship limits are set by the NCAA. Why do most team averages of scholarships awarded exceed the NCAA limit per team? This is because most sports are equivalency sports so partial awards can be made as long as the total equivalent awards don’t exceed the NCAA team limit. For example a school can award 9 male tennis players each a 1/2 equivalent scholarship and not exceed the NCAA maximum of 4.5 per team.
Men’s Basketball and FBS football are headcount sports so the number of players under scholarship cannot exceed the NCAA limit per team with a few exceptions. Headcount sports teams tend to award substantially more full scholarships than equivalency sports teams. Here are our survey results for Women’s sports:
Athletic Scholarships NCAA I Women's teams: | Team Limit | Average Scholarship | Lowest Team Avr | Highest Team Avr | Avr # Awarded | Low Range | High Range |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basketball | 15 | $ 36,758 | $ 21,955 | $ 53,185 | 14 | 10 | 16 | ||||||
Equestrian | 15 | $ 10,462 | $ 5,677 | $ 17,196 | 41 | 36 | 47 | ||||||
Field Hockey | 12 | $ 18,331 | $ 10,325 | $ 30,012 | 20 | 17 | 24 | ||||||
Golf | 6 | $ 21,866 | $ 8,870 | $ 39,100 | 8 | 6 | 10 | ||||||
Gymnastics | 12 | $ 40,172 | $ 23,482 | $ 63,337 | 14 | 12 | 16 | ||||||
Ice Hockey | 18 | $ 41,693 | $ 41,208 | $ 42,179 | 20 | 20 | 20 | ||||||
Lacrosse | 12 | $ 12,884 | $ 3,394 | $ 22,842 | 31 | 23 | 38 | ||||||
Rowing | 20 | $ 21,053 | $ 11,507 | $ 31,771 | 39 | 19 | 51 | ||||||
Skiing | 7 | $ 19,084 | $ 15,337 | $ 23,855 | 12 | 11 | 14 | ||||||
Soccer | 14 | $ 17,766 | $ 6,220 | $ 31,363 | 25 | 17 | 33 | ||||||
Softball | 12 | $ 20,715 | $ 7,281 | $ 47,624 | 19 | 13 | 24 | ||||||
Swimming & Diving | 14 | $ 18,794 | $ 4,552 | $ 34,850 | 25 | 8 | 35 | ||||||
Tennis | 8 | $ 32,630 | $ 13,457 | $ 58,735 | 8 | 7 | 10 | ||||||
Track/Cross Country | 18 | $ 14,574 | $ 2,938 | $ 26,308 | 32 | 16 | 61 | ||||||
Volleyball | 12 | $ 31,138 | $ 12,837 | $ 63,281 | 13 | 11 | 16 | ||||||
Women’s Basketball, Gymnastics, Tennis and Volleyball are all headcount sports and award a higher percentage of full scholarships. All other women’s NCAA I sports are equivalency sports and award a much higher percentage of partial scholarships.
For both Men’s and Women’s sports, the NCAA limits are maximums – schools can elect to fully fund a sport, partially fund or award no athletic scholarships (e.g. Ivy League Schools). The results show there are significant differences between NCAA I schools in the number and dollar amount of athletic scholarships they award even for teams competing in the same sport.
College Sports with most participating athletes:
Sport | # of Schools | Total Athletes | Male Athletes | Female Athletes |
||||
---|---|---|---|---|---|---|---|---|
Football | 899 | 93,776 | 93,776 | |||||
Soccer | 1,733 | 84,087 | 42,112 | 41,975 | ||||
Track & Field | 1,331 | 72,667 | 36,566 | 36,101 | ||||
Basketball | 2,021 | 61,982 | 33,688 | 28,294 | ||||
Baseball | 1,702 | 61,211 | 61,211 | |||||
Cross Country | 1,615 | 38,195 | 18,654 | 19,541 | ||||
Softball | 1,695 | 33,494 | 33,494 | |||||
Volleyball | 1,836 | 32,725 | 3,929 | 28,796 | ||||
Lacrosse | 641 | 30,749 | 16,841 | 13,908 | ||||
Swimming | 691 | 25,898 | 11,349 | 14,549 | ||||
Tennis | 1,161 | 20,193 | 9,671 | 10,522 | ||||
Golf | 1,344 | 19,143 | 11,867 | 7,276 | ||||
Wrestling | 419 | 12,436 | 11,366 | 1,070 | ||||
Rowing | 157 | 10,549 | 3,061 | 7,488 | ||||
Ice Hockey | 156 | 6,966 | 4,380 | 2,586 | ||||
Field Hockey | 284 | 6,248 | 6,248 | |||||
Water Polo | 122 | 3,702 | 1,741 | 1,961 | ||||
Bowling | 200 | 3,150 | 1,252 | 1,898 | ||||
Beach Volleyball | 148 | 2,327 | 7 | 2,320 | ||||
Equestrian | 77 | 2,307 | 2,307 | |||||
Rodeo | 73 | 2,200 | 1,318 | 882 | ||||
Rugby | 44 | 1,951 | 1,059 | 892 | ||||
Gymnastics | 84 | 1,833 | 312 | 1,521 | ||||
Fencing | 46 | 1,397 | 666 | 731 | ||||
All Other Sports | 5,666 | 2,538 | 3,128 | |||||
634,852 | 367,364 | 267,488 |
Football has the most athletes participating due to the large roster sizes (average is over 100 players per team). Basketball has the most schools participating – almost every college with a varsity sports program sponsors basketball. Total participants above include multi-sport athletes.
Total Athletic Scholarships Available – NCAA & NAIA Teams:
Totals NCAA D1/D2, and NAIA: | Total Available Scholarships | Scholarships Available - Men | Scholarships Available - Women | D1/D2 & NAIA Total Athletes | D1/D2 & NAIA Male Athletes | D1/D2 & NAIA Female Athletes |
|
---|---|---|---|---|---|---|---|
Track & Cross Country | 29,341 | 12,721 | 16,620 | 69,966 | 33,492 | 36,474 | |
Football | 27,304 | 27,304 | 58,220 | 58,220 | |||
Basketball | 19,732 | 9,510 | 10,222 | 29,935 | 15,919 | 14,016 | |
Soccer | 16,237 | 6,368 | 9,870 | 41,862 | 19,283 | 22,579 | |
Volleyball | 8,878 | 702 | 8,176 | 16,586 | 1,959 | 14,627 | |
Baseball | 8,189 | 8,189 | 29,901 | 29,901 | |||
Softball | 7,657 | 7,657 | 17,077 | 17,077 | |||
Tennis | 6,719 | 2,357 | 4,362 | 10,800 | 5,121 | 5,679 | |
Golf | 6,579 | 3,035 | 3,544 | 11,988 | 7,019 | 4,969 | |
Swimming | 6,177 | 2,252 | 3,924 | 14,393 | 5,970 | 8,423 | |
Lacrosse | 4,323 | 1,744 | 2,579 | 13,018 | 6,523 | 6,495 | |
Rowing | 2,080 | 2,080 | 5,989 | 5,989 | |||
Ice Hockey | 1,949 | 1,193 | 756 | 2,970 | 1,954 | 1,016 | |
Wrestling | 1,926 | 1,926 | 5,137 | 5,137 | |||
Field Hockey | 1,157 | 1,157 | 2,618 | 2,618 | |||
Gymnastics | 856 | 88 | 768 | 1,523 | 291 | 1,232 | |
Bowling | 685 | 685 | 2,362 | 903 | 1,459 | ||
Water Polo | 550 | 158 | 392 | 1,862 | 829 | 1,033 | |
Beach Volleyball | 452 | 452 | 1,352 | 1,352 | |||
Equestrian | 345 | 345 | 827 | 827 | |||
Fencing | 249 | 104 | 145 | 911 | 427 | 484 | |
Skiing | 227 | 101 | 126 | 407 | 206 | 201 | |
Rugby | 180 | 180 | 473 | 473 | |||
Triathlon | 90 | 90 | 144 | 144 | |||
Rifle | 77 | 34 | 43 | 292 | 126 | 166 | |
Totals | 151,957 | 77,784 | 74,173 | 340,613 | 193,280 | 147,333 |
Available scholarship totals are maximums. Schools can fully fund, partially fund, or not provide any athletic scholarships. The majority of NCAA I teams are fully funded, but there are MANY exceptions including Ivy League schools which do not award athletic scholarships in any sport. Most NCAA II sports are not fully funded, and most scholarships awarded in all sports are partial awards. Full scholarships are rare except for NCAA I headcount sports.
Average Athletic Scholarship by School:
The table below reports the average athletic scholarship awarded by NCAA I, NCAA II & NAIA schools. The average scholarship reported is the average per athlete for ALL varsity sports sponsored by the school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletically based student aid. Average scholarship awards for all schools can be accessed on our individual sports pages.
NCAA School | City / Main Campus | State | Division | Avr Men's Scholarship | Avr Women's Scholarship |
||||
---|---|---|---|---|---|---|---|---|---|
University of Alaska Fairbanks | Fairbanks | AK | NCAA II | 15,340 | 12,499 | ||||
University of Alaska Anchorage | Anchorage | AK | NCAA II | 20,130 | 18,374 | ||||
Auburn University at Montgomery | Montgomery | AL | NCAA II | 10,003 | 14,351 | ||||
Alabama State University | Montgomery | AL | NCAA I | 11,184 | 12,629 | ||||
Tuskegee University | Tuskegee | AL | NCAA II | 377 | 806 | ||||
University of Montevallo | Montevallo | AL | NCAA II | 5,866 | 9,144 | ||||
Samford University | Birmingham | AL | NCAA I | 22,692 | 27,671 | ||||
Spring Hill College | Mobile | AL | NCAA II | 8,589 | 10,593 | ||||
University of South Alabama | Mobile | AL | NCAA I | 18,816 | 20,960 | ||||
Alabama A & M University | Normal | AL | NCAA I | 11,733 | 12,623 | ||||
Auburn University | Auburn | AL | NCAA I | 32,986 | 32,247 | ||||
Faulkner University | Montgomery | AL | NAIA | 8,913 | 10,467 | ||||
Stillman College | Tuscaloosa | AL | NAIA | 2,705 | 4,164 | ||||
Jacksonville State University | Jacksonville | AL | NCAA I | 13,090 | 13,237 | ||||
Miles College | Fairfield | AL | NCAA II | 6,282 | 5,303 | ||||
University of North Alabama | Florence | AL | NCAA I | 12,730 | 13,121 | ||||
University of Alabama | Tuscaloosa | AL | NCAA I | 31,254 | 22,630 | ||||
Talladega College | Talladega | AL | NAIA | 3,333 | 3,818 | ||||
Troy University | Troy | AL | NCAA I | 14,266 | 15,949 | ||||
University of Alabama at Birmingham | Birmingham | AL | NCAA I | 18,850 | 19,913 | ||||
University of Alabama in Huntsville | Huntsville | AL | NCAA II | 7,384 | 8,709 | ||||
University of Mobile | Mobile | AL | NAIA | 17,185 | 18,260 | ||||
University of West Alabama | Livingston | AL | NCAA II | 8,139 | 10,890 | ||||
Arkansas Tech University | Russellville | AR | NCAA II | 5,436 | 7,875 | ||||
Harding University | Searcy | AR | NCAA II | 7,155 | 8,358 | ||||
Henderson State University | Arkadelphia | AR | NCAA II | 3,932 | 6,149 | ||||
John Brown University | Siloam Springs | AR | NAIA | 11,591 | 13,771 | ||||
University of Arkansas at Little Rock | Little Rock | AR | NCAA I | 16,573 | 21,517 | ||||
University of Arkansas | Fayetteville | AR | NCAA I | 24,713 | 25,289 | ||||
Arkansas State University | Jonesboro | AR | NCAA I | 14,919 | 14,559 | ||||
Central Baptist College | Conway | AR | NAIA | 4,755 | 6,070 | ||||
Crowley's Ridge College | Paragould | AR | NAIA | 2,787 | 2,915 | ||||
Lyon College | Batesville | AR | NAIA | 17,597 | 17,518 | ||||
Southern Arkansas University | Magnolia | AR | NCAA II | 4,197 | 4,992 | ||||
Ouachita Baptist University | Arkadelphia | AR | NCAA II | 8,033 | 5,744 | ||||
Philander Smith College | Little Rock | AR | NAIA | 4,191 | 3,628 | ||||
University of Arkansas-Fort Smith | Fort Smith | AR | NCAA II | 6,601 | 10,550 | ||||
University of Arkansas at Monticello | Monticello | AR | NCAA II | 4,479 | 6,815 | ||||
University of Arkansas at Pine Bluff | Pine Bluff | AR | NCAA I | 9,997 | 9,711 | ||||
University of Central Arkansas | Conway | AR | NCAA I | 10,777 | 10,932 | ||||
Williams Baptist College | Walnut Ridge | AR | NAIA | 8,237 | 7,811 | ||||
Arizona Christian University | Phoenix | AZ | NAIA | 12,699 | 13,298 | ||||
University of Arizona | Tucson | AZ | NCAA I | 30,010 | 33,312 | ||||
Benedictine University - Mesa | Mesa | AZ | NAIA | 5,749 | 6,205 | ||||
Grand Canyon University | Phoenix | AZ | NCAA I | 10,157 | 14,947 | ||||
Park University - Gilbert | Gilbert | AZ | NAIA | 5,580 | 6,570 | ||||
Northern Arizona University | Flagstaff | AZ | NCAA I | 16,031 | 16,729 | ||||
Arizona State University | Tempe | AZ | NCAA I | 25,171 | 19,937 | ||||
Ottawa University - Arizona | Surprise | AZ | NAIA | 14,199 | 13,437 | ||||
Embry-Riddle Aeronautical University | Prescott | AZ | NAIA | 10,803 | 11,888 | ||||
Azusa Pacific University | Azusa | CA | NCAA II | 12,162 | 14,916 | ||||
Biola University | La Mirada | CA | NCAA II | 9,840 | 12,219 | ||||
Simpson University | Redding | CA | NAIA | 9,300 | 10,839 | ||||
Westmont College | Santa Barbara | CA | NAIA | 7,468 | 9,068 | ||||
Cal Poly - Pomona | Pomona | CA | NCAA II | 4,212 | 4,801 | ||||
Dominican University of California | San Rafael | CA | NCAA II | 7,385 | 5,959 | ||||
Holy Names University | Oakland | CA | NCAA II | 9,809 | 11,662 | ||||
Cal State - Los Angeles | Los Angeles | CA | NCAA II | 4,791 | 6,032 | ||||
University of California-Irvine | Irvine | CA | NCAA I | 12,594 | 12,583 | ||||
University of California-Santa Barbara | Santa Barbara | CA | NCAA I | 10,622 | 14,228 | ||||
University of Southern California | Los Angeles | CA | NCAA I | 32,872 | 33,366 | ||||
Academy of Art University | San Francisco | CA | NCAA II | 17,987 | 21,952 | ||||
University of California-Berkeley | Berkeley | CA | NCAA I | 13,577 | 12,778 | ||||
California Baptist University | Riverside | CA | NCAA I | 19,495 | 25,381 | ||||
Chico State (CSU) | Chico | CA | NCAA II | 2,275 | 2,230 | ||||
California Maritime Academy | Vallejo | CA | NAIA | 184 | 530 | ||||
Cal State - San Bernardino | San Bernardino | CA | NCAA II | 4,199 | 3,845 | ||||
Cal State - San Marcos | San Marcos | CA | NCAA II | 2,983 | 3,000 | ||||
Concordia University-Irvine | Irvine | CA | NCAA II | 8,147 | 7,805 | ||||
Cal State - East Bay | Hayward | CA | NCAA II | 3,858 | 4,744 | ||||
Fresno Pacific University | Fresno | CA | NCAA II | 9,288 | 11,030 | ||||
Cal State Fullerton | Fullerton | CA | NCAA I | 8,907 | 12,652 | ||||
San Diego State University | San Diego | CA | NCAA I | 20,835 | 14,496 | ||||
Fresno State | Fresno | CA | NCAA I | 15,866 | 16,117 | ||||
University of California-Riverside | Riverside | CA | NCAA I | 14,256 | 17,124 | ||||
Cal State - Northridge | Northridge | CA | NCAA I | 8,807 | 10,075 | ||||
Cal State - Bakersfield | Bakersfield | CA | NCAA I | 8,413 | 9,150 | ||||
Stanford University | Palo Alto | CA | NCAA I | 31,347 | 30,370 | ||||
Cal State - Dominguez Hills | Carson | CA | NCAA II | 3,422 | 3,814 | ||||
Hope International University | Fullerton | CA | NAIA | 19,005 | 22,432 | ||||
Sacramento State | Sacramento | CA | NCAA I | 11,131 | 11,189 | ||||
Humboldt State University | Arcata | CA | NCAA II | 2,097 | 1,771 | ||||
William Jessup University | Rocklin | CA | NAIA | 11,276 | 11,797 | ||||
Loyola Marymount University | Los Angeles | CA | NCAA I | 21,301 | 27,105 | ||||
Long Beach State | Long Beach | CA | NCAA I | 6,519 | 9,161 | ||||
Life Pacific College | San Dimas | CA | NAIA | 4,801 | 4,753 | ||||
La Sierra University | Riverside | CA | NAIA | 1,896 | 2,022 | ||||
Master's University | Santa Clarita | CA | NAIA | 10,330 | 10,554 | ||||
Menlo College | Atherton | CA | NAIA | 27,081 | 25,712 | ||||
Cal State - Monterey Bay | Seaside | CA | NCAA II | 2,494 | 2,435 | ||||
University of the Pacific | Stockton | CA | NCAA I | 16,876 | 28,301 | ||||
Pepperdine University | Malibu | CA | NCAA I | 26,223 | 32,046 | ||||
Pacific Union College | Angwin | CA | NAIA | 3,333 | 3,750 | ||||
Point Loma Nazarene University | San Diego | CA | NCAA II | 13,405 | 13,831 | ||||
Santa Clara University | Santa Clara | CA | NCAA I | 17,278 | 19,456 | ||||
San Diego Christian College | Santee | CA | NAIA | 17,424 | 16,348 | ||||
San Francisco State University | San Francisco | CA | NCAA II | 2,895 | 3,576 | ||||
San Jose State University | San Jose | CA | NCAA I | 15,754 | 15,767 | ||||
Saint Mary's College | Moraga | CA | NCAA I | 26,107 | 21,906 | ||||
Sonoma State University | Rohnert Park | CA | NCAA II | 2,674 | 3,179 | ||||
University of Antelope Valley | Lancaster | CA | NAIA | 7,671 | 8,134 | ||||
University of California-Los Angeles | Los Angeles | CA | NCAA I | 25,205 | 20,646 | ||||
University of California-Merced | Merced | CA | NAIA | 340 | 414 | ||||
University of California-San Diego | La Jolla | CA | NCAA II | 2,677 | 2,353 | ||||
University of San Diego | San Diego | CA | NCAA I | 11,911 | 22,755 | ||||
University of San Francisco | San Francisco | CA | NCAA I | 31,466 | 37,569 | ||||
Vanguard University | Costa Mesa | CA | NAIA | 7,086 | 7,824 | ||||
Stanislaus State (CSU) | Turlock | CA | NCAA II | 2,119 | 2,883 | ||||
Notre Dame de Namur University | Belmont | CA | NCAA II | 8,015 | 6,935 | ||||
University of California-Davis | Davis | CA | NCAA I | 15,238 | 13,544 | ||||
University of Saint Katherine | Marcos | CA | NAIA | 7,806 | 8,365 | ||||
Cal Poly - San Luis Obispo | San Luis Obispo | CA | NCAA I | 9,560 | 11,709 | ||||
Colorado State University | Fort Collins | CO | NCAA I | 26,010 | 24,504 | ||||
Colorado School of Mines | Golden | CO | NCAA II | 9,170 | 10,040 | ||||
Regis University | Denver | CO | NCAA II | 10,894 | 14,082 | ||||
Metropolitan State Univ of Denver | Denver | CO | NCAA II | 5,536 | 7,498 | ||||
University of Northern Colorado | Greeley | CO | NCAA I | 12,457 | 12,871 | ||||
Adams State University | Alamosa | CO | NCAA II | 3,420 | 4,304 | ||||
Colorado Christian University | Lakewood | CO | NCAA II | 4,598 | 6,189 | ||||
Colorado Mesa University | Grand Junction | CO | NCAA II | 3,523 | 4,607 | ||||
University of Colorado | Boulder | CO | NCAA I | 35,227 | 28,939 | ||||
University of Denver | Denver | CO | NCAA I | 30,325 | 41,091 | ||||
U.S. Air Force Academy | Colorado Springs | CO | NCAA I | ||||||
Western Colorado University | Gunnison | CO | NCAA II | 4,815 | 3,571 | ||||
Fort Lewis College | Durango | CO | NCAA II | 7,829 | 6,161 | ||||
Colorado State University-Pueblo | Pueblo | CO | NCAA II | 4,556 | 6,312 | ||||
Univ of Colorado - Colorado Springs | Colorado Springs | CO | NCAA II | 5,506 | 6,760 | ||||
University of New Haven | West Haven | CT | NCAA II | 9,274 | 9,332 | ||||
Central Connecticut State Univ | New Britain | CT | NCAA I | 11,606 | 15,004 | ||||
Fairfield University | Fairfield | CT | NCAA I | 14,414 | 15,570 | ||||
University of Hartford | West Hartford | CT | NCAA I | 16,099 | 27,504 | ||||
Post University | Waterbury | CT | NCAA II | 5,649 | 6,892 | ||||
Quinnipiac University | Hamden | CT | NCAA I | 27,161 | 29,256 | ||||
Sacred Heart University | Fairfield | CT | NCAA I | 13,525 | 12,026 | ||||
Southern Connecticut State Univ | New Haven | CT | NCAA II | 3,503 | 3,670 | ||||
University of Bridgeport | Bridgeport | CT | NCAA II | 15,780 | 18,733 | ||||
University of Connecticut | Storrs | CT | NCAA I | 29,056 | 26,662 | ||||
Yale University | New Haven | CT | NCAA I | ||||||
American University | Washington | DC | NCAA I | 20,922 | 23,510 | ||||
Georgetown University | Washington | DC | NCAA I | 12,040 | 16,502 | ||||
George Washington University | Washington | DC | NCAA I | 20,749 | 27,570 | ||||
Howard University | Washington | DC | NCAA I | 18,673 | 17,073 | ||||
Univ of the District of Columbia | Washington | DC | NCAA II | 12,446 | 18,577 | ||||
Wilmington University | New Castle | DE | NCAA II | 3,617 | 5,483 | ||||
University of Delaware | Newark | DE | NCAA I | 22,753 | 19,758 | ||||
Delaware State University | Dover | DE | NCAA I | 11,935 | 12,000 | ||||
Goldey-Beacom College | Wilmington | DE | NCAA II | 3,339 | 4,350 | ||||
Bethune-Cookman University | Daytona Beach | FL | NCAA I | 16,846 | 12,571 | ||||
Embry-Riddle Aeronautical Univ | Daytona Beach | FL | NCAA II | 9,670 | 13,872 | ||||
Southeastern University | Lakeland | FL | NAIA | 7,352 | 8,068 | ||||
University of Florida | Gainesville | FL | NCAA I | 21,320 | 24,950 | ||||
Florida Institute of Technology | Melbourne | FL | NCAA II | 11,811 | 12,408 | ||||
Florida Memorial University | Miami Gardens | FL | NAIA | 4,012 | 6,782 | ||||
Florida Southern College | Lakeland | FL | NCAA II | 11,400 | 12,116 | ||||
University of West Florida | Pensacola | FL | NCAA II | 6,748 | 9,068 | ||||
Barry University | Miami | FL | NCAA II | 11,852 | 17,096 | ||||
Stetson University | DeLand | FL | NCAA I | 11,544 | 19,075 | ||||
University of Miami | Coral Gables | FL | NCAA I | 53,667 | 35,775 | ||||
Keiser University | Fort Lauderdale | FL | NAIA | 8,469 | 13,862 | ||||
Johnson & Wales University | North Miami | FL | NAIA | 1,416 | 1,888 | ||||
Saint Leo University | Saint Leo | FL | NCAA II | 8,679 | 10,032 | ||||
Florida State University | Tallahassee | FL | NCAA I | 22,691 | 20,258 | ||||
St Thomas University | Miami Gardens | FL | NAIA | 9,355 | 11,009 | ||||
University of Tampa | Tampa | FL | NCAA II | 7,809 | 8,663 | ||||
University of Central Florida | Orlando | FL | NCAA I | 19,470 | 17,666 | ||||
Webber International University | Babson Park | FL | NAIA | 8,358 | 6,642 | ||||
Ave Maria University | Ave Maria | FL | NAIA | 6,434 | 4,484 | ||||
Eckerd College | Saint Petersburg | FL | NCAA II | 12,142 | 21,606 | ||||
Edward Waters College | Jacksonville | FL | NAIA | 4,108 | 5,226 | ||||
Florida A & M University | Tallahassee | FL | NCAA I | 11,194 | 16,550 | ||||
Florida Atlantic University | Boca Raton | FL | NCAA I | 11,642 | 13,257 | ||||
Florida Gulf Coast University | Fort Myers | FL | NCAA I | 11,101 | 14,952 | ||||
Florida International University | Miami | FL | NCAA I | 15,449 | 13,711 | ||||
Flagler College | Saint Augustine | FL | NCAA II | 8,124 | 13,232 | ||||
University of South Florida | Tampa | FL | NCAA I | 16,974 | 11,828 | ||||
Jacksonville University | Jacksonville | FL | NCAA I | 9,667 | 18,302 | ||||
Lynn University | Boca Raton | FL | NCAA II | 10,840 | 12,300 | ||||
Nova Southeastern University | Fort Lauderdale | FL | NCAA II | 12,539 | 15,330 | ||||
Palm Beach Atlantic University | West Palm Beach | FL | NCAA II | 7,992 | 9,486 | ||||
Rollins College | Winter Park | FL | NCAA II | 9,018 | 11,559 | ||||
University of North Florida | Jacksonville | FL | NCAA I | 10,287 | 9,072 | ||||
Warner University | Lake Wales | FL | NAIA | 10,023 | 10,977 | ||||
Florida College | Temple Terrace | FL | NAIA | 4,756 | 4,426 | ||||
Florida National University | Hialeah | FL | NAIA | 2,938 | 7,072 | ||||
Morehouse College | Atlanta | GA | NCAA II | ||||||
Clark Atlanta University | Atlanta | GA | NCAA II | 10,542 | 8,771 | ||||
Dalton State College | Dalton | GA | NAIA | 3,797 | 2,859 | ||||
University of Georgia | Athens | GA | NCAA I | 19,616 | 21,090 | ||||
