189 US Colleges sponsor varsity Hockey teams:
# of teams | Total Athletes | Average team size | Scholarship limit | Average Scholarship | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | # of Schools | Men's | Women's | Men | Women | Men's | Women's | Men | Women | Men | Women | |||||
NCAA I | 64 | ![]() | 63 | 39 | ![]() | 1,834 | 1,006 | ![]() | 29 | 26 | ![]() | 18 | 18 | ![]() | 17,402 | 16,914 |
NCAA II | 13 | 13 | 7 | 398 | 189 | 31 | 27 | 13.5 | 18 | 5,465 | 6,541 | |||||
NCAA III | 93 | 90 | 75 | 2,721 | 1,888 | 30 | 25 | - | - | |||||||
NAIA | 13 | 13 | 8 | 484 | 132 | 37 | 17 | |||||||||
Other | 6 | 6 | 2 | 149 | 41 | 25 | 21 | |||||||||
Totals | 189 | 185 | 131 | 5,586 | 3,255 | 30 | 25 |
Hockey is an equivalency sport for NCAA scholarship purposes, so partial scholarships can be awarded (up to 30 per team in NCAA Division I) and meet the limit per school. For example, an NCAA Division I school can award 27 players each a 2/3 scholarship and still meet the limit of 18 per school. Hockey teams at most NCAA II member schools compete at the NCAA I level. NAIA and several NCAA schools with varsity level hockey programs compete in the American Collegiate Hockey Association (ACHA) which is composed primarily of club programs.
* Average Athletic Scholarship is the average annual amount of athletically related student aid per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships.
US Colleges & Universities sponsoring varsity Hockey teams:
Hover over individual states on the map below to see how many schools sponsor varsity hockey programs. The following table has information on each sponsoring school and links to all 189 team sites.
Schools sponsoring varsity Hockey teams 2024-25
# of Schools with varsity Hockey teams by State:
# of Schools with varsity Hockey teams by State 2022-23 | Total | NCAA I | NCAA II | NCAA III | ACHA | ||
---|---|---|---|---|---|---|---|
New York | 33 | 12 | 1 | 18 | 2 | ||
Massachusetts | 32 | 11 | 1 | 19 | 1 | ||
Michigan | 17 | 7 | 3 | 7 | |||
Minnesota | 17 | 6 | 11 | ||||
Wisconsin | 12 | 1 | 11 | ||||
Pennsylvania | 11 | 3 | 8 | ||||
Connecticut | 9 | 4 | 1 | 4 | |||
New Hampshire | 8 | 2 | 3 | 3 | |||
Maine | 7 | 1 | 5 | 1 | |||
North Dakota | 6 | 1 | 2 | 1 | 2 | ||
Vermont | 5 | 1 | 1 | 3 | |||
Colorado | 4 | 3 | 1 | ||||
Illinois | 4 | 2 | 2 | ||||
Indiana | 4 | 1 | 2 | 1 | |||
Rhode Island | 4 | 2 | 2 | ||||
Ohio | 3 | 3 | |||||
Alaska | 2 | 2 | |||||
Iowa | 2 | 2 | |||||
Nebraska | 2 | 1 | 1 | ||||
Arizona | 1 | 1 | |||||
Maryland | 1 | 1 | |||||
Missouri | 1 | 1 | |||||
Montana | 1 | 1 | |||||
New Jersey | 1 | 1 | |||||
South Dakota | 1 | 1 | |||||
Texas | 1 | 1 | |||||
Totals | 189 | 64 | 13 | 93 | 19 |
Do you have the skills to play College Hockey?
What level of player are coaches looking for and who are you competing with for a roster spot? A good way to get an idea is to look at the high-school bios of players currently on the roster of schools that interest you.
![]() |
![]() |
![]() |