1,610 US Colleges sponsor varsity Cross Country teams:
Total # of teams | Total # of Athletes | Average Roster | Scholarship limit | Average Scholarship * | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Schools | Men's | Women's | Men | Women | Men's | Women's | Men | Women | Men $ | Women $ | |||||
NCAA I | 361 | ![]() | 327 | 360 | ![]() | 5,224 | 6,117 | ![]() | 16 | 17 | ![]() | 12.6 | 18 | ![]() | 17,810 | 18,671 |
NCAA II | 287 | 266 | 286 | 3,792 | 3,654 | 14 | 13 | 12.6 | 18 | 6,525 | 7,863 | |||||
NCAA III | 422 | 400 | 416 | 5,853 | 5,319 | 15 | 13 | |||||||||
NAIA | 206 | 201 | 205 | 2,006 | 1,981 | 10 | 10 | 12 | 12 | 7,478 | 7,440 | |||||
NJCAA | 209 | 198 | 206 | 1,656 | 1,367 | 8 | 7 | 10 | 10 | 2,205 | 2,580 | |||||
CCCAA | 65 | 62 | 65 | 660 | 479 | 11 | 7 | |||||||||
Other | 60 | 54 | 60 | 437 | 388 | 8 | 6 | 875 | 846 | |||||||
Totals | 1,610 | 1,508 | 1,598 | 19,628 | 19,305 | 13 | 12 |
NCAA scholarship limits per school apply to cross country and track & field teams combined. Cross country and track & field are equivalency sports for scholarship purposes so partial scholarships can be awarded. For example an NCAA Division II school can award 36 female track & field athletes (including cross country runners) each an equivalent 1/2 scholarship and not exceed the NCAA team limit of 18. See our page on scholarship limits for more information.
*Average Athletic Scholarship is the average annual amount of athletically related student aid per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
US Colleges & Universities sponsoring varsity Cross Country teams:
Hover over individual states on the map below to see how many schools sponsor varsity cross country programs. The tables following the map have information on each sponsoring school and links to all 1,610 team sites. School listings are divided into 4 tables based on US regions: West, Midwest, Northeast & South:
Listing of all US Colleges & Universities sponsoring varsity Cross Country teams:
Cross Country - Midwest Schools 2024-25
Cross Country - Northeast Schools 2024-25
Northeast Schools with varsity Cross Country teams 2024-25 | City / Campus | State | Division | Teams | |||
---|---|---|---|---|---|---|---|
![]() | |||||||
Central Connecticut State Univ | New Britain | CT | NCAA I | M | W | ||
Connecticut College | New London | CT | NCAA III | M | W | ||
Eastern Connecticut State Univ | Willimantic | CT | NCAA III | M | W | ||
Fairfield University | Fairfield | CT | NCAA I | M | W | ||
Mitchell College | New London | CT | NCAA III | M | W | ||
Post University | Waterbury | CT | NCAA II | M | W | ||
Quinnipiac University | Hamden | CT | NCAA I | M | W | ||
Sacred Heart University | Fairfield | CT | NCAA I | M | W | ||
Southern Connecticut State Univ | New Haven | CT | NCAA II | M | W | ||
Trinity College | Hartford | CT | NCAA III | M | W | ||
U.S. Coast Guard Academy | New London | CT | NCAA III | M | W | ||
University of Bridgeport | Bridgeport | CT | NCAA II | M | W | ||
University of Connecticut | Storrs | CT | NCAA I | W | |||
University of Hartford | West Hartford | CT | NCAA I | M | W | ||
University of New Haven | West Haven | CT | NCAA II | M | W | ||
University of Saint Joseph | West Hartford | CT | NCAA III | M | W | ||
Wesleyan University | Middletown | CT | NCAA III | M | W | ||
Western Connecticut State Univ | Danbury | CT | NCAA III | M | W | ||
Yale University | New Haven | CT | NCAA I | M | W | ||
American University | Washington | DC | NCAA I | M | W | ||
Catholic University | Washington | DC | NCAA III | M | W | ||
Gallaudet University | Washington | DC | NCAA III | M | W | ||
George Washington University | Washington | DC | NCAA I | M | W | ||
Georgetown University | Washington | DC | NCAA I | M | W | ||
Howard University | Washington | DC | NCAA I | M | W | ||
Univ of the District of Columbia | Washington | DC | NCAA II | W | |||
Delaware State University | Dover | DE | NCAA I | M | W | ||
Delaware Technical CC | Dover | DE | NJCAA | M | W | ||
Goldey-Beacom College | Wilmington | DE | NCAA II | M | W | ||
University of Delaware | Newark | DE | NCAA I | W | |||
Wilmington University | New Castle | DE | NCAA II | M | W | ||
American International College | Springfield | MA | NCAA II | M | W | ||
Amherst College | Amherst | MA | NCAA III | M | W | ||
Assumption College | Worcester | MA | NCAA II | M | W | ||
Babson College | Wellesley | MA | NCAA III | M | W | ||
Bentley University | Waltham | MA | NCAA II | M | W | ||
Boston College | Chestnut Hill | MA | NCAA I | M | W | ||
Boston University | Boston | MA | NCAA I | M | W | ||
Brandeis University | Waltham | MA | NCAA III | M | W | ||
Bridgewater State University | Bridgewater | MA | NCAA III | M | W | ||
Bristol CC | Fall River | MA | NJCAA | M | W | ||
Clark University | Worcester | MA | NCAA III | M | W | ||
Curry College | Milton | MA | NCAA III | M | W | ||
Dean College | Franklin | MA | NCAA III | M | W | ||
Eastern Nazarene College | Quincy | MA | NCAA III | M | W | ||
Elms College | Chicopee | MA | NCAA III | M | W | ||
Emerson College | Boston | MA | NCAA III | M | W | ||
Emmanuel College | Boston | MA | NCAA III | M | W | ||
Endicott College | Beverly | MA | NCAA III | M | W | ||
Fisher College | Boston | MA | NAIA | M | W | ||
Fitchburg State University | Fitchburg | MA | NCAA III | M | W | ||
Framingham State University | Framingham | MA | NCAA III | M | W | ||
Gordon College | Wenham | MA | NCAA III | M | W | ||
Hampshire College | Amherst | MA | USCAA | M | W | ||
Harvard University | Cambridge | MA | NCAA I | M | W | ||
Holy Cross | Worcester | MA | NCAA I | M | W | ||
Holyoke CC | Holyoke | MA | NJCAA | M | W | ||
Lasell College | Newton | MA | NCAA III | M | W | ||
Lesley University | Cambridge | MA | NCAA III | M | W | ||
Massachusetts Bay CC | Wellesley Hills | MA | NJCAA | M | W | ||
Massachusetts College of Liberal Arts | North Adams | MA | NCAA III | M | W | ||
Massachusetts Institute of Technology | Cambridge | MA | NCAA III | M | W | ||
Massachusetts Maritime Academy | Buzzards Bay | MA | NCAA III | M | W | ||
Massasoit CC | Brockton | MA | NJCAA | M | W | ||
Merrimack College | North Andover | MA | NCAA I | M | W | ||
Mount Holyoke College | South Hadley | MA | NCAA III | W | |||
Nichols College | Dudley | MA | NCAA III | M | W | ||
Northeastern University | Boston | MA | NCAA I | M | W | ||
Northern Essex CC | Haverhill | MA | NJCAA | M | W | ||
Quincy College | Quincy | MA | NJCAA | M | W | ||
Regis College | Weston | MA | NCAA III | M | W | ||
Simmons College | Boston | MA | NCAA III | W | |||
Smith College | Northampton | MA | NCAA III | W | |||
Springfield College | Springfield | MA | NCAA III | M | W | ||
Stonehill College | Easton | MA | NCAA I | M | W | ||
Suffolk University | Boston | MA | NCAA III | M | W | ||
Tufts University | Medford | MA | NCAA III | M | W | ||
Univ of Massachusetts-Boston | Boston | MA | NCAA III | M | W | ||
Univ of Massachusetts-Dartmouth | North Dartmouth | MA | NCAA III | M | W | ||
Univ of Massachusetts-Lowell | Lowell | MA | NCAA I | M | W | ||
University of Massachusetts | Amherst | MA | NCAA I | M | W | ||
Wellesley College | Wellesley | MA | NCAA III | W | |||
Wentworth Institute of Technology | Boston | MA | NCAA III | M | W | ||
Western New England University | Springfield | MA | NCAA III | M | W | ||
Westfield State University | Westfield | MA | NCAA III | M | W | ||
Wheaton College | Norton | MA | NCAA III | M | W | ||
Williams College | Williamstown | MA | NCAA III | M | W | ||
Worcester Polytechnic Institute | Worcester | MA | NCAA III | M | W | ||
Worcester State University | Worcester | MA | NCAA III | M | W | ||
Allegany College of Maryland | Cumberland | MD | NJCAA | M | W | ||
Anne Arundel CC | Arnold | MD | NJCAA | M | W | ||
Baltimore City CC | Baltimore | MD | NJCAA | M | W | ||
Bowie State University | Bowie | MD | NCAA II | M | W | ||
Carroll Community College | Westminster | MD | NJCAA | M | W | ||
CCBC - Catonsville | Baltimore | MD | NJCAA | M | W | ||
CCBC - Essex | Baltimore | MD | NJCAA | M | W | ||
Cecil College | North East | MD | NJCAA | M | W | ||
Coppin State University | Baltimore | MD | NCAA I | M | W | ||
Frostburg State University | Frostburg | MD | NCAA II | M | W | ||
Goucher College | Baltimore | MD | NCAA III | M | W | ||
Hagerstown CC | Hagerstown | MD | NJCAA | M | W | ||
Harford CC | Bel Air | MD | NJCAA | M | W | ||
Hood College | Frederick | MD | NCAA III | M | W | ||
Howard CC | Columbia | MD | NJCAA | M | W | ||
Johns Hopkins University | Baltimore | MD | NCAA III | M | W | ||
Loyola University Maryland | Baltimore | MD | NCAA I | M | W | ||
McDaniel College | Westminster | MD | NCAA III | M | W | ||
Morgan State University | Baltimore | MD | NCAA I | M | W | ||
Mount St Mary's University | Emmitsburg | MD | NCAA I | M | W | ||
Notre Dame of Maryland University | Baltimore | MD | NCAA III | W | |||
Salisbury University | Salisbury | MD | NCAA III | M | W | ||
St Mary's College of Maryland | St. Mary's City | MD | NCAA III | M | W | ||
Stevenson University | Stevenson | MD | NCAA III | M | W | ||
Towson University | Towson | MD | NCAA I | W | |||
U.S. Naval Academy | Annapolis | MD | NCAA I | M | W | ||
University of Maryland | College Park | MD | NCAA I | W | |||
University of Maryland- Baltimore Cty | Baltimore | MD | NCAA I | M | W | ||
University of Maryland Eastern Shore | Princess Anne | MD | NCAA I | M | W | ||
Washington Adventist University | Takoma Park | MD | NAIA | M | W | ||
Bates College | Lewiston | ME | NCAA III | M | W | ||
Bowdoin College | Brunswick | ME | NCAA III | M | W | ||
Central Maine CC | Auburn | ME | USCAA | M | W | ||
Colby College | Waterville | ME | NCAA III | M | W | ||
Husson University | Bangor | ME | NCAA III | M | W | ||
Maine Maritime Academy | Castine | ME | NCAA III | M | W | ||
Saint Joseph's College of Maine | Standish | ME | NCAA III | M | W | ||
Thomas College | Waterville | ME | NCAA III | M | W | ||
University of Maine | Orono | ME | NCAA I | M | W | ||
University of Maine at Augusta | Augusta | ME | USCAA | M | W | ||
University of Maine at Farmington | Farmington | ME | NCAA III | M | W | ||
University of Maine at Presque Isle | Presque Isle | ME | NCAA III | M | W | ||
University of New England | Biddeford | ME | NCAA III | M | W | ||
University of Southern Maine | Portland | ME | NCAA III | M | W | ||
York County CC | Wells | ME | USCAA | M | W | ||
Colby-Sawyer College | New London | NH | NCAA III | M | W | ||
Dartmouth College | Hanover | NH | NCAA I | M | W | ||
Franklin Pierce University | Rindge | NH | NCAA II | M | W | ||
Keene State College | Keene | NH | NCAA III | M | W | ||
New England College | Henniker | NH | NCAA III | M | W | ||
NHTI-Concord's CC | Concord | NH | USCAA | M | W | ||
Plymouth State University | Plymouth | NH | NCAA III | M | W | ||
Rivier University | Nashua | NH | NCAA III | M | W | ||
Saint Anselm College | Manchester | NH | NCAA II | M | W | ||
Southern New Hampshire Univ | Manchester | NH | NCAA II | M | W | ||
University of New Hampshire | Durham | NH | NCAA I | M | W | ||
Bergen Community College | Paramus | NJ | NJCAA | M | W | ||
Bloomfield College | Bloomfield | NJ | NCAA II | M | W | ||
Brookdale Community College | Lincroft | NJ | NJCAA | M | W | ||
Caldwell University | Caldwell | NJ | NCAA II | M | W | ||
Camden County College | Blackwood | NJ | NJCAA | M | W | ||
Centenary University | Hackettstown | NJ | NCAA III | M | W | ||
College of New Jersey | Ewing | NJ | NCAA III | M | W | ||
Drew University | Madison | NJ | NCAA III | M | W | ||
Essex County College | Newark | NJ | NJCAA | M | W | ||
Fairleigh Dickinson Univ - Florham | Madison | NJ | NCAA III | M | W | ||
Fairleigh Dickinson University | Teaneck | NJ | NCAA I | M | W | ||
Felician University | Rutherford | NJ | NCAA II | M | W | ||
Georgian Court University | Lakewood | NJ | NCAA II | M | W | ||
Kean University | Union | NJ | NCAA III | M | W | ||
Monmouth University | West Long Branch | NJ | NCAA I | M | W | ||
Montclair State University | Montclair | NJ | NCAA III | W | |||
New Jersey City University | Jersey City | NJ | NCAA III | M | W | ||
New Jersey Institute of Technology | Newark | NJ | NCAA I | M | W | ||
Ocean County College | Toms River | NJ | NJCAA | M | W | ||
Princeton University | Princeton | NJ | NCAA I | M | W | ||
Ramapo College | Mahwah | NJ | NCAA III | M | W | ||
Rider University | Lawrenceville | NJ | NCAA I | M | W | ||
Rowan College - Cumberland | Vineland | NJ | NJCAA | M | W | ||
Rowan College - Gloucester | Sewell | NJ | NJCAA | M | W | ||
Rowan University | Glassboro | NJ | NCAA III | M | W | ||
Rutgers University | New Brunswick | NJ | NCAA I | M | W | ||
Rutgers University-Camden | Camden | NJ | NCAA III | M | W | ||
Rutgers University-Newark | Newark | NJ | NCAA III | M | W | ||
Saint Elizabeth University | Morristown | NJ | NCAA III | M | W | ||
Saint Peter's University | Jersey City | NJ | NCAA I | M | W | ||
Seton Hall University | South Orange | NJ | NCAA I | M | W | ||
Stevens Institute of Technology | Hoboken | NJ | NCAA III | M | W | ||
Stockton University | Galloway | NJ | NCAA III | M | W | ||
Union County College | Cranford | NJ | NJCAA | M | W | ||
Adelphi University | Garden City | NY | NCAA II | M | W | ||
Albany College of Pharmacy & Health Sci | Albany | NY | USCAA | M | W | ||
Alfred State College of Technology | Alfred | NY | NCAA III | M | W | ||
Alfred University | Alfred | NY | NCAA III | M | W | ||
Alliance University | New York | NY | NCAA II | M | W | ||
Bard College | Annandale | NY | NCAA III | M | W | ||
Barnard (Columbia Univ) | New York | NY | NCAA I | W | |||
Baruch College | New York | NY | NCAA III | M | W | ||
Binghamton University | Vestal | NY | NCAA I | M | W | ||
Borough of Manhattan CC | New York | NY | NJCAA | M | W | ||
Brooklyn College | Brooklyn | NY | NCAA III | M | W | ||
Bryant & Stratton College-Buffalo | Buffalo | NY | USCAA | M | W | ||
Buffalo State College | Buffalo | NY | NCAA III | M | W | ||
Canisius College | Buffalo | NY | NCAA I | M | W | ||
City College of New York | New York | NY | NCAA III | M | W | ||
Clarkson University | Potsdam | NY | NCAA III | M | W | ||
Clinton Community College | Plattsburgh | NY | NJCAA | M | W | ||
Colgate University | Hamilton | NY | NCAA I | M | W | ||
College of Environ Sci & Forestry | Syracuse | NY | USCAA | M | W | ||
College of Mount Saint Vincent | Bronx | NY | NCAA III | M | W | ||
College of Saint Rose | Albany | NY | NCAA II | M | W | ||
College of Staten Island | Staten Island | NY | NCAA II | M | W | ||
Columbia University | New York | NY | NCAA I | M | W | ||
Cornell University | Ithaca | NY | NCAA I | M | W | ||
Corning Community College | Corning | NY | NJCAA | M | W | ||
Daemen College | Amherst | NY | NCAA II | M | W | ||
Dominican College | Orangeburg | NY | NCAA II | M | W | ||
D'Youville College | Buffalo | NY | NCAA II | M | W | ||
Erie Community College | Buffalo | NY | NJCAA | M | W | ||
Farmingdale State College | Farmingdale | NY | NCAA III | M | W | ||
Fashion Institute of Technology | New York | NY | NJCAA | M | W | ||
Finger Lakes CC | Canandaigua | NY | NJCAA | M | W | ||
Five Towns College | Dix Hills | NY | USCAA | M | W | ||
Fordham University | Bronx | NY | NCAA I | M | W | ||
Fulton-Montgomery CC | Johnstown | NY | NJCAA | M | W | ||
Hamilton College | Clinton | NY | NCAA III | M | W | ||
Hartwick College | Oneonta | NY | NCAA III | M | W | ||
Herkimer College | Herkimer | NY | NJCAA | M | W | ||
Hilbert College | Hamburg | NY | NCAA III | M | W | ||
Hobart William Smith Colleges | Geneva | NY | NCAA III | M | W | ||
Hofstra University | Hempstead | NY | NCAA I | M | W | ||
Hostos Community College | Bronx | NY | NJCAA | M | W | ||
Houghton College | Houghton | NY | NCAA III | M | W | ||
Hudson Valley CC | Troy | NY | NJCAA | M | W | ||
Hunter College | New York | NY | NCAA III | M | W | ||
Iona College | New Rochelle | NY | NCAA I | M | W | ||
Ithaca College | Ithaca | NY | NCAA III | M | W | ||
Jamestown Community College | Jamestown | NY | NJCAA | M | W | ||
Jefferson Community College | Watertown | NY | NJCAA | M | W | ||
John Jay College of Criminal Justice | New York | NY | NCAA III | M | W | ||
Keuka College | Keuka Park | NY | NCAA III | M | W | ||
Kingsborough Community College | Brooklyn | NY | NJCAA | M | W | ||
Le Moyne College | Syracuse | NY | NCAA II | M | W | ||
Lehman College | Bronx | NY | NCAA III | M | W | ||
Long Island University | Brooklyn | NY | NCAA I | M | W | ||
Manhattan College | Riverdale | NY | NCAA I | M | W | ||
Manhattanville College | Purchase | NY | NCAA III | M | W | ||
Marist College | Poughkeepsie | NY | NCAA I | M | W | ||
Medaille College | Buffalo | NY | NCAA III | M | W | ||
Medgar Evers College | Brooklyn | NY | NCAA III | M | W | ||
Mohawk Valley CC | Utica | NY | NJCAA | M | W | ||
Molloy College | Rockville Centre | NY | NCAA II | M | W | ||
Monroe College | Bronx | NY | NJCAA | M | W | ||
Mount Saint Mary College | Newburgh | NY | NCAA III | M | W | ||
Nassau Community College | Garden City | NY | NJCAA | M | W | ||
Nazareth College | Rochester | NY | NCAA III | M | W | ||
New York University | New York | NY | NCAA III | M | W | ||
Niagara University | Niagara University | NY | NCAA I | M | W | ||
Onondaga Community College | Syracuse | NY | NJCAA | M | W | ||
Orange County CC | Middletown | NY | NJCAA | M | W | ||
Pace University | New York | NY | NCAA II | M | W | ||
Paul Smith's College | Paul Smiths | NY | USCAA | M | W | ||
Pratt Institute | Brooklyn | NY | NCAA III | M | W | ||
Queens College | Queens | NY | NCAA II | M | W | ||
Queensborough CC | Bayside | NY | NJCAA | M | W | ||
Rensselaer Polytechnic Institute | Troy | NY | NCAA III | M | W | ||
Roberts Wesleyan College | Rochester | NY | NCAA II | M | W | ||
Rochester Institute of Technology | Rochester | NY | NCAA III | M | W | ||
Russell Sage College | Troy | NY | NCAA III | M | W | ||
Saint John Fisher College | Rochester | NY | NCAA III | M | W | ||
Saint Joseph's University - Brooklyn | Brooklyn | NY | NCAA III | M | W | ||
Saint Joseph's University - Long Island | Patchogue | NY | NCAA III | M | W | ||
Sarah Lawrence College | Bronxville | NY | NCAA III | M | W | ||
Siena College | Loudonville | NY | NCAA I | M | W | ||
St Bonaventure University | Saint Bonaventure | NY | NCAA I | M | W | ||
St Francis College | Brooklyn Heights | NY | NCAA I | M | W | ||
St John's University | Queens | NY | NCAA I | W | |||
St Lawrence University | Canton | NY | NCAA III | M | W | ||
St. Thomas Aquinas College | Sparkill | NY | NCAA II | M | W | ||
Stony Brook University | Stony Brook | NY | NCAA I | M | W | ||
Suffolk County CC | Selden | NY | NJCAA | M | W | ||
Sullivan County CC | Loch Sheldrake | NY | NJCAA | M | W | ||
SUNY at Fredonia | Fredonia | NY | NCAA III | M | W | ||
SUNY at New Paltz | New Paltz | NY | NCAA III | M | W | ||
SUNY at Purchase College | Purchase | NY | NCAA III | M | W | ||
SUNY Broome CC | Binghamton | NY | NJCAA | M | W | ||
SUNY College at Brockport | Brockport | NY | NCAA III | M | W | ||
SUNY College at Canton | Canton | NY | NCAA III | M | W | ||
SUNY College at Cobleskill | Cobleskill | NY | NCAA III | M | W | ||
SUNY College at Cortland | Cortland | NY | NCAA III | M | W | ||
SUNY College at Delhi | Delhi | NY | NCAA III | M | W | ||
SUNY College at Geneseo | Geneseo | NY | NCAA III | M | W | ||
SUNY College at Old Westbury | Old Westbury | NY | NCAA III | M | W | ||
SUNY College at Oswego | Oswego | NY | NCAA III | M | W | ||
SUNY College at Plattsburgh | Plattsburgh | NY | NCAA III | M | W | ||
SUNY College at Potsdam | Potsdam | NY | NCAA III | M | W | ||
SUNY Maritime College | Throggs Neck | NY | NCAA III | M | W | ||
SUNY Morrisville | Morrisville | NY | NCAA III | M | W | ||
SUNY Oneonta | Oneonta | NY | NCAA III | M | W | ||
SUNY Polytechnic Institute | Utica | NY | NCAA III | M | W | ||
Syracuse University | Syracuse | NY | NCAA I | M | W | ||
Tompkins Cortland CC | Dryden | NY | NJCAA | M | W | ||
U.S. Military Academy | West Point | NY | NCAA I | M | W | ||
Ulster County CC | Stone Ridge | NY | NJCAA | M | W | ||
Union College | Schenectady | NY | NCAA III | M | W | ||
University at Albany | Albany | NY | NCAA I | M | W | ||
University at Buffalo | Buffalo | NY | NCAA I | M | W | ||
University of Rochester | Rochester | NY | NCAA III | M | W | ||
US Merchant Marine Academy | Kings Point | NY | NCAA III | M | W | ||
Utica College | Utica | NY | NCAA III | M | W | ||
Vassar College | Poughkeepsie | NY | NCAA III | M | W | ||
Vaughn College of Aeronautics & Tech | Flushing | NY | USCAA | M | W | ||
Wagner College | Staten Island | NY | NCAA I | M | W | ||
Wells College | Aurora | NY | NCAA III | M | W | ||
Westchester Community College | Valhalla | NY | NJCAA | M | W | ||
Yeshiva University | New York | NY | NCAA III | M | W | ||
York College | Jamaica | NY | NCAA III | M | W | ||
Albright College | Reading | PA | NCAA III | M | W | ||
Allegheny College | Meadville | PA | NCAA III | M | W | ||
Alvernia University | Reading | PA | NCAA III | M | W | ||
Arcadia University | Glenside | PA | NCAA III | M | W | ||
Bloomsburg University | Bloomsburg | PA | NCAA II | M | W | ||
Bryn Athyn College | Bryn Athyn | PA | NCAA III | M | W | ||
Bryn Mawr College | Bryn Mawr | PA | NCAA III | W | |||
Bucknell University | Lewisburg | PA | NCAA I | M | W | ||
Cairn University | Langhorne | PA | NCAA III | M | W | ||
California University of PA | California | PA | NCAA II | M | W | ||
Carlow University | Pittsburgh | PA | NAIA | M | W | ||
Carnegie Mellon University | Pittsburgh | PA | NCAA III | M | W | ||
CC of Allegheny County | Pittsburgh | PA | NJCAA | M | W | ||
CC of Philadelphia | Philadelphia | PA | NJCAA | M | W | ||
Cedar Crest College | Allentown | PA | NCAA III | W | |||
Chatham University | Pittsburgh | PA | NCAA III | M | W | ||
Chestnut Hill College | Philadelphia | PA | NCAA II | M | W | ||
Clarion University | Clarion | PA | NCAA II | W | |||
Clarks Summit University | South Abington Twp. | PA | NCAA III | M | W | ||
Delaware County CC | Media | PA | NJCAA | W | |||
Delaware Valley University | Doylestown | PA | NCAA III | M | W | ||
DeSales University | Center Valley | PA | NCAA III | M | W | ||
Dickinson College | Carlisle | PA | NCAA III | M | W | ||
Duquesne University | Pittsburgh | PA | NCAA I | M | W | ||
East Stroudsburg University | East Stroudsburg | PA | NCAA II | M | W | ||
Eastern University | Saint Davids | PA | NCAA III | M | W | ||
Edinboro University | Edinboro | PA | NCAA II | M | W | ||
Elizabethtown College | Elizabethtown | PA | NCAA III | M | W | ||
Franklin & Marshall College | Lancaster | PA | NCAA III | M | W | ||
Gannon University | Erie | PA | NCAA II | M | W | ||
Geneva College | Beaver Falls | PA | NCAA III | M | W | ||
Gettysburg College | Gettysburg | PA | NCAA III | M | W | ||
Grove City College | Grove City | PA | NCAA III | M | W | ||
Gwynedd Mercy University | Gwynedd Valley | PA | NCAA III | M | W | ||
Harcum College | Bryn Mawr | PA | NJCAA | M | W | ||
Harrisburg Area CC | Harrisburg | PA | NJCAA | M | W | ||
Haverford College | Haverford | PA | NCAA III | M | W | ||
Holy Family University | Philadelphia | PA | NCAA II | M | W | ||
Immaculata University | Immaculata | PA | NCAA III | M | W | ||
Indiana University of Pennsylvania | Indiana | PA | NCAA II | M | W | ||
Juniata College | Huntingdon | PA | NCAA III | M | W | ||
Keystone College | La Plume | PA | NCAA III | M | W | ||
King's College | Wilkes-Barre | PA | NCAA III | M | W | ||
Kutztown University | Kutztown | PA | NCAA II | M | W | ||
La Roche College | Pittsburgh | PA | NCAA III | M | W | ||
La Salle University | Philadelphia | PA | NCAA I | M | W | ||
Lafayette College | Easton | PA | NCAA I | M | W | ||
Lancaster Bible College | Lancaster | PA | NCAA III | M | W | ||
Lebanon Valley College | Annville | PA | NCAA III | M | W | ||
Lehigh University | Bethlehem | PA | NCAA I | M | W | ||
Lincoln University | Lincoln University | PA | NCAA II | M | W | ||
Lock Haven University | Lock Haven | PA | NCAA II | M | W | ||
Luzerne County CC | Nanticoke | PA | NJCAA | M | W | ||
Lycoming College | Williamsport | PA | NCAA III | M | W | ||
Manor College | Jenkintown | PA | USCAA | M | W | ||
Mansfield University | Mansfield | PA | NCAA II | M | W | ||
Marywood University | Scranton | PA | NCAA III | M | W | ||
Mercyhurst University | Erie | PA | NCAA II | M | W | ||
Messiah College | Mechanicsburg | PA | NCAA III | M | W | ||
Millersville University | Millersville | PA | NCAA II | W | |||
Misericordia University | Dallas | PA | NCAA III | M | W | ||
Moravian College | Bethlehem | PA | NCAA III | M | W | ||
Mount Aloysius College | Cresson | PA | NCAA III | M | W | ||
Muhlenberg College | Allentown | PA | NCAA III | M | W | ||
Neumann University | Aston | PA | NCAA III | M | W | ||
Penn State - Abington | Abington | PA | NCAA III | M | W | ||
Penn State - Berks | Reading | PA | NCAA III | M | W | ||
Penn State - Brandywine | Media | PA | USCAA | M | W | ||
Penn State - DuBois | DuBois | PA | USCAA | M | W | ||
Penn State - Erie-Behrend College | Erie | PA | NCAA III | M | W | ||
Penn State - Fayette- Eberly | Lemont Furnace | PA | USCAA | M | W | ||
Penn State - Harrisburg | Middletown | PA | NCAA III | M | W | ||
Penn State - Mont Alto | Mont Alto | PA | USCAA | M | W | ||
Penn State - Schuylkill | Schuylkill Haven | PA | NAIA | M | W | ||
Penn State - Scranton | Dunmore | PA | USCAA | M | W | ||
Pennsylvania College of Technology | Williamsport | PA | NCAA III | M | W | ||
Pennsylvania Highlands CC | Johnstown | PA | NJCAA | M | W | ||
Pennsylvania State University | University Park | PA | NCAA I | M | W | ||
Point Park University | Pittsburgh | PA | NAIA | M | W | ||
Robert Morris University | Moon Township | PA | NCAA I | M | W | ||
Rosemont College | Rosemont | PA | NCAA III | M | W | ||
Saint Francis University | Loretto | PA | NCAA I | M | W | ||
Saint Joseph's University | Philadelphia | PA | NCAA I | M | W | ||
Saint Vincent College | Latrobe | PA | NCAA III | M | W | ||
Seton Hill University | Greensburg | PA | NCAA II | M | W | ||
Shippensburg University | Shippensburg | PA | NCAA II | M | W | ||
Slippery Rock University | Slippery Rock | PA | NCAA II | M | W | ||
Susquehanna University | Selinsgrove | PA | NCAA III | M | W | ||
Swarthmore College | Swarthmore | PA | NCAA III | M | W | ||
Temple University | Philadelphia | PA | NCAA I | M | W | ||
Thaddeus Stevens College of Tech | Lancaster | PA | NJCAA | M | W | ||
Thiel College | Greenville | PA | NCAA III | M | W | ||
Thomas Jefferson University | Philadelphia | PA | NCAA II | M | W | ||
University of Pennsylvania | Philadelphia | PA | NCAA I | M | W | ||
University of Pittsburgh | Pittsburgh | PA | NCAA I | M | W | ||
University of Pittsburgh-Greensburg | Greensburg | PA | NCAA III | M | W | ||
University of Pittsburgh-Johnstown | Johnstown | PA | NCAA II | M | W | ||
University of Scranton | Scranton | PA | NCAA III | M | W | ||
University of Valley Forge | Phoenixville | PA | NCAA III | M | W | ||
Ursinus College | Collegeville | PA | NCAA III | M | W | ||
Villanova University | Villanova | PA | NCAA I | M | W | ||
Washington & Jefferson College | Washington | PA | NCAA III | M | W | ||
Waynesburg University | Waynesburg | PA | NCAA III | M | W | ||
West Chester University | West Chester | PA | NCAA II | M | W | ||
Westminster College | New Wilmington | PA | NCAA III | M | W | ||
Westmoreland County CC | Youngwood | PA | NJCAA | M | W | ||
Widener University | Chester | PA | NCAA III | M | W | ||
Wilkes University | Wilkes-Barre | PA | NCAA III | M | W | ||
Williamson College of the Trades | Media | PA | NJCAA | M | |||
York College Pennsylvania | York | PA | NCAA III | M | W | ||
Brown University | Providence | RI | NCAA I | M | W | ||
Bryant University | Smithfield | RI | NCAA I | M | W | ||
Providence College | Providence | RI | NCAA I | M | W | ||
Rhode Island College | Providence | RI | NCAA III | M | W | ||
Roger Williams University | Bristol | RI | NCAA III | M | W | ||
